Saturday PDF
Saturday PDF
Saturday PDF
BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 30/11/2017 11:53 Page 1 of 5
WEEKEND MEGABETPLUS REGULAR COUPON
BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 30/11/2017 11:53 Page 2 of 5
WEEKEND MEGABETPLUS REGULAR COUPON
BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 30/11/2017 11:53 Page 3 of 5
WEEKEND MEGABETPLUS REGULAR COUPON
BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 30/11/2017 11:53 Page 4 of 5
WEEKEND MEGABETPLUS REGULAR COUPON
BOTH TO
Information 3-WAY ODDS (1X2) DOUBLE CHANCE TOTALS 2.5
SCORE
Game Code 1 / 2 1/ /2 12 3- 3+ ++ --
Home TEAM Away Team
No Cat Time Det NS 1 X 2 1X X2 12 U O YES NO
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING-
Issue Date 30/11/2017 11:53 Page 5 of 5
WEEKEND MEGABETPLUS SPECIALS COUPON
GOALS IN BOTH
Information 1ST HALF 3WAY HALFTIME/FULLTIME TOTALS 1.5 TOTALS 3.5 FT GOALS GG/GG
HALFS
Home TEAM Away Team
Game Code 01 0/ 02 1-/ 1-1 2-2 1-2 /-1 /-2 /-/ 2-/ 2-1 1.5+ 2- 3.5+ 4- 2-3 4-6 1+1 0+0 3++
No Cat Time Det NS 1 X 2 1/X 1/1 2/2 1/2 X/1 X/2 X/X 2/X 2/1 O U O U 2-3 4-6 YES NO YES
Saturday, 02 December, 2017
6008 JAP 07:00 1 ALBIREX 18 3 CEREZO OSAKA 5.63 2.71 1.84 16.6 11.7 2.05 20.4 15.2 4.47 8.36 14.7 42.7 1.10 5.29 1.98 1.74 2.15 2.30 1.33 2.70 9.26
6009 JAP 07:00 1 CONSADOLE SAPPORO 12 8 SAGAN TOSU 2.99 2.06 3.69 14.5 3.90 5.38 31.1 5.37 6.66 5.02 14.7 27.0 1.30 3.08 3.33 1.28 1.85 3.85 1.74 1.84 14.4
6010 JAP 07:00 1 FC TOKYO 13 10 GAMBA OSAKA 2.88 2.19 3.49 13.6 3.79 5.08 29.1 5.67 6.91 5.48 13.7 25.6 1.22 3.63 2.79 1.39 1.90 3.10 1.57 2.07 11.4
6011 JAP 07:00 1 JUBILO IWATA 5 1 KASHIMA 3.89 2.27 2.55 14.0 6.08 3.16 24.0 8.17 5.22 5.81 13.7 32.0 1.19 3.90 2.60 1.44 1.95 2.95 1.52 2.16 10.9
6020 JAP 07:00 1 KASHIWA R. 4 14 SANFRECCE 2.39 2.19 4.63 14.2 2.88 7.97 36.9 4.68 9.26 5.47 15.0 24.1 1.25 3.39 2.99 1.34 1.90 3.40 1.64 1.97 13.9
6022 JAP 07:00 1 KAWASAKI FR. 2 17 OMIYA ARDIJA 1.59 2.90 8.65 14.2 1.72 25.4 64.1 4.30 26.6 8.63 20.9 24.2 1.12 4.99 2.06 1.68 2.15 2.40 1.36 2.61 13.3
6030 JAP 07:00 1 KOFU 16 11 VEGALTA 2.36 2.19 4.78 14.9 2.79 8.27 38.2 4.54 9.45 5.60 15.7 23.9 1.25 3.38 3.02 1.34 1.90 3.40 1.65 1.95 14.2
6042 JAP 07:00 1 URAWA 7 6 YOKOHAMA MARINOS 2.24 2.47 4.18 12.0 2.76 7.36 31.8 5.21 10.1 6.40 13.0 21.7 1.13 4.72 2.18 1.61 2.05 2.55 1.42 2.42 8.79
6043 JAP 07:00 1 VISSEL KOBE 9 15 SHIMIZU S. 2.93 2.14 3.55 14.1 3.83 5.14 29.9 5.55 6.76 5.32 14.3 26.3 1.25 3.40 2.98 1.34 1.90 3.40 1.63 1.97 12.6
6044 AST 08:35 3 WESTERN SYDNEY 7 9 BRISBANE ROAR FC 2.26 2.25 4.47 14.5 2.72 7.85 36.4 4.67 9.65 6.06 15.2 22.9 1.20 3.80 2.66 1.42 1.95 2.95 1.53 2.13 12.0
6045 AST 10:50 3 NEWCASTLE UNITED JETS 2 3 MELBOURNE CITY FC 2.91 2.20 3.20 13.5 3.98 4.61 27.6 6.00 6.63 5.71 13.6 25.9 1.20 3.85 2.61 1.43 1.95 2.95 1.53 2.13 10.5
7258 TUR2 12:00 3 MKE ANKARAGUCU 2 1 UMRANIYESPOR 2.57 1.94 4.63 14.8 3.22 8.11 38.8 4.55 8.29 4.63 15.7 26.6 1.39 2.62 3.90 1.19 1.85 4.35 1.89 1.70 19.0
7259 TUR2 12:00 3 RIZESPOR 4 16 DENIZLISPOR 2.15 2.25 4.78 15.6 2.53 8.80 39.4 4.42 10.4 6.34 16.4 22.6 1.21 3.68 2.65 1.39 1.90 2.95 1.55 2.11 12.7
6072 RUS 13:00 1 DINAMO MOSCOW 14 10 ROSTOV 3.54 1.79 3.70 14.1 5.21 5.59 31.3 5.50 5.75 3.97 14.2 30.5 1.53 2.28 4.94 1.14 1.90 5.65 2.18 1.51 22.8
6073 RUS 13:00 1 ZENIT 2 8 URAL 1.73 2.41 8.60 20.2 1.85 21.8 72.7 3.66 20.3 7.56 25.2 25.4 1.23 3.53 2.87 1.37 1.90 3.25 1.57 2.06 20.9
6074 TUR 13:00 1 AKHISAR BLD SPOR 11 13 MALATYA BLD SPOR 2.25 2.17 4.67 14.3 2.74 8.63 37.9 4.58 9.83 5.62 15.3 23.6 1.25 3.38 2.94 1.33 1.90 3.25 1.61 2.00 13.9
6079 POR2 13:15 1 GIL VICENTE FC 10 17 OLIVEIRENSE 2.42 2.04 4.86 14.9 2.94 8.74 39.8 4.44 9.12 5.00 15.9 25.3 1.33 2.92 3.55 1.25 1.85 4.10 1.78 1.79 17.3
6087 GD2 14:00 1 DUISBURG 11 17 GREUTHER FUR. 2.61 2.10 3.82 14.4 3.36 6.07 32.9 5.11 7.64 5.36 14.7 25.3 1.25 3.38 3.02 1.34 1.90 3.40 1.63 1.97 13.0
6088 GD2 14:00 1 HOLSTEIN KIEL 1 2 FORT.DUSELD. 2.19 2.25 4.55 14.7 2.63 8.27 37.2 4.60 10.1 6.19 15.4 22.6 1.20 3.82 2.65 1.42 1.95 2.95 1.52 2.16 12.0
6089 GD2 14:00 1 NUREMBERG 3 7 SV SANDHAUSEN 2.51 2.12 3.99 14.3 3.17 6.55 34.0 4.97 8.14 5.43 14.7 24.8 1.24 3.45 2.94 1.35 1.90 3.40 1.62 1.99 12.9
6108 SLV 14:00 1 NK ANKARAN 10 7 NK ALUMINIJ 3.42 2.10 2.93 15.2 4.87 3.86 27.1 6.51 5.53 5.46 15.2 30.3 1.25 3.35 2.98 1.32 1.90 3.25 1.63 1.97 12.6
6109 SP1 14:00 1 BARCELONA 1 9 CELTA DE VIGO 1.40 3.41 9.97 25.3 1.44 30.5 86.1 4.05 41.2 18.7 33.6 20.3 1.05 7.19 1.61 2.28 2.65 1.90 1.19 3.60 11.0
6110 UKR 14:00 2 CH.ODESSA(UKR) 9 6 ZORYA 5.07 1.96 2.49 16.6 9.15 3.01 26.4 8.89 4.30 4.73 15.5 41.7 1.40 2.65 4.03 1.20 1.85 4.50 1.91 1.67 20.0
1 EAPR 14:30 1 CHELSEA 3 12 NEWCASTLE 1.62 2.60 9.15 23.0 1.71 23.9 79.4 3.62 24.1 9.57 28.4 24.0 1.18 4.26 2.51 1.51 1.95 2.80 1.46 2.29 19.0
2 EFA 14:30 1 NOTTS COUNTY OXFORD CITY 1.58 2.73 9.04 21.0 1.67 24.7 76.5 3.78 26.0 10.1 27.0 23.5 1.14 4.69 2.23 1.58 2.05 2.55 1.39 2.49 16.5
3 EFLT 14:30 1 PORTSMOUTH NORTHAMPTON 2.25 2.10 5.29 15.6 2.65 10.0 43.1 4.24 10.3 5.36 16.9 24.7 1.32 3.02 3.39 1.26 1.85 3.85 1.75 1.82 17.3
4 EFLT 14:30 1 WALSALL BURY 2.57 2.11 4.03 14.5 3.23 6.47 34.2 4.95 7.94 5.34 14.9 25.2 1.27 3.32 3.05 1.31 1.90 3.40 1.67 1.92 13.4
7260 TUR2 14:30 3 SAMSUNSPOR 12 15 ESKISEHIRSPOR 3.09 2.03 3.30 13.8 4.37 4.83 28.7 5.85 6.24 4.97 13.8 27.6 1.29 3.08 3.20 1.27 1.85 3.60 1.73 1.85 14.0
6118 BUL1 15:00 3 CHERNO M V 7 5 BOTEV PLOVDIV 2.80 2.11 3.58 13.7 3.71 5.46 30.4 5.45 7.07 5.27 14.0 25.7 1.25 3.36 2.96 1.33 1.90 3.40 1.63 1.97 12.6
6121 GD3 15:00 3 CHEMNITZER FC 17 2 MAGDEBURG 4.14 2.03 2.59 14.9 6.88 3.30 25.7 7.92 4.86 5.00 14.4 35.0 1.31 3.05 3.38 1.28 1.85 3.85 1.74 1.84 15.2
6122 GD3 15:00 3 ERFURT 20 9 MEPPEN 3.37 1.96 3.19 14.0 4.95 4.56 28.4 6.08 5.76 4.70 14.0 29.4 1.34 2.87 3.63 1.24 1.85 4.10 1.82 1.76 15.8
6123 GD3 15:00 3 KARLSRUHER SC 7 10 VFR AALEN 2.26 2.06 5.22 15.5 2.69 9.96 43.0 4.24 10.1 5.25 16.9 24.9 1.32 2.97 3.49 1.26 1.85 3.90 1.77 1.81 17.8
6124 GD3 15:00 3 SC FORTUNA COLOGNE 4 18 ZWICKAU 2.55 2.06 4.11 14.3 3.24 6.81 34.8 4.88 8.03 5.14 14.8 25.4 1.28 3.18 3.22 1.30 1.85 3.70 1.70 1.88 14.4
6125 GD3 15:00 3 SPORTFREUNDE LOTTE 14 15 PREUSSEN MUN 2.93 1.97 3.68 14.1 3.98 5.69 31.5 5.31 6.71 4.75 14.4 27.1 1.34 2.88 3.61 1.25 1.85 4.10 1.80 1.77 15.8
6126 GD3 15:00 3 WEHEN 3 1 PADERBORN 2.82 2.07 3.55 13.7 3.80 5.45 30.3 5.47 6.95 5.14 13.9 26.0 1.27 3.27 3.10 1.32 1.90 3.50 1.67 1.92 13.2
6166 GRE 15:00 1 ASTERAS TRIPOLIS 7 15 KERKYRA 2.24 1.96 6.48 16.6 2.59 13.4 52.9 3.88 11.3 4.74 19.2 27.5 1.46 2.44 4.37 1.16 1.90 4.85 2.00 1.61 25.6
6167 QAT 15:00 3 AL DUHAIL SC 1 11 AL MARKHIYA 1.45 3.11 10.2 20.2 1.52 32.9 85.0 4.03 36.8 12.8 29.4 23.4 1.08 5.66 1.81 1.83 2.30 2.10 1.28 2.97 14.1
6168 SVK 15:00 3 1. FC TATRAN PRESOV 10 5 DAC 1904 DUNAJSKA 5.30 2.28 2.07 16.8 10.3 2.40 22.9 11.6 4.31 6.26 15.4 42.7 1.22 3.56 2.74 1.36 1.90 2.95 1.56 2.09 14.1
6169 SVK 15:00 3 FC VION ZLATE MORAVCE 8 12 SENICA 2.08 2.16 6.01 17.3 2.35 12.1 49.9 3.98 12.1 5.89 19.0 24.5 1.29 3.06 3.23 1.26 1.85 3.60 1.70 1.88 18.4
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING- - .
Issue Date 30/11/2017 11:53 Page 1 of 5
WEEKEND MEGABETPLUS SPECIALS COUPON
GOALS IN BOTH
Information 1ST HALF 3WAY HALFTIME/FULLTIME TOTALS 1.5 TOTALS 3.5 FT GOALS GG/GG
HALFS
Home TEAM Away Team
Game Code 01 0/ 02 1-/ 1-1 2-2 1-2 /-1 /-2 /-/ 2-/ 2-1 1.5+ 2- 3.5+ 4- 2-3 4-6 1+1 0+0 3++
No Cat Time Det NS 1 X 2 1/X 1/1 2/2 1/2 X/1 X/2 X/X 2/X 2/1 O U O U 2-3 4-6 YES NO YES
Saturday, 02 December, 2017
6170 SVK 15:00 3 MFK ZEMPLIN MICHALOVCE 9 3 RUZOMBEROK 3.80 2.08 2.73 14.8 5.86 3.51 25.9 7.28 5.13 5.24 14.6 32.6 1.27 3.18 3.08 1.29 1.90 3.40 1.67 1.92 13.6
6171 SVK 15:00 3 ZILINA 2 11 SPORT PODBREZOVA 1.51 3.03 8.39 20.7 1.60 22.8 70.1 4.02 28.5 12.8 25.9 20.9 1.08 5.87 1.76 1.88 2.35 2.10 1.27 3.03 11.5
6179 IT3B 15:30 3 RENATE 2 17 SANTARCANGELO CALCIO 1.90 2.19 7.84 19.1 2.08 18.3 65.6 3.66 16.0 6.11 23.0 26.4 1.32 2.88 3.39 1.23 1.85 3.85 1.74 1.83 23.8
6180 RUS 15:30 1 LOKOMOTIV MOSCOW 1 12 RUBIN 2.55 1.83 5.79 15.5 3.10 11.2 46.9 4.08 9.19 4.14 17.5 28.8 1.56 2.23 5.11 1.13 1.90 5.85 2.20 1.50 27.6
6181 TUR 15:30 1 KARABUKSPOR 17 7 GOZTEPESPOR 2.87 2.18 3.20 12.9 4.01 4.76 27.3 6.03 6.77 5.56 13.0 25.4 1.20 3.80 2.61 1.42 1.95 2.95 1.53 2.13 10.5
6183 CRO 16:00 3 OSIJEK 4 7 NK SLAVEN BELUPO 2.20 2.05 5.97 16.3 2.55 12.0 48.8 4.03 11.2 5.13 18.2 25.9 1.37 2.72 3.79 1.21 1.85 4.25 1.85 1.73 21.8
6184 CZE 16:00 1 BRNO 12 9 FC FASTAV ZLIN 3.01 1.95 3.77 14.1 4.06 5.80 31.8 5.27 6.63 4.61 14.4 27.5 1.36 2.76 3.72 1.22 1.85 4.25 1.84 1.73 16.8
6185 CZE 16:00 1 DUKLA PRAGUE 10 8 TEPLICE 2.82 2.02 3.83 14.0 3.71 6.00 32.1 5.19 7.13 4.89 14.3 26.3 1.31 3.00 3.38 1.26 1.85 3.85 1.76 1.81 15.0
6186 CZE 16:00 1 KARVINA 14 6 BOHEM.1905 2.61 1.98 4.49 14.6 3.29 7.63 37.2 4.66 8.10 4.72 15.3 26.3 1.36 2.77 3.71 1.22 1.85 4.25 1.85 1.73 17.8
6187 CZE 16:00 1 SLOVACKO 16 15 VYSOCINA JIHLAVA 2.41 2.05 4.81 15.0 2.93 8.56 39.5 4.46 9.09 5.08 15.9 25.2 1.32 2.95 3.44 1.25 1.85 3.90 1.76 1.81 16.9
6188 CZE 16:00 1 SLOVAN LIBEREC 4 2 SK SIGMA OLOMOUC 2.77 2.04 3.85 14.1 3.61 6.05 32.4 5.16 7.26 4.99 14.4 26.0 1.30 3.06 3.29 1.27 1.85 3.70 1.73 1.85 14.5
6194 IT2 16:00 1 BRESCIA 16 10 SALERNITANA 2.84 2.02 3.81 13.9 3.75 5.96 32.0 5.22 7.07 4.86 14.2 26.4 1.31 3.01 3.44 1.27 1.85 3.90 1.76 1.81 15.0
6195 IT2 16:00 1 FOGGIA CALCIO 17 7 AS CITTADELLA 2.64 2.26 3.46 13.5 3.45 5.24 29.3 5.60 7.49 5.97 13.6 24.3 1.17 4.12 2.46 1.48 1.95 2.80 1.49 2.24 9.88
6196 IT2 16:00 1 FROSINONE 3 20 CESENA 2.01 2.29 5.69 16.5 2.28 11.4 46.5 4.14 12.5 6.49 18.0 23.0 1.22 3.61 2.80 1.38 1.90 3.10 1.57 2.06 14.8
6197 IT2 16:00 1 NOVARA 11 6 EMPOLI 3.31 2.07 3.09 13.3 4.87 4.36 26.9 6.38 5.94 4.99 13.2 28.1 1.27 3.24 3.14 1.31 1.90 3.60 1.69 1.90 13.2
6198 IT2 16:00 1 PARMA CALCIO 4 18 PRO VERCELLI 2.11 2.13 5.99 16.6 2.42 12.1 49.1 4.02 11.8 5.57 18.5 25.0 1.32 2.98 3.46 1.26 1.85 3.90 1.74 1.83 19.0
6199 IT2 16:00 1 PESCARA 13 21 TERNANA 2.12 2.41 4.46 15.2 2.50 7.87 36.2 4.65 10.4 7.13 15.6 21.3 1.15 4.48 2.28 1.56 2.05 2.60 1.43 2.39 9.78
6200 IT2 16:00 1 US CREMONESE 8 12 SPEZIA 2.55 1.98 4.67 14.8 3.15 8.11 38.9 4.55 8.45 4.74 15.7 26.3 1.37 2.76 3.81 1.22 1.85 4.35 1.86 1.72 18.4
6201 SLV 16:00 1 RUDAR VELENJE 3 9 TRIGLAV 1.89 2.34 6.55 16.0 2.12 14.7 52.6 4.07 15.1 6.49 18.9 23.9 1.23 3.53 2.81 1.36 1.90 3.10 1.57 2.06 16.5
6202 SVK 16:00 3 SLOVAN BRATISLAVA 4 7 TRENCIN 2.41 2.34 3.75 12.6 3.07 6.17 30.5 5.41 8.68 6.13 13.1 22.8 1.15 4.34 2.26 1.52 2.00 2.60 1.44 2.36 9.07
6203 GD1 16:30 1 BAYERN MUNICH 1 10 HANNOVER 96 1.42 3.19 9.63 23.5 1.49 29.6 84.0 3.99 37.1 15.7 31.4 21.3 1.06 6.39 1.71 2.02 2.45 2.10 1.23 3.24 12.3
6204 GD1 16:30 1 HOFFENHEIM 7 2 LEIPZIG 3.27 2.30 2.63 13.4 4.91 3.51 24.1 7.37 5.83 6.25 13.3 28.0 1.15 4.45 2.28 1.56 2.00 2.60 1.44 2.36 8.79
6205 GD1 16:30 1 LEVERKUSEN 6 5 DORTMUND 2.67 2.42 3.01 12.8 3.63 4.39 25.9 6.30 7.22 6.83 12.9 23.7 1.11 5.19 2.01 1.72 2.15 2.40 1.34 2.66 7.32
6206 GD1 16:30 1 MAINZ 13 8 AUGSBURG 3.02 2.04 3.33 13.5 4.25 4.95 28.8 5.81 6.42 5.01 13.6 27.0 1.28 3.20 3.19 1.30 1.85 3.70 1.70 1.88 13.6
6207 GD1 16:30 1 WERDER BR. 17 12 STUTTGART 2.74 2.19 3.36 13.3 3.69 5.11 28.7 5.72 7.12 5.65 13.4 25.0 1.20 3.84 2.63 1.43 1.95 2.95 1.53 2.13 10.7
6210 HUG 16:30 3 DEBRECENI 3 4 HONVED 2.57 2.22 3.70 14.1 3.27 5.73 31.5 5.28 7.78 5.82 14.3 24.4 1.20 3.84 2.63 1.43 1.95 2.95 1.53 2.13 10.9
6211 HUG 16:30 3 MEZOKOVESDI 12 6 DIOSGYORI VTK 3.33 2.17 2.87 13.5 4.91 3.91 25.7 6.80 5.83 5.49 13.4 28.3 1.21 3.70 2.74 1.40 1.90 3.10 1.57 2.07 11.0
6212 HUG 16:30 3 PAKSI FC 8 7 SC VASAS BUDAPEST 2.72 2.14 3.63 13.6 3.57 5.60 30.5 5.41 7.32 5.38 13.8 25.2 1.23 3.53 2.87 1.37 1.90 3.25 1.60 2.02 12.2
6213 HUG 16:30 3 PUSKAS AKADEMIA 9 11 HALADAS 2.16 2.20 5.17 15.5 2.52 9.77 42.0 4.30 10.8 5.93 16.7 23.4 1.24 3.45 2.94 1.35 1.90 3.25 1.61 2.00 14.6
6214 HUG 16:30 3 UJPEST FC 5 10 BALMAZUJVAROS 2.25 2.15 4.98 15.3 2.67 9.16 40.5 4.37 10.0 5.61 16.3 23.9 1.27 3.26 3.13 1.31 1.90 3.50 1.67 1.91 15.5
6013 IND 16:30 3 DELHI DYNAMOS FC 5 10 NORTHEAST UNITED FC 2.55 2.25 3.65 11.2 3.48 6.19 28.3 5.68 8.21 5.44 11.8 23.1 1.18 3.94 2.48 1.44 1.95 2.80 1.51 2.18 -
6215 POL 16:30 1 WISLA PLOCK SA 11 7 ARKA GDYNIA 1929 2.77 2.06 3.77 13.8 3.65 5.90 31.6 5.25 7.23 5.05 14.1 25.8 1.28 3.18 3.21 1.30 1.85 3.70 1.70 1.88 14.0
6216 ALG 17:00 3 MC ORAN 7 9 UNION SPORTIVE MDINA 2.37 1.97 5.59 16.6 2.79 10.5 46.3 4.06 9.75 4.86 18.0 26.4 1.41 2.55 4.05 1.17 1.85 4.50 1.93 1.66 21.8
6217 ALG 17:00 3 NA HUSSEIN DEY 11 3 ES SETIF 3.31 1.79 3.99 14.3 4.65 6.26 33.2 5.12 6.16 3.99 14.6 29.6 1.53 2.23 4.85 1.12 1.90 5.50 2.17 1.52 22.8
6218 ALG 17:00 3 USM BEL ABBES 8 4 MOULOUDIA CLUB D'ALGER 2.61 1.86 5.25 16.6 3.16 9.30 44.1 4.15 8.41 4.43 17.7 27.9 1.49 2.32 4.60 1.13 1.90 5.10 2.08 1.56 23.8
6219 AUT1 17:00 1 RZ PELLETS WAC 8 3 RAPID VIEN. 3.89 2.12 2.63 14.8 6.09 3.33 25.4 7.65 5.07 5.38 14.6 33.2 1.25 3.37 3.03 1.33 1.85 3.40 1.64 1.97 12.5
7317 CHI 17:00 1 DEPORTES IQUIQUE SAN LUIS DE QUILLOTA 2.84 2.08 3.62 13.8 3.79 5.51 30.6 5.43 6.96 5.11 14.0 26.1 1.27 3.21 3.11 1.30 1.90 3.50 1.69 1.90 13.4
6222 CYP1 17:00 4 APOEL 3 9 ERMIS - - - - - - - - - - - - - - - - -
6223 CYP1 17:00 4 APOLLON LIM 5 6 PAFOS FC 1.64 2.52 8.72 20.7 1.76 23.3 75.0 3.70 22.9 8.61 26.1 24.6 1.19 3.96 2.54 1.46 1.95 2.80 1.49 2.23 18.5
ALL BETS ARE SUBJECT TO OUR REGULATIONS-PRICES ARE SUBJECT TO FLUCTUATIONS WITHOUT WARNING- - .
Issue Date 30/11/2017 11:53 Page 2 of 5
WEEKEND MEGABETPLUS SPECIALS COUPON
GOALS IN BOTH
Information 1ST HALF 3WAY HALFTIME/FULLTIME TOTALS 1.5 TOTALS 3.5 FT GOALS GG/GG
HALFS
Home TEAM Away Team
Game Code 01 0/ 02 1-/ 1-1 2-2 1-2 /-1 /-2 /-/ 2-/ 2-1 1.5+ 2- 3.5+ 4- 2-3 4-6 1+1 0+0 3++
No Cat Time Det NS 1 X 2 1/X 1/1 2/2 1/2 X/1 X/2 X/X 2/X 2/1 O U O U 2-3 4-6 YES NO YES
Saturday, 02 December, 2017
6224 DEN1 17:00 1 LYNGBY 10 8 AALBORG 2.81 2.03 3.69 13.8 3.76 5.81 31.3 5.31 7.06 4.95 14.0 26.2 1.30 3.09 3.31 1.28 1.85 3.85 1.73 1.85 14.1
6234 POR2 17:00 1 GUIMARAES B 20 13 SPORTING BRAGA B 3.33 2.05 3.10 14.1 4.81 4.30 27.6 6.26 5.81 5.04 14.0 28.9 1.28 3.18 3.22 1.30 1.85 3.70 1.70 1.88 13.6
6235 POR2 17:00 1 SPORTING LISBON B 11 4 PORTO B 2.95 2.17 3.23 13.6 4.05 4.66 27.9 5.96 6.56 5.54 13.6 26.2 1.21 3.70 2.74 1.40 1.90 3.10 1.57 2.07 11.0
6236 SP2 17:00 1 HUESCA CORDOBA 2.25 2.12 5.13 15.4 2.67 9.58 41.8 4.30 10.1 5.47 16.6 24.3 1.29 3.14 3.26 1.29 1.85 3.70 1.70 1.88 16.2
7189 SP3B 17:00 3 ARENAS CLUB DE GETXO 13 6 SD GERNIKA - - - - - - - - - - - - 1.37 2.69 3.78 1.20 1.85 4.25 - - 12.4
6237 SP3C 17:00 3 UE LLAGOSTERA 17 7 ATLETICO SAGUNTINO - - - - - - - - - - - - 1.42 2.53 4.09 1.17 1.85 4.60 - - 12.7
6238 UKR 17:00 2 SHAKHTAR DON. 1 3 VERES RIVNE 1.51 2.72 12.6 24.2 1.57 41.7 94.6 3.56 35.7 10.5 36.7 28.2 1.17 4.12 2.45 1.49 1.95 2.70 1.46 2.29 25.6
6239 QAT 17:10 3 AL-SAILIYA SC 4 8 AL AHLI DOHA SC 2.39 2.33 3.81 15.2 2.91 5.90 33.4 5.09 8.50 6.61 15.2 23.5 1.15 4.29 2.28 1.51 2.00 2.60 1.44 2.36 9.40
6241 GRE 17:15 1 XANTHI 5 3 PAOK 5.59 1.93 2.42 18.6 10.3 2.85 26.9 9.37 4.00 4.78 17.3 46.9 1.45 2.47 4.29 1.17 1.90 4.70 1.97 1.63 23.8
6242 SP1 17:15 1 ATL. MADRID 3 7 R.SOCIEDAD 1.94 2.27 6.43 15.2 2.21 14.4 51.0 4.13 14.3 5.98 18.2 24.5 1.26 3.40 3.09 1.36 1.90 3.60 1.64 1.96 17.6
6243 BUL1 17:30 3 LEVSKI SOFIA 3 11 FC PIRIN BLAGOEVGRAD 1.82 2.37 7.25 23.3 1.94 15.5 64.3 3.61 16.3 8.16 24.8 23.1 1.22 3.59 2.77 1.37 1.90 2.95 1.55 2.11 18.0
6244 IT3B 17:30 3 AC FERALPI SALO 6 9 FC SUDTIROL 2.85 1.91 4.25 14.7 3.69 6.89 35.4 4.81 7.21 4.48 15.2 27.4 1.42 2.51 4.03 1.16 1.85 4.50 1.94 1.65 19.0
6245 IT3B 17:30 3 AS GUBBIO 15 11 BASSANO VIRTUS 3.18 1.89 3.75 14.6 4.36 5.65 32.0 5.28 6.22 4.42 14.8 28.8 1.42 2.50 4.06 1.16 1.85 4.60 1.95 1.65 18.8
6246 IT3B 17:30 3 FANO A J 18 7 TRIESTINA CALCIO 3.81 2.00 2.87 14.4 5.92 3.79 26.7 6.97 5.21 4.82 14.1 32.1 1.33 2.86 3.44 1.22 1.85 3.85 1.79 1.78 15.4
6247 IT3B 17:30 3 SAMBENEDETTESE 3 5 PORDENONE 2.89 1.92 4.11 14.7 3.78 6.54 34.5 4.91 7.01 4.52 15.1 27.5 1.40 2.57 3.93 1.17 1.85 4.35 1.91 1.68 18.6
6248 IT3B 17:30 3 VICENZA 13 16 RAVENNA CALCIO 2.45 1.98 5.09 15.2 2.97 9.30 41.6 4.31 9.09 4.78 16.4 26.1 1.38 2.63 3.81 1.18 1.85 4.25 1.89 1.70 20.0
6249 ALG 18:00 3 PARADOU AC 5 6 CR BELOUIZDAD 2.75 1.82 5.08 16.2 3.41 8.83 42.6 4.25 7.85 4.21 17.3 28.7 1.54 2.21 4.95 1.11 1.90 5.50 2.17 1.52 25.6
6250 BEL2 18:00 3 LIERSE SK 1 7 WESTERLO 2.32 2.26 4.04 14.5 2.86 6.73 34.4 4.92 8.98 6.19 14.8 23.2 1.18 3.94 2.47 1.44 1.95 2.70 1.51 2.18 10.5
6251 CYP1 18:00 4 ALKI OROKLINI 10 14 ETHNIKOS 2.26 2.15 4.69 14.9 2.73 8.53 38.6 4.49 9.70 5.67 15.8 23.7 1.25 3.37 3.02 1.34 1.90 3.40 1.64 1.97 13.9
6252 FD1 18:00 1 RACING STRASBOURG 17 1 PSG 9.58 3.12 1.46 30.3 28.0 1.52 21.6 34.0 3.93 14.3 23.0 81.8 1.08 6.01 1.81 1.93 2.35 2.20 1.27 3.03 12.9
