Nomination Lifters Powerlifting CLASSIC + Bench Press Classic Women's

Download as pdf or txt
Download as pdf or txt
You are on page 1of 15

Nomination lifters Powerlifting CLASSIC + Bench press Classic

Women's
18-sep Wheigt in: 07.30 - 09.00 Start Competition: 09.30 hs Chek in: 07.15hs
Referee: Jacob Carrasco - Laritza Zemanate - Thiago Grahl - Controller:
Jury Julio Conrrado - Gaston Parage - Joel Ridings
Group 1
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
43 kg
3 Subjunior Valentina Martinez/01 Col 80,0 35,0 90,0 205,0 South
52 kg
12 Open Bueno Carmen/85 Ecu 147,5 90,0 167,5 405,0 Panam. South
15 Open Ochoa Vilma/80 Ecu 145,0 82,5 175,0 402,5 Panam.
20 Open Zulema Salazar93 Per 135,0 52,5 145,0 332,5 South
7 Open Almeida Ana Paula/81 Bra 112,5 65,0 140,0 317,5 Panam. South
9 Open Alexandra Mieres/90 Uru 107,5 65,0 132.5 305,0 Panam.
17 Subjunior Olaya Milena/03 Ecu 55,0 35,0 77,5 167,5 Panam.
6 Junior Carvalho Giulia/99 Bra 112,5 72,5 135,0 320,0 Panam.
4 Junior Cabral Guadalupe/97 Arg 92,5 65,0 112,5 270,0 Panam. South
Total 9
Group 2
47 kg
14 Open Yuri Malagón/94 Col 125,0 55,0 125,0 305,0 Panam.
19 Open Figueroa Analia/85 Arg 110,0 50,0 135,0 295,0 Panam.
2 Open Hernandez Miriam/95 Ecu 95,0 50,0 102,5 247,5 Panam.
10 Master 1 Ferreira Daniela/78 Bra 72,5 45,0 80,0 197,5 Panam. South
57 kg
3 Open Monserrate Kenia/91 Ecu 162,5 97,5 180,0 440,0 Panam.
12 Open Labella Daiana/93 Arg 135,0 70,0 145,0 350,0 Panam.
15 Open Vanessa Morales/76 Uru 110,0 75,0 130,0 315,0 Panam.
20 Junior Pinto Maria/96 Ecu 115,0 62,5 142,5 320,0 Panam.
7 Junior Marjorie Paulette/99 Per 112,5 55,0 152,5 320,0 South
9 Junior Laura Varela/98 Col 105,0 55,0 120,0 280,0 Panam. South
Total 10
Nomination lifters Powerlifting CLASSIC + Bench press Classic
Women's
18-sep Wheigt in: 12.00 - 13.30 Start Competition: 14.00 hs Chek in: 11.45 hs
Referee: Kenji Nakama - Alberto Diaz - Mauricio Laurindo - Controller:
Jury Gordon Spencer - Eduardo Rodriguez - Jose Puentes
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
Group 1
Lot 63 kg
12 Open Castro Rosa/79 Ecu 175,0 95,0 165,0 435,0 Panam.
15 Open Rosa Arenas/95 Bol 140,0 70,0 140,0 350,0 Panam. South
20 Open Sandra Mejia/90 Per 130,0 70,0 140,0 340,0 Panam. South Bench
7 Open Aldana Leira/83 Uru 125,0 52,5 160,0 337,5 South
9 Open Quiroz Cynthia/92 Chi 112,5 72,5 142,5 327,5 Panam. Bench
17 Open Sabino Daniele/92 Bra 122,5 72,5 150,0 347,5 Panam.
6 Subjunior Sabrina Orende/02 Uru 117,5 55,0 117,5 290,0 Panam. South
4 Subjunior Laura Piedrita/02 Col 65,0 40,0 100,0 205,0 South
16 Master 1 Norma Melo/77 Per 112,5 60,0 142,5 315,0 Panam.
22 Master 1 Jeannette Ferraro/72 Uru 52,5 Bench
84 + kg
13 Open Robinson Natoya/91 Guy 145,0 75,0 150,0 370,0 Panam. South
18 Open White Runita/95 Guy 150,0 65,0 155,0 370,0 Panam. South
11 Master 2 Silvia Bonilla/65 Uru 130,0 65,0 135,0 330,0 Panam.
23 Open Judith Reitmann/67 Uru 110,0 Bench
Total 13
18-sep Wheigt in: 12.00 - 13.30 Start Competition: 14.00 hs Chek in: 11.45 hs
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
Group 2
Lot 72 kg
1 Open Castellain Ana/85 Bra 190,0 122,5 210,0 522,5 South
14 Open Sofia Gonzalez/95 Uru 130,0 70,0 160,0 360,0 Panam. South
5 Open Taharally Nadina/73 Guy 125,0 65,0 145,0 335,0 Panam. South
19 Subjunior Fatima Mendoza/03 Arg 100,0 60,0 100,0 260,0 Panam. South
10 Subjunior Sherezada Mejia/03 Per 105,0 50,0 120,0 275,0 Panam. South
2 Junior Zambrano Paula/97 Ecu 122,5 80,0 147,5 350,0 Panam.
20 Junior Andrea Peralta/96 Col 97,5 52,5 120,0 270,0 Panam.
12 Master 1 Taharally Nadina/73 Guy 125,0 65,0 145,0 335,0 Panam. South
22 Open Hobi Laila/87 Bra 80,0 Bench
84 kg
15 Open Almeida Marina/90 Bra 175,0 92,5 207,5 475,0 Panam. South
3 Open Karen Zapata/94 Col 190,0 80,0 170,0 440,0 Panam.
7 Open Armas Salome/98 Ecu 120,0 87,5 142,5 350,0
9 Open Oudit Lisa/90 Guy 125,0 55,0 135,0 315,0 Panam. South
17 Open Tapia Digna/80 Chi 105,0 35,0 120,0 260,0 South
6 Junior Armas Salome/98 Ecu 120,0 87,5 142,5 350,0
Total 15 -2
Nomination lifters Powerlifting CLASSIC + Bench press Classic
Men's
19-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Referee: Constantino Sulopulos - Gordon Spencer - Laritza Zemanate - Controller:
Jury Jose Inguanti - Alessio Roberto - Eduardo Rodriguez
Group 1
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
53 kg
1 Junior Jesus Gomez/98 Col 160,0 95,0 195,0 450,0 Panam.
14 Subjunior Michael Galán/03 Col 115,0 60,0 130,0 305,0 South
22 Subjunior Jacobs Carrasco/04 Per 60,0 Bench
59 kg
19 Open Leon Franklin/83 Ecu 225,0 135,0 240,0 600,0 Panam. South
10 Open Jorge Martirena/87 Uru 160,0 120,0 190,0 470,0 Panam. South
2 Open Medina Lucas/86 Arg 140,0 90,0 160,0 390,0 Panam. Bench
20 Junior Jose Aramayo/96 Bol 180,0 90,0 210,0 480,0 Panam. South
12 Junior Robles Jonathan/98 Ecu 175,0 112,5 190,0 477,5 Panam.
15 Junior Sergio Rosero/98 Col 170,0 95,0 190,0 455,0 Panam.
3 Junior Héctor Báez/98 Col 160,0 85,0 170,0 415,0 South
7 Junior Barros Jonatan/99 Arg 145,0 80,0 190,0 415,0 Panam.
9 Subjunior Lucas Manzino/01 Uru 115,0 77,5 155,0 347,5 Panam.
17 Subjunior Castellain Joao/04 Bra 120,0 65,0 130,0 295,0 South
6 Master 1 Sofiatto Bruno/78 Arg 157,5 115,0 200,0 472,5 Panam.
83 kg
1 Subjunior Michelle Deleon/02 Uru 200,0 120,0 220,0 540,0 Panam. South
14 Subjunior Coria Santiago/01 Arg 150,0 90,0 180,0 420,0 South
5 Subjunior Juan Almaraz/02 Arg 140,0 75,0 160,0 375,0 Panam.
Total 17,0 -2
19-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Group 2
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
66kg
10 Open Santelices Renzo/97 Ecu 220,0 137,5 265,0 622,5 Panam.
2 Open Villagra Sebastian/86 Arg 190,0 140,0 200,0 530,0 Panam. Bench
20 Open Jhonatan Camarena/92 Per 195,0 105,0 217,5 517,5 South
12 Open Daniel Decia/63 Uru 170,0 95,0 205,0 470,0 Panam.
15 Open Cummings Noel/48 Guy 130,0 80,0 160,0 370,0 Panam. South
3 Open Brisport-Luke Franklyn/68 Guy 120,0 75,0 125,0 320,0 Panam. South
7 Subjunior Grasso Facundo/01 Arg 135,0 85,0 150,0 370,0 Panam. South
9 Subjunior Ali Eyzaguirre Fuentes/04 Per 130,0 72,5 135,0 337,5 Panam. Bench
17 Junior Santelices Renzo/97 Ecu 220,0 137,5 265,0 622,5 Panam.
6 Junior David Condori/95 Bol 180,0 115,0 210,0 505,0 Panam.
4 Junior Damian Yaffe/99 Uru 130,0 100,0 160,0 390,0 Panam.
16 Master 1 Daniel Decia/70 Uru 170,0 95,0 205,0 470,0 Panam.
11 Master 2 Raul Correa/68 Per 150,0 102,5 160,0 412,5 Panam. South Bench
18 Master 2 Brisport-Luke Franklyn/68 Guy 120,0 75,0 125,0 320,0 Panam. South
13 Master 4 Cummings Noel/48 Guy 130,0 80,0 160,0 370,0 Panam. South
23 Open Daniel Dringfeld/83 Uru 105,0 Bench
24 Junior Elias Samuel/96 Bra 82,5 Bench
25 Master 1 Ruben Serfati/75 Arg 120,0 Bench
Total 15,0 -2
Nomination lifters Powerlifting CLASSIC + Bench press Classic
Men's
19-sep Wheigt in: 12.00 - 13.30 hs Start Competition: 14.00 hs Chek in: 11.45 hs
Referee: Jorge Arce - Frank Tucker - Judith Reitman - Controller:
Jury Julio Conrrado - Gaston Parage - Joel Ridings
Group 1
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
74 kg
1 Open Ochoa Alex/90 Ecu 235,0 152,5 250,0 637,5 Panam.
14 Open Carlos Ollaveira/86 Uru 220,0 160,0 235,0 615,0 Panam.
5 Open Jimenez Diego89 Arg 215,0 140,0 240,0 595,0 Panam.
19 Open Briones Guillermo/92 Chi 202,5 105,0 270,0 577,5 Panam. South
10 Open Oscar Briceño/94 Col 200,0 125,0 235,0 560,0 Panam. South
2 Open Lins Pedro/93 Bra 240,0 135,0 240,0 615,0 Panam. South
20 Open Tarasiuck Mario/93 Bra 205,0 140,0 230,0 575,0 Panam. South
12 Subjunior Gonzales Tomás/02 Chi 205,0 107,5 240,0 552,5 Panam. South
15 Subjunior Rieutord Felipe/01 Chi 165,0 107,5 240,0 512,5 Panam.
3 Subjunior Carlos Vega/03 Per 120,0 60,0 145,0 325,0 Panam. South Bench
7 Junior Soria Diego/98 Ecu 215,0 125,0 252,5 592,5 Panam.
9 Junior Lopez Diego/96 Mex 170,0 115,0 222,5 507,5 Panam.
17 Junior Sebastian Rozenwaig/99 Uru 182,5 112,5 197,5 492,5 Panam.
6 Master 1 Kenji Nakama/74 Per 180,0 141,5 210,0 531,5 Panam. South
4 Master 2 Jacob Carrasco/66 Per 220,0 122,5 242,5 585,0 Panam.
26 Open Ramos Ricardo/81 Bra 155,0 Bench
22 Open Frank Mimbela/83 Per 125,0 Bench
21 Junior Fernando Abdo/96 Uru 100,0 Bench
23 Subjunior Gonzalo Robles/02 Uru 75,0 Bench
23 Subjunior Tomas Wallerstein/01 Uru 75,0 Bench
Total 15,0
19-sep Wheigt in: 12.00 - 13.30 hs Start Competition: 14.00 hs Chek in: 11.45 hs
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
Group 2
83 kg
16 Open Sanchez Anthony/96 Ecu 262,5 165,0 280,0 707,5 Panam.
11 Open Carlos Rada/88 Bol 240,0 150,0 280,0 670,0 Panam. South
18 Open Juan Soto/81 Uru 227,5 145,0 242,5 615,0 Panam.
13 Open Heberth Marin/95 Col 200,0 155,0 230,0 585,0 Panam.
19 Junior Sanchez Anthony/96 Ecu 262,5 165,0 280,0 707,5 Panam.
10 Junior Michel Hoyos/97 Per 220,0 140,0 255,0 615,0 South
2 Junior Guzmán Miguel/96 Chi 205,0 152,5 250,0 607,5 Panam. South
20 Junior Malmann Lucas/96 Bra 200,0 130,0 240,0 570,0 Panam. South
12 Junior Martin Toledo/96 Uru 200,0 125,0 230,0 555,0 Panam.
15 Junior Sandrini Leonardo/96 Bra 190,0 150,0 215,0 555,0 Panam. South Bench
3 Junior Alain Pedraza /97 Bol 200,0 140,0 210,0 550,0 Panam. South Bench
7 Master 1 Cesar Mejia75 Per 215,0 135,0 230,0 580,0 South
9 Master 1 Richard Marquez/79 Uru 180,0 135,0 230,0 545,0 Panam. South
17 Master 2 Agostino Hugo/64 Arg 200,0 137,5 232,5 570,0 Panam.
6 Master 2 Palomas Miguel/67 Arg 205,0 125,0 235,0 565,0 Panam. South
4 Master 2 Ueno Sandro/67 Bra 170,0 120,0 220,0 510,0 Panam.
1 Master 3 Carlos Gonzalez/ Uru 147,5 65,0 202,5 415,0 Panam. South
23 Open Daniel Fernandez/70 Uru 195,0 Bench
25 Open Juan Soto/81 Uru 145,0 Bench
21 Junior Nahuel Medina/98 Uru 120,0 Bench
Total 17,0 -1
Nomination lifters Powerlifting CLASSIC + Bench press Classic
Men's
20-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Referee: Franklyn Brisport - Jose Inguanti - Ana Castellain - Controller:
Jury Robert Keller - Julio Conrrado - Jose Puentes
Group 1
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
93 kg
5 Open Constantino Sulópulos/93 Per 242,5 175,0 285,0 702,5 Panam. South Bench
19 Open Castro Jaime/92 Ecu 250,0 162,5 270,0 682,5 Panam.
10 Open Almiron Mauro/88 Arg 260,0 150,0 270,0 680,0 Panam.
2 Open Saramago Eduardo/92 Bra 245,0 157,5 255,0 657,5 Panam. South
20 Open Jalinton Lovato/92 Uru 170,0 150,0 220,0 540,0 South Bench
12 Open Walter Molinares/90 Col 185,0 120,0 205,0 510,0 Panam. South
15 Subjunior Rafael Guasp/02 Uru 150,0 110,0 200,0 460,0 Panam.
3 Subjunior Emiliano Oribe/02 Uru 130,0 90,0 160,0 380,0 Panam. South
7 Junior Villon Moises/99 Ecu 245,0 180,0 250,0 675,0 Panam.
9 Junior Agustin May/98 Uru 192,5 142,5 235,0 570,0 Panam.
17 Junior Federico Prieto/98 Uru 170,0 120,0 202,5 492,5 Panam.
25 Junior Gonçalves Thiago/97 Bra 167,5 Bench
23 Junior Sacaglia Franco/ Arg 120,0 Bench
22 Master 1 Zen Vinicius/76 Bra 170,0 Bench
Total 11,0
20-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
Group 2
105 kg
1 Open Martinez Nelson/86 Ecu 267,5 195,0 285,0 747,5 Panam. South
14 Open Jaime Ortiz/89 Per 270,0 167,5 277,5 715,0 South
5 Open Vega Cristopher/86 Chi 245,0 180,0 275,0 700,0 Panam. South
19 Open Matias Dominguez/85 Uru 230,0 150,0 270,0 650,0 Panam.
10 Open Goulart Mateus/94 Bra 202,5 145,0 250,0 597,5 South
2 Open Williams Bjorn/85 Guy 210,0 145,0 230,0 585,0 Panam. South
20 Subjunior Figueroa Nicolás/01 Chi 230,0 107,5 250,0 587,5 Panam.
12 Junior Nicolas Urse/97 Uru 220,0 155,0 255,0 630,0 Panam. South
15 Junior Aviles Gabriel/98 Ecu 220,0 160,0 245,0 625,0 Panam.
3 Junior Cassara Luciano/98 Arg 210,0 145,0 230,0 585,0 Panam. South
7 Junior Jesus Herrera/98 Col 180,0 145,0 205,0 530,0 Panam. Bench
9 Master 1 Jorge León Per 260,0 175,0 250,0 685,0 South
17 Master 1 Kamogawa Edson/76 Bra 225,0 150,0 225,0 600,0 Panam. South
6 Master 2 Contreras Moisés/69 Chi 235,0 130,0 250,0 615,0 Panam. South
4 Master 2 Rafael Casullo/68 Uru 200,0 160,0 200,0 560,0 Panam.
16 Master 4 Julio Lezama/49 Uru 157,5 65,0 200,0 422,5 Panam.
23 Master 2 Jose Fernandez/59 Uru 190,0 Bench
Total 16,0
Nomination lifters Powerlifting CLASSIC + Bench press Classic
Men's
20-sep Wheigt in: 12.00 - 13.30 hs Start Competition: 14.00 hs Chek in: 11.45 hs
Referee: Alberto Diaz - Gabriela Cigaran - Alex Alvarado
Jury Eduardo Rodriguez - Joel Ridings - Gordon Spencer
Group 1
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
120 kg
10 Open Delorenzi Luciano/91 Arg 290,0 200,0 300,0 790,0 Panam. South
2 Open Ávila Gunther/84 Chi 242,5 165,0 290,0 697,5 Panam. South
20 Open Gamboa Roberto/90 Ecu 252,5 175,0 265,0 692,5 Panam. South
12 Open Queiroz Lucas/95 Bra 260,0 190,0 305,0 760,0 Panam. South
15 Open Pedro Sánchez/81 Per 210,0 150,0 230,0 590,0 South
3 Junior Matias Esquenet /96 Uru 175,0 125,0 225,0 525,0 Panam.
7 Master 1 Luis Eyzaguirre/75 Per 215,0 157,5 230,0 602,5 Panam.
9 Master 1 Catena Pablo/70 Arg 210,0 125,0 235,0 570,0 Panam. South
17 Master 1 Munhoz Clayton/73 Bra 170,0 120,0 240,0 530,0 Panam. South
6 Master 2 Gomez Horacio/63 Arg 245,0 132,5 260,0 637,5 Panam.
4 Master 2 Richard Alvarez/63 Uru 200,0 125,0 220,0 545,0 Panam. South
16 Master 2 Juan Diaz/66 Uru 185,0 120,0 215,0 520,0 Panam. South
11 Master 3 Pelozo Juan/54 Arg 100,0 90,0 150,0 340,0 South Bench
Junior Sebastian Cociña/97 Uru 160,0 Bench
Master 2 Gustavo Rodriguez/68 Uru 160,0 Bench
Total 13,0
20-sep Wheigt in: 12.00 - 13.30 hs Start Competition: 14.00 hs Chek in: 11.45 hs
Lot Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
Group 2
93 kg
6 Master 1 Moncayo Marlon/73 Ecu 245,0 160,0 250,0 655,0 Panam. South
4 Master 1 Tabohada Jose/73 Ecu 210,0 140,0 210,0 560,0 Panam. South
16 Master 1 Marcos Noria/78 Uru 150,0 100,0 170,0 420,0 Panam. South
11 Master 2 Nicolas Urioste/68 Uru 210,0 155,0 250,0 615,0 Panam.
18 Master 2 Oscar Aristi/66 Arg 200,0 135,0 200,0 535,0 Panam.
13 Master 3 Alessio Roberto/58 Arg 175,0 95,0 245,0 515,0 Panam.
120+ kg
9 Open Sinihur Henrique/92 Bra 350,0 210,0 300,0 860,0 Panam. South
17 Open Coloma Ricardo/86 Ecu 365,0 195,0 292,5 852,5 Panam.
6 Open Anibal Furlano/78 Uru 285,0 170,0 255,0 710,0 Panam. South
4 Subjunior Henrique Filho Marco/03 Bra 190,0 100,0 210,0 500,0 Panam.
16 Master 1 Anibal Furlano/78 Uru 285,0 170,0 255,0 710,0 Panam. South Bench
Total 11,0
Nacion Total Lifters
Arg Argentina 24
Bra Brasil 24
Bol Bolivia 5
Chi Chile 10
Col Colombia 13
Ecu Ecuador 26
Guy Guyana 10
Mex Mexico 1
Per Peru 20
Pue Puerto Rico 0
Uru Uruguay 46
Ven Venezuela 0
Total Numero Lifters 179
Nomination lifters Powerlifting Equipped + Bench Press Equipped
Men's and Women's
21-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Referee: Erwyn Smith - Mauricio Laurindo - Alessio Roberto - Controller:
Jury Collin Andrew - Eduardo Rodriguez - Joel Riding
Group 1
Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
47 kg
10 Open Yuri Malagón/94 Col 130,0 60,0 130,0 320,0 Panam.
2 Open Hernandez Miriam/95 Ecu 130,0 67,5 120,0 317,5 Panam.
52 kg
12 Open Ochoa Vilma/80 Ecu 205,0 110,0 175,0 490,0 Panam.
15 Subjunior Jaramillo Jimena/02 Ven 90,0 50,0 100,0 245,0 Panam. South
57 kg
7 Open Monserrate Kenia/91 Ecu 210,0 112,5 190,0 512,5 Panam.
9 Open Zapata Isabel/95 Col 150,0 70,0 150,0 370,0 Panam. South Bench
17 Junior Pinto Maria/96 Ecu 140,0 72,5 145,0 357,5 Panam.
Total 7,0
Group 2
Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
53 kg
Junior Jesus Gomez/98 Col 160,0 95,0 195,0 450,0 Panam.
59 kg
10 Open Leon Franklin/83 Ecu 280,0 170,0 240,0 690,0 Panam.
2 Open Dominguez Carlos/93 Ven 245,0 150,0 260,0 655,0 Panam. South
20 Junior Sergio Rosero/98 Col 180,0 100,0 200,0 480,0 Panam.
66 kg
15 Open Oishi Eric/79 Bra 290,0 197,5 252,5 740,0 Panam. South Bench
3 Open Santelices Renzo/97 Ecu 290,0 150,0 275,0 715,0 Panam.
7 Open Gutierrez Angel/86 Ven 260,0 150,0 250,0 660,0 Panam. South
9 Open Heriberto Cabrera/93 Col 205,0 135,0 210,0 550,0 South
17 Open Brisport-Luke Franklyn/68 Guy 120,0 75,0 125,0 320,0 Panam. South
6 Junior Santelices Renzo/97 Ecu 290,0 150,0 275,0 715,0 Panam.
4 Junior Matias Jonathan/97 Bra 200,0 100,0 207,5 507,5 Panam.
16 M1 Oishi Eric/79 Bra 290,0 197,5 252,5 740,0 Panam. South Bench
11 Master 2 Brisport-Luke Franklyn/68 Guy 120,0 75,0 125,0 320,0 Panam. South
18 Open Juan Salazar/92 Col 130,0 Bench
13 Master 1 Ruben Serfati/75 Arg 120,0 Bench
Total 13,0 -2
Nomination lifters Powerlifting Equipped + Bench Press Equipped
Men's and Women's
21-sep Wheigt in: 12.00 - 13.30 hs Start Competition: 14.00 hs Chek in: 11.45 hs
Referee: Alex Alvarado - Colin Andrew - Sandra Conrrado - Controller:
Jury Julio Conrrado - Gaston Parage - Jose Puentes
Group 1
Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
63 kg Women's
19 Open Aguinaga Johanna/93 Ecu 200,0 155,0 185,0 540,0 Panam.
10 Open Fukugawa Sayuri/86 Bra 150,0 90,0 167,5 407,5 Panam. South Bench
2 Open Molina Angie/97 Col 120,0 60,0 120,0 300,0 South Bench
20 Junior Molina Angie/97 Col 120,0 60,0 120,0 300,0 Panam. South Bench
72 kg
15 Open Castellain Ana/85 Bra 250,0 170,0 200,0 620,0 Panam.
3 Open Teresa Zuluaga/93 Ecu 195,0 112,5 172,5 480,0 Panam.
7 Open Betancourt Monica/93 Col 120,0 60,0 120,0 300,0 Panam. South Bench
9 Junior Zambrano Paula/97 Ecu 190,0 112,5 160,0 462,5 Panam.
84 kg
7 Junior Armas Salome/98 Ecu 172,5 107,5 160,0 440,0 Panam.
9 Open Armas Salome/98 Ecu 172,5 107,5 160,0 440,0 Panam.

74 kg Men's
4 Open Ochoa Alex/90 Ecu 305,0 220,0 265,0 790,0 Panam.
16 Open Jimenez Diego/89 Arg 280,0 200,0 250,0 730,0 Panam.
11 Open Steven Rodriguez/92 Col 205,0 120,0 217.5 542.5 Panam. South Bench
18 Open Larrahondo Carlos/95 Col 185,0 95,0 190,0 470,0 Panam. South
13 Junior Soria Diego/98 Ecu 275,0 170,0 260,0 705,0 Panam.
17 Master 3 Mario Blanco/59 Uru 130,0 85,0 170,0 385,0 Panam. South
6 Master 2 Halier Luiz/68 Bra 120,0 Bench
Total 16,0 -2
Nomination lifters Powerlifting Equipped + Bench Press Equipped
Men's
22-sep Wheigt in: 07.00 - 08.30 hs Start Competition: 09.00 hs Chek in: 06.45 hs
Referee: Jorge Arce - Erwyn Smith - Judith Reitman - Controller:
Jury Julio Conrrado - Jose Inguanti - Jose Puentes
Group 1
Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
83 kg
10 Open Ron Hernan/81 Ven 320,0 220,0 280,0 820,0 Panam. South
2 Open Sanchez Anthony/96 Ecu 312,5 187,5 300,0 800,0 Panam.
20 Open Franco Miguel/89 Chi 180,0 140,0 210,0 530,0 Panam. South
12 Open Singh Nairanjan/45 Guy 100,0 102,5 145,0 347,5 Panam. South
15 Junior Sanchez Anthony/96 Ecu 312,5 187,5 300,0 800,0 Panam.
3 Master 2 Palomas Miguel/67 Arg 240,0 155,0 240,0 635,0 Panam. South
7 Master 4 Singh Nairanjan/45 Guy 100,0 102,5 145,0 347,5 Panam. South
93 kg
17 Open Juan Pereyra/91 Uru 300,0 230,0 270,0 800,0 Panam. South
6 Open Castro Jaime/92 Ecu 325,0 200,0 295,0 820,0 Panam.
4 Open Grahl Thiago/87 Bra 325,0 260,0 230,0 815,0 Panam. South Bench
16 Junior Villon Moises/99 Ecu 330,0 220,0 275,0 825,0 Panam.
11 Master 1 Moncayo Marlon/73 Ecu 300,0 185,0 260,0 745,0 Panam. South
18 Master 3 Alessio Roberto Arg 210,0 130,0 250,0 590,0 Panam.
13 Master 1 Zen Vinicius/76 Bra 220,0 Bench
9 Master 2 Barbosa Lademir/64 Bra 120,0 Bench
Total 13,0 -1
Group 2
Cat Family Name First Name Nacion Squat Bench Deadlift Total Panam. South Bench
105 kg
1 Open Vanderlei Barbosa/87 Bra 360,0 320,0 305,0 985,0 Panam. Bench
14 Open Martinez Nelson/86 Ecu 335,0 250,0 285,0 870,0 Panam.
5 Open Tucker Frank/52 Guy 200,0 80,0 185,0 465,0 Panam. South
19 Open Fongaro Ricardo/81 Bra 250,0 150,0 255,0 655,0 Panam. South
10 Master 2 Gottschild Alcimar/68 Bra 250,0 220,0 250,0 720,0 Panam. South
2 Master 3 Tucker Frank/52 Guy 200,0 80,0 185,0 465,0 Panam. South
12 Master 2 Jose Fernandez/59 Uru 205,0 Bench
120 kg
3 Open/M1 Alex Alvarado/74 Pue 293,0 217,5 237,5 748,0 Panam.
7 Open Gamboa Roberto/90 Ecu 300,0 200,0 270,0 770,0 Panam. South
9 Master 2 Gomez Horacio/63 Arg 320,0 160,0 240,0 720,0 Panam. South
6 Master 2 Gustavo Rodriguez/68 Uru 175,0 Bench
120 kg+
4 Open Coloma Ricardo/86 Ecu 385,0 225,0 300,0 910,0 Panam.
15 Open Haddad Thiago/86 Bra 217,5 Bench
22 Master 1 Pereira Rodrigo/76 Bra 200,0 Bench
Total 10,0 -1
Nacion Total Lifters
Arg Argentina 5
Bra Brasil 12
Bol Bolivia 0
Chi Chile 1
Col Colombia 11
Ecu Ecuador 22
Guy Guyana 6
Mex Mexico 0
Per Peru 0
Pue Puerto Rico 1
Uru Uruguay 4
Ven Venezuela 4
Total Numero Lifters 66

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy