Chittu: Loan 30000
Chittu: Loan 30000
Chittu: Loan 30000
Amma 10,000.00
Sudan 40,000.00
madan 62,000.00
112,000.00
Loan 30000
0 13.01 20000
1 20.01
2 27.01 2,000.00 2,000.00
3 3.02 2,000.00 4,000.00
4 10.02
5 17.02
6 24.02
7 2.03
8 9.03
9 16.03
10 23.03
23.02.20 Rs.20000/-
0 23.02 20000
1 23.02 200.00 200.00
2 24.02 200.00 400.00
3 25.02 200.00 600.00
4 26.02 200.00 800.00
5 27.02 200.00 1,000.00
6 28.02 200.00 1,200.00
7 29.02 200.00 1,400.00
8 1.03 200.00 1,600.00
9 2.03 200.00 1,800.00
10 3.03 200.00 2,000.00
11 4.03 200.00 2,200.00
12 5.03 200.00 2,400.00
13 6.03 200.00 2,600.00
14 7.03 200.00 2,800.00
15 8.03 200.00 3,000.00
16 9.03 200.00 3,200.00
17 10.03
18 11.03
19 12.03
20 13.03
21 14.03
22 15.03
23 16.03
senthil
S.no month credit paid balance
12,000.00 12,000.00
1 Apr-18 1,000.00 11,000.00
2 May-18 1,000.00 10,000.00
3 Jul-18 1,000.00 9,000.00
4 Jan-19 1,000.00 8,000.00
5 Feb-19 1,000.00 7,000.00
6 Mar-19 1,000.00 6,000.00
7 Apr-19 500.00 5,500.00
8 May-19 500.00 5,000.00
9 Jun-19 500.00 4,500.00
10 Jul-19 500.00 4,000.00
Akka
S.no Date credit paid balance
30,000.00 30,000.00
1 15.03.19 500.00 29,500.00
2 07.05.19 1,500.00 28,000.00
3 19.06.19 250.00 27,750.00
4 20.06.19 250.00 27,500.00
5 23.06.19 250.00 27,250.00
6 25.06.19 250.00 27,000.00
7 03.07.19 250.00 26,750.00
8 01.12.19 250.00 26,500.00
9 26,500.00
10 26,500.00
mani
26.02 20 20,000.00
1 Mar-20 1,000.00
2 Apr-20
3 May-20
4 Jun-20
5 Jul-20
6 Aug-20
akka
26.02.20 20,000.00 end by may20
Date Details Total TDS 1% cash Balance
29.01.20 ch to Tirupati 2500 25 2308 167
30.01.20 Tirupati to chennai 2484 24.84 2457 2.16
169.16