Input Data Sheet For E-Class Record: Region Division School Name School Id School Year
Input Data Sheet For E-Class Record: Region Division School Name School Id School Year
LEARNERS' NAMES
MALE
1 ALABADO, KEANU ANDRIE G.
2 BALDLOSTAMO, SULWYN C.
3 BATILES, ANDRE JOEY C.
4 BILARAN, ALEXIE NEMESIS A.
5 CUANICO, HARRIS L.
6 DOMALAON, DEVERONE JAMFE
7 GREMIO, EMMANUEL JUSTINE
8 ITAO, ANGELO BARACHIEL O.
9 LIM, JOSEPH JOHN L.
10 MEJOS, LEXTER C.
11 MELENCION, CLARK KENT C.
12 MERIDA, PETER RICHARD JR.
13 MUSNIT, JOSHUA VIC R.
14 NUEZ, MARK AARON J.
15 SULIT, BRAYAN E.
16 TARRAYO, AARON A.
17 ZARATE, RAFFY S.
18 GREWAL,AKSHDEEP SINGH
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ACERO, NICOLE D.
2 ADIGUE, ZYLENE ANNE L.
3 ALFONSO, GLORIEFRED R.
4 ALHAMBRA, LAFEAH SHANE E.
5 ARSENIO, TAMARA B.
6 BANAYAG, GRYTHEL DREW B.
7 BASIETO, JAN ASHLEY B.
8 CABALES, MARY PAULINE H.
9 CANA, SOPHIA MAE C.
10 CANEDELARIO, APRIL ANN C.
11 DAPURAN, PAMELA SNTONETT
12 DELA ROSA, KEITH JUSTINE C.
13 DELORINO, RICA D.
14 DELOS REYES, SHYRA G.
15 DIFUNTORUM, REINSHANA B.
16 DINO, SHAINE F.
17 DIZON, LYKA LUISA I.
18 DOMDOM, NINE T.
19 ENCINARES, CHRISTEL T.
20 ESPANO, JORIELYN D.
21 FEDELLAGA, FRANCINE C.
22 GALAN, ALEXA KRYSTEL P.
23 GALLANO, SHALOM JADE C.
24 GANADEN, BEVERLYN ANN P.
25 GREMIO, ROSEANE NICOLE R.
26 INFANTE, ALLEAH MAY L.
27 ITAO,JELO RICHIE O.
28 JARING, KELISHA MAE L.
29 LABOSTA, MELODY E.
30 LECIONES, MYLENE C.
31 MORALES, ASHLEI DIANA L.
32 PANARIGAN, NINA MIKYLA N.
33 SURIO, SHIELA MAE E.
34 TARCE, MICHAELA M.
35 VALENCAINO, SOPHIA ELIZABE
36 VELASCO, SYRA R.
37 ALCERA, JANELLE B.
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
FIRST QUARTER GRADE & SECTION: 8-GEMENI TEACHER: SANDREX S. ALBINO SUBJECT: SCIENCE
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 40 15 20 75 100.00 40% 10 10 30 50 100.00 40% 100 100.00 20%
MALE
1 ALABADO, KEANU ANDRIE G. 23 10 16 49 65.33 26.13 10 10 25 45 90.00 36.00 48 48.00 9.60 71.73 82
2 BALDLOSTAMO, SULWYN C. 29 15 20 64 85.33 34.13 10 10 25 45 90.00 36.00 42 42.00 8.40 78.53 86
3 BATILES, ANDRE JOEY C. 30 14 20 64 85.33 34.13 10 10 29 49 98.00 39.20 59 59.00 11.80 85.13 90
4 BILARAN, ALEXIE NEMESIS A. 17 9 20 46 61.33 24.53 10 10 29 49 98.00 39.20 47 47.00 9.40 73.13 83
5 CUANICO, HARRIS L. 27 9 19 55 73.33 29.33 10 10 29 49 98.00 39.20 59 59.00 11.80 80.33 87
6 DOMALAON, DEVERONE JAMFES B. 10 10 20 40 80.00 32.00 45 45.00 9.00 41.00 70
7 GREMIO, EMMANUEL JUSTINE 9 9 12.00 4.80 10 10 20 40.00 16.00 26 26.00 5.20 26.00 66
8 ITAO, ANGELO BARACHIEL O. 9 16 25 33.33 13.33 10 10 10 30 60.00 24.00 29 29.00 5.80 43.13 70
9 LIM, JOSEPH JOHN L. 20 10 20 50 66.67 26.67 10 10 25 45 90.00 36.00 68 68.00 13.60 76.27 85
10 MEJOS, LEXTER C. 30 10 20 60 80.00 32.00 10 10 24 44 88.00 35.20 64 64.00 12.80 80.00 87
11 MELENCION, CLARK KENT C. 22 12 17 51 68.00 27.20 10 10 22 42 84.00 33.60 44 44.00 8.80 69.60 81
12 MERIDA, PETER RICHARD JR. O. 30 14 20 64 85.33 34.13 10 10 28 48 96.00 38.40 79 79.00 15.80 88.33 92
13 MUSNIT, JOSHUA VIC R. 30 10 16 56 74.67 29.87 10 10 26 46 92.00 36.80 45 45.00 9.00 75.67 84
14 NUEZ, MARK AARON J. 19 12 20 51 68.00 27.20 10 10 28 48 96.00 38.40 52 52.00 10.40 76.00 85
15 SULIT, BRAYAN E. 19 14 16 49 65.33 26.13 10 10 29 49 98.00 39.20 42 42.00 8.40 73.73 83
16 TARRAYO, AARON A. 29 10 17 56 74.67 29.87 10 10 25 45 90.00 36.00 73 73.00 14.60 80.47 87
17 ZARATE, RAFFY S. 24 10 20 54 72.00 28.80 10 10 23 43 86.00 34.40 49 49.00 9.80 73.00 83
18 GREWAL,AKSHDEEP SINGH 10 18 28 37.33 14.93 10 10 20 40.00 16.00 65 65.00 13.00 43.93 70
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ACERO, NICOLE D. 32 15 16 63 84.00 33.60 10 10 29 49 98.00 39.20 75 75.00 15.00 87.80 92
2 ADIGUE, ZYLENE ANNE L. 30 14 16 60 80.00 32.00 10 10 25 45 90.00 36.00 50 50.00 10.00 78.00 86
3 ALFONSO, GLORIEFRED R. 23 12 16 51 68.00 27.20 10 10 20 40 80.00 32.00 50 50.00 10.00 69.20 80
4 ALHAMBRA, LAFEAH SHANE E. 39 15 20 74 98.67 39.47 10 10 28 48 96.00 38.40 92 92.00 18.40 96.27 97
5 ARSENIO, TAMARA B. 23 10 16 49 65.33 26.13 10 10 20 40 80.00 32.00 68 68.00 13.60 71.73 82
6 BANAYAG, GRYTHEL DREW B. 34 15 19 68 90.67 36.27 10 10 29 49 98.00 39.20 83 83.00 16.60 92.07 95
7 BASIETO, JAN ASHLEY B. 20 9 16 45 60.00 24.00 10 10 20 40 80.00 32.00 60 60.00 12.00 68.00 80
8 CABALES, MARY PAULINE H. 25 14 16 55 73.33 29.33 10 10 25 45 90.00 36.00 57 57.00 11.40 76.73 85
9 CANA, SOPHIA MAE C. 30 14 16 60 80.00 32.00 10 10 20 40 80.00 32.00 70 70.00 14.00 78.00 86
10 CANEDELARIO, APRIL ANN C. 28 10 16 54 72.00 28.80 10 10 25 45 90.00 36.00 83 83.00 16.60 81.40 88
11 DAPURAN, PAMELA SNTONETTE R. 25 10 16 51 68.00 27.20 10 10 20 40 80.00 32.00 48 48.00 9.60 68.80 80
12 DELA ROSA, KEITH JUSTINE C. 25 10 16 51 68.00 27.20 10 10 20.00 8.00 24 24.00 4.80 40.00 70
13 DELORINO, RICA D. 13 10 16 39 52.00 20.80 10 10 25 45 90.00 36.00 77 77.00 15.40 72.20 82
14 DELOS REYES, SHYRA G. 33 10 17 60 80.00 32.00 10 10 25 45 90.00 36.00 83 83.00 16.60 84.60 90
15 DIFUNTORUM, REINSHANA B. 23 12 16 51 68.00 27.20 10 10 20 40 80.00 32.00 44 44.00 8.80 68.00 80
16 DINO, SHAINE F. 23 10 16 49 65.33 26.13 10 10 15 35 70.00 28.00 74 74.00 14.80 68.93 80
17 DIZON, LYKA LUISA I. 28 14 16 58 77.33 30.93 10 10 20 40 80.00 32.00 49 49.00 9.80 72.73 82
18 DOMDOM, NINE T. 35 15 16 66 88.00 35.20 10 10 25 45 90.00 36.00 64 64.00 12.80 84.00 90
19 ENCINARES, CHRISTEL T. 28 14 16 58 77.33 30.93 10 10 29 49 98.00 39.20 68 68.00 13.60 83.73 89
20 ESPANO, JORIELYN D. 35 15 20 70 93.33 37.33 10 10 29 49 98.00 39.20 89 89.00 17.80 94.33 96
21 FEDELLAGA, FRANCINE C. 20 12 18 50 66.67 26.67 10 10 25 45 90.00 36.00 45 45.00 9.00 71.67 82
22 GALAN, ALEXA KRYSTEL P. 18 12 16 46 61.33 24.53 10 10 20 40 80.00 32.00 61 61.00 12.20 68.73 80
23 GALLANO, SHALOM JADE C. 25 9 16 50 66.67 26.67 10 10 20.00 8.00 32 32.00 6.40 41.07 70
24 GANADEN, BEVERLYN ANN P. 33 14 16 63 84.00 33.60 10 10 25 45 90.00 36.00 67 67.00 13.40 83.00 89
25 GREMIO, ROSEANE NICOLE R. 13 9 16 38 50.67 20.27 10 10 25 45 90.00 36.00 30 30.00 6.00 62.27 76
26 INFANTE, ALLEAH MAY L. 28 10 16 54 72.00 28.80 10 10 25 45 90.00 36.00 52 52.00 10.40 75.20 84
27 ITAO,JELO RICHIE O. 20 12 18 50 66.67 26.67 10 10 20 40 80.00 32.00 49 49.00 9.80 68.47 80
28 JARING, KELISHA MAE L. 32 13 19 64 85.33 34.13 10 10 24 44 88.00 35.20 67 67.00 13.40 82.73 89
29 LABOSTA, MELODY E. 28 11 16 55 73.33 29.33 10 10 25 45 90.00 36.00 48 48.00 9.60 74.93 84
30 LECIONES, MYLENE C. 20 10 16 46 61.33 24.53 10 10 25 45 90.00 36.00 54 54.00 10.80 71.33 82
31 MORALES, ASHLEI DIANA L. 39 15 20 74 98.67 39.47 10 10 27 47 94.00 37.60 96 96.00 19.20 96.27 97
32 PANARIGAN, NINA MIKYLA N. 37 15 20 72 96.00 38.40 10 10 29 49 98.00 39.20 78 78.00 15.60 93.20 95
33 SURIO, SHIELA MAE E. 20 10 16 46 61.33 24.53 10 10 25 45 90.00 36.00 54 54.00 10.80 71.33 82
34 TARCE, MICHAELA M. 25 9 16 50 66.67 26.67 10 10 20 40 80.00 32.00 52 52.00 10.40 69.07 80
35 VALENCAINO, SOPHIA ELIZABETH G. 34 12 16 62 82.67 33.07 10 10 24 44 88.00 35.20 41 41.00 8.20 76.47 85
36 VELASCO, SYRA R. 30 14 16 60 80.00 32.00 10 10 15 35 70.00 28.00 54 54.00 10.80 70.80 81
37 ALCERA, JANELLE B. 13 10 16 39 52.00 20.80 10 10 25 45 90.00 36.00 26 26.00 5.20 62.00 76
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
SECOND QUARTER GRADE & SECTION: 8-GEMENI TEACHER: SANDREX S. ALBINO SUBJECT: SCIENCE
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 100.00 40% 10 10 20 100.00 40% 100 100.00 20%
MALE
1 ALABADO, KEANU ANDRIE G. 10 10 20 100.00 40.00 10 8 18 90.00 36.00
2 BALDLOSTAMO, SULWYN C. 7 10 17 85.00 34.00 10 9 19 95.00 38.00 84 84.00 16.80 88.80 93
3 BATILES, ANDRE JOEY C. 4 10 14 70.00 28.00 10 10 20 100.00 40.00 85 85.00 17.00 85.00 90
4 BILARAN, ALEXIE NEMESIS A. 4 8 12 60.00 24.00 10 8 18 90.00 36.00 53 53.00 10.60 70.60 81
5 CUANICO, HARRIS L. 7 5 12 60.00 24.00 10 8 18 90.00 36.00 60 60.00 12.00 72.00 82
6 DOMALAON, DEVERONE JAMFES B. 3 10 13 65.00 26.00 10 3 13 65.00 26.00 70 70.00 14.00 66.00 78
7 GREMIO, EMMANUEL JUSTINE 4 4 20.00 8.00
8 ITAO, ANGELO BARACHIEL O. 3 10 13 65.00 26.00 10 4 14 70.00 28.00 39 39.00 7.80 61.80 76
9 LIM, JOSEPH JOHN L. 4 10 14 70.00 28.00 10 9 19 95.00 38.00 81 81.00 16.20 82.20 88
10 MEJOS, LEXTER C. 9 10 19 95.00 38.00 10 9 19 95.00 38.00 81 81.00 16.20 92.20 95
11 MELENCION, CLARK KENT C. 4 10 14 70.00 28.00 10 8 18 90.00 36.00 76 76.00 15.20 79.20 87
12 MERIDA, PETER RICHARD JR. O. 3 10 13 65.00 26.00 10 9 19 95.00 38.00 75 75.00 15.00 79.00 86
13 MUSNIT, JOSHUA VIC R. 3 10 13 65.00 26.00 10 7 17 85.00 34.00 79 79.00 15.80 75.80 84
14 NUEZ, MARK AARON J. 10 10 20 100.00 40.00 10 9 19 95.00 38.00 86 86.00 17.20 95.20 97
15 SULIT, BRAYAN E. 10 10 20 100.00 40.00 10 7 17 85.00 34.00 80 80.00 16.00 90.00 93
16 TARRAYO, AARON A. 7 10 17 85.00 34.00 10 9 19 95.00 38.00 82 82.00 16.40 88.40 92
17 ZARATE, RAFFY S. 9 10 19 95.00 38.00 10 8 18 90.00 36.00 80 80.00 16.00 90.00 93
18 GREWAL,AKSHDEEP SINGH 5 5 10 50.00 20.00 5 6 11 55.00 22.00 93 93.00 18.60 60.60 75
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ACERO, NICOLE D. 7 10 17 85.00 34.00 10 9 19 95.00 38.00 78 78.00 15.60 87.60 92
2 ADIGUE, ZYLENE ANNE L. 3 10 13 65.00 26.00 10 10 20 100.00 40.00 86 86.00 17.20 83.20 89
3 ALFONSO, GLORIEFRED R. 3 10 13 65.00 26.00 10 10 20 100.00 40.00 30 30.00 6.00 72.00 82
4 ALHAMBRA, LAFEAH SHANE E. 10 10 20 100.00 40.00 10 10 20 100.00 40.00 90 90.00 18.00 98.00 98
5 ARSENIO, TAMARA B. 10 10 50.00 20.00 10 7 17 85.00 34.00 77 77.00 15.40 69.40 80
6 BANAYAG, GRYTHEL DREW B. 10 10 20 100.00 40.00 10 8 18 90.00 36.00 90 90.00 18.00 94.00 96
7 BASIETO, JAN ASHLEY B. 10 10 20 100.00 40.00 10 9 19 95.00 38.00 62 62.00 12.40 90.40 94
8 CABALES, MARY PAULINE H. 10 10 50.00 20.00 10 7 17 85.00 34.00 59 59.00 11.80 65.80 78
9 CANA, SOPHIA MAE C. 9 10 19 95.00 38.00 10 9 19 95.00 38.00 80 80.00 16.00 92.00 95
10 CANEDELARIO, APRIL ANN C. 10 10 20 100.00 40.00 10 10 20 100.00 40.00 80 80.00 16.00 96.00 97
11 DAPURAN, PAMELA SNTONETTE R. 10 10 50.00 20.00 10 10 20 100.00 40.00 4 4.00 0.80 60.80 75
12 DELA ROSA, KEITH JUSTINE C. 5 10 15 75.00 30.00 10 10 50.00 20.00 50 50.00 10.00 60.00 75
13 DELORINO, RICA D. 9 10 19 95.00 38.00 8 8 16 80.00 32.00 68 68.00 13.60 83.60 89
14 DELOS REYES, SHYRA G. 10 10 20 100.00 40.00 10 10 20 100.00 40.00 67 67.00 13.40 93.40 95
15 DIFUNTORUM, REINSHANA B. 3 10 13 65.00 26.00 10 10 20 100.00 40.00 33 33.00 6.60 72.60 82
16 DINO, SHAINE F. 8 10 18 90.00 36.00 10 10 20 100.00 40.00 71 71.00 14.20 90.20 93
17 DIZON, LYKA LUISA I. 8 9 17 85.00 34.00 7 10 17 85.00 34.00 26 26.00 5.20 73.20 83
18 DOMDOM, NINE T. 8 10 18 90.00 36.00 10 10 20 100.00 40.00 82 82.00 16.40 92.40 95
19 ENCINARES, CHRISTEL T. 10 10 20 100.00 40.00 10 10 20 100.00 40.00 62 62.00 12.40 92.40 95
20 ESPANO, JORIELYN D. 10 10 20 100.00 40.00 10 10 20 100.00 40.00 77 77.00 15.40 95.40 97
21 FEDELLAGA, FRANCINE C. 10 10 20 100.00 40.00 10 8 18 90.00 36.00 79 79.00 15.80 91.80 94
22 GALAN, ALEXA KRYSTEL P. 7 10 17 85.00 34.00 10 10 20 100.00 40.00 70 70.00 14.00 88.00 92
23 GALLANO, SHALOM JADE C. 10 10 50.00 20.00 10 6 16 80.00 32.00 50 50.00 10.00 62.00 76
24 GANADEN, BEVERLYN ANN P. 9 10 19 95.00 38.00 10 10 20 100.00 40.00 86 86.00 17.20 95.20 97
25 GREMIO, ROSEANE NICOLE R. 9 10 19 95.00 38.00 10 8 18 90.00 36.00 63 63.00 12.60 86.60 91
26 INFANTE, ALLEAH MAY L. 5 10 15 75.00 30.00 10 5 15 75.00 30.00 54 54.00 10.80 70.80 81
27 ITAO,JELO RICHIE O. 6 10 16 80.00 32.00 10 5 15 75.00 30.00 50 50.00 10.00 72.00 82
28 JARING, KELISHA MAE L. 10 10 20 100.00 40.00 10 9 19 95.00 38.00 82 82.00 16.40 94.40 96
29 LABOSTA, MELODY E. 5 10 15 75.00 30.00 10 4 14 70.00 28.00 77 77.00 15.40 73.40 83
30 LECIONES, MYLENE C. 7 10 17 85.00 34.00 10 5 15 75.00 30.00 33 33.00 6.60 70.60 81
31 MORALES, ASHLEI DIANA L. 10 9 19 95.00 38.00 10 10 20 100.00 40.00 88 88.00 17.60 95.60 97
32 PANARIGAN, NINA MIKYLA N. 10 10 20 100.00 40.00 10 9 19 95.00 38.00 85 85.00 17.00 95.00 96
33 SURIO, SHIELA MAE E. 10 10 20 100.00 40.00 8 5 13 65.00 26.00 25 25.00 5.00 71.00 81
34 TARCE, MICHAELA M. 9 10 19 95.00 38.00 10 7 17 85.00 34.00 69 69.00 13.80 85.80 91
35 VALENCAINO, SOPHIA ELIZABETH G. 7 10 17 85.00 34.00 5 9 14 70.00 28.00 82 82.00 16.40 78.40 86
36 VELASCO, SYRA R. 7 5 12 60.00 24.00 5 10 15 75.00 30.00 72 72.00 14.40 68.40 80
37 ALCERA, JANELLE B. 9 10 19 95.00 38.00 6 8 14 70.00 28.00 68 68.00 13.60 79.60 87
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
THIRD QUARTER GRADE & SECTION: 8-GEMENI TEACHER: SANDREX S. ALBINO SUBJECT: SCIENCE
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 100.00 40% 20 20 100.00 40% 100 100.00 20%
MALE
1 ALABADO, KEANU ANDRIE G. 5 5 50.00 20.00 20 20 100.00 40.00 87 87.00 17.40 77.40 85
2 BALDLOSTAMO, SULWYN C. 6 6 60.00 24.00 20 20 100.00 40.00 65 65.00 13.00 77.00 85
3 BATILES, ANDRE JOEY C. 7 7 70.00 28.00 20 20 100.00 40.00 84 84.00 16.80 84.80 90
4 BILARAN, ALEXIE NEMESIS A. 6 6 60.00 24.00 20 20 100.00 40.00 92 92.00 18.40 82.40 89
5 CUANICO, HARRIS L. 5 5 50.00 20.00 17 17 85.00 34.00 61 61.00 12.20 66.20 78
6 DOMALAON, DEVERONE JAMFES B. 7 7 70.00 28.00 15 15 75.00 30.00 45 45.00 9.00 67.00 79
7 GREMIO, EMMANUEL JUSTINE 6 6 60.00 24.00 15 15 75.00 30.00 60 60.00 12.00 66.00 78
8 ITAO, ANGELO BARACHIEL O. 8 8 80.00 32.00 12 12 60.00 24.00 30 30.00 6.00 62.00 76
9 LIM, JOSEPH JOHN L. 4 4 40.00 16.00 20 20 100.00 40.00 90 90.00 18.00 74.00 83
10 MEJOS, LEXTER C. 7 7 70.00 28.00 20 20 100.00 40.00 79 79.00 15.80 83.80 89
11 MELENCION, CLARK KENT C. 9 9 90.00 36.00 8 8 40.00 16.00 58 58.00 11.60 63.60 77
12 MERIDA, PETER RICHARD JR. O. 3 3 30.00 12.00 20 20 100.00 40.00 90 90.00 18.00 70.00 81
13 MUSNIT, JOSHUA VIC R. 5 5 50.00 20.00 20 20 100.00 40.00 49 49.00 9.80 69.80 81
14 NUEZ, MARK AARON J. 4 4 40.00 16.00 20 20 100.00 40.00 66 66.00 13.20 69.20 80
15 SULIT, BRAYAN E. 5 5 50.00 20.00 20 20 100.00 40.00 56 56.00 11.20 71.20 82
16 TARRAYO, AARON A. 5 5 50.00 20.00 20 20 100.00 40.00 54 54.00 10.80 70.80 81
17 ZARATE, RAFFY S. 3 3 30.00 12.00 20 20 100.00 40.00 78 78.00 15.60 67.60 79
18 GREWAL,AKSHDEEP SINGH 4 4 40.00 16.00 20 20 100.00 40.00 60 60.00 12.00 68.00 80
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 ACERO, NICOLE D. 9 9 90.00 36.00 20 20 100.00 40.00 96 96.00 19.20 95.20 97
2 ADIGUE, ZYLENE ANNE L. 9 9 90.00 36.00 20 20 100.00 40.00 94 94.00 18.80 94.80 96
3 ALFONSO, GLORIEFRED R. 5 5 50.00 20.00 16 16 80.00 32.00 49 49.00 9.80 61.80 76
4 ALHAMBRA, LAFEAH SHANE E. 10 10 100.00 40.00 20 20 100.00 40.00 90 90.00 18.00 98.00 98
5 ARSENIO, TAMARA B. 7 7 70.00 28.00 20 20 100.00 40.00 64 64.00 12.80 80.80 88
6 BANAYAG, GRYTHEL DREW B. 9 9 90.00 36.00 20 20 100.00 40.00 91 91.00 18.20 94.20 96
7 BASIETO, JAN ASHLEY B. 7 7 70.00 28.00 20 20 100.00 40.00 80 80.00 16.00 84.00 90
8 CABALES, MARY PAULINE H. 7 7 70.00 28.00 15 15 75.00 30.00 42 42.00 8.40 66.40 79
9 CANA, SOPHIA MAE C. 8 8 80.00 32.00 20 20 100.00 40.00 89 89.00 17.80 89.80 93
10 CANEDELARIO, APRIL ANN C. 8 8 80.00 32.00 20 20 100.00 40.00 99 99.00 19.80 91.80 94
11 DAPURAN, PAMELA SNTONETTE R. 6 6 60.00 24.00 15 15 75.00 30.00 55 55.00 11.00 65.00 78
12 DELA ROSA, KEITH JUSTINE C. 7 7 70.00 28.00 15 15 75.00 30.00 55 55.00 11.00 69.00 80
13 DELORINO, RICA D. 6 6 60.00 24.00 15 15 75.00 30.00 46 46.00 9.20 63.20 77
14 DELOS REYES, SHYRA G. 7 7 70.00 28.00 20 20 100.00 40.00 56 56.00 11.20 79.20 87
15 DIFUNTORUM, REINSHANA B. 5 5 50.00 20.00 15 15 75.00 30.00 60 60.00 12.00 62.00 76
16 DINO, SHAINE F. 6 6 60.00 24.00 20 20 100.00 40.00 50 50.00 10.00 74.00 83
17 DIZON, LYKA LUISA I. 6 6 60.00 24.00 20 20 100.00 40.00 60 60.00 12.00 76.00 85
18 DOMDOM, NINE T. 9 9 90.00 36.00 20 20 100.00 40.00 96 96.00 19.20 95.20 97
19 ENCINARES, CHRISTEL T. 7 7 70.00 28.00 20 20 100.00 40.00 83 83.00 16.60 84.60 90
20 ESPANO, JORIELYN D. 9 9 90.00 36.00 20 20 100.00 40.00 98 98.00 19.60 95.60 97
21 FEDELLAGA, FRANCINE C. 5 5 50.00 20.00 20 20 100.00 40.00 58 58.00 11.60 71.60 82
22 GALAN, ALEXA KRYSTEL P. 6 6 60.00 24.00 20 20 100.00 40.00 50 50.00 10.00 74.00 83
23 GALLANO, SHALOM JADE C. 6 6 60.00 24.00 15 15 75.00 30.00 40 40.00 8.00 62.00 76
24 GANADEN, BEVERLYN ANN P. 8 8 80.00 32.00 20 20 100.00 40.00 72 72.00 14.40 86.40 91
25 GREMIO, ROSEANE NICOLE R. 4 4 40.00 16.00 20 20 100.00 40.00 50 50.00 10.00 66.00 78
26 INFANTE, ALLEAH MAY L. 7 7 70.00 28.00 20 20 100.00 40.00 55 55.00 11.00 79.00 86
27 ITAO,JELO RICHIE O. 7 7 70.00 28.00 20 20 100.00 40.00 60 60.00 12.00 80.00 87
28 JARING, KELISHA MAE L. 8 8 80.00 32.00 20 20 100.00 40.00 96 96.00 19.20 91.20 94
29 LABOSTA, MELODY E. 7 7 70.00 28.00 15 15 75.00 30.00 57 57.00 11.40 69.40 80
30 LECIONES, MYLENE C. 6 6 60.00 24.00 20 20 100.00 40.00 60 60.00 12.00 76.00 85
31 MORALES, ASHLEI DIANA L. 9 9 90.00 36.00 20 20 100.00 40.00 95 95.00 19.00 95.00 96
32 PANARIGAN, NINA MIKYLA N.
33 SURIO, SHIELA MAE E. 6 6 60.00 24.00 20 20 100.00 40.00 78 78.00 15.60 79.60 87
34 TARCE, MICHAELA M. 7 7 70.00 28.00 20 20 100.00 40.00 70 70.00 14.00 82.00 88
35 VALENCAINO, SOPHIA ELIZABETH G. 7 7 70.00 28.00 20 20 100.00 40.00 95 95.00 19.00 87.00 91
36 VELASCO, SYRA R. 6 6 60.00 24.00 20 20 100.00 40.00 61 61.00 12.20 76.20 85
37 ALCERA, JANELLE B. 6 6 60.00 24.00 15 15 75.00 30.00 70 70.00 14.00 68.00 80
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)
FOURTH QUARTER GRADE & SECTION: 8-GEMENI TEACHER: SANDREX S. ALBINO SUBJECT: SCIENCE
QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 100.00 40% 20 10 30 100.00 40% 50 100.00 20%
MALE
1 ALABADO, KEANU ANDRIE G. 10 10 50.00 20.00 15 15 50.00 20.00
2 BALDLOSTAMO, SULWYN C. 10 10 20 100.00 40.00 20 20 66.67 26.67
3 BATILES, ANDRE JOEY C. 10 10 20 100.00 40.00 20 4 24 80.00 32.00
4 BILARAN, ALEXIE NEMESIS A. 10 10 50.00 20.00 20 20 66.67 26.67
5 CUANICO, HARRIS L. 10 10 50.00 20.00 18 18 60.00 24.00
6 DOMALAON, DEVERONE JAMFES B. 10 10 50.00 20.00
7 GREMIO, EMMANUEL JUSTINE
8 ITAO, ANGELO BARACHIEL O. 10 10 50.00 20.00
9 LIM, JOSEPH JOHN L. 10 10 20 100.00 40.00 18 18 60.00 24.00
10 MEJOS, LEXTER C. 10 10 50.00 20.00 20 20 66.67 26.67
11 MELENCION, CLARK KENT C. 10 10 50.00 20.00 3 3 10.00 4.00
12 MERIDA, PETER RICHARD JR. O. 10 10 50.00 20.00 20 20 66.67 26.67
13 MUSNIT, JOSHUA VIC R. 10 10 20 100.00 40.00
14 NUEZ, MARK AARON J. 10 10 20 100.00 40.00 18 18 60.00 24.00
15 SULIT, BRAYAN E.
16 TARRAYO, AARON A. 10 10 50.00 20.00
17 ZARATE, RAFFY S. 10 10 50.00 20.00 13 13 43.33 17.33
18 GREWAL,AKSHDEEP SINGH 10 10 50.00 20.00
FEMALE
1 ACERO, NICOLE D. 5 5 25.00 10.00 20 10 30 100.00 40.00
2 ADIGUE, ZYLENE ANNE L. 5 5 25.00 10.00 18 18 60.00 24.00
3 ALFONSO, GLORIEFRED R. 10 10 50.00 20.00
4 ALHAMBRA, LAFEAH SHANE E. 10 10 50.00 20.00 20 20 66.67 26.67
5 ARSENIO, TAMARA B. 10 10 50.00 20.00 13 13 43.33 17.33
6 BANAYAG, GRYTHEL DREW B. 10 10 50.00 20.00 20 8 28 93.33 37.33
7 BASIETO, JAN ASHLEY B. 10 10 50.00 20.00 20 20 66.67 26.67
8 CABALES, MARY PAULINE H. 10 10 20 100.00 40.00 20 20 66.67 26.67
9 CANA, SOPHIA MAE C. 10 10 50.00 20.00 20 20 66.67 26.67
