0% found this document useful (1 vote)
430 views

Technical Manual MKTH

This technical manual provides specifications for Carrier's ducted ceiling concealed fan coil units with high static pressure. The document includes: 1. Nomenclature and product schedule detailing various models with dimensions, weights, and electrical requirements. 2. Features such as high air volume, filters, easy filter access, and optional electrical heating. 3. Specifications tables listing performance details including air volume, capacity, connections, motors, coils, and dimensions for each model. 4. The document is intended to ensure high quality, reliability, and compliance for Carrier's fan coil units according to industry standards.

Uploaded by

ahmed abdoh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (1 vote)
430 views

Technical Manual MKTH

This technical manual provides specifications for Carrier's ducted ceiling concealed fan coil units with high static pressure. The document includes: 1. Nomenclature and product schedule detailing various models with dimensions, weights, and electrical requirements. 2. Features such as high air volume, filters, easy filter access, and optional electrical heating. 3. Specifications tables listing performance details including air volume, capacity, connections, motors, coils, and dimensions for each model. 4. The document is intended to ensure high quality, reliability, and compliance for Carrier's fan coil units according to industry standards.

Uploaded by

ahmed abdoh
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 30

Ducted Ceiling Concealed

Fan Coil Units


High Static Pressure

TECHNICAL MANUAL
Rev. (0) - 2011

Carrier is committed to continuously improving its products according to national and international standards
to ensure the highest quality and reliability standards, and to meet market regulations and requirements.
All specifications subject to change without prior notice according to Carrier policy of continuous development.
Contents
1. Nomenclature .......................................................................2
2. Product Schedule .................................................................3
3. Features ................................................................................4
4. Specifications .......................................................................5
5. Dimensions ...........................................................................7
6. Wiring Diagrams ...................................................................8
7. Static Pressure Graph ..........................................................9
8. Capacity Tables ..................................................................13
9. Capacity Tables ..................................................................13
10. Exploded View & Part List................................................21
11.Installation ..........................................................................25

1
1. Nomenclature

M K T3H - 800 E G70


------- ------- -------- ------- ------- -------

Static Pressure ( 70 Pa )

Function Code
E With Electrical Heater
-- Without Electrical Heater

Nominal Air Volume ( CFM )

Type Code
T3H High-Static Pressure Ducted

Fan Coil Unit

Miraco - Carrier

2
2. Product Schedule

2.1 Ducted Ceiling Concealed Fan Coil Units


High Static Pressure Without Optional Electrical Heater

Net dimensions Net weight


No Model External appearance Power supply
(W×H×D) (unit: mm) (kg)

1 MKT3H-800G70 946h400h816 50

2 MKT3H-1000G70 946h400h816 52

3 MKT3H-1200G70 946h400h816 52

4 MKT3H-1400G70 946h400h816 54 220-240V/1ph/50Hz

5 MKT3H-1600G100 1290h400h809 76

6 MKT3H-1800G100 1290h400h809 76

7 MKT3H-2200G100 1290h400h809 76

2.2 Ducted Ceiling Concealed Fan Coil Units


High Static Pressure With Optional Electrical Heater

Net dimensions Net weight


No Model External appearance Power supply
(W×H×D) (unit: mm) (kg)

1 MKT3H-800EG70 946h400h876 53

2 MKT3H-1000G70 946h400h876 55

3 MKT3H-1200EG70 946h400h876 55

4 MKT3H-1400EG70 946h400h876 57

5 MKT3H-1600EG100 1290h400h874 82

6 MKT3H-1800EG100 1290h400h874 82

7 MKT3H-2200EG100 1290h400h874 82

3
3. Features

1ˊHigh air volume, high static pressure, high capacity


2ˊIncludes air plenum and air filters.

3ˊEasy to clean or change the air filter.

4. Extra drain pan to protecting your ceiling

5. Auxiliary electrical heater is optional.

4
4. Specifications
MKT3H-800G70 MKT3H-1000G70 MKT3H-1200G70 MKT3H-1400G70
Model
MKT3H-800EG70 MKT3H-1000EG70 MKT3H-1200EG70 MKT3H-1400EG70
3
m /h 1360 1700 2040 2380
High speed
CFM 800 1000 1200 1400
3
Air m /h 1224 1530 1877 2118
Mid speed
Volume CFM 720 902 1104 1246
3
m /h 1088 1377 1612 1856
Low speed
CFM 640 810 948 1092
Cooling (kW) 6.6 8.8 10 12
Heating (kW) 9.7 13.2 15 17.9
Capacity
3
(Hi-speed) Water flow (m /h) 1.11 1.51 1.71 2.05
Hydraulic resistance
8 24 24 36
(kPa)
Electrical Heater (kW) 5 5 5 5
Standard external static pressure (Pa) 70 70 70 70
Type Forward curved double inlet centrifugal
Fan Quantity 1 1 1 1
Noise dB(A) 62 61 61 60
Type 4 speed, low noise capacitance motor
Quantity 1 1 1 1
Motor Power source 220V~240V, 50Hz
Power input
350 350 350 350
(W)
Type copper tube bounded with grilled aluminum fin
Coil Working
1.6MPa
pressure
Water inlet RC3/4” internal thread
Connection pipe Water outlet RC3/4” internal thread
Drainage ZG3/4” external thread
Net Dimension MKT3H-XXX 946×400×816 946×400×816 946×400×816 946×400×816
(W×H×D) MKT3H-XXXE 946×400×876 946×400×876 946×400×876 946×400×876
Packing MKT3H-XXX 1015×480×857 1015×480×857 1015×480×857 1015×480×857
dimension
(W×H×D) MKT3H-XXXE 1015×480×925 1015×480×925 1015×480×925 1015×480×925
MKT3H-XXX 50 52 52 54
Net weight (kg)
MKT3H-XXXE 53 55 55 57
MKT3H-XXX 55 57 57 59
Gross weight (kg)
MKT3H-XXXE 58 60 60 62
Remark:
1. All performance data above is based upon 70Pa external static pressure.
2. Cooling capacity test condition: air inlet Temp. : 27DB䛐/19WB䛐, water inlet Temp. 7䛐, water Temp. difference 5䛐.
3. Heating capacity test condition: air inlet Temp. : 21DB , water inlet Temp. 60C,
the volume of air and water is same as cooling.
4. Noise level is tested in semi-anechoic room.
5. Electrical heater is only available in MKT3H-XXXE product.

5
Specifications (Cont.)
MKT3H-1600G100 MKT3H-1800G100 MKT3H-2200G100
Model
MKT3H-1600EG100 MKT3H-1800EG100 MKT3H-2200EG100
m3/h 2720 3060 3740
High speed
CFM 1600 1800 2200
3
m /h 2450 2754 3360
Air Volume Mid speed
CFM 1441 1620 1980
3
m /h 2170 2448 2990
Low speed
CFM 1226 1440 1760
Cooling (kW) 14.1 15.8 19.9
Heating (kW) 21.2 23.8 30
Capacity 3
Water flow (m /h) 2.42 2.72 3.43
Hydraulic resistance (kPa) 52 90 130
Electrical Heater (kW) 10 10 10
Standard external static pressure (Pa) 100 100 100
Type Forward curved double inlet centrifugal
Fan Quantity 2 2 2
Noise dB(A) Hi-Speed 62 63 66
Type 4 speed, low noise capacitance motor
Quantity 1 1 1
Motor
Power source 220V~240V, 50Hz
Power input (W) 550 800 950
Type copper tube bounded with grilled aluminum fin
Coil
Working pressure 1.6MPa
Water inlet RC3/4” internal thread
Connection pipe Water outlet RC3/4” internal thread
Drainage ZG3/4” external thread
Net Dimension MKT3H-XXX 1290×400×809 1290×400×809 1290×400×809
(W×H×D) MKT3H-XXXE 1290×400×874 1290×400×874 1290×400×874
Packing dimension MKT3H-XXX 1368×460×877 1368×460×877 1368×460×877
(W×H×D) MKT3H-XXXE 1368×460×950 1368×460×950 1368×460×950
MKT3H-XXX 76 76 76
Net weight (kg)
MKT3H-XXXE 82 82 82
MKT3H-XXX 83 83 83
Gross weight (kg)
MKT3H-XXXE 89 89 89
Remark:
1. All performance data above is based upon 100Pa external static pressure.
2. Cooling capacity test condition: air inlet Temp. : 27DB䛐/19WB䛐, water inlet Temp. 7䛐, water Temp. difference 5䛐.
3. Heating capacity test condition: air inlet Temp. : 21DB䛐, water inlet Temp. 60䛐,
the volume of air and water is same as cooling.
4. Noise level is tested in semi-anechoic room.
5. Electrical heater is only available in MKT3H-XXXE product.

6
5. Dimensions

MKT3H-800G70 MKT3H-800EG70
Model MKT3H-1600G70 MKT3H-1600EG70
MKT3H-1000G70 MKT3H-1000EG70
MKT3H-1800G70 MKT3H-1800EG70
MKT3H-1200G70 MKT3H-1200EG70
Size MKT3H-2200G70 MKT3H-2200EG70
MKT3H-1400G70 MKT3H-1400EG70
A 946 946 1290 1290
B 816 876 809 874
C 400 400 400 400
D 778 778 1118 1118
E 767 767 765 765
F 306 306 900 900
G 219 219 249 249
H 88 88 88 88
I 37 97 39 104

7
6. Wiring Diagrams
For all models without auxiliary electrical heater:

For all models with auxiliary electrical heater:

8
7. Static Pressure Graph
MKT3H-800(E)G70

Static pressure (Pa)


200

Mid speed
180

160
High speed
140

120
Super-high speed
100

80
Low speed

60

40

20

0
200 400 600 800 1000 1200 1400 1600 1800 2000 2200
Air volume(CFM)

MKT3H-1000(E)G70
Static pressure (Pa)

200
Mid speed
180

160

140 High speed

120 Super-high speed


Low speed
100

80

60

40

20

0
200 400 600 800 1000 1200 1400 1600 1800 2000 2200
Air volume(CFM)

9
Static Pressure Graph (Cont.)
MKT3H-1200(E)G70

Static pressure (Pa)


200

180

Mid speed
160

140

120 High speed

100
Low speed
Super-high speed
80

60

40

20

0
800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800
Air volume(CFM)

MKT3H-1400(E)G70
Static pressure (Pa)

200

180

160 Mid speed

140

High speed
120

100
Super-high speed
Low speed
80

60

40

20

0
1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 3200
Air volume(CFM)

10
Static Pressure Graph (Cont.)
MKT3H-1600(E)G100

Static pressure (Pa)


200

180

Mid speed
160

140

120
High speed
100 Super-high speed
Low speed

80

60

40

20

0
1400 1600 1800 2000 2200 2400 2600 2800 3000 3200 3400 3600
Air volume(CFM)

MKT3H-1800(E)G100
Static pressure (Pa)

200

180

160 Mid speed

140
High speed
120
Super-high speed
100 Low speed

80

60

40

20

0
1500 1800 2100 2400 2700 3000 3300 3600 3900 4200 4500 4800
Air volume(CFM)

11
Static Pressure Graph (Cont.)
MKT3H-2200(E)G100

Static pressure (Pa)


200

180

160 Mid speed

140
High speed
120

100 Super-high speed

80
Low speed

60

40

20

0
2100 2400 2700 3000 3300 3600 3900 4200 4500 4800 5100 5400
Air volume(CFM)

12
8. Cooling Capacity Tables
Models MKT3H-800G70 MKT3H-800EG70
Air On FCU Water Delta Air Off FCU Capacity Weight Input
Water
Water Speed Air Water
ESP Pressure Fan
Speed DB WB EWT LWT Temp of Fan Flow DB WB Total Sens. Flow CB PWR
Drop Motors
.
ć ć ć ć ć Pa rpm m3/h ć ć kW kW m3/h kPa kg W nos.
0 1290 1797 14.4 13.7 8.2 8.09 1.41 10.15 50 350 1
7 12 5 30 1290 1597 14.6 13.9 7.62 7.37 1.31 9.43 50 350 1
70 1290 1360 14.8 14 6.95 6.56 1.2 8.64 50 350 1
26.7 19.4
0 1290 1797 17.3 16.2 4.92 4.85 0.47 3.38 50 350 1
5.5 14.5 9 30 1290 1597 17.6 16.6 4.57 4.42 0.44 3.17 50 350 1
70 1290 1360 17.8 16.9 4.17 3.94 0.40 2.88 50 350 1
0 1290 1797 14.3 13.1 8.57 8.41 1.47 10.58 50 350 1
7 12 5 30 1290 1597 14.6 13.6 7.84 7.69 1.35 9.72 50 350 1
70 1290 1360 14.8 13.9 6.5 6.36 1.11 8.00 50 350 1
High 27 19
0 1290 1797 16.7 16 5.14 5.05 0.49 3.53 50 350 1
5.5 14.5 9 30 1290 1597 16.9 16.3 4.70 4.61 0.45 3.24 50 350 1
70 1290 1360 17.1 16.2 3.90 3.82 0.37 2.66 50 350 1
0 1290 1797 14.4 13.3 10.99 9.34 1.89 13.61 50 350 1
7 12 5 30 1290 1597 14.7 13.8 10.18 8.51 1.75 12.60 50 350 1
70 1290 1360 15 14 9.23 7.57 1.59 11.45 50 350 1
29 21
0 1290 1797 18 16.8 6.59 5.60 0.63 4.54 50 350 1
5.5 14.5 9 30 1290 1597 18.2 17.1 6.11 5.11 0.58 4.18 50 350 1
70 1290 1360 18.4 17.4 5.54 4.54 0.53 3.82 50 350 1
0 1235 1577 14.2 13.2 7.56 7.3 1.3 9.36 50 330 1
7 12 5 30 1235 1406 14.4 13.5 7.04 6.67 1.21 8.71 50 330 1
70 1235 1217 14.6 13.8 6.43 5.95 1.1 7.92 50 330 1
26.7 19.4
0 1235 1577 16.5 15.4 4.54 4.38 0.43 3.10 50 330 1
5.5 14.5 9 30 1235 1406 16.8 15.9 4.22 4.00 0.40 2.88 50 330 1
70 1235 1217 17 16.2 3.86 3.57 0.37 2.66 50 330 1
0 1235 1577 13.8 12.7 7.76 7.62 1.33 9.58 50 330 1
7 12 5 30 1235 1406 14 13.1 7.12 6.98 1.22 8.78 50 330 1
70 1235 1217 14.3 13.6 6.37 6.25 1.09 7.85 50 330 1
Mid 27 19
0 1235 1577 16.5 15.4 4.66 4.57 0.45 3.24 50 330 1
5.5 14.5 9 30 1235 1406 16.7 15.8 4.27 4.19 0.41 2.95 50 330 1
70 1235 1217 16.9 16 3.82 3.75 0.37 2.66 50 330 1
0 1235 1577 14.2 13 10.10 8.43 1.73 12.46 50 330 1
7 12 5 30 1235 1406 14.4 13.4 9.36 7.70 1.61 11.59 50 330 1
70 1235 1217 14.7 13.9 8.51 6.87 1.46 10.51 50 330 1
29 21
0 1235 1577 17.2 15.7 6.06 5.06 0.58 4.18 50 330 1
5.5 14.5 9 30 1235 1406 17.5 16.2 5.62 4.62 0.54 3.89 50 330 1
70 1235 1217 18 17.1 5.11 4.12 0.49 3.53 50 330 1
0 1170 1408 13.3 12.2 7.05 6.67 1.21 8.71 50 310 1
7 12 5 30 1170 1260 13.6 12.7 6.57 6.11 1.13 8.14 50 310 1
70 1170 1089 13.9 13 5.99 5.45 1.03 7.42 50 310 1
26.7 19.4
0 1170 1408 16.7 15.5 4.23 4.00 0.40 2.88 50 310 1
5.5 14.5 9 30 1170 1260 17 16 3.94 3.67 0.37 2.66 50 310 1
70 1170 1089 17.3 16.5 3.59 3.27 0.34 2.45 50 310 1
0 1170 1408 13.8 12.9 7.12 6.99 1.22 8.78 50 310 1
7 12 5 30 1170 1260 14.1 13.4 6.54 6.42 1.12 8.06 50 310 1
70 1170 1089 14.3 13.7 6.12 5.58 1.05 7.56 50 310 1
Low 27 19
0 1170 1408 16.5 15.4 4.27 4.19 0.41 2.95 50 310 1
5.5 14.5 9 30 1170 1260 16.7 15.7 3.92 3.85 0.38 2.74 50 310 1
70 1170 1089 16.9 16 3.67 3.35 0.35 2.52 50 310 1
0 1170 1408 13.1 12 9.37 7.71 1.61 11.59 50 310 1
7 12 5 30 1170 1260 13.5 12.6 8.71 7.06 1.5 10.80 50 310 1
70 1170 1089 13.8 13 7.89 6.28 1.36 9.79 50 310 1
29 21
0 1170 1408 17 15.9 5.62 4.63 0.54 3.89 50 310 1
5.5 14.5 9 30 1170 1260 17.3 16.3 5.23 4.24 0.50 3.60 50 310 1
70 1170 1089 17.6 16.7 4.73 3.77 0.45 3.24 50 310 1
Remark:
ESP: external static pressure; DB: dry bulb temp.; WB: wet bulb temp.; EWT: enter water temp.;
LWT: leaving water temp.; PWR: power; nos: numbers. CB: ceiling concealed with back plenum;

13
Cooling Capacity Tables (Cont.)
Models MKT3H-800G70 MKT3H-800EG70
Air On FCU Water Delta Air Off FCU Capacity Weight Input
Water
Water Speed Air Water
ESP Pressure Fan
Speed DB WB EWT LWT Temp of Fan Flow DB WB Total Sens. Flow CB PWR
Drop Motors
.
ć ć ć ć ć Pa rpm m3/h ć ć kW kW m3/h kPa kg W nos.
0 1290 2109 14.4 13.7 10.66 8.4 1.83 29.10 52 350 1
7 12 5 30 1290 1923 14.6 13.9 10.03 7.82 1.72 27.35 52 350 1
70 1290 1700 14.8 14 9.26 7.13 1.59 25.28 52 350 1
26.7 19.4
0 1290 2109 17.3 16.2 6.40 5.04 0.61 9.70 52 350 1
5.5 14.5 9 30 1290 1923 17.6 16.6 6.02 4.69 0.57 9.06 52 350 1
70 1290 1700 17.8 16.9 5.56 4.28 0.53 8.43 52 350 1
0 1290 2109 14.3 13.1 10.14 8.72 1.74 27.67 52 350 1
7 12 5 30 1290 1923 14.6 13.6 9.56 8.12 1.64 26.08 52 350 1
70 1290 1700 14.8 13.9 8.8 7.39 1.51 24.00 52 350 1
High 27 19
0 1290 2109 16.7 16 6.08 5.23 0.58 9.22 52 350 1
5.5 14.5 9 30 1290 1923 16.9 16.3 5.74 4.87 0.55 8.75 52 350 1
70 1290 1700 17.1 16.2 5.28 4.43 0.50 7.95 52 350 1
0 1290 2109 14.4 13.3 13.43 9.59 2.31 36.73 52 350 1
7 12 5 30 1290 1923 14.7 13.8 12.62 8.94 2.17 34.50 52 350 1
70 1290 1700 15 14 11.62 8.14 2 31.80 52 350 1
29 21
0 1290 2109 18 16.8 8.06 5.75 0.77 12.24 52 350 1
5.5 14.5 9 30 1290 1923 18.2 17.1 7.57 5.36 0.72 11.45 52 350 1
70 1290 1700 18.4 17.4 6.97 4.88 0.67 10.65 52 350 1
0 1235 1878 14.2 13.2 9.88 7.68 1.7 27.03 52 330 1
7 12 5 30 1235 1695 14.4 13.5 9.23 7.1 1.59 25.28 52 330 1
70 1235 1524 14.6 13.8 8.6 6.54 1.48 23.53 52 330 1
26.7 19.4
0 1235 1878 16.5 15.4 5.93 4.61 0.57 9.06 52 330 1
5.5 14.5 9 30 1235 1695 16.8 15.9 5.54 4.26 0.53 8.43 52 330 1
70 1235 1524 17 16.2 5.16 3.92 0.50 7.95 52 330 1
0 1235 1878 13.8 12.7 9.41 7.97 1.62 25.76 52 330 1
7 12 5 30 1235 1695 14 13.1 8.8 7.37 1.51 24.01 52 330 1
70 1235 1524 14.3 13.6 8.19 6.78 1.41 22.42 52 330 1
Mid 27 19
0 1235 1878 16.5 15.4 5.65 4.78 0.54 8.59 52 330 1
5.5 14.5 9 30 1235 1695 16.7 15.8 5.28 4.42 0.50 7.95 52 330 1
70 1235 1524 16.9 16 4.91 4.07 0.47 7.47 52 330 1
0 1235 1878 14.2 13 12.42 8.78 2.13 33.87 52 330 1
7 12 5 30 1235 1695 14.4 13.4 11.58 8.11 1.99 31.64 52 330 1
70 1235 1524 14.7 13.9 10.76 7.47 1.85 29.42 52 330 1
29 21
0 1235 1878 17.2 15.7 7.45 5.27 0.71 11.29 52 330 1
5.5 14.5 9 30 1235 1695 17.5 16.2 6.95 4.87 0.66 10.49 52 330 1
70 1235 1524 18 17.1 6.46 4.48 0.62 9.86 52 330 1
0 1170 1741 13.3 12.2 9.4 7.25 1.62 25.76 52 310 1
7 12 5 30 1170 1581 13.6 12.7 8.81 6.73 1.51 24.01 52 310 1
70 1170 1355 13.9 13 7.57 6.18 1.3 20.67 52 310 1
26.7 19.4
0 1170 1741 16.7 15.5 5.64 4.35 0.54 8.59 52 310 1
5.5 14.5 9 30 1170 1581 17 16 5.29 4.04 0.51 8.11 52 310 1
70 1170 1355 17.3 16.5 4.54 3.71 0.43 6.84 52 310 1
0 1170 1741 13.8 12.9 8.95 7.52 1.54 24.49 52 310 1
7 12 5 30 1170 1581 14.1 13.4 8.4 6.98 1.44 22.90 52 310 1
70 1170 1355 14.3 13.7 7.57 6.18 1.3 20.67 52 310 1
Low 27 19
0 1170 1741 16.5 15.4 5.37 4.51 0.51 8.11 52 310 1
5.5 14.5 9 30 1170 1581 16.7 15.7 5.04 4.19 0.48 7.63 52 310 1
70 1170 1355 16.9 16 4.54 3.71 0.43 6.84 52 310 1
0 1170 1741 13.1 12 11.8 8.28 2.03 32.28 52 310 1
7 12 5 30 1170 1581 13.5 12.6 11.04 7.68 1.9 30.21 52 310 1
70 1170 1355 13.8 13 9.92 6.81 1.7 27.03 52 310 1
29 21
0 1170 1741 17 15.9 7.08 4.97 0.68 10.81 52 310 1
5.5 14.5 9 30 1170 1581 17.3 16.3 6.62 4.61 0.64 10.18 52 310 1
70 1170 1355 17.6 16.7 5.95 4.09 0.57 9.06 52 310 1
Remark:
ESP: external static pressure; DB: dry bulb temp.; WB: wet bulb temp.; EWT: enter water temp.;
LWT: leaving water temp.; PWR: power; nos: numbers. CB: ceiling concealed with back plenum;

14
Cooling Capacity Tables (Cont.)
Models MKT3H-1200G70 MKT3H-1200EG70
Air On FCU Water Delta Air Off FCU Capacity Weight Input
Water
Water Speed Air Water
ESP Pressure Fan
Speed DB WB EWT LWT Temp of Fan Flow DB WB Total Sens. Flow CB PWR
Drop Motors
.
ć ć ć ć ć Pa rpm m3/h ć ć kW kW m3/h kPa kg W nos.
0 1290 2602 14.4 13.7 12.29 9.91 2.11 29.60 52 350 1
7 12 5 30 1290 2302 14.6 13.9 11.36 9.04 1.95 27.36 52 350 1
70 1290 2040 14.8 14 10.45 8.2 1.8 25.25 52 350 1
26.7 19.4
0 1290 2602 17.3 16.2 7.37 5.95 0.70 9.82 52 350 1
5.5 14.5 9 30 1290 2302 17.6 16.6 6.82 5.42 0.65 9.12 52 350 1
70 1290 2040 17.8 16.9 6.27 4.92 0.60 8.42 52 350 1
0 1290 2602 14.3 13.1 11.7 10.31 2.01 28.20 52 350 1
7 12 5 30 1290 2302 14.6 13.6 10.82 9.4 1.86 26.10 52 350 1
70 1290 2040 14.8 13.9 10 8.51 1.71 24.00 52 350 1
High 27 19
0 1290 2602 16.7 16 7.02 6.19 0.67 9.40 52 350 1
5.5 14.5 9 30 1290 2302 16.9 16.3 6.49 5.64 0.62 8.70 52 350 1
70 1290 2040 17.1 16.2 6.00 5.11 0.57 8.00 52 350 1
0 1290 2602 14.4 13.3 15.56 11.33 2.67 37.46 52 350 1
7 12 5 30 1290 2302 14.7 13.8 14.65 10.34 2.47 34.65 52 350 1
70 1290 2040 15 14 13.17 9.37 2.26 31.71 52 350 1
29 21
0 1290 2602 18 16.8 9.34 6.80 0.89 12.49 52 350 1
5.5 14.5 9 30 1290 2302 18.2 17.1 8.79 6.20 0.84 11.79 52 350 1
70 1290 2040 18.4 17.4 7.90 5.62 0.75 10.52 52 350 1
0 1235 2401 14.2 13.2 11.68 9.34 2.01 28.20 52 330 1
7 12 5 30 1235 2122 14.4 13.5 10.79 8.51 1.85 25.96 52 330 1
70 1235 1865 14.6 13.8 9.92 7.71 1.7 23.85 52 330 1
26.7 19.4
0 1235 2401 16.5 15.4 7.01 5.60 0.67 9.40 52 330 1
5.5 14.5 9 30 1235 2122 16.8 15.9 6.47 5.11 0.62 8.70 52 330 1
70 1235 1865 17 16.2 5.95 4.63 0.59 8.28 52 330 1
0 1235 2401 13.8 12.7 11.12 9.7 1.91 26.80 52 330 1
7 12 5 30 1235 2122 14 13.1 10.27 8.83 1.77 24.83 52 330 1
70 1235 1865 14.3 13.6 9.44 8 1.62 22.73 52 330 1
Mid 27 19
0 1235 2401 16.5 15.4 6.67 5.82 0.64 8.98 52 330 1
5.5 14.5 9 30 1235 2122 16.7 15.8 6.16 5.30 0.59 8.28 52 330 1
70 1235 1865 16.9 16 5.66 4.80 0.54 7.58 52 330 1
0 1235 2401 14.2 13 14.76 10.67 2.54 35.64 52 330 1
7 12 5 30 1235 2122 14.4 13.4 13.6 9.72 2.34 32.83 52 330 1
70 1235 1865 14.7 13.9 12.47 8.8 2.14 30.02 52 330 1
29 21
0 1235 2401 17.2 15.7 8.86 6.40 0.85 11.93 52 330 1
5.5 14.5 9 30 1235 2122 17.5 16.2 8.16 5.83 0.78 10.94 52 330 1
70 1235 1865 18 17.1 7.48 5.28 0.71 9.96 52 330 1
0 1170 2087 13.3 12.2 10.67 8.4 1.83 25.67 52 310 1
7 12 5 30 1170 1865 13.6 12.7 9.92 7.71 1.7 23.85 52 310 1
70 1170 1598 13.9 13 8.95 6.84 1.54 21.61 52 310 1
26.7 19.4
0 1170 2087 16.7 15.5 6.40 5.04 0.61 8.56 52 310 1
5.5 14.5 9 30 1170 1865 17 16 5.95 4.63 0.57 8.00 52 310 1
70 1170 1598 17.3 16.5 5.37 4.10 0.51 7.16 52 310 1
0 1170 2087 13.8 12.9 10.16 8.72 1.75 24.55 52 310 1
7 12 5 30 1170 1865 14.1 13.4 9.44 8 1.62 22.73 52 310 1
70 1170 1598 14.3 13.7 8.53 7.09 1.47 20.62 52 310 1
Low 27 19
0 1170 2087 16.5 15.4 6.10 5.23 0.58 8.14 52 310 1
5.5 14.5 9 30 1170 1865 16.7 15.7 5.66 4.80 0.54 7.58 52 310 1
70 1170 1598 16.9 16 5.12 4.25 0.49 6.87 52 310 1
0 1170 2087 13.1 12 13.45 9.59 2.31 32.41 52 310 1
7 12 5 30 1170 1865 13.5 12.6 12.47 8.8 2.14 30.02 52 310 1
70 1170 1598 13.8 13 11.22 7.81 1.93 27.08 52 310 1
29 21
0 1170 2087 17 15.9 8.07 5.75 0.77 10.80 52 310 1
5.5 14.5 9 30 1170 1865 17.3 16.3 7.48 5.28 0.71 9.96 52 310 1
70 1170 1598 17.6 16.7 6.73 4.69 0.64 8.98 52 310 1
Remark:
ESP: external static pressure; DB: dry bulb temp.; WB: wet bulb temp.; EWT: enter water temp.;
LWT: leaving water temp.; PWR: power; nos: numbers. CB: ceiling concealed with back plenum;

15
Cooling Capacity Tables (Cont.)
Models MKT3H-1400G70 MKT3H-1400EG70
Air On FCU Water Delta Air Off FCU Capacity Weight Input
Water
Water Speed Air Water
ESP Pressure Fan
Speed DB WB EWT LWT Temp of Fan Flow DB WB Total Sens. Flow CB PWR
Drop Motors
.
ć ć ć ć ć Pa rpm m3/h ć ć kW kW m3/h kPa kg W nos.
0 1290 2993 14.4 13.7 14.62 10.69 2.51 44.08 54 350 1
7 12 5 30 1290 2729 14.6 13.9 13.74 9.96 2.36 41.44 54 350 1
70 1290 2380 14.8 14 12.44 8.89 2.14 37.58 54 350 1
26.7 19.4
0 1290 2993 17.3 16.2 8.77 6.41 0.84 14.75 54 350 1
5.5 14.5 9 30 1290 2729 17.6 16.6 8.24 5.98 0.79 13.87 54 350 1
70 1290 2380 17.8 16.9 7.46 5.33 0.71 12.47 54 350 1
0 1290 2993 14.3 13.1 14.01 11.07 2.41 42.32 54 350 1
7 12 5 30 1290 2729 14.6 13.6 13.17 10.31 2.26 39.69 54 350 1
70 1290 2380 14.8 13.9 12 9.19 2.05 36.00 54 350 1
High 27 19
0 1290 2993 16.7 16 8.41 6.64 0.80 14.05 54 350 1
5.5 14.5 9 30 1290 2729 16.9 16.3 7.90 6.19 0.75 13.17 54 350 1
70 1290 2380 17.1 16.2 7.20 5.51 0.68 11.94 54 350 1
0 1290 2993 14.4 13.3 17.96 12.11 3.09 54.26 54 350 1
7 12 5 30 1290 2729 14.7 13.8 16.86 11.28 2.9 50.92 54 350 1
70 1290 2380 15 14 15.22 10.07 2.62 46.01 54 350 1
29 21
0 1290 2993 18 16.8 10.78 7.27 1.03 18.09 54 350 1
5.5 14.5 9 30 1290 2729 18.2 17.1 10.12 6.77 0.97 17.03 54 350 1
70 1290 2380 18.4 17.4 9.13 6.04 0.87 15.28 54 350 1
0 1235 2590 14.2 13.2 13.26 9.56 2.28 40.04 54 330 1
7 12 5 30 1235 2523 14.4 13.5 13.03 9.37 2.24 39.33 54 330 1
70 1235 2230 14.6 13.8 11.96 8.51 2.06 36.17 54 330 1
26.7 19.4
