Cebu Technological University: Failed
Cebu Technological University: Failed
Cebu Technological University: Failed
Prepared by:
BARBARA D. BANGCA, M.A.Ed.
Subject Teacher Date
TRANSMUTATION TABLE (40 - 100 ITEM TEST)
60 ITEM TEST 55 ITEM TEST 50 ITEM TEST 45 ITEM TEST 40 ITEM TEST 0 65 0 65 0 65 0
0 65 0 65 0 65 0 65 0 65 5 66 6 66 4 66 5
3 66 3 66 3 66 2 66 2 66 10 67 11 67 8 67 9
6 67 6 67 6 67 4 67 4 67 15 68 16 68 12 68 13
9 68 9 68 9 68 6 68 6 68 20 69 21 69 16 69 17
12 69 12 69 12 69 8 69 8 69 25 70 25 70 20 70 20
15 70 15 70 15 70 10 70 10 70 30 71 29 71 24 71 23
18 71 18 71 18 71 12 71 12 71 35 72 33 72 28 72 26
21 72 21 72 21 72 14 72 14 72 40 73 37 73 32 73 29
24 73 24 73 24 73 16 73 16 73 45 74 41 74 36 74 32
27 74 27 74 26 74 18 74 18 74 50 75 45 75 40 75 35
30 75 30 75 28 75 20 75 20 75 53 76 48 76 42 76 37
33 76 33 76 30 76 22 76 22 76 56 77 51 77 44 77 39
36 77 35 77 32 77 25 77 24 77 59 78 54 78 46 78 41
39 78 37 78 34 78 28 78 26 78 62 79 57 79 48 79 43
42 79 39 79 36 79 31 79 28 79 65 80 59 80 50 80 45
45 80 40 80 38 80 34 80 30 80 68 81 61 81 52 81 47
46 81 41 81 81 81 81 71 82 63 82 54 82 49
47 82 42 82 39 82 35 82 31 82 74 83 65 83 56 83 51
48 83 43 83 83 83 83 77 84 67 84 58 84 53
49 84 44 84 40 84 36 84 32 84 79 85 69 85 60 85 55
50 85 45 85 85 85 85 81 86 71 86 62 86 57
51 86 46 86 41 86 37 86 33 86 83 87 73 87 64 87 59
52 87 47 87 42 87 87 87 85 88 75 88 66 88 61
53 88 48 88 43 88 38 88 34 88 87 89 77 89 68 89 63
54 89 49 89 44 89 89 89 89 90 79 90 70 90 65
55 90 50 90 45 90 40 90 35 90 91 91 81 91 72 91 66
56 91 51 91 46 91 41 91 36 91 93 92 83 92 74 92 67
57 92 52 92 47 92 42 92 37 92 95 93 85 93 76 93 68
58 93 53 93 48 93 43 93 38 93 97 94 87 94 78 94 69
59 94 54 94 49 94 44 94 39 94 99 95 89 95 80 95 70
60 95 55 95 50 95 45 95 40 95
N TABLE (40 - 100 ITEM TEST)
PASSING PERCENTAGE
65 0 65 0 65 0 65
66 4 66 4 66 2 66
67 7 67 7 67 4 67
68 10 68 10 68 6 68
69 13 69 13 69 8 69
70 16 70 15 70 10 70
71 19 71 17 71 12 71
72 22 72 19 72 14 72
73 25 73 21 73 16 73
74 28 74 23 74 18 74
75 30 75 25 75 20 75
76 32 76 27 76 21 76
77 34 77 29 77 22 77
78 36 78 31 78 23 78
79 38 79 33 79 24 79
80 40 80 35 80 25 80
81 42 81 36 81 26 81
82 44 82 37 82 27 82
83 46 83 38 83 28 83
84 48 84 39 84 29 84
85 50 85 40 85 30 85
86 51 86 41 86 31 86
87 52 87 42 87 32 87
88 53 88 43 88 33 88
89 54 89 44 89 34 89
90 55 90 45 90 35 90
91 56 91 46 91 36 91
92 57 92 47 92 37 92
93 58 93 48 93 38 93
94 59 94 49 94 39 94
95 60 95 50 95 40 95
CEBU TECHNOLOGICAL UNIVERSITY
MOALBOAL CAMPUS- MALABUYOC EXTENSION
Submitted by:
BARBARA D. BANGCA, M.A.Ed.
Subject Teacher Date
TRANSMUTATION TABLE (
70 ITEM TEST 65 ITEM TEST 60 ITEM TEST 55 ITEM TEST 50 ITEM TEST 45 ITEM TEST 40 ITEM TEST
0 65 0 65 0 65 0 65 0 65 0 65 0 65
4 66 4 66 3 66 3 66 3 66 2 66 2 66
8 67 8 67 6 67 6 67 6 67 4 67 4 67
12 68 12 68 9 68 9 68 9 68 6 68 6 68
16 69 16 69 12 69 12 69 12 69 8 69 8 69
20 70 19 70 15 70 15 70 15 70 10 70 10 70
24 71 22 71 18 71 18 71 18 71 12 71 12 71
28 72 25 72 21 72 21 72 21 72 14 72 14 72
32 73 28 73 24 73 24 73 24 73 16 73 16 73
36 74 31 74 27 74 27 74 26 74 18 74 18 74
39 75 34 75 30 75 30 75 28 75 20 75 20 75
42 76 37 76 33 76 33 76 30 76 22 76 22 76
45 77 40 77 36 77 35 77 32 77 25 77 24 77
48 78 43 78 39 78 37 78 34 78 28 78 26 78
51 79 46 79 42 79 39 79 36 79 31 79 28 79
53 80 49 80 45 80 40 80 38 80 34 80 30 80
55 81 51 81 46 81 41 81 81 81 81
57 82 52 82 47 82 42 82 39 82 35 82 31 82
58 83 53 83 48 83 43 83 83 83 83
59 84 54 84 49 84 44 84 40 84 36 84 32 84
60 85 55 85 50 85 45 85 85 85 85
61 86 56 86 51 86 46 86 41 86 37 86 33 86
62 87 57 87 52 87 47 87 42 87 87 87
63 88 58 88 53 88 48 88 43 88 38 88 34 88
64 89 59 89 54 89 49 89 44 89 89 89
65 90 60 90 55 90 50 90 45 90 40 90 35 90
66 91 61 91 56 91 51 91 46 91 41 91 36 91
67 92 62 92 57 92 52 92 47 92 42 92 37 92
68 93 63 93 58 93 53 93 48 93 43 93 38 93
69 94 64 94 59 94 54 94 49 94 44 94 39 94
70 95 65 95 60 95 55 95 50 95 45 95 40 95
Republic of the Philippines
CEBU TECHNOLOGICAL UNIVERSITY
Moalboal Campus
Poblacion West, Moalboal, Cebu
Tel Nos. (032) 4474-8196; 474-8104; 474-8383
Fax Nos. 474-8196; 474-8104; 474-8383
http://www.ctu.edu.ph Email: ctumoalboalcampus@gmail.com
RO Form 15A
June 2012
______________________________________________________
Revision: 0
MALABUYOC EXTENSION
Mid - Final
NAME Final Re - Exam Remarks
Term Rating
1 Adriano Frances Anne 0 2.8 2.6 2.7 PASSED
2 Balbona Wilianie N. 2.4 2.5 2.4 PASSED
3 Baylosis Ronamer T. 2.4 2.3 2.3 PASSED
4 Bitong Retchel Q. 2.4 2.3 2.3 PASSED
5 Cadungog Brittney Anne H. 2.7 1.8 2.2 PASSED
6 Cedeño Ma. Aleza D. 2.6 1.8 2.2 PASSED
7 Deniega Jane Maribel M. 2.4 2.3 2.3 PASSED
8 Deniega Shiela Mae T. 3.3 DROPPED DROPPED DROPPED
9 Devila Marie Fritzie D. 2.6 2.5 2.5 PASSED
10 Empenio Leslie E. 2.4 2.2 2.3 PASSED
11 Eyas Geralyn R. 2.5 2.2 2.3 PASSED
12 Fernandez Mercy A. 2.6 2.3 2.4 PASSED
13 Fernandez Roelyn R. 2.4 2.4 2.4 PASSED
14 Gumilao Reah Lyn B. 2.9 2.0 2.4 PASSED
15 Jabil Anne Marie C. 2.6 2.3 2.4 PASSED
16 Jadraque Janice O. 2.6 2.1 2.3 PASSED
17 Judilla Brillant Rose M. 2.4 1.9 2.1 PASSED
18 Ligoyligoy Abigail C. 2.7 2.0 2.3 PASSED
19 Lisondra Mariane H. 2.6 2.0 2.3 PASSED
20 Luang Champaign C. 2.9 2.4 2.6 PASSED
21 Manolong Jade M. 2.4 2.4 2.4 PASSED
22 Pasilan Arian Mae L. 2.6 2.5 2.5 PASSED
23 Piedad Christy M. 2.4 2.4 2.4 PASSED
24 Quiñanola Ann May L. 2.4 2.3 2.3 PASSED
25 Rodriguez Eshella V. 2.5 2.2 2.3 PASSED
26 Yong Maricel 0 2.6 2.3 2.4 PASSED
27 0 0 0 2.7 3.3 3.0 PASSED
28 0 0 0 2.4 2.5 2.4 PASSED
29 0 0 0 2.6 2.3 2.4 PASSED
30 0 0 0 2.6 2.4 2.5 PASSED
31 0 0 0 3.4 2.6 3.0 PASSED
32 0 0 0 2.7 2.5 2.6 PASSED
33 0 0 0 2.9 1.9 2.4 PASSED
34 0 0 0 2.8 2.3 2.5 PASSED
35 0 0 0 2.7 1.9 2.3 PASSED
36 0 0 0 2.5 2.6 2.5 PASSED
37 0 0 0 2.4 2.1 2.2 PASSED
38 0 0 0 2.6 2.6 2.6 PASSED
***** ENTRY BELOW IS INVALID *****
Submitted by:
BARBARA D. BANGCA, M.A.Ed. January 6, 2020
Subject Teacher Date
Checked by:
MIDTERM GRADE
GEC-MMW - Mathematics in the Modern World
First Semester, AY 2019-2020
BSHM 2B
ASSIGNMENTS RECITATION/ PERIODIC
NAME OF STUDENTS Quizzes Total TOTAL AVE MIDTERM Pt.
No. EQUIV 30% / PROJECTS 10% PARTICIPATION 20% EXAMINATION EQUIV 40% RG Remarks
Grade Equiv.
Lastname Firstname MI 25 35 30 90 95 95 95 95 95 95 70
1 Aglipa Fatima S. 4 34 13 51 75 22.5 90 85 87.5 8.8 90 90 90 18.0 28 72 28.8 78.05 78 2.7 PASSED
2 Allanic Jolina V. 1 26 22 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 24 71 28.4 77.65 78 2.7 PASSED
3 Allera Rachel Mae M. 6 26 17 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 35 73 29.2 78.45 79 2.6 PASSED
4 Allosada Cyril Jan L. 2 24 26 70 21.0 90 80 85 8.5 90 90 90 18.0 12 68 27.2 74.70 75 3.0 PASSED
5 Amante Araceli M. 7 34 13 54 76 22.8 90 85 87.5 8.8 90 90 90 18.0 34 73 29.2 78.75 80 2.5 PASSED
6 Baricuatro Jocelyn G. 2 26 28 70 21.0 90 80 85 8.5 90 90 90 18.0 30 72 28.8 76.30 76 2.9 PASSED
7 Belano Jezabel D. 8 24 20 52 75 22.5 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.05 80 2.5 PASSED
8 Beltran Ma. Geselle Ann B. 10 26 17 53 76 22.8 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.35 80 2.5 PASSED
9 Binondo Ethel F. 14 26 22 62 78 23.4 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.95 81 2.4 PASSED
10 Cardeño Ritchie A. 5 24 20 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 39 75 30.0 79.25 79 2.6 PASSED
11 Dela Peña Clasier Mae G. 5 26 22 53 76 22.8 90 90 90 9.0 90 90 90 18.0 35 73 29.2 79.00 79 2.6 PASSED
12 Devibar Wilmer Jr. A. 14 34 13 61 78 23.4 90 85 87.5 8.8 90 90 90 18.0 43 76 30.4 80.55 81 2.4 PASSED
13 Devilleres Cristina E. 2 34 13 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 27 71 28.4 77.65 78 2.7 PASSED
14 Donque Lady Ann O. 9 26 22 57 77 23.1 90 85 87.5 8.8 90 90 90 18.0 32 73 29.2 79.05 79 2.6 PASSED
15 Duarte Warren B. 7 26 22 55 76 22.8 90 85 87.5 8.8 90 90 90 18.0 25 71 28.4 77.95 78 2.7 PASSED
16 Español Lovonave S. 6 26 17 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.05 80 2.5 PASSED
17 Garces Keila D. 9 34 43 73 21.9 90 80 85 8.5 90 90 90 18.0 30 72 28.8 77.20 77 2.8 PASSED
18 Gella Rachel A. 15 26 22 63 78 23.4 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.95 81 2.4 PASSED
19 Gomez Aimee A. 5 24 20 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 25 71 28.4 77.65 78 2.7 PASSED
20 Jabolin May-Ann 4 26 17 47 74 22.2 90 85 87.5 8.8 90 90 90 18.0 35 73 29.2 78.15 78 2.7 PASSED
21 Lampaug Jade Carmelle A. 10 34 13 57 77 23.1 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.65 81 2.4 PASSED
22 Ledama Edna G. 7 26 22 55 76 22.8 90 85 87.5 8.8 90 90 90 18.0 38 74 29.6 79.15 79 2.6 PASSED
23 Lobiano Teresita
Farah Mae B. 7 26 22 55 76 22.8 90 85 87.5 8.8 90 90 90 18.0 38 74 29.6 79.15 79 2.6 PASSED
24 Mirafuentes Christine M. 5 24 29 70 21.0 90 80 85 8.5 90 90 90 18.0 29 72 28.8 76.30 76 2.9 PASSED
25 Nadela Ediza Marie R. 8 34 42 73 21.9 90 80 85 8.5 90 90 90 18.0 35 73 29.2 77.60 78 2.7 PASSED
26 Pajuay Rio Jay 26 22 48 74 22.2 90 80 85 8.5 90 90 90 18.0 47 77 30.8 79.50 80 2.5 PASSED
27 Quijano Brenda Jean C. 26 17 43 73 21.9 90 80 85 8.5 90 90 90 18.0 22 70 28.0 76.40 76 2.9 PASSED
28 Quiñopa Catherine S. 6 26 17 49 75 22.5 90 85 87.5 8.8 90 90 90 18.0 35 73 29.2 78.45 79 2.6 PASSED
29 Quintinita Leizel 3 26 17 46 74 22.2 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 79.75 80 2.5 PASSED
30 Rogo Romeo F. 14 26 17 57 77 23.1 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.65 81 2.4 PASSED
31 Señagan Jovie Jon Paul M. 3 13 16 68 20.4 90 80 85 8.5 90 90 90 18.0 22 70 28.0 74.90 75 3.0 PASSED
32 Señagan Jake O. 9 24 20 53 76 22.8 90 85 87.5 8.8 90 90 90 18.0 42 76 30.4 79.95 80 2.5 PASSED
33 Soriano Joe Marie R. 9 34 13 56 76 22.8 90 85 87.5 8.8 90 90 90 18.0 28 72 28.8 78.35 78 2.7 PASSED
34 Tojong Febe Queen C. 2 24 20 46 74 22.2 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 79.75 79 2.6 PASSED
35 Villarojo John Dor C. 8 24 20 52 75 22.5 90 85 87.5 8.8 90 90 90 18.0 47 77 30.8 80.05 80 2.5 PASSED
36 Yalung Jhesmar L. 34 13 47 74 22.2 90 80 85 8.5 90 90 90 18.0 47 77 30.8 79.50 80 2.5 PASSED
37 Zamora Kent A. 3 17 20 69 20.7 90 80 85 8.5 90 90 90 18.0 47 77 30.8 78.00 78 2.7 PASSED
25-Sep 2-Oct
//2017
Date
TRANSMUTATION TABLE (40 - 100 ITEM TEST)
0 65 0 65 0 65 0
60 ITEM TEST 55 ITEM TEST 50 ITEM TEST 45 ITEM TEST 40 ITEM TEST 5 66 6 66 4 66 5
0 65 0 65 0 65 0 65 0 65 10 67 11 67 8 67 9
3 66 3 66 3 66 2 66 2 66 15 68 16 68 12 68 13
6 67 6 67 6 67 4 67 4 67 20 69 21 69 16 69 17
9 68 9 68 9 68 6 68 6 68 25 70 25 70 20 70 20
12 69 12 69 12 69 8 69 8 69 30 71 29 71 24 71 23
15 70 15 70 15 70 10 70 10 70 35 72 33 72 28 72 26
18 71 18 71 18 71 12 71 12 71 40 73 37 73 32 73 29
21 72 21 72 21 72 14 72 14 72 45 74 41 74 36 74 32
24 73 24 73 24 73 16 73 16 73 50 75 45 75 40 75 35
27 74 27 74 26 74 18 74 18 74 53 76 48 76 42 76 37
30 75 30 75 28 75 20 75 20 75 56 77 51 77 44 77 39
33 76 33 76 30 76 22 76 22 76 59 78 54 78 46 78 41
36 77 35 77 32 77 25 77 24 77 62 79 57 79 48 79 43
39 78 37 78 34 78 28 78 26 78 65 80 59 80 50 80 45
42 79 39 79 36 79 31 79 28 79 68 81 61 81 52 81 47
45 80 40 80 38 80 34 80 30 80 71 82 63 82 54 82 49
46 81 41 81 81 81 81 74 83 65 83 56 83 51
47 82 42 82 39 82 35 82 31 82 77 84 67 84 58 84 53
48 83 43 83 83 83 83 79 85 69 85 60 85 55
49 84 44 84 40 84 36 84 32 84 81 86 71 86 62 86 57
50 85 45 85 85 85 85 83 87 73 87 64 87 59
51 86 46 86 41 86 37 86 33 86 85 88 75 88 66 88 61
52 87 47 87 42 87 87 87 87 89 77 89 68 89 63
53 88 48 88 43 88 38 88 34 88 89 90 79 90 70 90 65
54 89 49 89 44 89 89 89 91 91 81 91 72 91 66
55 90 50 90 45 90 40 90 35 90 93 92 83 92 74 92 67
56 91 51 91 46 91 41 91 36 91 95 93 85 93 76 93 68
57 92 52 92 47 92 42 92 37 92 97 94 87 94 78 94 69
58 93 53 93 48 93 43 93 38 93 99 95 89 95 80 95 70
59 94 54 94 49 94 44 94 39 94
60 95 55 95 50 95 45 95 40 95
N TABLE (40 - 100 ITEM TEST)
50% PASSING PERCENTAGE
65 0 65 0 65 0 65
66 4 66 4 66 2 66
67 7 67 7 67 4 67
68 10 68 10 68 6 68
69 13 69 13 69 8 69
70 16 70 15 70 10 70
71 19 71 17 71 12 71
72 22 72 19 72 14 72
73 25 73 21 73 16 73
74 28 74 23 74 18 74
75 30 75 25 75 20 75
76 32 76 27 76 21 76
77 34 77 29 77 22 77
78 36 78 31 78 23 78
79 38 79 33 79 24 79
80 40 80 35 80 25 80
81 42 81 36 81 26 81
82 44 82 37 82 27 82
83 46 83 38 83 28 83
84 48 84 39 84 29 84
85 50 85 40 85 30 85
86 51 86 41 86 31 86
87 52 87 42 87 32 87
88 53 88 43 88 33 88
89 54 89 44 89 34 89
90 55 90 45 90 35 90
91 56 91 46 91 36 91
92 57 92 47 92 37 92
93 58 93 48 93 38 93
94 59 94 49 94 39 94
95 60 95 50 95 40 95
CEBU TECHNOLOGICAL UNIVERSITY
MOALBOAL CAMPUS
26 Pajuay Rio Jay 0 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 53 80 32.0 81.35 81 2.4 PASSED
27 Quijano Brenda Jean C. 40 40 75 22.5 85 42.5 4.3 88 88 17.6 58 83 33.2 77.55 78 2.7 PASSED
28 Quiñopa Catherine S. 40 40 75 22.5 85 42.5 4.3 88 88 17.6 49 78 31.2 75.55 76 2.9 PASSED
29 Quintinita Leizel 0 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 58 83 33.2 82.55 83 2.2 PASSED
30 Rogo Romeo F. 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 58 83 33.2 82.55 83 2.2 PASSED
31 Señagan Jovie Jon Paul M. 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 47 77 30.8 80.15 80 2.5 PASSED
32 Señagan Jake O. 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 44 76 30.4 79.75 80 2.5 PASSED
33 Soriano Joe Marie R. 40 40 75 22.5 85 42.5 4.3 88 88 17.6 64 89 35.6 79.95 80 2.5 PASSED
34 Tojong Febe Queen C. 40 40 75 22.5 85 42.5 4.3 88 88 17.6 47 77 30.8 75.15 75 3.0 PASSED
35 Villarojo John Dor C. 30 40 70 90 27.0 95 47.5 4.8 88 88 17.6 47 77 30.8 80.15 80 2.5 PASSED
36 Yalung Jhesmar L. 40 40 75 22.5 85 42.5 4.3 88 88 17.6 39 75 30.0 74.35 75 3.0 PASSED
37 Zamora Kent A. 28 40 68 88 26.4 95 47.5 4.8 88 88 17.6 57 82 32.8 81.55 82 2.3 PASSED
10-28
Submitted by:
BARBARA D. BANGCA //2017
Subject Teacher Date
TRANSMUTATION TABLE (40 - 100 ITEM TEST)
65 5 0 65 0 65 0 65 0 65 0 65 0 65 0 65 0 65
66 4.8 5 66 5 66 5 66 5 66 4 66 4 66 4 66 4 66
67 4.6 10 67 10 67 10 67 10 67 8 67 8 67 8 67 8 67
68 4.4 15 68 15 68 15 68 15 68 12 68 12 68 12 68 12 68
69 4.2 20 69 20 69 20 69 20 69 16 69 16 69 16 69 16 69
70 4 25 70 25 70 25 70 25 70 20 70 20 70 20 70 19 70
71 3.8 30 71 30 71 30 71 29 71 24 71 24 71 24 71 22 71
72 3.6 35 72 35 72 35 72 33 72 28 72 28 72 28 72 25 72
73 3.4 40 73 40 73 40 73 37 73 32 73 32 73 32 73 28 73
74 3.2 45 74 45 74 45 74 41 74 36 74 36 74 36 74 31 74
75 3 50 75 50 75 49 75 45 75 40 75 40 75 39 75 34 75
76 2.9 55 76 55 76 53 76 49 76 44 76 44 76 42 76 37 76
77 2.8 60 77 60 77 57 77 53 77 48 77 48 77 45 77 40 77
78 2.7 65 78 64 78 61 78 57 78 52 78 51 78 48 78 43 78
79 2.6 70 79 68 79 64 79 61 79 56 79 54 79 51 79 46 79
80 2.5 75 80 71 80 68 80 64 80 60 80 56 80 53 80 49 80
81 2.4 77 81 73 81 70 81 66 81 62 81 58 81 55 81 51 81
82 2.3 79 82 75 82 72 82 68 82 64 82 60 82 57 82 52 82
83 2.2 81 83 77 83 74 83 70 83 66 83 62 83 58 83 53 83
84 2.1 83 84 79 84 76 84 72 84 68 84 64 84 59 84 54 84
85 2 85 85 81 85 78 85 74 85 70 85 65 85 60 85 55 85
86 1.9 87 86 83 86 80 86 76 86 71 86 66 86 61 86 56 86
87 1.8 89 87 85 87 82 87 77 87 72 87 67 87 62 87 57 87
88 1.7 91 88 87 88 83 88 78 88 73 88 68 88 63 88 58 88
89 1.6 93 89 89 89 84 89 79 89 74 89 69 89 64 89 59 89
90 1.5 95 90 90 90 85 90 80 90 75 90 70 90 65 90 60 90
91 1.4 96 91 91 91 86 91 81 91 76 91 71 91 66 91 61 91
92 1.3 97 92 92 92 87 92 82 92 77 92 72 92 67 92 62 92
93 1.2 98 93 93 93 88 93 83 93 78 93 73 93 68 93 63 93
94 1.1 99 94 94 94 89 94 84 94 79 94 74 94 69 94 64 94
95 1 100 95 95 95 90 95 85 95 80 95 75 95 70 95 65 95
TEST)
60 ITEM TEST 55 ITEM TEST 50 ITEM TEST 45 ITEM TEST 40 ITEM TEST
0 65 0 65 0 65 0 65 0 65
3 66 3 66 3 66 2 66 2 66
6 67 6 67 6 67 4 67 4 67
9 68 9 68 9 68 6 68 6 68
12 69 12 69 12 69 8 69 8 69
15 70 15 70 15 70 10 70 10 70
18 71 18 71 18 71 12 71 12 71
21 72 21 72 21 72 14 72 14 72
24 73 24 73 24 73 16 73 16 73
27 74 27 74 26 74 18 74 18 74
30 75 30 75 28 75 20 75 20 75
33 76 33 76 30 76 22 76 22 76
36 77 35 77 32 77 25 77 24 77
39 78 37 78 34 78 28 78 26 78
42 79 39 79 36 79 31 79 28 79
45 80 40 80 38 80 34 80 30 80
46 81 41 81 81 81 81
47 82 42 82 39 82 35 82 31 82
48 83 43 83 83 83 83
49 84 44 84 40 84 36 84 32 84
50 85 45 85 85 85 85
51 86 46 86 41 86 37 86 33 86
52 87 47 87 42 87 87 87
53 88 48 88 43 88 38 88 34 88
54 89 49 89 44 89 89 89
55 90 50 90 45 90 40 90 35 90
56 91 51 91 46 91 41 91 36 91
57 92 52 92 47 92 42 92 37 92
58 93 53 93 48 93 43 93 38 93
59 94 54 94 49 94 44 94 39 94
60 95 55 95 50 95 45 95 40 95
Republic of the Philippines
CEBU TECHNOLOGICAL UNIVERSITY
Moalboal Campus
Poblacion West, Moalboal, Cebu
Tel Nos. (032) 4474-8196; 474-8104; 474-8383
Fax Nos. 474-8196; 474-8104; 474-8383
RO Form 15A
http://www.ctu.edu.ph Email: ctumoalboalcampus@gmail.com
June 2012
______________________________________________________
Revision: 0
MALABUYOC EXTENSION
Mid - Final
NAME Final Re - Exam Remarks
Term Rating
1 Aglipa Fatima S. 2.7 2.3 2.5 PASSED
2 Allanic Jolina V. 2.7 2.1 2.4 PASSED
3 Allera Rachel Mae M. 2.6 2.6 2.6 PASSED
4 Allosada Cyril Jan L. 3.0 3.1 3.0 PASSED
5 Amante Araceli M. 2.5 2.1 2.3 PASSED
6 Baricuatro Jocelyn G. 2.9 3.0 2.9 PASSED
7 Belano Jezabel D. 2.5 2.7 2.6 PASSED
8 Beltran Ma. Geselle Ann B. 2.5 2.5 2.5 PASSED
9 Binondo Ethel F. 2.4 2.0 2.2 PASSED
10 Cardeño Ritchie A. 2.6 2.4 2.5 PASSED
11 Dela Peña Clasier Mae G. 2.6 2.3 2.4 PASSED
12 Devibar Wilmer Jr. A. 2.4 2.2 2.3 PASSED
13 Devilleres Cristina E. 2.7 2.8 2.7 PASSED
14 Donque Lady Ann O. 2.6 2.5 2.5 PASSED
15 Duarte Warren B. 2.7 2.5 2.6 PASSED
16 Español Lovonave S. 2.5 2.5 2.5 PASSED
17 Garces Keila D. 2.8 2.4 2.6 PASSED
18 Gella Rachel A. 2.4 2.0 2.2 PASSED
19 Gomez Aimee A. 2.7 2.7 2.7 PASSED
20 Jabolin May-Ann 0 2.7 2.3 2.5 PASSED
21 Lampaug Jade Carmelle A. 2.4 2.3 2.3 PASSED
22 Ledama Edna G. 2.6 2.4 2.5 PASSED
23 Lobiano Teresita B. 2.6 2.4 2.5 PASSED
24 Mirafuentes Farah Mae Christine M. 2.9 2.2 2.5 PASSED
25 Nadela Ediza Marie R. 2.7 2.5 2.6 PASSED
26 Pajuay Rio Jay 0 2.5 2.4 2.4 PASSED
27 Quijano Brenda Jean C. 2.9 2.7 2.8 PASSED
28 Quiñopa Catherine S. 2.6 2.9 2.7 PASSED
29 Quintinita Leizel 0 2.5 2.2 2.3 PASSED
30 Rogo Romeo F. 2.4 2.2 2.3 PASSED
31 Señagan Jovie Jon Paul M. 3.0 2.5 2.7 PASSED
32 Señagan Jake O. 2.5 2.5 2.5 PASSED
33 Soriano Joe Marie R. 2.7 2.5 2.6 PASSED
34 Tojong Febe Queen C. 2.6 3.0 2.8 PASSED
35 Villarojo John Dor C. 2.5 2.5 2.5 PASSED
36 Yalung Jhesmar L. 2.5 3.0 2.7 PASSED
37 Zamora Kent A. 2.7 2.3 2.5 PASSED
***** ENTRY BELOW IS INVALID *****
Submitted by:
BARBARA D. BANGCA, M.A.Ed. January 6, 2020
Subject Teacher Date
Checked by:
GLENN B. HOYOHOY, MAV.Ed.
Department Head Date