Update Pow Mix 17-22juni

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 8

1 17/06/2021 09:08 61721901 PIN SKYA01 STOKIS 08 YOGYAKARTA 145369

2 17/06/2021 12:36 61721602 PIN SKJE01 RITEL PUSAT JAKARTA A8100097


3 17/06/2021 14:17 61721802 PIN SKYA01 STOKIS 08 YOGYAKARTA 210457003
4 17/06/2021 15:17 61721202 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
5 17/06/2021 15:41 61721203 PIN SKJE01 RITEL PUSAT JAKARTA A8100097
6 17/06/2021 15:48 61721204 PIN SKME02 RITEIL CABANG MEDAN 1906802705
7 17/06/2021 16:08 61721902 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1016139
8 17/06/2021 16:53 61721401 PIN SKPE01 RITEL CABANG PEKANBARU 528077
9 17/06/2021 17:30 61721504 PIN SKJE01 RITEL PUSAT JAKARTA 201010012
10 17/06/2021 21:39 61721604 PIN SKME01 STOKIS RUDY HELTEVIA SH1331599
11 17/06/2021 22:46 61721101 PIN SKDE01 STOKIS MANDIRI KISARAN SH1323448

1 18/06/2021 10:04 61821601 PIN SKJE01 RITEL PUSAT JAKARTA SH0619803


2 18/06/2021 11:43 61821401 PIN SKYA01 STOKIS 08 YOGYAKARTA 200951001
3 18/06/2021 11:52 61821801 PIN SKYA01 STOKIS 08 YOGYAKARTA 6506
4 18/06/2021 11:58 61821901 PIN SKYA01 STOKIS 08 YOGYAKARTA 3402466
5 18/06/2021 12:09 61821902 PIN SKME01 STOKIS RUDY HELTEVIA SH1301843
6 18/06/2021 12:26 61821402 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
7 18/06/2021 12:33 61821301 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
8 18/06/2021 12:40 61821403 PIN SKYA01 STOKIS 08 YOGYAKARTA 210677003
9 18/06/2021 13:49 61821404 PIN SKYA01 STOKIS 08 YOGYAKARTA 145369
10 18/06/2021 14:22 61821804 PIN SKPE01 RITEL CABANG PEKANBARU 201059004
11 18/06/2021 14:38 61821203 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1124350
12 18/06/2021 14:44 61821904 PIN SKPE01 RITEL CABANG PEKANBARU 200620001
13 18/06/2021 14:49 61821905 PIN SKPE01 RITEL CABANG PEKANBARU 201069001
14 18/06/2021 15:38 61821701 PIN SKJE01 RITEL PUSAT JAKARTA SH1128598
15 18/06/2021 15:44 61821303 PIN SKJE01 RITEL PUSAT JAKARTA SH1128598
16 18/06/2021 15:50 61821702 PIN SKPE01 RITEL CABANG PEKANBARU 200879001
17 18/06/2021 16:08 61821906 PIN SKJE01 RITEL PUSAT JAKARTA A8100097
18 18/06/2021 16:34 61821907 PIN SKME02 RITEIL CABANG MEDAN 201293001

1 19/06/2021 06:41 61921901 PIN SKJE01 RITEL PUSAT JAKARTA A8100097


2 19/06/2021 11:49 61921801 PIN SKYA01 STOKIS 08 YOGYAKARTA SH0414369
3 19/06/2021 12:02 61921101 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1008850
4 19/06/2021 13:44 61921103 PIN SKYA01 STOKIS 08 YOGYAKARTA SH3401908
5 19/06/2021 12:07 61921102 PIN SKME02 RITEIL CABANG MEDAN 200975004
6 19/06/2021 13:52 61921502 PIN SKYA01 STOKIS 08 YOGYAKARTA 200694001
7 19/06/2021 14:19 61921902 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1016139
8 19/06/2021 14:21 61921601 PIN SKYA01 STOKIS 08 YOGYAKARTA 22003
9 19/06/2021 16:54 61921602 PIN SKJE01 RITEL PUSAT JAKARTA A8100097
1 20/06/2021 08:58 62021701 PIN SKYA01 STOKIS 08 YOGYAKARTA 58125
2 20/06/2021 11:13 62021702 PIN SKME02 RITEIL CABANG MEDAN SH0012949
3 20/06/2021 11:20 62021703 PIN SKJE01 RITEL PUSAT JAKARTA A8100097
4 20/06/2021 14:05 62021401 PIN SKYA01 STOKIS 08 YOGYAKARTA SH0414369
5 20/06/2021 14:22 62021801 PIN SKLA01 STOKIS RANTAU PRAPAT I SH1347976
6 20/06/2021 14:31 62021302 PIN SKLA01 STOKIS RANTAU PRAPAT I 200666001
7 20/06/2021 16:13 62021704 PIN SKYA01 STOKIS 08 YOGYAKARTA 43359
8 20/06/2021 17:57 62021101 PIN SKME01 STOKIS RUDY HELTEVIA 548206
9 20/06/2021 19:14 62021303 PIN SKJE01 RITEL PUSAT JAKARTA 2003038001
10 20/06/2021 21:34 62021202 PIN SKDE01 STOKIS MANDIRI KISARAN SH1323448
11 20/06/2021 22:49 62021402 PIN SKDE01 STOKIS MANDIRI KISARAN SH3112016

1 21/06/2021 09:40 62121701 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1016139

2 21/06/2021 09:46 62121202 PIN SKJE01 RITEL PUSAT JAKARTA A8100097


3 21/06/2021 10:48 62121301 PIN SKJE01 RITEL PUSAT JAKARTA 210151002
4 21/06/2021 10:54 62121602 PIN SKJE01 RITEL PUSAT JAKARTA 42451
5 21/06/2021 11:17 62121603 PIN SKDE01 STOKIS MANDIRI KISARAN 201040004
6 21/06/2021 11:27 62121903 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
7 21/06/2021 12:49 62121303 PIN SKJE01 RITEL PUSAT JAKARTA 21552
8 21/06/2021 14:14 62121703 PIN SKJE01 RITEL PUSAT JAKARTA 201080003
9 21/06/2021 14:23 62121204 PIN SKDE01 STOKIS MANDIRI KISARAN SH0018880
10 21/06/2021 14:46 62121904 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
11 21/06/2021 15:37 62121905 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
12 21/06/2021 16:38 62121307 PIN SKYA01 STOKIS 08 YOGYAKARTA SH3333333
13 21/06/2021 19:19 62121802 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
14 21/06/2021 21:24 62121605 PIN SKLA01 STOKIS RANTAU PRAPAT I B0041627

1 22/06/2021 08:12 62221201 PIN SKJE01 RITEL PUSAT JAKARTA SH1301605


2 22/06/2021 08:18 62221202 PIN SKJE01 RITEL PUSAT JAKARTA A9050026
3 22/06/2021 10:10 62221301 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
4 22/06/2021 10:19 62221203 PIN SKJE01 RITEL PUSAT JAKARTA 200874003
5 22/06/2021 11:42 62221101 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
6 22/06/2021 11:47 62221302 PIN SKPE01 RITEL CABANG PEKANBARU SH0015335
7 22/06/2021 12:20 62221901 PIN SKLA01 STOKIS RANTAU PRAPAT I SH0016488
8 22/06/2021 12:25 62221902 PIN SKJE01 RITEL PUSAT JAKARTA A8060079
9 22/06/2021 14:25 62221601 PIN SKYA01 STOKIS 08 YOGYAKARTA SH0414369
10 22/06/2021 14:36 62221903 PIN SKYA01 STOKIS 08 YOGYAKARTA SH1016139
11 22/06/2021 14:42 62221904 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
12 22/06/2021 14:44 62221501 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
13 22/06/2021 14:51 62221905 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
14 22/06/2021 15:26 62221502 PIN SKYA01 STOKIS 08 YOGYAKARTA 3402460
15 22/06/2021 15:49 62221906 PIN SKJE01 RITEL PUSAT JAKARTA A8100097
16 22/06/2021 16:11 62221602 PIN SKPE01 RITEL CABANG PEKANBARU 201092002
17 22/06/2021 16:40 62221603 PIN SKJE01 RITEL PUSAT JAKARTA 201080003
18 22/06/2021 17:05 62221604 PIN SKPE01 RITEL CABANG PEKANBARU SH0018740
19 22/06/2021 17:13 62221701 PIN SKJE01 RITEL PUSAT JAKARTA SH1302900
20 22/06/2021 17:22 62221503 PIN SKPE01 RITEL CABANG PEKANBARU 200183564
21 22/06/2021 17:33 62221102 PIN SKJE01 RITEL PUSAT JAKARTA SH1301605
22 22/06/2021 18:09 62221803 PIN SKYA01 STOKIS 08 YOGYAKARTA A9040973
23 22/06/2021 20:25 62221304 PIN SKLA01 STOKIS RANTAU PRAPAT I SH1012730
24 22/06/2021 21:36 62221605 PIN SKME01 STOKIS RUDY HELTEVIA 548206
25 22/06/2021 22:40 62221909 PIN SKME01 STOKIS RUDY HELTEVIA SH3112016
Belanja Hadiah
MOHAMAD DIYANTO 2.000.000 320 1 kcl
MURNIASIH HJ 7.360.000 1.360.000 12 kcl 6 kcl
ANDRYAS PRASTOWO ADI 9.140.000 1.500.000 2 kcl 1 kcl
ELLEN SIAHAAN 1.060.000 200 2 kcl 1 kcl
MURNIASIH HJ 5.270.000 1.000.000 4 kcl 2 bsr 2 kcl 1 bsr
MARINTAN SIMAMORA 1.810.000 320 2 kcl 1 kcl
RURUH SETIATI 5.580.000 960 6 kcl 3 kcl
ASRUL SANI 1.810.000 320 2 kcl 1 kcl
Ghita Aghnia Ghassani 1.060.000 200 2 kcl 1 kcl
RITA JULIMA BAKKARA 2.120.000 400 4 kcl 2 kcl
RATNA SARI 1.810.000 320 2 kcl 1 kcl

NI NYOMAN MULIARI SH 4.385.000 720 2 kcl 1 kcl


NETI WIDIATI 1.060.000 200 2 kcl 1 kcl
ANA NURWAHYUNI 1.060.000 200 2 kcl 1 kcl
AIR NING SARIWATI 1.575.000 300 1 bsr
TIURLAN MARBUN 2.120.000 400 4 kcl 2 kcl
ELLEN SIAHAAN 3.150.000 600 2 bsr 1 bsr
ELLEN SIAHAAN 3.150.000 600 2 bsr 1 bsr
Utami Triyati 1.060.000 200 2 kcl 1 kcl
MOHAMAD DIYANTO 1.060.000 200 2 kcl 1 kcl
DEDI JAYADI 1.810.000 320 2 kcl 1 kcl
ARUM MINTARSIH 7.460.000 1.320.000 2 kcl 2 bsr 1 kcl 1 bsr
PUJA DEWANTI MARGARETHA 1.810.000 320 2 kcl 1 kcl
AULIA KHAIRUNISA 1.810.000 320 2 kcl 1 kcl
IRIANTO 11.360.000 2.000.000 12 kcl 6 kcl
IRIANTO 6.300.000 1.200.000 4 bsr 2 bsr
YOSEPH INDRAWAN 1.810.000 320 2 kcl 1 kcl
MURNIASIH HJ 6.300.000 1.200.000 4 bsr 2 bsr
MUHAMMAD SYAFII 2.120.000 400 4 kcl 2 kcl

MURNIASIH HJ 3.695.000 640 4 kcl 2 kcl


RINI SUGIANTI 1.060.000 200 2 kcl 1 kcl
MOHAMAD AUFAL MAALI 4.680.000 840 6 kcl 3 kcl
MURWANINGSIH 4.930.000 880 6 kcl 3 kcl
Pdt.JONIAS PASARIBU,Sth 1.060.000 200 2 kcl 1 kcl
MULYADI 3.060.000 520 2 kcl 1 kcl
RURUH SETIATI 2.620.000 480 4 kcl 2 kcl
MUHAMMAD RUSDI 1.060.000 200 2 kcl 1 kcl
MURNIASIH HJ 3.180.000 600 6 kcl 3 kcl
YULI WINARSIH 3.400.000 640 2 bsr 1 bsr
YUL KHAIDIR 2.620.000 480 4 kcl 2 kcl
MURNIASIH HJ 5.270.000 1.000.000 4 kcl 2 bsr 2 kcl 1 bsr
RINI SUGIANTI 1.060.000 200 2 kcl 1 kcl
NURMI 3.150.000 600 2 bsr 1 bsr
LAURA NURUL APRILIA S 3.150.000 600 2 bsr 1 bsr
MOHAMMAD SOFYAN, IR 1.060.000 200 2 kcl 1 kcl
TOHAP SITUMORANG 11.130.000 2.100.000 21 kcl 10 kcl
LUCIANNE JESSICA 2.620.000 480 4 kcl 2 kcl
RATNA SARI 1.810.000 320 2 kcl 1 kcl
TATANG SYARIFUDDIN 1.810.000 320 2 kcl 1 kcl

RURUH SETIATI 2.560.000 440


2 kcl 1 kcl
MURNIASIH HJ 5.035.000 920 2 kcl 2 bsr 1 kcl 1 bsr
SUSANTI NURCAHAYA SARAGIH 1.060.000 200 2 kcl 1 kcl
DARMA SIHOMBING 1.060.000 200 2 kcl 1 kcl
KHAIRUDDIN 4.210.000 800 2 kcl 2 bsr 1 kcl 1 bsr
ELLEN SIAHAAN 1.060.000 200 2 kcl 1 kcl
EVY KUMENDONG 7.050.000 1.200.000 2 bsr
INDRA GUNAWAN 17.910.000 3.240.000 12 kcl 4 bsr 6 kcl 2 bsr
SARAH HOLILAH 1.060.000 200 2 kcl 1 kcl
ZAED JUNAIDI SE 11.905.000 2.030.000 8 kcl 4 kcl
ZAED JUNAIDI SE 3.180.000 600 6 kcl 3 kcl
SRI ENDAH NOVIANI 1.060.000 200 2 kcl 1 kcl
ELLEN SIAHAAN 1.060.000 200 2 kcl 1 kcl
DERLIANA BR PURBA 6.610.000 1.240.000
12 kcl 6 kcl

PASKA SIRINGO RINGO 3.180.000 600 6 kcl 3 kcl


DIAN TAUPIK HIDAYAT 530 100 1 kcl
ELLEN SIAHAAN 1.060.000 200 2 kcl 1 kcl
DENNY SATYAWAN 1.060.000 200 2 kcl 1 kcl
ELLEN SIAHAAN 2.120.000 400 4 kcl 2 kcl
M AMIN PRAYITNO 1.060.000 200 2 kcl 1 kcl
DEVI AGUSTINA 3.150.000 600 2 bsr 1 bsr
ELLEN SIAHAAN 1.060.000 200 2 kcl 1 kcl
RINI SUGIANTI 6.900.000 1.200.000 2 bsr 1 bsr
RURUH SETIATI 2.120.000 400 4 kcl 2 kcl
ZAED JUNAIDI SE 11.850.000 2.200.000 20 kcl 10 kcl
ZAED JUNAIDI SE 6.360.000 1.200.000 12 kcl 6 kcl
ZAED JUNAIDI SE 16.100.000 2.880.000 20 kcl 10 kcl
SUSIYANTI 1.810.000 320 2 kcl 1 kcl
MURNIASIH HJ 6.845.000 1.240.000 4 kcl 2 bsr 2 kcl
SAIBUN WIDJAJA 3.150.000 600 2 bsr 1 bsr
INDRA GUNAWAN 7.650.000 1.320.000 2 bsr 1 bsr
MIFTHA OLIVIA RAHMA 1.810.000 320 2 kcl 1 kcl
REZEKI HILMI 1.310.000 240 2 kcl 1 kcl
DESRA 3.150.000 600 2 bsr 1 bsr
PASKA SIRINGO RINGO 3.180.000 600 6 kcl 3 kcl
ZAED JUNAIDI SE 2.120.000 400 4 kcl 2 kcl
MUSA 8.170.000 1.520.000 14 kcl 7 kcl
TOHAP SITUMORANG 19.250.000 3.560.000 10 bsr 5 bsr
TATANG SYARIFUDDIN 1.810.000 320 2 kcl 1 kcl
deposit 1 box kcl

deposit 1 box bsr


deposit 1 box kcl

deposit 1 box kcl

You might also like

pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy