Provisional Merit List CAS General
Provisional Merit List CAS General
Provisional Merit List CAS General
Contract service
Maximum Marks(MBBS)
Date of Birth(dd-mm-
weightage
APMC Registration
Application S.No
75% Weightage
Marks Obtained
Ex-Serviceman
Social Status
Certificate
Merit No.
Total Date of
Reg.No.
Gender
Date of Total Weightage for
Service completion
EWS
yy)
PH
passing the Completed Seniority up Remarks
Urban
Tribal
Covid
Rural
Weight of
Exam Years to max.10
age internship
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 1071 1000672 ASETTY SUSMITHA Female 22-06-1992 OC NO NO 2450 1654 50.6327 15 0 0 0 15 Mar-14 01-Mar 6 6 71.6327 II No Yes
2 1120 20000991805 SYED SHALOAM ARAFATH Male 11-02-1991 OC NO NO 2450 1631 49.9286 15 0 0 0 15 3-2014 01-Mar 6 6 70.9286 III No Yes
3 1012 1000326 SM PRAVEEN Male 01-08-1987 SC NO NO 2450 1491 45.6429 15 0 0 0 15 9-2010 01-Sep 10 10 70.6429 IV No Yes
4 671 1003560 ACHUKATLA SHAIK ZEENATHFARHANA Female 29-05-1995 BC-E NO NO 2450 1724 52.7755 15 0 0 0 15 Mar-18 03-2019 2 2 69.7755 IV NO YES -
5 906 1000441 VADDE NARENDRA KUMAR Male 25-07-1988 SC NO NO 2450 1484 45.4286 15 0 0 0 15 3-2011 Mar-12 9 9 69.4286 III No Yes
6 1270 20020741718 SHARABU MANJULA Female 14-09-1996 BC-B NO NO 2450 1732 53.0204 15 0 0 0 15 3-2019 Mar-20 1 1 69.0204 IV NO YES
7 941 1000373 AVULA AKHILA Female 04-02-1994 SC NO NO 2450 1631 49.9286 15 0 0 0 15 4-2016 04-2017 4 4 68.9286 III No Yes
8 212 1005206 VUMMIDICHETTY JEEVANKUMAR Male 05-06-1985 BC-B NO NO 2450 1458 44.6327 15 0 0 0 15 8-2011 Oct-12 9 9 68.6327 III NO yes
9 1279 20019980666 ASAPU SRINIVAS Male 06-07-1986 BC-B NO NO 2450 1420 43.4694 15 0 0 3 15 4-2008 May-09 12 10 68.4694 II NO YES
10 63 1005586 YANDRATHI KIRANMAI Female 28-02-1987 SC NO NO 2450 1481 45.3367 15 0 0 0 15 3-2012 03-2013 8 8 68.3367 II NO YES
11 350 1004912 NALLAGONDLA DURGA SOWJANYA Female 02-06-1990 ST NO NO 2450 1542 47.2041 15 0 0 0 15 8-2014 10-2015 6 6 68.2041 III NO Yes
12 1167 20001729806 kodumurthy praveen kumar Male 14-04-1985 SC NO NO 2450 1408 43.1020 15 0 0 0 15 3-2010 Mar-11 10 10 68.1020 IV NO Yes
13 1025 1000835 KARATAM RADHIKA Female 05-03-1993 OC NO NO 2450 1571 48.0918 15 0 0 0 15 3-2015 01-Mar 5 5 68.0918 II No Yes
14 1139 1000413 VEGI HIMA BINDHU Female 16-05-1994 BC-D NO NO 2450 1603 49.0714 15 0 0 0 15 4-2017 01-Apr 4 4 68.0714 I No Yes
15 843 1001855 KANAPARTHI SHALINI Female 30-12-1986 SC NO NO 2600 1560 45.0000 15 0 0 0 15 1-2013 Jan-13 8 8 68.0000 I NO YES Foreign degree limited to 60%.
16 499 1003654 EDUPALLI VENKATA LAKSHMI MADHAVI Female 29-01-1993 BC-D NO NO 2450 1598 48.9184 15 0 0 4 15 3-2016 Apr-17 4 4 67.9184 II NO Yes
17 647 1001950 CHALAMALA ROHINI Female 19-08-1988 BC-B NO NO 2450 1493 45.7041 15 0 0 0 15 3-2013 03-2014 7 7 67.7041 II NO YES -
18 1173 1000195 MIDDE IKRAMALIKHAN Male 09-05-1988 OC NO NO 2450 1484 45.4286 15 0 0 0 15 8-2013 Oct-14 7 7 67.4286 IV NO Yes
19 1004 1000947 GUNDALA BALACHANDRA BABU Male 16-06-1992 SC NO NO 2450 1509 46.1939 15 0 0 0 15 3-2014 01-Apr 6 6 67.1939 III No Yes
20 264 1000121 VANGAPANDU ANUSHA Female 25-06-1996 BC-D NO NO 2450 1635 50.0510 15 0 0 0 15 3-2018 03-2019 2 2 67.0510 I No YES
21 422 1004789 GULLIPALLI VIJAYA LAKSHMI Female 28-02-1996 BC-D NO NO 2450 1666 51.0000 15 0 0 0 15 3-2019 03-2020 1 1 67.0000 II NO YES -
22 123 1005323 SHAIK PARVEEN Female 17-08-1995 BC-E NO NO 2450 1632 49.9592 15 0 0 0 15 3-2018 03-2019 2 2 66.9592 III NO YES
23 900 1001960 NALUGOTLA LAKSHMANNA Male 05-07-1982 SC NO NO 2450 1399 42.8265 15 0 0 0 15 8-2011 Oct-12 9 9 66.8265 IV No YES
24 348 1004836 REDDYVARI SRILAKSHMI Female 16-08-1990 BC-A NO NO 2450 1493 45.7041 15 0 0 0 15 3-2014 3-2015 6 6 66.7041 IV NO Yes
25 533 1004385 Syed Masthani Female 07-02-1995 OC NO NO 2450 1656 50.6939 15 0 0 0 15 3-2019 3-2020 1 1 66.6939 IV NO Yes
26 1087 1000629 ALAMURU MANOJ SANDEEP Male 04-02-1988 SC NO NO 2450 1454 44.5102 15 0 0 0 15 3-2013 Mar-14 7 7 66.5102 IV No Yes
27 1110 1000576 VUTA SRILAKSHMI Female 05-09-1986 OC NO NO 2450 1835 56.1735 0 0 0 0 0 3-2010 01-Mar 10 10 66.1735 II No Yes
28 289 1002566 ELUKURI CHANDRAPRAKASH Male 15-07-1990 BC-A NO NO 2450 1471 45.0306 15 0 0 0 15 3-2014 03-2015 6 6 66.0306 IV No YES -
29 1056 1000738 SYED MOHASENE ALEYA Female 28-03-1995 BC-E NO NO 2450 1634 50.0204 15 0 0 0 15 3-2019 Mar-20 1 1 66.0204 III No Yes
30 1326 20015799327 Mannam Prasanna Female 15-03-1990 OC NO NO 6400 3840 45.0000 10 0 5 0 15 1-2014 Jan-15 6 6 66.0000 III NO YES Foreign degree limited to 60%.
31 269 1002822 AVANIGADDA SRAVANI Female 13-01-1994 BC-A NO NO 2450 1568 48.0000 15 0 0 0 15 Mar-16 08-2018 3 3 66.0000 II No YES -
32 1046 1000773 SHAIK SHABNAM Female 17-08-1989 BC-B NO NO 3800 2280 45.0000 15 0 0 0 15 1-2012 01-Feb 6 6 66.0000 III No Yes Foreign degree limited to 60%.
33 680 1003431 SK NAHERE JUBEDA BEGUM Female 20-08-1990 BC-E NO NO 2450 1534 46.9592 10 0 0 6 15 Mar-16 04-2017 4 4 65.9592 IV NO YES -
34 9 1004863 Tanety Sravya Female 12-10-1995 SC NO NO 2450 1566 47.9388 15 0 0 2 15 3-2017 Mar-18 3 3 65.9388 I No yes
35 445 1000684 YENUMULA PAVAN KUMAR REDDY Male 04-10-1993 OC NO NO 2450 1530 46.8367 15 0 0 0 15 3-2016 04-2017 4 4 65.8367 IV YES YES
36 585 1001917 CHINTHAKAYALA RANI Female 26-06-1992 BC-A NO NO 2450 1527 46.7449 15 0 0 1 15 Mar-16 4-2017 4 4 65.7449 I NO Yes
37 963 20007850044 JONNALAGADDA KALPANA RANI Female 05-02-1995 SC NO NO 2450 1590 48.6735 15 0 0 0 15 3-2018 03-2019 2 2 65.6735 II NO YES
38 720 20013080328 KAVADI ARUN KUMAR Male 05-01-1988 ST NO NO 2450 1389 42.5204 15 0 0 0 15 8-2012 Nov-2013 8 8 65.5204 I No Yes
39 895 1001999 VACHARLA HIMABINDU Female 22-06-1991 SC NO NO 2450 1551 47.4796 15 0 0 0 15 Aug-16 08-11-2017 3 3 65.4796 IV No YES
40 62 20016947919 CHADALAWADA PRAVEEN KUMAR Male 21-08-1988 SC NO NO 2450 1452 44.4490 10 0 2 1 13 3-2012 04-2013 8 8 65.4490 III NO YES -
41 569 20019700860 D SNIGDHA RASHMITHA Female 01-10-1993 SC NO NO 2450 1549 47.4184 15 0 0 0 15 Mar-17 4-2018 3 3 65.4184 IV NO Yes
42 103 1005437 GALETI RAMESH BABU Male 08-01-1990 ST NO NO 2450 1417 43.3776 15 0 0 0 15 8-2013 10-2014 7 7 65.3776 IV NO YES
43 1119 1000485 A MADHAVILATHA Female 14-07-1992 SC NO NO 2450 1482 45.3673 15 0 0 0 15 8-2015 01-Nov 5 5 65.3673 IV No Yes
44 1163 1000222 NAYAKANTI VARAPRASAD Male 02-06-1989 SC NO NO 2450 1411 43.1939 15 0 4 0 15 8-2012 Dec-13 7 7 65.1939 IV No Yes
45 220 1004978 GUNDLATHOTI RAVI Male 10-06-1990 SC NO NO 2450 1492 45.6735 10 2.5 0 0 12.5 8-2013 Oct-14 7 7 65.1735 III NO yes
46 1332 20011280807 BANDELA SWAPNA MICHAEL Female 26-06-1977 SC NO NO 2450 1800 55.1020 0 0 0 0 0 5-2001 Mar-03 18 10 65.1020 II NO YES
47 271 1001271 VANKADOTH DEVENDRA NAIK Male 12-03-1988 ST NO NO 2450 1439 44.0510 15 0 0 0 15 8-2014 10-2015 6 6 65.0510 IV No YES
48 556 1003458 PENAGALURU HIMADEEPTHI Female 17-05-1989 OC NO NO 5400 3240 45.0000 0 0 8 3 11 7-2012 7-2012 9 9 65.0000 III NO Yes Foreign degree limited to 60%.
49 1022 1000856 Moyya Adhitya Male 27-12-1991 SC NO NO 3450 2070 45.0000 15 0 0 0 15 3-2015 01-Jun 5 5 65.0000 I No Yes Foreign degree limited to 60%.
50 1355 20012776297 SYED ZUBAIR AHMED Male 02-08-1989 OC NO NO 5900 3540 45.0000 10 0 0 0 10 6-2010 07-2011 10 10 65.0000 IV No Yes Foreign degree limited to 60%.
51 767 20003392565 GANIKA CHARAN KUMAR Male 15-07-1990 BC-D NO NO 2400 1372 42.8750 5 0 0 10 15 8-2012 Dec- 2013 7 7 64.8750 IV No Yes
52 1121 20016179191 chilakala jayanth Male 08-12-1983 SC NO NO 300 191 47.7500 0 0 0 7 7 Sep-08 01-Jan 11 10 64.7500 IV No Yes
53 458 1004652 BANAVATHI SRAVAN NAIK Male 16-04-1995 ST NO NO 2450 1592 48.7347 15 0 0 0 15 3-2019 Apr-20 1 1 64.7347 IV No Yes
54 1153 1000325 SHAIK MUBEEN Female 02-08-1996 BC-E NO NO 2450 1591 48.7041 15 0 0 0 15 03-2019 Mar-20 1 1 64.7041 IV No Yes
55 1106 1000497 G KRISHNAKANTH Male 06-02-1990 BC-D NO NO 2450 1492 45.6735 10 0 4 0 14 8-2015 01-Nov 5 5 64.6735 IV No Yes
56 80 1005600 KANUMURI ANUSHA Female 27-07-1989 SC NO NO 2450 1523 46.6224 10 0 0 0 10 3-2012 03-2013 8 8 64.6224 III NO YES
57 426 1004703 YERUBOTHU RAJESH KUMAR Male 26-11-1991 BC-D NO NO 2450 1523 46.6224 15 0 0 0 15 3-2017 03-2018 3 3 64.6224 II NO YES -
58 49 1005760 KARAMPUDI AMULYA SANGHAMITHRA Female 05-09-1992 OC NO NO 2450 1651 50.5408 0 0 0 9 9 3-2015 Mar-16 5 5 64.5408 II No yes
59 1061 20001484563 SHAIK SADDAM HUSSAIN Male 12-06-1993 BC-B NO NO 2450 1487 45.5204 15 0 0 0 15 3-2016 01-Apr 4 4 64.5204 III No Yes
60 977 1000891 VELPULA SUBHASHINI THEJASWI Female 30-06-1991 BC-B NO NO 2450 1583 48.4592 10 0 0 0 10 3-2014 04-2015 6 6 64.4592 IV NO YES
61 1054 20010139999 GANTA S VINEETHA Female 08-07-1994 OC NO NO 2450 1514 46.3469 15 0 0 0 15 8-2017 Oct-18 3 3 64.3469 III YES Yes
62 1133 20022398549 Pujari Prathibha Rani Female 20-06-1994 ST NO NO 2450 1508 46.1633 15 0 0 0 15 3-2017 01-Mar 3 3 64.1633 I No Yes
63 954 20006751258 Konathala Harijagan Male 27-04-1993 BC-D NO NO 2450 1474 45.1224 15 0 0 0 15 4-2016 04-2017 4 4 64.1224 I NO YES
64 460 1004680 SHAIK ASHRAF AHAMED Male 15-07-1995 BC-E NO NO 2450 1539 47.1122 15 0 0 0 15 3-2018 Mar-19 2 2 64.1122 IV No Yes
65 214 1005378 DASARI VAMSI KRISHNA SUMAN Male 24-03-1987 BC-D NO NO 2450 1898 58.1020 0 0 0 0 0 3-2014 Mar-15 6 6 64.1020 III NO yes
66 802 1002394 YELIKAPATI ANIL KUMAR Male 27-06-1988 SC NO NO 2450 1374 42.0612 15 0 0 0 15 3-2013 Aug-14 7 7 64.0612 III No Yes
67 558 1003112 kanakala srikanth Male 14-05-1988 BC-D NO NO 100 60 45.0000 0 10 0 0 10 3-2012 2-2012 9 9 64.0000 I NO Yes Foreign degree limited to 60%.
68 413 1003821 Pothuraju Teja Dileep Kumar Male 15-04-1992 OC NO NO 2450 1437 43.9898 15 0 0 0 15 3-2015 03-2016 5 5 63.9898 III NO YES
69 225 1005184 Katta Priyanka Female 16-07-1991 BC-B NO NO 2450 1435 43.9286 15 0 0 0 15 3-2015 Mar-16 5 5 63.9286 II NO yes
70 816 1002585 Gujapaneni Sujitha Female 25-06-1995 BC-A NO NO 2450 1499 45.8878 0 15 0 0 15 3-2017 29-03-2018 3 3 63.8878 IV No YES
71 385 1004806 SHAIK HANA ANJUM Female 26-01-1997 BC-E NO NO 2450 1564 47.8776 15 0 0 0 15 3-2019 03-2020 1 1 63.8776 III NO YES -
72 689 1003489 GALIMUTTI PRADEEPTHI Female 07-08-1994 SC NO NO 2450 1461 44.7245 15 0 0 0 15 Apr-16 10-2017 4 4 63.7245 III NO YES -
73 1142 1000393 KHANAHMED VAJIHA Female 11-06-1995 BC-E NO NO 2450 1525 46.6837 15 0 0 0 15 3-2018 01-Mar 2 2 63.6837 IV No Yes
74 701 1002088 TAMILISETTI GANGA SURESH Male 01-07-1990 OC NO NO 2450 1554 47.5714 10 0 0 0 10 3-2014 Mar-15 6 6 63.5714 II Yes Yes
75 1011 1000799 AMBATI BHANU REKHA Female 02-12-1991 SC NO NO 2450 1454 44.5102 15 0 0 0 15 4-2016 01-Apr 4 4 63.5102 IV No Yes
76 245 20022437420 KAICHERLA AJAY KUMAR Male 27-05-1992 BC-D NO NO 5000 3000 45.0000 0 12.5 0 0 12.5 6-2015 Jan-15 6 6 63.5000 I NO yes Foreign degree limited to 60%.
77 841 20019492889 KATARI ANANTH PAUL Male 16-06-1992 BC-C NO NO 2450 1420 43.4694 15 0 0 0 15 3-2015 31-03-2016 5 5 63.4694 II No YES
78 708 20007787040 MOKKARALA ACHUTA AMBARISH Male 28-04-1990 OC NO NO 2450 1583 48.4592 0 10 0 0 10 8-2015 Nov-16 5 5 63.4592 I Yes Yes
79 1204 20013238758 NARAPUREDDY AMARNATH REDDY Male 06-04-1990 OC NO NO 5050 2926 43.4554 0 5 8 2 15 7-2015 Oct-16 5 5 63.4554 IV NO YES
80 1225 20022742134 Bollapinni Naveena Female 10-07-1994 OC NO NO 5050 3188 47.3465 15 0 0 0 15 1-2019 Feb-20 1 1 63.3465 IV NO YES
81 1171 20016511333 DAKARAPU SAI DEEPTHI Female 20-09-1993 OC NO NO 2450 1448 44.3265 15 0 0 4 15 8-2016 Oct-17 4 4 63.3265 II NO Yes
82 991 1001154 ANNEPU VINOD Male 07-07-1992 BC-A NO NO 2450 1415 43.3163 15 0 0 0 15 11-2015 11-2016 5 5 63.3163 II No YES
83 1315 20017096968 Pujari Anjani Surya Krishna Male 23-09-1992 ST NO NO 2450 1478 45.2449 15 0 0 0 15 8-2017 Oct-18 3 3 63.2449 III NO YES
84 615 1003743 MOTHUKATLA RANJITH KUMARI Female 02-07-1993 SC NO NO 2450 1445 44.2347 15 0 0 0 15 4-2016 04-2017 4 4 63.2347 IV NO YES -
85 866 1002156 SHAIK SUBHANI BASHA Male 01-04-1984 BC-E NO NO 2450 1445 44.2347 5 0 4 0 9 9-2010 20-09-2011 10 10 63.2347 III No YES
86 705 1003416 YATHAM AMANI Female 11-05-1995 SC NO NO 2450 1606 49.1633 10 0 2 0 12 3-2018 Mar-19 2 2 63.1633 III No Yes
87 848 1002332 PARIGELA RAJU Male 04-06-1989 SC NO NO 2450 1409 43.1327 15 0 0 0 15 3-2015 31-03-2016 5 5 63.1327 IV No YES
88 952 1001518 VANJAVAKA PRATHYUSHA Female 30-05-1993 SC NO NO 2450 1506 46.1020 15 0 0 0 15 3-2018 03-2019 2 2 63.1020 III NO YES
89 889 1001919 DABBALA GURU KUMAR Male 07-08-1992 ST NO NO 2450 1440 44.0816 15 0 0 0 15 8-2015 15-11-2016 4 4 63.0816 IV No YES
90 534 1004401 PERIKE SOWMYA Female 27-07-1993 BC-C NO NO 2450 1440 44.0816 15 0 0 0 15 3-2016 4-2017 4 4 63.0816 II NO Yes
91 1081 1000101 MADIGANI PRIYANKA Female 16-06-1992 ST NO NO 2450 1440 44.0816 15 0 8 0 15 8-2016 01-Oct 4 4 63.0816 II No Yes
92 1013 20009165274 SYED SHABBIR VALI Male 10-05-1989 OC NO NO 2450 1374 42.0612 15 0 0 0 15 8-2014 01-Oct 6 6 63.0612 IV No Yes
93 955 1001244 SURIPOGU CHINNA RANGASWAMY Male 04-05-1992 SC NO NO 2450 1471 45.0306 15 0 0 0 15 8-2017 10-2018 3 3 63.0306 IV NO YES
94 1362 20008182061 Alladi Ratnanjali Female 07-04-1996 SC NO NO 2450 1503 46.0102 15 0 0 0 15 3-2018 4-2019 2 2 63.0102 III No Yes Iternship copy not enclsoed
95 507 20012442909 VELUGU BALA NAGARJUNA Male 20-08-1991 BC-D NO NO 6300 3780 45.0000 5 0 4 2 11 06-2014 6-2014 7 7 63.0000 II NO Yes Foreign degree limited to 60%.
96 374 1002496 DAKOJU KRANTHI KIRANMAI Female 02-06-1996 BC-B NO NO 2450 1698 51.9796 10 0 0 0 10 3-2019 03-2020 1 1 62.9796 I NO YES -
97 603 20017354022 ANDHAVARAM LAKSHMI DEEP Male 03-08-1991 BC-D NO NO 2450 1566 47.9388 10 0 2 0 12 3-2017 03-2018 3 3 62.9388 I NO YES -
98 599 1003988 M RAJKUMAR NAYAK Male 18-07-1987 ST NO NO 2450 1368 41.8776 15 0 0 0 15 Aug-14 10-2015 6 6 62.8776 IV NO Yes
99 885 20018054083 UPPALA KRISHNA CHAITANYA Male 06-06-1991 BC-B NO NO 2450 1399 42.8265 15 0 0 0 15 3-2015 31-03-2016 5 5 62.8265 III No YES
100 1068 20022583444 Abbavaram Harshavardhan Reddy Male 19-04-1994 OC NO NO 2450 1431 43.8061 15 0 0 0 15 8-2016 01-Nov 4 4 62.8061 IV No Yes
101 735 1002023 Eslavath Bhanu prakash Male 05-07-1992 ST NO NO 2450 1398 42.7959 15 0 0 0 15 3-2015 Nov-16 5 5 62.7959 IV No Yes
102 836 1000999 RAJAPUTRA KRISHNA BAI Female 04-08-1991 BC-B NO NO 2450 1429 43.7449 15 0 0 0 15 3-2016 Apr-17 4 4 62.7449 IV No YES
103 540 1004365 GADHIRAJU ANUSHA Female 18-10-1993 BC-D NO NO 2450 1461 44.7245 15 0 0 0 15 8-2017 10-2018 3 3 62.7245 IV NO Yes
104 14 1005280 JAGANNADHAM NAGARAJU Male 17-07-1988 ST NO NO 2450 1361 41.6633 15 0 0 0 15 3-2014 Mar-15 6 6 62.6633 III No yes
105 1185 1000148 SHAIK SHEEFA SULTHANA Female 09-07-1996 BC-E NO NO 2450 1524 46.6531 15 0 0 0 15 3-2019 Mar-20 1 1 62.6531 IV No Yes
106 908 1001910 Menda Maneesha Female 21-06-1996 BC-D NO NO 2450 1653 50.6020 10 0 0 0 10 3-2019 Mar-19 2 2 62.6020 I No Yes
107 907 1001406 Talasila sneha Female 23-05-1994 OC NO NO 2450 1456 44.5714 15 0 0 0 15 3-2018 Mar-18 3 3 62.5714 II No Yes
108 285 1000790 TAPPITLA KIRANMAI Female 20-11-1994 SC NO NO 2450 1488 45.5510 15 0 0 0 15 3-2018 03-2019 2 2 62.5510 II No YES -
109 750 1002786 KOTTURU VENKATA N B RAO Male 17-06-1986 BC-A NO NO 2450 1453 44.4796 0 10 0 0 10 8-2011 Jan-13 8 8 62.4796 I No Yes
110 1060 1000712 DASARI HARI BABU Male 06-04-1990 SC NO NO 2450 1517 46.4388 0 6 5 0 11 8-2015 01-Nov 5 5 62.4388 III No Yes
111 535 1002661 MORA MAHESWARI Female 23-12-1992 OC NO NO 2450 1451 44.4184 15 0 0 0 15 3-2017 3-2018 3 3 62.4184 III NO Yes
112 572 1004212 GALIVEETI VISHNU VARDHAN REDDY Male 10-06-1993 OC NO NO 2450 1451 44.4184 0 0 14 0 14 3-2016 4-2017 4 4 62.4184 IV NO Yes
113 1285 20002928741 NENAVATH SAKRU NAIK Male 08-06-1993 ST NO NO 2450 1451 44.4184 15 0 0 0 15 3-2017 Mar-18 3 3 62.4184 III NO YES
114 1223 20010491066 SIDDAVARAM N Padmavathi Female 14-10-1988 SC NO NO 2450 1483 45.3980 10 0 0 0 10 3-2013 Mar-14 7 7 62.3980 IV NO YES
115 314 1004338 GUDIMALLAM Dr.leena Kumari Female 29-03-1990 SC NO NO 2450 1352 41.3878 15 0 0 0 15 3-2014 3-2015 6 6 62.3878 IV NO Yes
116 343 20007798364 SHAIK ARIFULLA Male 04-06-1991 BC-E NO NO 2450 1450 44.3878 10 0 0 4 14 8-2016 10-2017 4 4 62.3878 IV NO Yes
117 944 1001568 PAKALA ABHINAV KUMAR Male 18-06-1994 BC-A NO NO 2450 1450 44.3878 15 0 0 0 15 8-2017 10-2018 3 3 62.3878 I No Yes
118 510 1004110 KATTI PREM KUMAR Male 01-06-1994 SC NO NO 2450 1449 44.3571 15 0 8 0 15 3-2017 3-2018 3 3 62.3571 III NO Yes
119 633 1003745 PALAVALASA UMAMAHESWARI Female 06-12-1995 BC-D NO NO 2450 1677 51.3367 10 0 0 0 10 3-2019 03-2020 1 1 62.3367 I NO YES -
120 604 1001918 REMALLA SHYAM PRASAD Male 26-08-1987 SC NO NO 2450 1513 46.3163 0 10 0 0 10 Aug-14 10-2015 6 6 62.3163 II NO YES -
121 932 20001164736 POLISETTY SAI SRI CHARAN Male 03-09-1992 OC NO NO 2450 1545 47.2959 10 0 0 0 10 8-2015 Nov-16 5 5 62.2959 III No Yes
122 910 1001425 SHAIK NAZMASULTHANA Female 01-07-1995 BC-E NO NO 2450 1512 46.2857 15 0 0 0 15 3-2019 Mar-20 1 1 62.2857 III No Yes
123 506 1004508 CHAKKA GIRISAI BALAJI Male 20-08-1995 OC NO NO 5050 3049 45.2822 15 0 0 0 15 12-2017 3-2019 2 2 62.2822 IV NO Yes
124 856 1000704 Nallugari Sampath Kumar Male 01-07-1990 OC NO NO 2450 1410 43.1633 15 0 0 0 15 3-2016 11-04-2017 4 4 62.1633 IV No YES
125 1288 20017188893 Paidi Ramjee Male 28-07-1990 BC-A NO NO 2450 1508 46.1633 10 0 0 0 10 8-2014 Oct-15 6 6 62.1633 I NO YES
126 398 1004717 SHAIK CHAVEER Male 19-07-1995 BC-E NO NO 2450 1474 45.1224 15 0 0 0 15 3-2018 03-2019 2 2 62.1224 II NO YES -
127 824 1001682 KOTA CHARAN TEJ Male 02-05-1989 SC NO NO 5050 2903 43.1139 15 0 0 0 15 7-2016 Aug-17 4 4 62.1139 II No YES
128 257 1005133 DOMATHOTI JOY EDWINA Female 30-12-1990 OC NO NO 2450 1536 47.0204 10 0 0 0 10 3-2015 03-2016 5 5 62.0204 III NO YES -
129 1283 20019778561 CHINNAKOTLA SUDHAPRIYA Female 01-12-1993 OC NO NO 2450 1895 58.0102 0 0 0 0 0 3-2016 Apr-17 4 4 62.0102 III NO YES
130 678 1003506 KALLA KASI VISWESWARA SWAMY Male 05-02-1986 BC-D NO NO 6600 3960 45.0000 0 0 6 3 9 Jan-13 01-2013 8 8 62.0000 II NO YES Foreign degree limited to 60%.
131 235 1004502 Bheemunipadu Sharon Nissie Prashanthi Female 26-06-1995 BC-C NO NO 6100 3660 45.0000 15 0 0 0 15 1-2018 May-19 2 2 62.0000 I NO yes Foreign degree limited to 60%.
133 600 1003995 DEVALAPALLI HARISH KUMAR REDDY Male 19-08-1996 OC NO NO 6000 3600 45.0000 15 0 0 0 15 Jul-19 6-2019 2 2 62.0000 IV NO Yes Foreign degree limited to 60%.
134 968 1000780 KBN THEJDEEP Male 21-10-1991 SC NO NO 2450 1437 43.9898 15 0 0 0 15 4-2016 07-2018 3 3 61.9898 IV NO YES
135 441 1004166 Jonnalagadda Ethal Jyothi Female 28-06-1992 SC NO NO 2450 1404 42.9796 15 0 0 0 15 3-2016 04-2017 4 4 61.9796 II NO YES -
136 1323 20009709114 TIRUVAIPATI THARUN SAI KUMAR Male 13-05-1995 BC-D NO NO 2450 1436 43.9592 15 0 0 0 15 8-2017 Oct-18 3 3 61.9592 III NO YES
137 740 1003236 CHANDAKA ASIRINAIDU Male 17-07-1991 BC-D NO NO 2450 1402 42.9184 10 5 0 0 15 8-2016 Oct-17 4 4 61.9184 I No Yes
138 598 1004027 DANDU RAMACHANDRA SRIKANTH Male 21-05-1993 SC NO NO 2450 1433 43.8673 15 0 0 0 15 3-2017 3-2018 3 3 61.8673 IV NO Yes
139 168 1000709 MOOLE Jayashree Female 15-02-1996 OC NO NO 2450 1792 54.8571 5 0 0 0 5 3-2018 Mar-19 2 2 61.8571 IV NO yes
140 496 20006233537 KAMBHALAPATI SOUJANYA Female 09-02-1994 SC NO NO 2450 1465 44.8469 15 0 0 0 15 3-2018 Mar-19 2 2 61.8469 III NO Yes
141 140 1005309 Palla Sridhar Male 24-06-1995 BC-D NO NO 2450 1513 46.3163 0 12.5 0 0 12.5 3-2017 03-2018 3 3 61.8163 I NO YES
142 1154 1000077 JAVAJALA MANOGNA Female 26-04-1995 SC NO NO 2450 1496 45.7959 15 0 0 0 15 3-2019 Mar-20 1 1 61.7959 I No Yes
143 419 20017147632 SYED Haseenaanjum Female 03-08-1996 OC NO NO 2450 1495 45.7653 15 0 0 0 15 3-2019 03-2020 1 1 61.7653 III NO YES -
144 607 20004796706 PASALA BHAVYA SPANDANA Female 08-06-1993 SC NO NO 2450 1427 43.6837 15 0 0 0 15 3-2017 03-2018 3 3 61.6837 IV NO YES -
145 772 1003047 BATTULA PRASANTHI Female 01-01-1990 SC NO NO 2450 1394 42.6735 15 0 0 0 15 3-2016 Apr-17 4 4 61.6735 III No Yes
146 804 1002665 RADHAKRISHNAN AASHICA Female 26-09-1993 OC NO NO 2450 1459 44.6633 15 0 0 0 15 8-2018 26-10-2019 2 2 61.6633 II No YES
147 382 1004902 Dakey vasantha shalini Female 05-01-1994 SC NO NO 2450 1425 43.6224 0 15 0 0 15 3-2017 03-2018 3 3 61.6224 II NO YES -
148 736 1003200 MARKONDA PATNAIKUNI PRAVALLIKA Female 02-12-1992 BC-D NO NO 2450 1392 42.6122 0 15 0 0 15 8-2016 Oct-17 4 4 61.6122 III No Yes
149 943 20016148866 THALLAPALLI RAMARAO Male 13-06-1994 BC-A NO NO 2450 1392 42.6122 15 0 0 0 15 3-2016 04-2017 4 4 61.6122 III No Yes
150 276 1002676 SHAIK HABEEB UN NAJMA Female 05-06-1994 BC-E NO NO 2450 1520 46.5306 5 0 0 6 11 3-2016 04-2017 4 4 61.5306 IV No YES -
151 362 1004996 GUNIPE SARAH VICTORIA Female 31-12-1993 BC-C NO NO 2450 1388 42.4898 15 0 0 0 15 8-2016 10-2017 4 4 61.4898 II NO YES -
152 182 1004901 Panditi Hema sai keerthi Female 20-06-1996 BC-A NO NO 2450 1485 45.4592 15 0 0 0 15 Mar-19 Mar-20 1 1 61.4592 III NO yes
153 135 1005545 JELLI VINAY KUMAR Male 24-05-1996 SC NO NO 2450 1484 45.4286 15 0 0 0 15 3-2019 03-2020 1 1 61.4286 IV NO YES
154 1175 20016534527 NELUVAYI PRANAY KUMAR Male 27-04-1992 SC NO NO 2450 1386 42.4286 10 0 6 0 15 8-2016 Nov-17 4 4 61.4286 III NO Yes
