Data Report: ID: Normal

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

DATA REPORT

Normal ID: TZ0323021535


File Information App(Windows):v1.3.41

File Created Date: 11/15/2023 20:16:09


Note: All times shown are based on UTC+05:00 and 24-Hour clock [MM/DD/YYYY HH:MM:SS]

Device Information
Device Type: TZ-TempU03 Firmware Version: 4.04
ID: TZ0323021535
Start Delay: 0M Log Interval: 60 S
Description: Temperature and Humidity Recorder
Logging Summary
First Point: 11/15/2023 09:03:07 Max: 23.5°C(Temp)/43.3%RH(Humidity)
Stop Time: 11/15/2023 20:15:07 Min: 18.3°C(Temp)/27.2%RH(Humidity)
Number of Points: 673 Average: 21.5°C(Temp)/32.6%RH(Humidity)
Trip Length: 11h 12m 0s MKT: 21.6°C
Stop Mode: USB Stop Start Mode: Button Start
Marked Events
N/A

Alarm Condition Alarm Delay Alarm Type First Point Time Time of Violations No. of Violations Status
Over 25.0°C 00:10:00 -- 00/00/00 00:00:00 00:00:00 0 OK
Below 15.0°C 00:10:00 -- 00/00/00 00:00:00 00:00:00 0 OK

Over 65% 00:10:00 -- 00/00/00 00:00:00 00:00:00 0 OK


Below 0% 00:10:00 -- 00/00/00 00:00:00 00:00:00 0 OK

http://www.tzonedigital.com 1/3
Temperature&Humidity Table
Date Time °C %RH Date Time °C %RH Date Time °C %RH Date Time °C %RH Date Time °C %RH
11/15/2023 09:03:07 22.2 41.9 11/15/2023 10:39:07 20.3 31.8 11/15/2023 12:15:07 21.1 29.6 11/15/2023 13:51:07 21.4 29.9 11/15/2023 15:27:07 22.5 29.4
11/15/2023 09:04:07 22.6 39.2 11/15/2023 10:40:07 20.3 31.6 11/15/2023 12:16:07 21.1 29.7 11/15/2023 13:52:07 21.4 29.8 11/15/2023 15:28:07 22.5 29.4
11/15/2023 09:05:07 22.9 43.3 11/15/2023 10:41:07 20.3 31.6 11/15/2023 12:17:07 21.1 29.7 11/15/2023 13:53:07 21.4 29.8 11/15/2023 15:29:07 22.6 29.3
11/15/2023 09:06:07 23.2 39.6 11/15/2023 10:42:07 20.3 31.5 11/15/2023 12:18:07 21.1 29.8 11/15/2023 13:54:07 21.4 29.7 11/15/2023 15:30:07 22.5 29.3
11/15/2023 09:07:07 23.2 35.9 11/15/2023 10:43:07 20.3 31.4 11/15/2023 12:19:07 21.1 29.9 11/15/2023 13:55:07 21.4 29.8 11/15/2023 15:31:07 22.6 29.3
11/15/2023 09:08:07 23.0 34.2 11/15/2023 10:44:07 20.3 31.4 11/15/2023 12:20:07 21.1 29.9 11/15/2023 13:56:07 21.4 29.7 11/15/2023 15:32:07 22.6 29.2
11/15/2023 09:09:07 22.6 33.4 11/15/2023 10:45:07 20.3 31.3 11/15/2023 12:21:07 21.1 29.9 11/15/2023 13:57:07 21.4 29.7 11/15/2023 15:33:07 22.6 29.2
11/15/2023 09:10:07 22.3 31.1 11/15/2023 10:46:07 20.3 31.3 11/15/2023 12:22:07 21.1 29.9 11/15/2023 13:58:07 21.4 29.6 11/15/2023 15:34:07 22.6 29.2
11/15/2023 09:11:07 21.5 30.4 11/15/2023 10:47:07 20.3 31.3 11/15/2023 12:23:07 21.1 29.8 11/15/2023 13:59:07 21.4 29.6 11/15/2023 15:35:07 22.6 29.2
11/15/2023 09:12:07 20.7 29.9 11/15/2023 10:48:07 20.3 31.2 11/15/2023 12:24:07 21.1 29.8 11/15/2023 14:00:07 21.4 29.6 11/15/2023 15:36:07 22.6 29.2
11/15/2023 09:13:07 19.9 31.1 11/15/2023 10:49:07 20.3 31.1 11/15/2023 12:25:07 21.1 29.8 11/15/2023 14:01:07 21.4 29.6 11/15/2023 15:37:07 22.7 29.1
11/15/2023 09:14:07 19.4 31.2 11/15/2023 10:50:07 20.3 31.0 11/15/2023 12:26:07 21.2 29.8 11/15/2023 14:02:07 21.4 29.5 11/15/2023 15:38:07 22.6 29.1
11/15/2023 09:15:07 19.0 30.7 11/15/2023 10:51:07 20.3 31.0 11/15/2023 12:27:07 21.2 29.8 11/15/2023 14:03:07 21.4 29.5 11/15/2023 15:39:07 22.6 29.1
11/15/2023 09:16:07 18.5 32.3 11/15/2023 10:52:07 20.3 30.9 11/15/2023 12:28:07 21.2 29.8 11/15/2023 14:04:07 21.4 29.5 11/15/2023 15:40:07 22.7 29.1
11/15/2023 09:17:07 18.3 33.2 11/15/2023 10:53:07 20.3 30.9 11/15/2023 12:29:07 21.2 30.0 11/15/2023 14:05:07 21.4 29.4 11/15/2023 15:41:07 22.7 29.1
11/15/2023 09:18:07 18.3 33.5 11/15/2023 10:54:07 20.3 30.9 11/15/2023 12:30:07 21.2 30.1 11/15/2023 14:06:07 21.4 29.4 11/15/2023 15:42:07 22.7 29.1
11/15/2023 09:19:07 18.3 33.9 11/15/2023 10:55:07 20.3 30.8 11/15/2023 12:31:07 21.2 30.1 11/15/2023 14:07:07 21.4 29.3 11/15/2023 15:43:07 22.7 29.1
11/15/2023 09:20:07 18.4 33.8 11/15/2023 10:56:07 20.3 30.8 11/15/2023 12:32:07 21.2 30.2 11/15/2023 14:08:07 21.4 29.4 11/15/2023 15:44:07 22.7 29.0
11/15/2023 09:21:07 18.4 33.8 11/15/2023 10:57:07 20.4 30.8 11/15/2023 12:33:07 21.2 30.2 11/15/2023 14:09:07 21.4 29.3 11/15/2023 15:45:07 22.7 29.0
11/15/2023 09:22:07 18.4 33.8 11/15/2023 10:58:07 20.4 30.8 11/15/2023 12:34:07 21.2 30.2 11/15/2023 14:10:07 21.4 29.3 11/15/2023 15:46:07 22.7 29.2
11/15/2023 09:23:07 18.4 33.8 11/15/2023 10:59:07 20.3 30.8 11/15/2023 12:35:07 21.2 30.3 11/15/2023 14:11:07 21.4 29.3 11/15/2023 15:47:07 22.7 28.9
11/15/2023 09:24:07 18.4 33.8 11/15/2023 11:00:07 20.4 30.9 11/15/2023 12:36:07 21.2 30.3 11/15/2023 14:12:07 21.4 29.3 11/15/2023 15:48:07 22.7 28.8
11/15/2023 09:25:07 18.4 33.6 11/15/2023 11:01:07 20.4 30.8 11/15/2023 12:37:07 21.3 30.3 11/15/2023 14:13:07 21.4 29.3 11/15/2023 15:49:07 22.7 28.7
11/15/2023 09:26:07 18.4 33.8 11/15/2023 11:02:07 20.4 30.8 11/15/2023 12:38:07 21.3 30.3 11/15/2023 14:14:07 21.4 29.3 11/15/2023 15:50:07 22.7 28.6
11/15/2023 09:27:07 18.4 33.6 11/15/2023 11:03:07 20.4 30.7 11/15/2023 12:39:07 21.3 30.4 11/15/2023 14:15:07 21.4 29.3 11/15/2023 15:51:07 22.8 28.6
11/15/2023 09:28:07 18.4 33.9 11/15/2023 11:04:07 20.4 30.7 11/15/2023 12:40:07 21.3 30.4 11/15/2023 14:16:07 21.5 29.4 11/15/2023 15:52:07 22.8 28.4
11/15/2023 09:29:07 18.4 33.9 11/15/2023 11:05:07 20.4 30.8 11/15/2023 12:41:07 21.3 30.5 11/15/2023 14:17:07 21.5 29.4 11/15/2023 15:53:07 22.8 28.4
11/15/2023 09:30:07 18.4 34.3 11/15/2023 11:06:07 20.4 30.8 11/15/2023 12:42:07 21.3 30.5 11/15/2023 14:18:07 21.5 29.4 11/15/2023 15:54:07 22.8 28.3
11/15/2023 09:31:07 18.3 34.0 11/15/2023 11:07:07 20.4 30.8 11/15/2023 12:43:07 21.3 30.6 11/15/2023 14:19:07 21.5 29.4 11/15/2023 15:55:07 22.8 28.1
11/15/2023 09:32:07 18.3 34.4 11/15/2023 11:08:07 20.4 30.7 11/15/2023 12:44:07 21.3 30.6 11/15/2023 14:20:07 21.5 29.4 11/15/2023 15:56:07 22.8 27.9
11/15/2023 09:33:07 18.3 34.6 11/15/2023 11:09:07 20.5 30.7 11/15/2023 12:45:07 21.3 30.7 11/15/2023 14:21:07 21.5 29.4 11/15/2023 15:57:07 22.8 27.8
11/15/2023 09:34:07 18.3 35.2 11/15/2023 11:10:07 20.4 30.7 11/15/2023 12:46:07 21.3 30.6 11/15/2023 14:22:07 21.5 29.5 11/15/2023 15:58:07 22.8 27.7
11/15/2023 09:35:07 18.4 35.9 11/15/2023 11:11:07 20.4 30.7 11/15/2023 12:47:07 21.3 30.7 11/15/2023 14:23:07 21.5 29.5 11/15/2023 15:59:07 22.8 27.6
11/15/2023 09:36:07 18.5 35.7 11/15/2023 11:12:07 20.5 32.2 11/15/2023 12:48:07 21.3 30.7 11/15/2023 14:24:07 21.6 29.5 11/15/2023 16:00:07 22.8 27.5
11/15/2023 09:37:07 18.5 36.3 11/15/2023 11:13:07 20.6 31.7 11/15/2023 12:49:07 21.3 30.8 11/15/2023 14:25:07 21.6 29.5 11/15/2023 16:01:07 22.8 27.2
11/15/2023 09:38:07 18.6 36.3 11/15/2023 11:14:07 20.6 31.4 11/15/2023 12:50:07 21.3 30.8 11/15/2023 14:26:07 21.6 29.5 11/15/2023 16:02:07 22.8 27.6
11/15/2023 09:39:07 18.6 36.7 11/15/2023 11:15:07 20.6 31.1 11/15/2023 12:51:07 21.3 30.8 11/15/2023 14:27:07 21.6 29.4 11/15/2023 16:03:07 22.8 27.8
11/15/2023 09:40:07 18.7 36.3 11/15/2023 11:16:07 20.6 30.9 11/15/2023 12:52:07 21.3 30.9 11/15/2023 14:28:07 21.6 29.5 11/15/2023 16:04:07 22.8 27.9
11/15/2023 09:41:07 18.7 36.7 11/15/2023 11:17:07 20.7 30.9 11/15/2023 12:53:07 21.4 30.9 11/15/2023 14:29:07 21.6 29.5 11/15/2023 16:05:07 22.9 28.1
11/15/2023 09:42:07 18.8 36.6 11/15/2023 11:18:07 20.7 30.7 11/15/2023 12:54:07 21.4 30.9 11/15/2023 14:30:07 21.6 29.5 11/15/2023 16:06:07 22.9 28.2
11/15/2023 09:43:07 18.8 36.4 11/15/2023 11:19:07 20.7 30.6 11/15/2023 12:55:07 21.4 30.9 11/15/2023 14:31:07 21.7 29.5 11/15/2023 16:07:07 22.9 28.3
11/15/2023 09:44:07 18.9 36.9 11/15/2023 11:20:07 20.7 30.4 11/15/2023 12:56:07 21.4 30.9 11/15/2023 14:32:07 21.7 29.6 11/15/2023 16:08:07 22.9 28.4
11/15/2023 09:45:07 18.9 37.1 11/15/2023 11:21:07 20.7 30.3 11/15/2023 12:57:07 21.4 30.9 11/15/2023 14:33:07 21.7 29.5 11/15/2023 16:09:07 22.9 28.4
11/15/2023 09:46:07 19.0 37.0 11/15/2023 11:22:07 20.7 30.2 11/15/2023 12:58:07 21.4 30.9 11/15/2023 14:34:07 21.7 29.6 11/15/2023 16:10:07 22.9 28.6
11/15/2023 09:47:07 19.0 37.6 11/15/2023 11:23:07 20.7 30.1 11/15/2023 12:59:07 21.4 30.8 11/15/2023 14:35:07 21.7 29.5 11/15/2023 16:11:07 23.0 28.4
11/15/2023 09:48:07 19.1 37.5 11/15/2023 11:24:07 20.7 30.0 11/15/2023 13:00:07 21.4 30.9 11/15/2023 14:36:07 21.7 29.6 11/15/2023 16:12:07 23.0 28.6
11/15/2023 09:49:07 19.1 37.8 11/15/2023 11:25:07 20.7 29.9 11/15/2023 13:01:07 21.4 30.9 11/15/2023 14:37:07 21.7 29.6 11/15/2023 16:13:07 23.1 28.5
11/15/2023 09:50:07 19.2 36.9 11/15/2023 11:26:07 20.7 29.9 11/15/2023 13:02:07 21.4 30.9 11/15/2023 14:38:07 21.8 29.6 11/15/2023 16:14:07 23.2 28.4
11/15/2023 09:51:07 19.3 36.7 11/15/2023 11:27:07 20.7 29.8 11/15/2023 13:03:07 21.4 30.9 11/15/2023 14:39:07 21.7 29.6 11/15/2023 16:15:07 23.2 28.2
11/15/2023 09:52:07 19.4 36.5 11/15/2023 11:28:07 20.7 29.8 11/15/2023 13:04:07 21.4 30.9 11/15/2023 14:40:07 21.8 29.6 11/15/2023 16:16:07 23.2 28.2
11/15/2023 09:53:07 19.5 36.4 11/15/2023 11:29:07 20.7 29.8 11/15/2023 13:05:07 21.4 30.9 11/15/2023 14:41:07 21.8 29.6 11/15/2023 16:17:07 23.3 28.0
11/15/2023 09:54:07 19.6 36.4 11/15/2023 11:30:07 20.7 29.8 11/15/2023 13:06:07 21.4 31.0 11/15/2023 14:42:07 21.8 29.6 11/15/2023 16:18:07 23.2 27.8
11/15/2023 09:55:07 19.7 36.3 11/15/2023 11:31:07 20.8 29.7 11/15/2023 13:07:07 21.4 30.9 11/15/2023 14:43:07 21.8 29.7 11/15/2023 16:19:07 23.2 27.5
11/15/2023 09:56:07 19.7 36.3 11/15/2023 11:32:07 20.8 29.7 11/15/2023 13:08:07 21.4 30.9 11/15/2023 14:44:07 21.8 29.7 11/15/2023 16:20:07 23.2 27.6
11/15/2023 09:57:07 19.7 36.2 11/15/2023 11:33:07 20.8 29.7 11/15/2023 13:09:07 21.4 30.9 11/15/2023 14:45:07 21.8 29.6 11/15/2023 16:21:07 23.2 27.8
11/15/2023 09:58:07 19.8 36.2 11/15/2023 11:34:07 20.8 29.7 11/15/2023 13:10:07 21.4 30.9 11/15/2023 14:46:07 21.8 29.7 11/15/2023 16:22:07 23.2 28.1
11/15/2023 09:59:07 19.8 36.2 11/15/2023 11:35:07 20.8 29.7 11/15/2023 13:11:07 21.4 30.9 11/15/2023 14:47:07 21.8 29.7 11/15/2023 16:23:07 23.2 28.3
11/15/2023 10:00:07 19.9 36.2 11/15/2023 11:36:07 20.8 29.7 11/15/2023 13:12:07 21.4 30.9 11/15/2023 14:48:07 21.8 29.7 11/15/2023 16:24:07 23.2 28.5
11/15/2023 10:01:07 19.9 36.1 11/15/2023 11:37:07 20.8 29.7 11/15/2023 13:13:07 21.4 30.9 11/15/2023 14:49:07 21.9 29.6 11/15/2023 16:25:07 23.2 28.7
11/15/2023 10:02:07 19.9 35.9 11/15/2023 11:38:07 20.8 29.7 11/15/2023 13:14:07 21.4 30.8 11/15/2023 14:50:07 21.9 29.7 11/15/2023 16:26:07 23.2 28.9
11/15/2023 10:03:07 20.0 35.6 11/15/2023 11:39:07 20.8 29.6 11/15/2023 13:15:07 21.4 30.8 11/15/2023 14:51:07 21.9 29.7 11/15/2023 16:27:07 23.2 29.0
11/15/2023 10:04:07 20.0 35.5 11/15/2023 11:40:07 20.8 29.6 11/15/2023 13:16:07 21.4 30.8 11/15/2023 14:52:07 21.9 29.7 11/15/2023 16:28:07 23.2 29.1
11/15/2023 10:05:07 20.0 35.5 11/15/2023 11:41:07 20.8 29.6 11/15/2023 13:17:07 21.4 30.7 11/15/2023 14:53:07 21.9 29.7 11/15/2023 16:29:07 23.2 29.1
11/15/2023 10:06:07 20.0 35.6 11/15/2023 11:42:07 20.8 29.5 11/15/2023 13:18:07 21.4 30.7 11/15/2023 14:54:07 21.9 29.7 11/15/2023 16:30:07 23.2 29.2
11/15/2023 10:07:07 20.1 35.5 11/15/2023 11:43:07 20.8 29.5 11/15/2023 13:19:07 21.4 30.6 11/15/2023 14:55:07 21.9 29.7 11/15/2023 16:31:07 23.3 29.3
11/15/2023 10:08:07 20.1 35.2 11/15/2023 11:44:07 20.9 29.6 11/15/2023 13:20:07 21.4 30.6 11/15/2023 14:56:07 21.9 29.7 11/15/2023 16:32:07 23.2 29.3
11/15/2023 10:09:07 20.1 35.0 11/15/2023 11:45:07 20.9 29.7 11/15/2023 13:21:07 21.4 30.6 11/15/2023 14:57:07 21.9 29.7 11/15/2023 16:33:07 23.2 29.4
11/15/2023 10:10:07 20.1 34.9 11/15/2023 11:46:07 20.9 29.7 11/15/2023 13:22:07 21.4 30.6 11/15/2023 14:58:07 22.0 29.7 11/15/2023 16:34:07 23.3 29.4
11/15/2023 10:11:07 20.1 34.8 11/15/2023 11:47:07 20.9 29.8 11/15/2023 13:23:07 21.4 30.5 11/15/2023 14:59:07 22.0 29.7 11/15/2023 16:35:07 23.3 29.3
11/15/2023 10:12:07 20.1 34.6 11/15/2023 11:48:07 20.9 29.8 11/15/2023 13:24:07 21.4 30.5 11/15/2023 15:00:07 22.0 29.8 11/15/2023 16:36:07 23.3 29.4
11/15/2023 10:13:07 20.1 34.5 11/15/2023 11:49:07 20.9 29.8 11/15/2023 13:25:07 21.4 30.5 11/15/2023 15:01:07 22.0 29.7 11/15/2023 16:37:07 23.3 29.4
11/15/2023 10:14:07 20.2 34.5 11/15/2023 11:50:07 20.9 29.8 11/15/2023 13:26:07 21.4 30.5 11/15/2023 15:02:07 22.0 29.7 11/15/2023 16:38:07 23.4 29.4
11/15/2023 10:15:07 20.2 34.3 11/15/2023 11:51:07 20.9 29.9 11/15/2023 13:27:07 21.4 30.4 11/15/2023 15:03:07 22.0 29.9 11/15/2023 16:39:07 23.4 29.4
11/15/2023 10:16:07 20.1 34.2 11/15/2023 11:52:07 20.9 29.9 11/15/2023 13:28:07 21.4 30.4 11/15/2023 15:04:07 22.1 29.8 11/15/2023 16:40:07 23.4 29.5
11/15/2023 10:17:07 20.2 34.2 11/15/2023 11:53:07 20.9 29.9 11/15/2023 13:29:07 21.4 30.4 11/15/2023 15:05:07 22.1 29.8 11/15/2023 16:41:07 23.4 29.4
11/15/2023 10:18:07 20.2 33.8 11/15/2023 11:54:07 21.0 29.9 11/15/2023 13:30:07 21.4 30.5 11/15/2023 15:06:07 22.1 29.8 11/15/2023 16:42:07 23.4 29.5
11/15/2023 10:19:07 20.2 33.5 11/15/2023 11:55:07 20.9 29.8 11/15/2023 13:31:07 21.4 30.4 11/15/2023 15:07:07 22.2 29.7 11/15/2023 16:43:07 23.5 29.5
11/15/2023 10:20:07 20.2 33.4 11/15/2023 11:56:07 21.0 29.9 11/15/2023 13:32:07 21.4 30.4 11/15/2023 15:08:07 22.2 29.7 11/15/2023 16:44:07 23.5 29.6
11/15/2023 10:21:07 20.2 33.3 11/15/2023 11:57:07 21.0 29.8 11/15/2023 13:33:07 21.4 30.3 11/15/2023 15:09:07 22.2 29.7 11/15/2023 16:45:07 23.5 29.7
11/15/2023 10:22:07 20.2 33.2 11/15/2023 11:58:07 21.0 29.8 11/15/2023 13:34:07 21.4 30.3 11/15/2023 15:10:07 22.2 29.7 11/15/2023 16:46:07 23.5 29.7
11/15/2023 10:23:07 20.2 33.0 11/15/2023 11:59:07 21.0 29.8 11/15/2023 13:35:07 21.4 30.4 11/15/2023 15:11:07 22.2 29.7 11/15/2023 16:47:07 23.5 29.8
11/15/2023 10:24:07 20.2 32.9 11/15/2023 12:00:07 21.0 29.7 11/15/2023 13:36:07 21.4 30.4 11/15/2023 15:12:07 22.2 29.7 11/15/2023 16:48:07 23.4 29.9
11/15/2023 10:25:07 20.2 32.8 11/15/2023 12:01:07 21.0 29.7 11/15/2023 13:37:07 21.4 30.3 11/15/2023 15:13:07 22.3 29.6 11/15/2023 16:49:07 23.5 29.9
11/15/2023 10:26:07 20.2 32.8 11/15/2023 12:02:07 21.0 29.6 11/15/2023 13:38:07 21.4 30.3 11/15/2023 15:14:07 22.3 29.6 11/15/2023 16:50:07 23.5 30.0
11/15/2023 10:27:07 20.2 33.1 11/15/2023 12:03:07 21.0 29.6 11/15/2023 13:39:07 21.4 30.3 11/15/2023 15:15:07 22.3 29.6 11/15/2023 16:51:07 23.4 30.1
11/15/2023 10:28:07 20.2 33.0 11/15/2023 12:04:07 21.0 29.5 11/15/2023 13:40:07 21.4 30.3 11/15/2023 15:16:07 22.3 29.6 11/15/2023 16:52:07 23.4 30.1
11/15/2023 10:29:07 20.2 32.9 11/15/2023 12:05:07 21.0 29.6 11/15/2023 13:41:07 21.4 30.2 11/15/2023 15:17:07 22.4 29.6 11/15/2023 16:53:07 23.5 30.3
11/15/2023 10:30:07 20.2 32.7 11/15/2023 12:06:07 21.0 29.5 11/15/2023 13:42:07 21.4 30.3 11/15/2023 15:18:07 22.4 29.6 11/15/2023 16:54:07 23.5 30.4
11/15/2023 10:31:07 20.2 32.6 11/15/2023 12:07:07 21.1 29.5 11/15/2023 13:43:07 21.4 30.3 11/15/2023 15:19:07 22.4 29.6 11/15/2023 16:55:07 23.4 30.4
11/15/2023 10:32:07 20.2 32.5 11/15/2023 12:08:07 21.1 29.5 11/15/2023 13:44:07 21.4 30.2 11/15/2023 15:20:07 22.4 29.5 11/15/2023 16:56:07 23.4 30.5
11/15/2023 10:33:07 20.2 32.4 11/15/2023 12:09:07 21.0 29.5 11/15/2023 13:45:07 21.4 30.2 11/15/2023 15:21:07 22.4 29.6 11/15/2023 16:57:07 23.4 30.6
11/15/2023 10:34:07 20.2 32.2 11/15/2023 12:10:07 21.0 29.6 11/15/2023 13:46:07 21.4 30.2 11/15/2023 15:22:07 22.4 29.5 11/15/2023 16:58:07 23.4 30.7
11/15/2023 10:35:07 20.3 32.1 11/15/2023 12:11:07 21.1 29.6 11/15/2023 13:47:07 21.4 30.1 11/15/2023 15:23:07 22.4 29.5 11/15/2023 16:59:07 23.4 30.9
11/15/2023 10:36:07 20.3 32.0 11/15/2023 12:12:07 21.1 29.6 11/15/2023 13:48:07 21.4 30.0 11/15/2023 15:24:07 22.4 29.6 11/15/2023 17:00:07 23.4 30.9
11/15/2023 10:37:07 20.3 31.9 11/15/2023 12:13:07 21.1 29.6 11/15/2023 13:49:07 21.4 30.0 11/15/2023 15:25:07 22.5 29.4 11/15/2023 17:01:07 23.4 31.0
11/15/2023 10:38:07 20.3 31.8 11/15/2023 12:14:07 21.1 29.6 11/15/2023 13:50:07 21.4 29.9 11/15/2023 15:26:07 22.5 29.4 11/15/2023 17:02:07 23.4 31.2

http://www.tzonedigital.com 2/3
Temperature&Humidity Table
Date Time °C %RH Date Time °C %RH Date Time °C %RH Date Time °C %RH Date Time °C %RH
11/15/2023 17:03:07 23.4 31.3 11/15/2023 18:39:07 22.2 38.4 11/15/2023 20:15:07 20.5 42.3
11/15/2023 17:04:07 23.4 31.3 11/15/2023 18:40:07 22.2 38.4
11/15/2023 17:05:07 23.4 31.5 11/15/2023 18:41:07 22.2 38.4
11/15/2023 17:06:07 23.4 31.6 11/15/2023 18:42:07 22.2 38.4
11/15/2023 17:07:07 23.4 31.7 11/15/2023 18:43:07 22.1 38.5
11/15/2023 17:08:07 23.4 31.8 11/15/2023 18:44:07 22.1 38.5
11/15/2023 17:09:07 23.4 31.9 11/15/2023 18:45:07 22.0 38.5
11/15/2023 17:10:07 23.4 32.0 11/15/2023 18:46:07 22.0 38.6
11/15/2023 17:11:07 23.4 32.2 11/15/2023 18:47:07 22.0 38.6
11/15/2023 17:12:07 23.4 32.3 11/15/2023 18:48:07 22.0 38.6
11/15/2023 17:13:07 23.4 32.4 11/15/2023 18:49:07 21.9 38.7
11/15/2023 17:14:07 23.4 32.5 11/15/2023 18:50:07 21.9 38.7
11/15/2023 17:15:07 23.4 32.6 11/15/2023 18:51:07 21.9 38.7
11/15/2023 17:16:07 23.4 32.8 11/15/2023 18:52:07 21.8 38.7
11/15/2023 17:17:07 23.4 32.9 11/15/2023 18:53:07 21.8 38.7
11/15/2023 17:18:07 23.4 33.0 11/15/2023 18:54:07 21.8 38.7
11/15/2023 17:19:07 23.4 33.1 11/15/2023 18:55:07 21.8 38.7
11/15/2023 17:20:07 23.3 33.2 11/15/2023 18:56:07 21.7 38.7
11/15/2023 17:21:07 23.4 33.2 11/15/2023 18:57:07 21.7 38.7
11/15/2023 17:22:07 23.4 33.3 11/15/2023 18:58:07 21.7 38.8
11/15/2023 17:23:07 23.4 33.4 11/15/2023 18:59:07 21.7 38.8
11/15/2023 17:24:07 23.4 33.5 11/15/2023 19:00:07 21.6 38.8
11/15/2023 17:25:07 23.3 33.5 11/15/2023 19:01:07 21.6 38.8
11/15/2023 17:26:07 23.4 33.6 11/15/2023 19:02:07 21.6 38.9
11/15/2023 17:27:07 23.3 33.7 11/15/2023 19:03:07 21.6 38.9
11/15/2023 17:28:07 23.3 33.7 11/15/2023 19:04:07 21.5 38.9
11/15/2023 17:29:07 23.3 33.8 11/15/2023 19:05:07 21.5 39.0
11/15/2023 17:30:07 23.3 33.9 11/15/2023 19:06:07 21.5 38.9
11/15/2023 17:31:07 23.3 33.9 11/15/2023 19:07:07 21.5 38.9
11/15/2023 17:32:07 23.3 34.0 11/15/2023 19:08:07 21.5 39.0
11/15/2023 17:33:07 23.2 34.0 11/15/2023 19:09:07 21.4 39.0
11/15/2023 17:34:07 23.2 34.2 11/15/2023 19:10:07 21.4 39.1
11/15/2023 17:35:07 23.2 34.2 11/15/2023 19:11:07 21.4 39.1
11/15/2023 17:36:07 23.2 34.2 11/15/2023 19:12:07 21.4 39.1
11/15/2023 17:37:07 23.2 34.3 11/15/2023 19:13:07 21.4 39.2
11/15/2023 17:38:07 23.2 34.4 11/15/2023 19:14:07 21.3 39.2
11/15/2023 17:39:07 23.2 34.5 11/15/2023 19:15:07 21.3 39.2
11/15/2023 17:40:07 23.2 34.6 11/15/2023 19:16:07 21.3 39.2
11/15/2023 17:41:07 23.2 34.6 11/15/2023 19:17:07 21.3 39.2
11/15/2023 17:42:07 23.2 34.7 11/15/2023 19:18:07 21.2 39.3
11/15/2023 17:43:07 23.2 34.7 11/15/2023 19:19:07 21.2 39.3
11/15/2023 17:44:07 23.2 34.8 11/15/2023 19:20:07 21.2 39.3
11/15/2023 17:45:07 23.2 34.9 11/15/2023 19:21:07 21.2 39.3
11/15/2023 17:46:07 23.1 34.9 11/15/2023 19:22:07 21.2 39.4
11/15/2023 17:47:07 23.2 35.0 11/15/2023 19:23:07 21.2 39.4
11/15/2023 17:48:07 23.1 35.1 11/15/2023 19:24:07 21.2 39.4
11/15/2023 17:49:07 23.1 35.2 11/15/2023 19:25:07 21.1 39.4
11/15/2023 17:50:07 23.1 35.2 11/15/2023 19:26:07 21.1 39.4
11/15/2023 17:51:07 23.1 35.3 11/15/2023 19:27:07 21.1 39.5
11/15/2023 17:52:07 23.1 35.4 11/15/2023 19:28:07 21.1 39.5
11/15/2023 17:53:07 23.1 35.5 11/15/2023 19:29:07 21.0 39.5
11/15/2023 17:54:07 23.1 35.6 11/15/2023 19:30:07 21.0 39.5
11/15/2023 17:55:07 23.1 35.6 11/15/2023 19:31:07 21.0 39.6
11/15/2023 17:56:07 23.1 35.8 11/15/2023 19:32:07 21.0 39.5
11/15/2023 17:57:07 23.1 35.8 11/15/2023 19:33:07 21.0 39.6
11/15/2023 17:58:07 23.1 36.0 11/15/2023 19:34:07 20.9 39.6
11/15/2023 17:59:07 23.1 36.1 11/15/2023 19:35:07 20.9 39.6
11/15/2023 18:00:07 23.1 36.2 11/15/2023 19:36:07 20.9 39.7
11/15/2023 18:01:07 23.1 36.3 11/15/2023 19:37:07 20.9 39.6
11/15/2023 18:02:07 23.1 36.4 11/15/2023 19:38:07 20.9 39.6
11/15/2023 18:03:07 23.1 36.5 11/15/2023 19:39:07 20.9 39.7
11/15/2023 18:04:07 23.0 36.6 11/15/2023 19:40:07 20.8 39.7
11/15/2023 18:05:07 23.0 36.6 11/15/2023 19:41:07 20.8 39.7
11/15/2023 18:06:07 23.0 36.7 11/15/2023 19:42:07 20.8 39.7
11/15/2023 18:07:07 23.0 36.8 11/15/2023 19:43:07 20.8 39.7
11/15/2023 18:08:07 23.0 36.9 11/15/2023 19:44:07 20.7 39.7
11/15/2023 18:09:07 23.0 37.1 11/15/2023 19:45:07 20.7 39.7
11/15/2023 18:10:07 22.9 37.2 11/15/2023 19:46:07 20.7 39.8
11/15/2023 18:11:07 22.9 37.3 11/15/2023 19:47:07 20.7 39.8
