Gaji September 2023
Gaji September 2023
Gaji September 2023
GROUP HQ
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
1 SITI KHADIJAH BINTI MOHNI 162133172836 MAYBANK 17651.20 TOLAK ADVANCE RM 1000
GROUP ONLINE
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
2 MUHAMMAD AIKHAL BIN AMRAN 164155650049 MAYBANK 1504.85 ELAUN KOMITMEN ( RM180.00 )
8 ZEHA HANIFA BINTI JUBIR 162124296135 MAYBANK 1176.90 CUTI TANPA GAJI
NURUL MAISYARAH BT
9 153011046859 MAYBANK 625.10
BAHARUDIN
MAYBANK
BASHIRATUL AINA BINTI
10 160037116206 (AISYAH BINTI 1591.90 KELAS HUJUNG MINGGU & KAFA MALAM
MOHAMAD MOHAMMAD)
GROUP SETIAWANGSA
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
8 MOHAMAD AIZUDDIN BIN MAZLAN 7637888660 CIMB BANK 2493.46 OT + OT MENGAJI (RM1078.61)
11 ABDUL RAHMAN BIN ABU BAKAR 2057022769737 BANK ISLAM 1735.91 OT (RM 411.06)
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
7 NUR INSYIRAH BINTI AZMIR 162188615922 MAYBANK 1979.85 OT MENGAJI (RM 595.00)
anak
JUMLAH KESELURUHAN GROUP WANGSA MAJU RM29,120.03
GROUP SEKSYEN 7
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
BIL NAMA PEKERJA NO. AKAUN BANK NAMA BANK GAJI BERSIH (RM) REMARKS
1 NASRUDIN BIN ABDUL LATIF 04650156348 HONG LEONG BANK 2348.75 SEWA KERETA (RM 775.00 )
CONTRIBUTION (EMPLOYEE)
NO BRANCH TOTAL STAFF KWSP (EMPLOYEE) PERKESO (EMPLOYEE)
1 HQ 13 0.00 0.00
2 SETIAWANGSA 9 0.00 0.00
3 WANGSA MAJU 10 3,000.00 0.00
4 SEKSYEN 7 2 0.00 0.00
5 ONLINE 5 0.00 0.00
6 PART TIME 3 #REF! #REF!
7 PEMANDU & PEMBANTU 6 0.00 0.00
GRAND TOTAL (RM) 48 #REF! #REF!
CONTRIBUTION (EMPLOYER)
NO BRANCH TOTAL STAFF KWSP (EMPLOYER) PERKESO (EMPLOYER)
1 HQ 13 500.00 0.00
2 SETIAWANGSA 9 1,300.00 0.00
3 WANGSA MAJU 10 1,800.00 0.00
4 SEKSYEN 7 2 800.00 0.00
5 ONLINE 5 800.00 0.00
6 PART TIME 3 #REF! #REF!
7 PEMANDU & PEMBANTU 6 0.00 0.00
#REF! #REF!
# Nama Bulan GAJI ASAS BAYARAN LEBIH MASA ELAUN JAWATAN ELAUN KELAS TUISYEN UPKK
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
500 0 0 0
0 0 0 0
0 0 0 0
120 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1,000.00 0 0 0
0 0 0 0
0 0 180 0
0 0 180 0
0 0 0 0
0 0 0 0
0 0 500 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 180 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 180 0
0 0 0 0
0 0 180 0
0 0 0 0
0 0 180 0
0 0 0 0
0 0 180 0
0 0 180 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
500 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
500 0 0 0
0 0 0 0
0 0 0 0
160 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 180 0
0 0 0 0
0 0 0 1,500.00
500 0 0 0
0 0 100 0
500 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 1,500.00 1,000.00
0 0 0 0
3,780.00 0 3,720.00 2,500.00
Pendapa
CLAIM TUNTUTAN PERJALANAN (SEPT 2021) CLAIM TRAINING FEE DIRECTOR FEE KOMISEN SALE ELAUN ENTERTAIN CUSTOMER ELAUN SAVING ZAKAT
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
100 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
100 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
100 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
300 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1,500.00 2,500.00 4,000.00 0 1,000.00 2,000.00
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1,000.00 0 0 0 0 0
0 0 0 0 0 0
3,100.00 2,500.00 4,000.00 0 1,000.00 2,000.00
Pendapatan
SEWA KENDERAAN ELAUN EVENTS ELAUN SPEAKER ELAUN TRANSPORT TUNGGAKAN BAYARAN KELAS UPKK/OT ELAUN KEPAKARAN ELAUN KE SK ELAUN EDUCATION
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 210 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 610 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 30 0 0 0 60
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 70 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
760 0 0 15 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 70 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 60
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 100
0 0 0 0 0 0 0 0
0 0 0 75 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 70 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 100
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
760 0 0 940 0 0 210 320
ELAUN PEPERIKASAAN ELAUN PENCAPAIAN CENTER ELAUN TELEFON
ELUAN KHAS (PEMBELIAN BARANG @ PENGURUSAN KENDERAAN)
ELAUN TRANSPORT & TRANSIT
0 30 0 0 0
0 0 0 0 0
0 0 0 0 0
60 120 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 50 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 50 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 220 0 0 0
0 120 0 0 0
0 0 0 0 0
0 0 50 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
60 220 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
60 0 0 0 0
0 0 0 0 0
0 0 0 0 700
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 50 100 0
0 0 100 0 0
0 0 0 0 0
0 0 0 0 0
0 100 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 260 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 160 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 50 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 50 100 0
0 0 0 0 0
0 200 0 0 0
60 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
60 0 0 0 0
0 0 0 0 0
60 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 50 100 0
360 1,480.00 400 300 700
Potongan
BAYARAN GANTI NOTIS ELAUN PENGURUSAN TUISYEN UPKK BAYARAN PSU TUNGGAKAN GAJI Jumlah Pendapatan CUTI TANPA GAJI ADVANCE PENOLAKAN
0 0 0 0 3,129.50 0 0 0
0 0 0 0 600 46.15 0 0
0 0 0 0 550 0 0 0
0 0 0 0 2,311.68 0 0 0
0 0 0 0 1,967.79 0 0 0
0 0 0 0 1,911.06 0 0 0
0 0 0 0 1,000.00 0 0 0
0 0 0 0 760 0 0 0
0 0 0 0 500 0 0 0
0 0 0 0 480 0 0 0
0 0 0 0 3,183.35 0 0 0
0 0 0 0 1,618.99 115.4 0 0
0 0 0 0 2,954.00 0 0 0
0 0 0 0 1,778.00 0 0 0
0 0 0 0 1,615.00 23.1 0 0
0 0 0 0 4,000.00 0 0 0
0 0 0 0 2,290.00 0 0 0
0 0 0 0 3,080.00 0 0 0
0 0 0 0 2,756.00 0 0 0
0 0 0 0 2,921.24 0 0 0
0 0 0 0 3,000.00 0 500 0
0 0 0 0 1,778.00 0 0 0
0 0 0 0 2,010.55 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,921.88 0 0 0
0 0 0 0 2,668.61 0 0 0
0 0 0 0 2,865.53 0 0 0
0 0 0 0 1,680.00 0 0 0
0 150 0 0 2,050.00 0 0 0
0 0 0 0 1,937.79 0 0 0
0 0 0 0 1,470.00 0 0 0
0 0 0 0 2,325.65 0 0 0
0 0 0 0 1,651.44 0 0 0
0 150 0 0 2,566.35 0 0 0
0 0 0 0 3,080.00 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,680.00 0 0 0
0 0 0 0 2,653.00 0 100 0
0 0 0 0 3,380.00 0 0 0
0 0 0 0 500 0 0 0
0 0 0 0 1,680.00 0 0 0
0 0 0 0 1,840.00 0 0 0
0 0 0 0 600 23.1 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,705.41 0 0 0
0 0 0 0 1,800.00 0 0 0
0 0 0 0 2,830.00 0 0 0
0 0 0 0 1,200.00 0 0 0
0 0 0 0 2,155.00 0 0 0
0 0 0 0 1,100.00 0 0 0
0 0 0 0 1,200.00 46.15 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 819.3 0 0 0
0 0 0 0 1,413.85 46.15 0 0
0 0 0 0 1,326.90 173.1 0 0
0 150 0 0 3,265.00 0 0 0
0 0 0 0 625.1 0 0 0
0 0 0 0 1,600.00 0 0 0
0 0 0 0 1,500.00 0 0 0
403.8 0 0 0 2,434.62 0 0 0
0 0 0 0 1,778.00 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,911.73 0 0 0
0 0 0 0 3,500.00 0 0 0
0 0 0 0 1,200.00 0 0 0
0 0 0 0 600 0 0 0
0 0 0 0 1,878.00 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 2,110.00 0 0 0
0 0 0 0 2,560.00 0 0 0
0 0 0 0 20,000.00 0 1,000.00 0
0 0 0 0 1,890.00 23.1 0 0
0 0 0 0 2,327.79 0 0 0
0 0 0 0 2,060.00 0 0 0
0 0 0 0 1,500.00 0 0 0
0 0 0 0 1,992.69 0 0 0
0 0 0 0 1,200.00 23.1 0 0
0 0 0 0 9,200.00 0 0 0
0 0 0 0 2,202.00 0 0 0
403.8 450 0 0 176,130.80 519.35 1,600.00 0
Potongan Caruman Pekerja
PROGRAM SUBSIDI UPAH (PERKESO) PENGURANGAN GAJI Jumlah Potongan KWSP PEKERJA PERKESO PEKERJA SIP PEKERJA PCB PEKERJA Jumlah Caruman Pekerja