Summary Scoreboard 30.3.24
Summary Scoreboard 30.3.24
Summary Scoreboard 30.3.24
RANK TEAM NAME KILL PLACEMENT TOTAL KILL PLACEMENT TOTAL KILL PLACEMEN TOTAL POINT
PTS PTS PTS PTS PTS T PTS
1 BDES 29 10 39 31 20 51 24 20 44 134
2 TERAWIH 17 20 37 16 13 29 4 0 4 70
3 N0V0 12 13 25 10 8 18 7 15 22 65
4 PARTY ANIMAL 7 8 15 14 15 29 10 8 18 62
5 TIKTOKERS 12 15 27 3 0 3 14 10 24 54
6 |'M 4 0 4 7 5 12 4 2 6 22
7 PUJANGGA RINDU 0 6 6 0 0 0 3 13 16 22
8 ORI0N 3 5 8 3 10 13 0 0 0 21
9 141 1 4 5 0 6 6 3 7 10 21
10 IT'S ME 1 0 1 7 1 8 7 1 8 17
11 KR0N1 6 0 6 1 0 1 2 4 6 13
12 MEWING 0 2 2 3 7 10 0 0 0 12
13 Killer 0 0 0 5 4 9 2 0 2 11
14 BUDAK" 3 0 3 0 0 0 0 0 0 3
15 awei 1 1 2 0 0 0 0 0 0 2
16 Menyala 0 0 0 0 0 0 0 0 0 0
17 Din 0 0 0 0 0 0 0 0 0 0
18
* No game Result
Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.
Alternative Proxies: