Jantocot

Download as pdf or txt
Download as pdf or txt
You are on page 1of 23

KARNATAKA GRAMIN BANK DATE: 09-11-2023

BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 1


SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
01-04-2023 | |12130 |B/F | | | | 16,096.62 Cr|
03-04-2023 |01-04-2023|12130 |UPI/309133768896/Dr/RATHEESH/PYTM/paytmqr28| | 65.00| | 16,031.62 Cr|
03-04-2023 |02-04-2023|12130 |UPI/309297730339/Dr/Add Mone/PYTM/add-money| | 1000.00| | 15,031.62 Cr|
03-04-2023 |02-04-2023|12130 |UPI/309297730339/Rev/RAVIKIRA/PKGB/12130100| | | 1000.00| 16,031.62 Cr|
03-04-2023 |03-04-2023|12130 |MAR SAL | | | 30438.00| 46,469.62 Cr|
03-04-2023 |03-04-2023|12130 |UPI/309368758242/Cr/MANOJ B /PKGB/819739352| | | 820.00| 47,289.62 Cr|
10-04-2023 |10-04-2023|12130 |UPI/310092913162/Cr/ARUNKUMA/SBIN/968653867| | | 150.00| 47,439.62 Cr|
10-04-2023 |10-04-2023|12130 |UPI/310092075569/Cr/LAVANYA /UTIB/lavanya16| | | 10000.00| 57,439.62 Cr|
10-04-2023 |10-04-2023|12130 |UPI/310060728772/Cr/MADHU S /CNRB/963249789| | | 2661.00| 60,100.62 Cr|
11-04-2023 |11-04-2023|12130 |UPI/310170335629/Dr/Manjula /PYTM/paytmqr28| | 360.00| | 59,740.62 Cr|
12-04-2023 |12-04-2023|12130 |UPI/310205821610/Cr/D A HAYA/BARB/963223023| | | 800.00| 60,540.62 Cr|
17-04-2023 |17-04-2023|12130 |UPI/310748020474/Cr/VINAY D /BARB/789221174| | | 200.00| 60,740.62 Cr|
17-04-2023 |17-04-2023|12130 |UPI/310770088599/Cr/RAMESH S/BARB/lrameshku| | | 200.00| 60,940.62 Cr|
17-04-2023 |17-04-2023|12130 |UPI/310722571377/Cr/MOHAMMED/KKBK/910879476| | | 35000.00| 95,940.62 Cr|
17-04-2023 |17-04-2023|12130 |UPI/310795491047/Cr/SANTHOSH/PKGB/san.raj10| | | 10000.00| 1,05,940.62 Cr|
18-04-2023 |18-04-2023|12130 |UPI/310870961032/Cr/SHIVARAJ/PKGB/shivaraju| | | 6500.00| 1,12,440.62 Cr|
18-04-2023 |18-04-2023|12130 |UPI/310816804400/Cr/AJAYKUMA/SBIN/888440241| | | 1100.00| 1,13,540.62 Cr|
18-04-2023 |18-04-2023|12130 |UPI/310895425771/Dr/RAVI/PYTM/paytmqr281005| | 48.00| | 1,13,492.62 Cr|
19-04-2023 |19-04-2023|12130 |UPI/310911412841/Dr/GOVINDAR/PYTM/paytmqr28| | 40.00| | 1,13,452.62 Cr|
19-04-2023 |19-04-2023|12130 |ARRS APR JULY | | | 13608.00| 1,27,060.62 Cr|
19-04-2023 |19-04-2023|12130 |ARRS APR JULY | | | 13608.00| 1,40,668.62 Cr|
20-04-2023 |20-04-2023|12130 |UPI/311070557638/Dr/RAVI/PYTM/paytmqr281005| | 98.00| | 1,40,570.62 Cr|
20-04-2023 |20-04-2023|12130 |UPI/311065750891/Dr/THE BOOT/PYTM/paytmqr28| | 670.00| | 1,39,900.62 Cr|
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
PAGE TOTAL :

OPENING BALANCE : 16,096.62 Cr Dr. Count : 7 Dr. Amount : 2,281.00


CLOSING BALANCE : 1,39,900.62 Cr Cr. Count : 15 Cr. Amount : 1,26,085.00
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------

Uncleared Balance : 0.00

Unless the constituent notifies the bank immediately of any discrepancy found by him in this statement of account
it will be taken that he has found the account correct

KARNATAKA GRAMIN BANK DATE: 09-11-2023


BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 2
SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
21-04-2023 |21-04-2023|12130 |UPI/311183806707/Cr/GURURAJ /SBIN/998626460| | | 150.00| 1,40,050.62 Cr|
21-04-2023 |21-04-2023|12130 |UPI/311168293799/Cr/AVINASH/KKBK/9986731183| | | 140.00| 1,40,190.62 Cr|
21-04-2023 |21-04-2023|12130 |UPI/311178472627/Cr/SHANKARE/KKBK/sgowda199| | | 140.00| 1,40,330.62 Cr|
21-04-2023 |21-04-2023|12130 |UPI/311136726155/Dr/ASHWINI /PKGB/ashusujad| | 373.00| | 1,39,957.62 Cr|
24-04-2023 |22-04-2023|12130 |UPI/311297414595/Cr/RAVI KUM/UTIB/ravimysor| | | 5000.00| 1,44,957.62 Cr|
24-04-2023 |23-04-2023|12130 |UPI/311398782647/Dr/Smart Po/JIOP/223326685| | 162.80| | 1,44,794.82 Cr|
24-04-2023 |23-04-2023|12130 |UPI/311318112834/Dr/SRI RAGH/PYTM/paytmqr28| | 64.00| | 1,44,730.82 Cr|
24-04-2023 |23-04-2023|12130 |UPI/311343552348/Dr/GAYATHRI/PYTM/paytmqr28| | 216.00| | 1,44,514.82 Cr|
24-04-2023 |23-04-2023|12130 |UPI/311340995081/Dr/BOB Acco/YESB/BHARATPE9| | 25.00| | 1,44,489.82 Cr|
24-04-2023 |23-04-2023|12130 |POS311320161025/23-04-2023 20:59:18ZUDIO A | | 4006.00| | 1,40,483.82 Cr|
24-04-2023 |24-04-2023|12130 |UPI/311455047817/Dr/RATHEESH/PYTM/paytmqr28| | 145.00| | 1,40,338.82 Cr|
24-04-2023 |24-04-2023|12130 |POS311413985143/24-04-2023 13:37:16ISHA FOU| | 2970.00| | 1,37,368.82 Cr|
24-04-2023 |24-04-2023|12130 |UPI/311439428781/Cr/MANJU N/CNRB/8105932855| | | 300.00| 1,37,668.82 Cr|
25-04-2023 |25-04-2023|12130 |UPI/311509116828/Dr/RATHEESH/PYTM/paytmqr28| | 40.00| | 1,37,628.82 Cr|
25-04-2023 |25-04-2023|12130 |UPI/311520185855/Dr/MURALI S/PKGB/muralimit| | 150.00| | 1,37,478.82 Cr|
26-04-2023 |26-04-2023|12130 |UPI/311669243838/Dr/SAVITHA /CORP/808811505| | 2500.00| | 1,34,978.82 Cr|
26-04-2023 |26-04-2023|12130 |UPI/311671426389/Dr/RAVI/PYTM/paytmqr281005| | 36.00| | 1,34,942.82 Cr|
27-04-2023 |27-04-2023|12130 |POS311719191112/27-04-2023 19:13:23ZUDIO A | | 811.00| | 1,34,131.82 Cr|
27-04-2023 |27-04-2023|12130 |POS311719192877/27-04-2023 19:15:02ZUDIO A | | 2397.00| | 1,31,734.82 Cr|
28-04-2023 |28-04-2023|12130 |UPI/311837144972/Dr/JAYARAMU/PKGB/973974321| | 25.00| | 1,31,709.82 Cr|
28-04-2023 |28-04-2023|12130 |UPI/311852427391/Dr/RAVI/PYTM/paytmqr281005| | 30.00| | 1,31,679.82 Cr|
28-04-2023 |28-04-2023|12130 |UPI/311803203823/Cr/GAGANA /SBIN/734919436| | | 500.00| 1,32,179.82 Cr|
28-04-2023 |28-04-2023|12130 |UPI/311801983156/Dr/RAVI/PYTM/paytmqr281005| | 100.00| | 1,32,079.82 Cr|
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
PAGE TOTAL :

OPENING BALANCE : 1,39,900.62 Cr Dr. Count : 17 Dr. Amount : 14,050.80


CLOSING BALANCE : 1,32,079.82 Cr Cr. Count : 6 Cr. Amount : 6,230.00
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------

Uncleared Balance : 0.00

Unless the constituent notifies the bank immediately of any discrepancy found by him in this statement of account
it will be taken that he has found the account correct

KARNATAKA GRAMIN BANK DATE: 09-11-2023


BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 3
SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
29-04-2023 |29-04-2023|10506 |NEFT: MAHARAJA INSTITUTE OF TECNOLOGY MYS/B| | | 3046.50| 1,35,126.32 Cr|
01-05-2023 |01-05-2023|12130 |t.Pd:01-02-2023 to 29-04-2023 | | | 256.00| 1,35,382.32 Cr|
01-05-2023 |30-04-2023|12130 |UPI/312088533082/Dr/GAYATHRI/PYTM/paytmqr28| | 40.00| | 1,35,342.32 Cr|
02-05-2023 |02-05-2023|12130 |UPI/312234659618/Dr/AKSHATHA/HDFC/988036928| | 50000.00| | 85,342.32 Cr|
02-05-2023 |02-05-2023|12130 |UPI/312219489156/Dr/RAVI/PYTM/paytmqr281005| | 100.00| | 85,242.32 Cr|
02-05-2023 |02-05-2023|12130 |UPI/348892441689/Dr/MANJU D/BKID/boism-774| | 4070.00| | 81,172.32 Cr|
03-05-2023 |03-05-2023|12130 |UPI/312338394450/Dr/VIJAY KU/BARB/jvvijay53| | 20000.00| | 61,172.32 Cr|
03-05-2023 |03-05-2023|12130 |UPI/312312395763/Cr/RAMAKRIS/SBIN/rkgowda32| | | 10000.00| 71,172.32 Cr|
03-05-2023 |03-05-2023|12130 |UPI/312315455298/Dr/RAZIK PA/SBIN/998677739| | 5000.00| | 66,172.32 Cr|
03-05-2023 |03-05-2023|12130 |UPI/312320335877/Cr/RAZIK PA/SBIN/998677739| | | 700.00| 66,872.32 Cr|
04-05-2023 |04-05-2023|12130 |UPI/312489777025/Dr/RAVI KIR/SBIN/974281102| | 49000.00| | 17,872.32 Cr|
04-05-2023 |04-05-2023|12130 |UPI/312497993273/Dr/GOVINDAR/PYTM/paytmqr28| | 55.00| | 17,817.32 Cr|
04-05-2023 |04-05-2023|12130 |UPI/312493082495/Dr/AMBIKA G/PKGB/953865499| | 50.00| | 17,767.32 Cr|
04-05-2023 |04-05-2023|12130 |UPI/312418367101/Dr/RAVI/PYTM/paytmqr281005| | 38.00| | 17,729.32 Cr|
04-05-2023 |04-05-2023|12130 |UPI/312450337486/Dr/BHASKARS/PYTM/paytmqr28| | 422.00| | 17,307.32 Cr|
05-05-2023 |05-05-2023|12130 |UPI/312572242878/Dr/AKSHATHA/HDFC/asilverha| | 1000.00| | 16,307.32 Cr|
05-05-2023 |05-05-2023|12130 |UPI/312508881628/Dr/SARASWAT/SBIN/988038409| | 1376.00| | 14,931.32 Cr|
05-05-2023 |05-05-2023|12130 |CWDR/312521028942/05-05-2023 21:04:24/CMN | | 3500.00| | 11,431.32 Cr|
05-05-2023 |05-05-2023|12130 |CWDR/312521026661/05-05-2023 21:05:35/CMN | | 2000.00| | 9,431.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/312651647982/Dr/SARASWAT/SBIN/988038409| | 3185.00| | 6,246.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/312613284968/Dr/AMBIKA G/PKGB/953865499| | 35.00| | 6,211.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/312629588398/Dr/RAVI/PYTM/paytmqr281005| | 40.00| | 6,171.32 Cr|
06-05-2023 |06-05-2023|10506 |NEFT: MAHARAJA INSTITUTE OF TECNOLOGY MYS/B| | | 51909.00| 58,080.32 Cr|
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
PAGE TOTAL :

OPENING BALANCE : 1,32,079.82 Cr Dr. Count : 18 Dr. Amount : 1,39,911.00


CLOSING BALANCE : 58,080.32 Cr Cr. Count : 5 Cr. Amount : 65,911.50
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------

Uncleared Balance : 0.00

Unless the constituent notifies the bank immediately of any discrepancy found by him in this statement of account
it will be taken that he has found the account correct

KARNATAKA GRAMIN BANK DATE: 09-11-2023


BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 4
SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
06-05-2023 |06-05-2023|12130 |UPI/312632299027/Cr/SHIVARAJ/PKGB/shivaraju| | | 25000.00| 83,080.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/312677749054/Dr/LOKESH B/KARB/991689234| | 4000.00| | 79,080.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/349202105819/Dr/VIJAY KU/BARB/jvvijay53| | 20000.00| | 59,080.32 Cr|
06-05-2023 |06-05-2023|12130 |UPI/312603606774/Dr/SRI MAHA/YESB/Q82956059| | 2450.00| | 56,630.32 Cr|
08-05-2023 |07-05-2023|12130 |UPI/312717943482/Dr/SRI MAHA/YESB/Q86178566| | 406.00| | 56,224.32 Cr|
08-05-2023 |07-05-2023|12130 |UPI/312743125827/Dr/FREIND T/UTIB/gpay-1119| | 210.00| | 56,014.32 Cr|
08-05-2023 |08-05-2023|12130 |UPI/312836170997/Dr/RAVI KIR/SBIN/ravikiran| | 10000.00| | 46,014.32 Cr|
08-05-2023 |08-05-2023|12130 |UPI/312820885771/Dr/DINESH /PKGB/990186585| | 1140.00| | 44,874.32 Cr|
08-05-2023 |08-05-2023|12130 |SAL APRIL | | | 30438.00| 75,312.32 Cr|
09-05-2023 |09-05-2023|12130 |UPI/312959158344/Dr/BHIMA JE/HDFC/bhimajewe| | 4000.00| | 71,312.32 Cr|
09-05-2023 |09-05-2023|12130 |UPI/312958198657/Cr/MANOJ B /PKGB/819739352| | | 820.00| 72,132.32 Cr|
09-05-2023 |09-05-2023|12130 |UPI/312944482856/Dr/CredClub/ICIC/credclub@| | 22634.00| | 49,498.32 Cr|
09-05-2023 |09-05-2023|12130 |UPI/349547931018/Dr/lakshmip/CNRB/lakshmipa| | 10000.00| | 39,498.32 Cr|
10-05-2023 |09-05-2023|12130 |UPI/312997958660/Dr/Sri Gane/YESB/Q05432198| | 2000.00| | 37,498.32 Cr|
10-05-2023 |10-05-2023|12130 |UPI/313053117834/Cr/LAVANYA /UTIB/lavanya16| | | 50000.00| 87,498.32 Cr|
10-05-2023 |10-05-2023|12130 |UPI/313052578063/Cr/LAVANYA /UTIB/lavanya16| | | 30000.00| 1,17,498.32 Cr|
11-05-2023 |11-05-2023|12130 |UPI/349757802564/Dr/AKSHATHA/HDFC/asilverha| | 50000.00| | 67,498.32 Cr|
11-05-2023 |11-05-2023|12130 |UPI/349755503621/Dr/AKSHATHA/HDFC/asilverha| | 49000.00| | 18,498.32 Cr|
11-05-2023 |11-05-2023|12130 |UPI/313150513748/Dr/CHANDAND/IOBA/974140798| | 680.00| | 17,818.32 Cr|
11-05-2023 |11-05-2023|12130 |UPI/313160501135/Dr/MEDPLUS /PYTM/paytm-736| | 76.00| | 17,742.32 Cr|
11-05-2023 |11-05-2023|12130 |UPI/313197055219/Dr/NIMISHA /PYTM/paytmqr28| | 30.00| | 17,712.32 Cr|
12-05-2023 |11-05-2023|12130 |UPI/313115158928/Cr/Latha M/SBIN/lathamaha| | | 50000.00| 67,712.32 Cr|
12-05-2023 |12-05-2023|12130 |UPI/313226153387/Dr/BHUMIKA /PKGB/988028690| | 500.00| | 67,212.32 Cr|
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
PAGE TOTAL :

OPENING BALANCE : 58,080.32 Cr Dr. Count : 17 Dr. Amount : 1,77,126.00


CLOSING BALANCE : 67,212.32 Cr Cr. Count : 6 Cr. Amount : 1,86,258.00
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------

Uncleared Balance : 0.00

Unless the constituent notifies the bank immediately of any discrepancy found by him in this statement of account
it will be taken that he has found the account correct

KARNATAKA GRAMIN BANK DATE: 09-11-2023


BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 5
SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
12-05-2023 |12-05-2023|12130 |UPI/313262271767/Cr/MANOJ B /PKGB/819739352| | | 140.00| 67,352.32 Cr|
12-05-2023 |12-05-2023|12130 |UPI/313234981171/Cr/VIJAY KU/BARB/jvvijay53| | | 10000.00| 77,352.32 Cr|
12-05-2023 |12-05-2023|12130 |UPI/313288170487/Cr/AKSHATHA/HDFC/asilverha| | | 100000.00| 1,77,352.32 Cr|
15-05-2023 |13-05-2023|12130 |UPI/313318483857/Dr/billdesk/ICIC/billdesk.| | 239.00| | 1,77,113.32 Cr|
15-05-2023 |13-05-2023|12130 |UPI/313345742457/Dr/SIDDIQ /CNRB/siddiqsid| | 360.00| | 1,76,753.32 Cr|
15-05-2023 |13-05-2023|12130 |UPI/313362144556/Dr/SATHISHA/PYTM/paytmqr28| | 50.00| | 1,76,703.32 Cr|
15-05-2023 |13-05-2023|12130 |UPI/313393820391/Dr/RAGHU K /PYTM/paytmqr28| | 44.00| | 1,76,659.32 Cr|
15-05-2023 |13-05-2023|12130 |UPI/313352586244/Dr/KUMAR S/SBIN/994545404| | 80.00| | 1,76,579.32 Cr|
15-05-2023 |14-05-2023|12130 |UPI/350085354125/Cr/VIJAY KU/BARB/jvvijay53| | | 5000.00| 1,81,579.32 Cr|
15-05-2023 |14-05-2023|12130 |UPI/313471137969/Dr/RAVINDRA/YESB/Q52405207| | 55.00| | 1,81,524.32 Cr|
15-05-2023 |14-05-2023|12130 |UPI/313433911459/Dr/RAVINDRA/YESB/Q52405207| | 20.00| | 1,81,504.32 Cr|
15-05-2023 |14-05-2023|12130 |UPI/313494329403/Dr/MUKESH J/YESB/BHARATPE9| | 140.00| | 1,81,364.32 Cr|
15-05-2023 |15-05-2023|12130 |UPI/313585307176/Dr/KRISHNA /PYTM/paytmqr28| | 195.00| | 1,81,169.32 Cr|
15-05-2023 |15-05-2023|12130 |UPI/313535452475/Dr/OMPRAKAS/UBIN/734937132| | 1880.00| | 1,79,289.32 Cr|
15-05-2023 |15-05-2023|12130 |UPI/313597308235/Dr/ANNAPOOR/HDFC/annapoorn| | 2808.00| | 1,76,481.32 Cr|
16-05-2023 |16-05-2023|12130 |UPI/313620776591/Cr/CHANDAND/IOBA/974140798| | | 680.00| 1,77,161.32 Cr|
16-05-2023 |16-05-2023|12130 |UPI/313675073002/Cr/H L DHAN/IOBA/960627606| | | 1130.00| 1,78,291.32 Cr|
16-05-2023 |16-05-2023|12130 |UPI/313636731838/Cr/JAYASHRE/CNRB/910845652| | | 500.00| 1,78,791.32 Cr|
16-05-2023 |16-05-2023|12130 |UPI/313646515989/Dr/AKSHATHA/HDFC/asilverha| | 50000.00| | 1,28,791.32 Cr|
16-05-2023 |16-05-2023|12130 |UPI/313652621450/Dr/AKSHATHA/HDFC/asilverha| | 45000.00| | 83,791.32 Cr|
17-05-2023 |16-05-2023|12130 |UPI/313629605608/Dr/SUJATHA /HDFC/sujathasu| | 1550.00| | 82,241.32 Cr|
17-05-2023 |17-05-2023|12130 |UPI/313752452685/Dr/Somanna/YESB/BHARATPE90| | 15.00| | 82,226.32 Cr|
17-05-2023 |17-05-2023|12130 |UPI/313734467548/Dr/RAVI/PYTM/paytmqr281005| | 90.00| | 82,136.32 Cr|
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
PAGE TOTAL :

OPENING BALANCE : 67,212.32 Cr Dr. Count : 16 Dr. Amount : 1,02,526.00


CLOSING BALANCE : 82,136.32 Cr Cr. Count : 7 Cr. Amount : 1,17,450.00
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------

Uncleared Balance : 0.00

Unless the constituent notifies the bank immediately of any discrepancy found by him in this statement of account
it will be taken that he has found the account correct

KARNATAKA GRAMIN BANK DATE: 09-11-2023


BRANCH NAME : THONACHIKOPPALU LAYOUT PAGE: 6
SOL ID : 12130

STATEMENT OF ACCOUNT

ACCOUNT NO : 12130100006826
PRODUCT NAME : SAVINGS BANK GENERAL
STATEMENT OF ACCOUNT FOR THE PERIOD FROM 01-04-2023 to 09-11-2023
Customer ID : 195400137 IFSC CODE : PKGB0012130
Customer Name : RAVIKIRAN L
Customer Address : PUTTARANGAPPA LAKSHMIPATHY
I1 P T QUATERS UDAYAGIRI,STONE BUILDING
MYSORE : MYSORE : 570001 - 570019
KARNATAKA
INDIA
Phone No. / Mobile -: / 9742811021
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Account Title : RAVIKIRAN L
Joint Holder's / Authorised Person's Name : /RAVIKIRAN L
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
Post | | | |Ref/ | | |
Date |Value Date|Branch| Description |Chq.no. | Debit | Credit | Balance
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
1 2 3 4 5 6 7 8
-------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------
17-05-2023 |17-05-2023|12130 |UPI/313791335765/Dr/OMPRAKAS/UBIN/734937132| | 665.00| | 81,471.32 Cr|
17-05-2023 |17-05-2023|12130 |UPI/313709305749/Dr/AMRUTHA /PYTM/paytmqr28| | 150.00| | 81,321.32 Cr|
17-05-2023 |17-05-2023|12130 |UPI/313723047959/Dr/AMRUTHA /PYTM/paytmqr28| | 60.00| | 81,261.32 Cr|
18-05-2023 |18-05-2023|12130 |UPI/313868983628/Dr/PAVAN C /KKBK/pavancnpa| | 2500.00| | 78,761.32 Cr|
18-05-2023 |18-05-2023|12130 |UPI/313835070623/Cr/MANU T/UTIB/manumunna15| | | 53750.00| 1,32,511.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313967853873/Dr/AVINASH/KKBK/9986731183| | 4600.00| | 1,27,911.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313920915190/Dr/GURURAJ /SBIN/gururaj.m| | 1050.00| | 1,26,861.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313966543995/Cr/AKSHATHA/HDFC/asilverha| | | 95000.00| 2,21,861.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313900229148/Dr/PRIYANKA/BARB/998098880| | 12000.00| | 2,09,861.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313970972971/Dr/DOSA POI/IDFB/62510634@| | 210.00| | 2,09,651.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313951146693/Dr/PANCHAVA/PYTM/paytmqr28| | 150.00| | 2,09,501.32 Cr|
19-05-2023 |19-05-2023|12130 |UPI/313921577074/Dr/KUSHAL M/PYTM/paytmqr28| | 30.00| | 2,09,471.32 Cr|
20-05-2023 |20-05-2023|12130 |UPI/314088313879/Dr/R K CERA/HDFC/RKCERAMIC| | 2320.00| | 2,07,151.32 Cr|
20-05-2023 |20-05-2023|12130 |UPI/314040167332/Dr/Manjula /PYTM/paytmqr28| | 510.00| | 2,06,641.32 Cr|
22-05-2023 |21-05-2023|12130 |UPI/314154598375/Dr/OM HARDW/PYTM/paytmqr28| | 290.00| | 2,06,351.32 Cr|
22-05-2023 |21-05-2023|12130 |UPI/314173290385/Dr/SAVITHA /CORP/808811505| | 10000.00| | 1,96,351.32 Cr|
22-05-2023 |22-05-2023|12130 |UPI/314269978663/Dr/AJAYKUMA/SBIN/ajayinfo2| | 3000.00| | 1,93,351.32 Cr|
