PE-Reliance

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 380

Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira HDPE grades.

Annexure - IA
Delivered price for sale from factory/Centralised Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State 46GP009 46GP009UV B56003 B60003 E41003
1 AGARTALA TR 107270 110660 108610 108110 106270
2 AGRA UP 96905 100285 98245 97745 95905
3 AHMEDABAD GJ 94307 97697 95647 95147 93307
4 AURANGBDMH MH 94875 98265 96215 95715 93875
5 BADDI HP 96981 100361 98321 97821 95981
6 BALASORE OR 95705 99095 97045 96545 94705
7 BARGARH OR 95703 99093 97043 96543 94703
8 BARODA GJ 94400 97780 95730 95230 93400
9 BELLARY KA 95030 98420 96370 95870 94030
10 BENGALURU KA 95078 98468 96418 95918 94078
11 BHAVNAGAR GJ 94859 98249 96199 95699 93859
12 BHIWADI RJ 96227 99607 97567 97067 95227
13 BHOPAL MP 96530 99920 97870 97370 95530
14 BILASPUR CG 97129 100519 98469 97969 96129
15 CALCUTTA WB 94473 97863 95813 95313 93473
16 CALICUT KL 95300 98690 96640 96140 94300
17 CHENNAI TN 94481 97871 95821 95321 93481
18 COCHIN KL 94580 97970 95920 95420 93580
19 COIMBATORE TN 94954 98344 96294 95794 93954
20 CUDDAPAH AP 94877 98267 96217 95717 93877
21 CUTTACK OR 95571 98961 96911 96411 94571
22 DEHRADUN UT 96808 100188 98148 97648 95808
23 DELHI DL 96178 99558 97518 97018 95178
24 GANDHIDHAM GJ 94078 97458 95408 94908 93078
25 GUWAHATI AS 99468 102858 100808 100308 98468
26 GWALIOR MP 97230 100620 98570 98070 96230
27 HOSUR-TK TN 95280 98670 96620 96120 94280
28 HUBLI KA 96325 99715 97665 97165 95325
29 HYDERABAD TG 95884 99264 97224 96724 94884
30 INDORE MP 95331 98721 96671 96171 94331
31 JABALPUR MP 97477 100867 98817 98317 96477
32 JAIPUR RJ 96346 99726 97676 97176 95346
33 JALGAON MH 95128 98518 96468 95968 94128
34 JALPAIGURI WB 97468 100858 98808 98308 96468
35 JAMMU JK 98028 101408 99368 98868 97028
36 JODHPUR RJ 96754 100134 98084 97584 95754
37 KANPUR UP 96217 99597 97557 97057 95217
38 KARUR TN 94855 98245 96195 95695 93855
39 KOLHAPUR MH 95331 98721 96671 96171 94331
40 KOTA RJ 96154 99534 97484 96984 95154
41 LUDHIANA PB 97055 100435 98395 97895 96055
42 MADURAI TN 94528 97918 95868 95368 93528
43 MANGALORE KA 93850 97230 95180 94680 92850
44 MUMBAI MH 94101 97491 95441 94941 93101
45 MYSORE KA 94646 98026 95976 95476 93646
46 NAGPUR MH 96001 99391 97341 96841 95001
47 NANDYAL AP 94783 98173 96123 95623 93783
48 NASHIK MH 94482 97872 95822 95322 93482
49 PANIPAT HR 96431 99811 97771 97271 95431
50 PANJIM GA 96178 99568 97518 97018 95178
51 PATNA BR 96070 99460 97410 96910 95070
52 PONDICHERY PY 94884 98274 96224 95724 93884
53 PUNE MH 94351 97741 95691 95191 93351
54 PURULIA WB 95370 98760 96710 96210 94370
55 RAIPUR CG 97028 100418 98368 97868 96028
56 RAJKOT GJ 94549 97929 95879 95379 93549
57 RANCHI JH 95274 98664 96614 96114 94274
58 REWA MP 97582 100972 98922 98422 96582
59 RUDRAPUR UT 96952 100332 98292 97792 95952
60 SALEM TN 95377 98767 96717 96217 94377
61 SATARA MH 95382 98772 96722 96222 94382
62 SENDH MP 95782 99172 97122 96622 94782
63 SILVASSA DN 94231 97621 95571 95071 93231
64 SOLAPUR MH 95425 98815 96765 96265 94425
65 SRINAGAR JK 100851 104231 102191 101691 99851
66 SURAT GJ 94100 97480 95430 94930 93100
67 SURYAPET TG 94875 98265 96215 95715 93875
68 TIKAMGARH MP 97609 100999 98949 98449 96609
69 TIRUPATHI AP 94483 97873 95823 95323 93483
70 TRIVANDRUM KL 95350 98740 96690 96190 94350
71 TUTICORIN TN 93925 97315 95265 94765 92925
72 UDAIPUR RJ 96053 99433 97383 96883 95053
73 VARANASI UP 96267 99657 97607 97107 95267
74 VIJAYAWADA AP 94879 98269 96219 95719 93879
VISHAKAPATNA
75 AP 95628 99018 96968 96468 94628
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira HDPE grades. Annexure - IA
Delivered price for sale from factory/Centralised Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State F56,003 F60,003 F60,080 L60075 M60075
1 AGARTALA TR 109590 109090 107160 108480 107160
2 AGRA UP 99225 98725 96795 98105 96795
3 AHMEDABAD GJ 96627 96127 94197 95517 94197
4 AURANGBDMH MH 97195 96695 94765 96085 94765
5 BADDI HP 99301 98801 96871 98181 96871
6 BALASORE OR 98025 97525 95595 96915 95595
7 BARGARH OR 98023 97523 95593 96913 95593
8 BARODA GJ 96710 96210 94280 95600 94280
9 BELLARY KA 97350 96850 94920 96240 94920
10 BENGALURU KA 97398 96898 94968 96288 94968
11 BHAVNAGAR GJ 97179 96679 94749 96069 94749
12 BHIWADI RJ 98547 98047 96117 97427 96117
13 BHOPAL MP 98850 98350 96420 97740 96420
14 BILASPUR CG 99449 98949 97019 98339 97019
15 CALCUTTA WB 96793 96293 94363 95683 94363
16 CALICUT KL 97620 97120 95190 96510 95190
17 CHENNAI TN 96801 96301 94371 95691 94371
18 COCHIN KL 96900 96400 94470 95790 94470
19 COIMBATORE TN 97274 96774 94844 96164 94844
20 CUDDAPAH AP 97197 96697 94767 96087 94767
21 CUTTACK OR 97891 97391 95461 96781 95461
22 DEHRADUN UT 99128 98628 96698 98008 96698
23 DELHI DL 98498 97998 96068 97378 96068
24 GANDHIDHAM GJ 96388 95888 93958 95278 93958
25 GUWAHATI AS 101788 101288 99358 100678 99358
26 GWALIOR MP 99550 99050 97120 98440 97120
27 HOSUR-TK TN 97600 97100 95170 96490 95170
28 HUBLI KA 98645 98145 96215 97535 96215
29 HYDERABAD TG 98204 97704 95764 97084 95764
30 INDORE MP 97651 97151 95221 96541 95221
31 JABALPUR MP 99797 99297 97367 98687 97367
32 JAIPUR RJ 98656 98156 96226 97546 96226
33 JALGAON MH 97448 96948 95018 96338 95018
34 JALPAIGURI WB 99788 99288 97358 98678 97358
35 JAMMU JK 100348 99848 97918 99228 97918
36 JODHPUR RJ 99064 98564 96634 97954 96634
37 KANPUR UP 98537 98037 96107 97417 96107
38 KARUR TN 97175 96675 94745 96065 94745
39 KOLHAPUR MH 97651 97151 95221 96541 95221
40 KOTA RJ 98464 97964 96034 97354 96034
41 LUDHIANA PB 99375 98875 96945 98255 96945
42 MADURAI TN 96848 96348 94418 95738 94418
43 MANGALORE KA 96160 95660 93730 95050 93730
44 MUMBAI MH 96421 95921 93991 95311 93991
45 MYSORE KA 96956 96456 94526 95846 94526
46 NAGPUR MH 98321 97821 95891 97211 95891
47 NANDYAL AP 97103 96603 94673 95993 94673
48 NASHIK MH 96802 96302 94372 95692 94372
49 PANIPAT HR 98751 98251 96321 97631 96321
50 PANJIM GA 98498 97998 96068 97388 96068
51 PATNA BR 98390 97890 95960 97280 95960
52 PONDICHERY PY 97204 96704 94774 96094 94774
53 PUNE MH 96671 96171 94241 95561 94241
54 PURULIA WB 97690 97190 95260 96580 95260
55 RAIPUR CG 99348 98848 96918 98238 96918
56 RAJKOT GJ 96859 96359 94429 95749 94429
57 RANCHI JH 97594 97094 95164 96484 95164
58 REWA MP 99902 99402 97472 98792 97472
59 RUDRAPUR UT 99272 98772 96842 98152 96842
60 SALEM TN 97697 97197 95267 96587 95267
61 SATARA MH 97702 97202 95272 96592 95272
62 SENDH MP 98102 97602 95672 96992 95672
63 SILVASSA DN 96551 96051 94121 95441 94121
64 SOLAPUR MH 97745 97245 95315 96635 95315
65 SRINAGAR JK 103171 102671 100741 102051 100741
66 SURAT GJ 96410 95910 93980 95300 93980
67 SURYAPET TG 97195 96695 94765 96085 94765
68 TIKAMGARH MP 99929 99429 97499 98819 97499
69 TIRUPATHI AP 96803 96303 94373 95693 94373
70 TRIVANDRUM KL 97670 97170 95240 96560 95240
71 TUTICORIN TN 96245 95745 93815 95135 93815
72 UDAIPUR RJ 98363 97863 95933 97253 95933
73 VARANASI UP 98587 98087 96157 97477 96157
74 VIJAYAWADA AP 97199 96699 94769 96089 94769
VISHAKAPATNA
75 AP 97948 97448 95518 96838 95518
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira HDPE grades. Annexure - IA
Delivered price for sale from factory/Centralised Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State B56003N N42005 N46003 N52009 N56003
1 AGARTALA TR 107810 105790 108790 112470 107810
2 AGRA UP 97445 95425 98425 102105 97445
3 AHMEDABAD GJ 94847 92827 95827 99507 94847
4 AURANGBDMH MH 95415 93395 96395 100075 95415
5 BADDI HP 97521 95501 98501 102181 97521
6 BALASORE OR 96245 94225 97225 100905 96245
7 BARGARH OR 96243 94223 97223 100903 96243
8 BARODA GJ 94930 92910 95910 99590 94930
9 BELLARY KA 95570 93550 96550 100230 95570
10 BENGALURU KA 95618 93598 96598 100278 95618
11 BHAVNAGAR GJ 95399 93379 96379 100059 95399
12 BHIWADI RJ 96767 94747 97747 101427 96767
13 BHOPAL MP 97070 95050 98050 101730 97070
14 BILASPUR CG 97669 95649 98649 102329 97669
15 CALCUTTA WB 95013 92993 95993 99673 95013
16 CALICUT KL 95840 93820 96820 100500 95840
17 CHENNAI TN 95021 93001 96001 99681 95021
18 COCHIN KL 95120 93100 96100 99780 95120
19 COIMBATORE TN 95494 93474 96474 100154 95494
20 CUDDAPAH AP 95417 93397 96397 100077 95417
21 CUTTACK OR 96111 94091 97091 100771 96111
22 DEHRADUN UT 97348 95328 98328 102008 97348
23 DELHI DL 96718 94698 97698 101378 96718
24 GANDHIDHAM GJ 94608 92588 95588 99268 94608
25 GUWAHATI AS 100008 97988 100988 104668 100008
26 GWALIOR MP 97770 95750 98750 102430 97770
27 HOSUR-TK TN 95820 93800 96800 100480 95820
28 HUBLI KA 96865 94845 97845 101525 96865
29 HYDERABAD TG 96424 94404 97404 101084 96424
30 INDORE MP 95871 93851 96851 100531 95871
31 JABALPUR MP 98017 95997 98997 102677 98017
32 JAIPUR RJ 96876 94856 97856 101536 96876
33 JALGAON MH 95668 93648 96648 100328 95668
34 JALPAIGURI WB 98008 95988 98988 102668 98008
35 JAMMU JK 98568 96548 99548 103228 98568
36 JODHPUR RJ 97284 95264 98264 101944 97284
37 KANPUR UP 96757 94737 97737 101417 96757
38 KARUR TN 95395 93375 96375 100055 95395
39 KOLHAPUR MH 95871 93851 96851 100531 95871
40 KOTA RJ 96684 94664 97664 101344 96684
41 LUDHIANA PB 97595 95575 98575 102255 97595
42 MADURAI TN 95068 93048 96048 99728 95068
43 MANGALORE KA 94380 92360 95360 99040 94380
44 MUMBAI MH 94641 92621 95621 99301 94641
45 MYSORE KA 95176 93156 96156 99836 95176
46 NAGPUR MH 96541 94521 97521 101201 96541
47 NANDYAL AP 95323 93303 96303 99983 95323
48 NASHIK MH 95022 93002 96002 99682 95022
49 PANIPAT HR 96971 94951 97951 101631 96971
50 PANJIM GA 96718 94698 97698 101378 96718
51 PATNA BR 96610 94590 97590 101270 96610
52 PONDICHERY PY 95424 93404 96404 100084 95424
53 PUNE MH 94891 92871 95871 99551 94891
54 PURULIA WB 95910 93890 96890 100570 95910
55 RAIPUR CG 97568 95548 98548 102228 97568
56 RAJKOT GJ 95079 93059 96059 99739 95079
57 RANCHI JH 95814 93794 96794 100474 95814
58 REWA MP 98122 96102 99102 102782 98122
59 RUDRAPUR UT 97492 95472 98472 102152 97492
60 SALEM TN 95917 93897 96897 100577 95917
61 SATARA MH 95922 93902 96902 100582 95922
62 SENDH MP 96322 94302 97302 100982 96322
63 SILVASSA DN 94771 92751 95751 99431 94771
64 SOLAPUR MH 95965 93945 96945 100625 95965
65 SRINAGAR JK 101391 99371 102371 106051 101391
66 SURAT GJ 94630 92610 95610 99290 94630
67 SURYAPET TG 95415 93395 96395 100075 95415
68 TIKAMGARH MP 98149 96129 99129 102809 98149
69 TIRUPATHI AP 95023 93003 96003 99683 95023
70 TRIVANDRUM KL 95890 93870 96870 100550 95890
71 TUTICORIN TN 94465 92445 95445 99125 94465
72 UDAIPUR RJ 96583 94563 97563 101243 96583
73 VARANASI UP 96807 94787 97787 101467 96807
74 VIJAYAWADA AP 95419 93399 96399 100079 95419
VISHAKAPATNA
75 AP 96168 94148 97148 100828 96168
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira HDPE grades. Annexure - IA
Delivered price for sale from factory/Centralised Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State GSPE MWPE PCWPE PSPE PWPE
1 AGARTALA TR 97970 93020 87640 99970 94280
2 AGRA UP 87605 82535 77155 89525 83805
3 AHMEDABAD GJ 85007 80047 74667 86997 81317
4 AURANGBDMH MH 85575 80675 75295 87615 81935
5 BADDI HP 87681 82611 77231 89601 83881
6 BALASORE OR 86405 81455 76075 88405 82715
7 BARGARH OR 86403 81453 76073 88403 82713
8 BARODA GJ 85090 80140 74760 87090 81400
9 BELLARY KA 85730 80830 75450 87770 82100
10 BENGALURU KA 85778 80878 75498 87818 82148
11 BHAVNAGAR GJ 85559 80599 75219 87549 81869
12 BHIWADI RJ 86927 81857 76477 88847 83127
13 BHOPAL MP 87230 82330 76950 89270 83590
14 BILASPUR CG 87829 82929 77549 89869 84189
15 CALCUTTA WB 85173 80223 74843 87173 81483
16 CALICUT KL 85500 80600 75220 87540 81860
17 CHENNAI TN 84681 79781 74401 86721 81051
18 COCHIN KL 84780 79880 74500 86820 81140
19 COIMBATORE TN 85154 80274 74904 87204 81544
20 CUDDAPAH AP 85577 80677 75297 87617 81947
21 CUTTACK OR 86271 81321 75941 88271 82581
22 DEHRADUN UT 87508 82438 77058 89428 83708
23 DELHI DL 86878 81808 76428 88798 83078
24 GANDHIDHAM GJ 84768 79868 74488 86808 81128
25 GUWAHATI AS 90168 85218 79838 92168 86478
26 GWALIOR MP 87930 83030 77650 89970 84290
27 HOSUR-TK TN 85480 80580 75200 87520 81850
28 HUBLI KA 87025 82125 76745 89065 83385
29 HYDERABAD TG 86584 81534 76164 88514 82804
30 INDORE MP 86031 81131 75751 88071 82391
31 JABALPUR MP 88177 83277 77897 90217 84537
32 JAIPUR RJ 87036 82136 76756 89076 83396
33 JALGAON MH 85828 80928 75548 87868 82188
34 JALPAIGURI WB 88168 83218 77838 90168 84478
35 JAMMU JK 88728 83658 78278 90648 84928
36 JODHPUR RJ 87444 82544 77164 89484 83804
37 KANPUR UP 86917 81847 76467 88837 83117
38 KARUR TN 85055 80175 74805 87105 81445
39 KOLHAPUR MH 86031 81131 75751 88071 82391
40 KOTA RJ 86844 81944 76564 88884 83204
41 LUDHIANA PB 87755 82685 77305 89675 83955
42 MADURAI TN 84728 79848 74478 86778 81118
43 MANGALORE KA 84540 79640 74260 86580 80900
44 MUMBAI MH 84801 79901 74521 86841 81161
45 MYSORE KA 85336 80436 75056 87376 81696
46 NAGPUR MH 86701 81801 76421 88741 83061
47 NANDYAL AP 85483 80583 75203 87523 81853
48 NASHIK MH 85182 80282 74902 87222 81542
49 PANIPAT HR 87131 82061 76681 89051 83331
50 PANJIM GA 86878 81978 76598 88918 83238
51 PATNA BR 86770 81820 76440 88770 83080
52 PONDICHERY PY 85084 80184 74804 87124 81454
53 PUNE MH 85051 80151 74771 87091 81411
54 PURULIA WB 86070 81120 75740 88070 82380
55 RAIPUR CG 87728 82828 77448 89768 84088
56 RAJKOT GJ 85239 80339 74959 87279 81599
57 RANCHI JH 85974 81024 75644 87974 82284
58 REWA MP 88282 83382 78002 90322 84642
59 RUDRAPUR UT 87652 82582 77202 89572 83852
60 SALEM TN 85577 80677 75297 87617 81947
61 SATARA MH 86082 81182 75802 88122 82442
62 SENDH MP 86482 81582 76202 88522 82842
63 SILVASSA DN 84931 80031 74651 86971 81291
64 SOLAPUR MH 86125 81225 75845 88165 82485
65 SRINAGAR JK 91551 86481 81101 93471 87751
66 SURAT GJ 84790 79840 74460 86790 81100
67 SURYAPET TG 85575 80675 75295 87615 81945
68 TIKAMGARH MP 88309 83409 78029 90349 84669
69 TIRUPATHI AP 85183 80283 74903 87223 81553
70 TRIVANDRUM KL 85550 80650 75270 87590 81910
71 TUTICORIN TN 84125 79245 73875 86175 80515
72 UDAIPUR RJ 86743 81843 76463 88783 83103
73 VARANASI UP 86967 82017 76637 88967 83277
74 VIJAYAWADA AP 85579 80679 75299 87619 81949
VISHAKAPATNA
75 AP 86328 81428 76048 88368 82698
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira LLDPE grades. Annexure - IB
Delivered price for sale from factory/Centrailsed Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State E18010 E18030 E19010 E24065 F17,030
1 AGARTALA TR 107710 108810 109070 120300 109510
2 AGRA UP 97335 98435 98695 109925 99135
3 AHMEDABAD GJ 94747 95847 96107 107337 96547
4 AURANGBDMH MH 95315 96415 96675 107905 97115
5 BADDI HP 97411 98511 98771 110001 99211
6 BALASORE OR 96145 97245 97505 108735 97945
7 BARGARH OR 96143 97243 97503 108733 97943
8 BARODA GJ 94830 95930 96190 107420 96630
9 BELLARY KA 95470 96570 96830 108060 97270
10 BENGALURU KA 95518 96618 96878 108108 97318
11 BHAVNAGAR GJ 95299 96399 96659 107889 97099
12 BHIWADI RJ 96657 97757 98017 109247 98457
13 BHOPAL MP 96970 98070 98330 109560 98770
14 BILASPUR CG 97569 98669 98929 110159 99369
15 CALCUTTA WB 94913 96013 96273 107503 96713
16 CALICUT KL 95740 96840 97100 108330 97540
17 CHENNAI TN 94921 96021 96281 107511 96721
18 COCHIN KL 95020 96120 96380 107610 96820
19 COIMBATORE TN 95394 96494 96754 107984 97194
20 CUDDAPAH AP 95317 96417 96677 107907 97117
21 CUTTACK OR 96011 97111 97371 108601 97811
22 DEHRADUN UT 97238 98338 98598 109828 99038
23 DELHI DL 96608 97708 97968 109198 98408
24 GANDHIDHAM GJ 94508 95608 95868 107098 96308
25 GUWAHATI AS 99908 101008 101268 112498 101708
26 GWALIOR MP 97670 98770 99030 110260 99470
27 HOSUR-TK TN 95720 96820 97080 108310 97520
28 HUBLI KA 96765 97865 98125 109355 98565
29 HYDERABAD TG 95314 96414 96674 107904 97114
30 INDORE MP 95771 96871 97131 108361 97571
31 JABALPUR MP 97917 99017 99277 110507 99717
32 JAIPUR RJ 96776 97876 98136 109366 98576
33 JALGAON MH 95568 96668 96928 108158 97368
34 JALPAIGURI WB 97908 99008 99268 110498 99708
35 JAMMU JK 98458 99558 99818 111048 100258
36 JODHPUR RJ 97184 98284 98544 109774 98984
37 KANPUR UP 96647 97747 98007 109237 98447
38 KARUR TN 95295 96395 96655 107885 97095
39 KOLHAPUR MH 95771 96871 97131 108361 97571
40 KOTA RJ 96584 97684 97944 109174 98384
41 LUDHIANA PB 97485 98585 98845 110075 99285
42 MADURAI TN 94968 96068 96328 107558 96768
43 MANGALORE KA 94280 95380 95640 106870 96080
44 MUMBAI MH 94541 95641 95901 107131 96341
45 MYSORE KA 95076 96176 96436 107666 96876
46 NAGPUR MH 96441 97541 97801 109031 98241
47 NANDYAL AP 95223 96323 96583 107813 97023
48 NASHIK MH 94922 96022 96282 107512 96722
49 PANIPAT HR 96861 97961 98221 109451 98661
50 PANJIM GA 96618 97718 97978 109208 98418
51 PATNA BR 96510 97610 97870 109100 98310
52 PONDICHERY PY 95324 96424 96684 107914 97124
53 PUNE MH 94791 95891 96151 107381 96591
54 PURULIA WB 95810 96910 97170 108400 97610
55 RAIPUR CG 97468 98568 98828 110058 99268
56 RAJKOT GJ 94979 96079 96339 107569 96779
57 RANCHI JH 95714 96814 97074 108304 97514
58 REWA MP 98022 99122 99382 110612 99822
59 RUDRAPUR UT 97382 98482 98742 109972 99182
60 SALEM TN 95817 96917 97177 108407 97617
61 SATARA MH 95822 96922 97182 108412 97622
62 SENDH MP 96222 97322 97582 108812 98022
63 SILVASSA DN 94671 95771 96031 107261 96471
64 SOLAPUR MH 95865 96965 97225 108455 97665
65 SRINAGAR JK 101281 102381 102641 113871 103081
66 SURAT GJ 94530 95630 95890 107120 96330
67 SURYAPET TG 94315 95415 95675 106905 96115
68 TIKAMGARH MP 98049 99149 99409 110639 99849
69 TIRUPATHI AP 94923 96023 96283 107513 96723
70 TRIVANDRUM KL 95790 96890 97150 108380 97590
71 TUTICORIN TN 94365 95465 95725 106955 96165
72 UDAIPUR RJ 96483 97583 97843 109073 98283
73 VARANASI UP 96707 97807 98067 109297 98507
74 VIJAYAWADA AP 95319 96419 96679 107909 97119
VISHAKAPATNA
75 AP 96068 97168 97428 108658 97868
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira LLDPE grades. Annexure - IB
Delivered price for sale from factory/Centrailsed Supply location BKC,Mumbai (Rs./MT)
LL36RA045U
Sr.No. Pricing Zone State LL36RA045 M24200 M24300 M26500
V
1 AGARTALA TR 119610 121250 121230 122230 122470
2 AGRA UP 109245 110885 110865 111865 112105
3 AHMEDABAD GJ 106647 108287 108267 109267 109507
4 AURANGBDMH MH 107215 108855 108835 109835 110075
5 BADDI HP 109321 110961 110941 111941 112181
6 BALASORE OR 108045 109685 109665 110665 110905
7 BARGARH OR 108043 109683 109663 110663 110903
8 BARODA GJ 106730 108370 108350 109350 109590
9 BELLARY KA 107370 109010 108990 109990 110230
10 BENGALURU KA 107418 109058 109038 110038 110278
11 BHAVNAGAR GJ 107199 108839 108819 109819 110059
12 BHIWADI RJ 108567 110207 110187 111187 111427
13 BHOPAL MP 108870 110510 110490 111490 111730
14 BILASPUR CG 109469 111109 111089 112089 112329
15 CALCUTTA WB 106813 108453 108433 109433 109673
16 CALICUT KL 107640 109280 109260 110260 110500
17 CHENNAI TN 106821 108461 108441 109441 109681
18 COCHIN KL 106920 108560 108540 109540 109780
19 COIMBATORE TN 107294 108934 108914 109914 110154
20 CUDDAPAH AP 107217 108857 108837 109837 110077
21 CUTTACK OR 107911 109551 109531 110531 110771
22 DEHRADUN UT 109148 110788 110768 111768 112008
23 DELHI DL 108518 110158 110138 111138 111378
24 GANDHIDHAM GJ 106408 108048 108028 109028 109268
25 GUWAHATI AS 111808 113448 113428 114428 114668
26 GWALIOR MP 109570 111210 111190 112190 112430
27 HOSUR-TK TN 107620 109260 109240 110240 110480
28 HUBLI KA 108665 110305 110285 111285 111525
29 HYDERABAD TG 107224 108864 108844 109844 110084
30 INDORE MP 107671 109311 109291 110291 110531
31 JABALPUR MP 109817 111457 111437 112437 112677
32 JAIPUR RJ 108676 110316 110296 111296 111536
33 JALGAON MH 107468 109108 109088 110088 110328
34 JALPAIGURI WB 109808 111448 111428 112428 112668
35 JAMMU JK 110368 112008 111988 112988 113228
36 JODHPUR RJ 109084 110724 110704 111704 111944
37 KANPUR UP 108557 110197 110177 111177 111417
38 KARUR TN 107195 108835 108815 109815 110055
39 KOLHAPUR MH 107671 109311 109291 110291 110531
40 KOTA RJ 108484 110124 110104 111104 111344
41 LUDHIANA PB 109395 111035 111015 112015 112255
42 MADURAI TN 106868 108508 108488 109488 109728
43 MANGALORE KA 106180 107820 107800 108800 109040
44 MUMBAI MH 106441 108081 108061 109061 109301
45 MYSORE KA 106976 108616 108596 109596 109836
46 NAGPUR MH 108341 109981 109961 110961 111201
47 NANDYAL AP 107123 108763 108743 109743 109983
48 NASHIK MH 106822 108462 108442 109442 109682
49 PANIPAT HR 108771 110411 110391 111391 111631
50 PANJIM GA 108518 110158 110138 111138 111378
51 PATNA BR 108410 110050 110030 111030 111270
52 PONDICHERY PY 107224 108864 108844 109844 110084
53 PUNE MH 106691 108331 108311 109311 109551
54 PURULIA WB 107710 109350 109330 110330 110570
55 RAIPUR CG 109368 111008 110988 111988 112228
56 RAJKOT GJ 106879 108519 108499 109499 109739
57 RANCHI JH 107614 109254 109234 110234 110474
58 REWA MP 109922 111562 111542 112542 112782
59 RUDRAPUR UT 109292 110932 110912 111912 112152
60 SALEM TN 107717 109357 109337 110337 110577
61 SATARA MH 107722 109362 109342 110342 110582
62 SENDH MP 108122 109762 109742 110742 110982
63 SILVASSA DN 106571 108211 108191 109191 109431
64 SOLAPUR MH 107765 109405 109385 110385 110625
65 SRINAGAR JK 113191 114831 114811 115811 116051
66 SURAT GJ 106430 108070 108050 109050 109290
67 SURYAPET TG 106215 107855 107835 108835 109075
68 TIKAMGARH MP 109949 111589 111569 112569 112809
69 TIRUPATHI AP 106823 108463 108443 109443 109683
70 TRIVANDRUM KL 107690 109330 109310 110310 110550
71 TUTICORIN TN 106265 107905 107885 108885 109125
72 UDAIPUR RJ 108383 110023 110003 111003 111243
73 VARANASI UP 108607 110247 110227 111227 111467
74 VIJAYAWADA AP 107219 108859 108839 109839 110079
VISHAKAPATNA
75 AP 107968 109608 109588 110588 110828
M
Date : December 05 , 2024 Ref : PE/ 2024-25/024 Domestic Prices for Hazira LLDPE grades. Annexure - IB
Delivered price for sale from factory/Centrailsed Supply location BKC,Mumbai (Rs./MT)
Sr.No. Pricing Zone State LL36RA045N N18010 N18020 N18030 N19010
1 AGARTALA TR 118810 108710 108710 108710 108970
2 AGRA UP 108445 98335 98335 98335 98595
3 AHMEDABAD GJ 105847 95747 95747 95747 96007
4 AURANGBDMH MH 106415 96315 96315 96315 96575
5 BADDI HP 108521 98411 98411 98411 98671
6 BALASORE OR 107245 97145 97145 97145 97405
7 BARGARH OR 107243 97143 97143 97143 97403
8 BARODA GJ 105930 95830 95830 95830 96090
9 BELLARY KA 106570 96470 96470 96470 96730
10 BENGALURU KA 106618 96518 96518 96518 96778
11 BHAVNAGAR GJ 106399 96299 96299 96299 96559
12 BHIWADI RJ 107767 97657 97657 97657 97917
13 BHOPAL MP 108070 97970 97970 97970 98230
14 BILASPUR CG 108669 98569 98569 98569 98829
15 CALCUTTA WB 106013 95913 95913 95913 96173
16 CALICUT KL 106840 96740 96740 96740 97000
17 CHENNAI TN 106021 95921 95921 95921 96181
18 COCHIN KL 106120 96020 96020 96020 96280
19 COIMBATORE TN 106494 96394 96394 96394 96654
20 CUDDAPAH AP 106417 96317 96317 96317 96577
21 CUTTACK OR 107111 97011 97011 97011 97271
22 DEHRADUN UT 108348 98238 98238 98238 98498
23 DELHI DL 107718 97608 97608 97608 97868
24 GANDHIDHAM GJ 105608 95508 95508 95508 95768
25 GUWAHATI AS 111008 100908 100908 100908 101168
26 GWALIOR MP 108770 98670 98670 98670 98930
27 HOSUR-TK TN 106820 96720 96720 96720 96980
28 HUBLI KA 107865 97765 97765 97765 98025
29 HYDERABAD TG 106424 96314 96314 96314 96574
30 INDORE MP 106871 96771 96771 96771 97031
31 JABALPUR MP 109017 98917 98917 98917 99177
32 JAIPUR RJ 107876 97776 97776 97776 98036
33 JALGAON MH 106668 96568 96568 96568 96828
34 JALPAIGURI WB 109008 98908 98908 98908 99168
35 JAMMU JK 109568 99458 99458 99458 99718
36 JODHPUR RJ 108284 98184 98184 98184 98444
37 KANPUR UP 107757 97647 97647 97647 97907
