0% found this document useful (0 votes)
14 views

Notificatification and Tabulated Grade Report

Uploaded by

agrexcel2023
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
14 views

Notificatification and Tabulated Grade Report

Uploaded by

agrexcel2023
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 31

Phone : 0487 2438011

0487 2438106

KERALA AGRICULTURAL UNIVERSITY Fax


9846226123
: 0487 2370019
E­mail : ce@kau.in,
hqracadd@kau.in
Main Campus, KAU P.O, Vellanikkara, Thrissur - 680 656, Kerala Website: www.kau.in

No.Acad/D/2021/101/14633

NOTIFICATION

Sub: - KAU – Academic (Examinations) UG – Semester Examinations – Results of 2nd Semester


– 2020 admission (Regular) – B. Tech (Agrl. Engg.) Degree Programme, KCAET, Tavanur
– Notified – reg.
Ref:-1. Lr. No.Acad-01/21 dated 16/02/2022 of The Dean of Faculty (Agrl. Engg.), KCAET,
Document 2022/101/6782 - GENERAL - File No. 2021/101/14633

Tavanur.
Approved by Controller of Examination on 24/03/2022 15:11:54

2. Order No.Acad/A3/2021/101/17250 (i) dated 18/11/2021.

****
Results of the 2nd semester B. Tech. (Agrl. Engg.) Degree programme of 2020
admission (Regular) are hereby notified. Tabulated statement of marks and grade reports are
appended. Last date of receipt of application for revaluation if any with fee at the college office
should be within 15 (fifteen) days from the date of this notification and these applications should
reach the university within 7 (seven) days from the last date of receipt of application for
revaluation at the college

Dr. Dijee Bastian


Controller of Examinations

To
EHMw-VbH-oqFH-fsmrN

The Dean of Faculty(Ag.Engg.), KCAET, Tavanur


http://eoffice.kau.in/

The Academic Officer(UG), KCAET, Tavanur


Copy to:-
KAU,Vellanikkara , Thrissur

Steno to Director of Education/ Steno to Controller of Examinations /Professor, Academic


(HQ)/ Dy. Registrar(Acad.)/ Result Folder/ SO, Acad(A)/ SO, Acad(Exams)/ Junior
Programmer (Acad. Hqrs.) / Website/ Stock File/ Spare.

KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks
Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020
Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1201-Workshop Technology and Practice Credit : 1+2
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

1 2020-02-001 ALIYA OMER QASIM K K. 38.00 10.00 35.00 83.00 14.00 14.50 8.50 56.00 93.00 8.96 94.00 Pass
2 2020-02-002 MEHERBAN SHAH U M. 37.00 10.00 43.00 90.00 14.50 14.00 9.50 55.00 93.00 9.20 96.00 Pass
3 2020-02-003 APARNA N. 38.00 10.00 20.00 68.00 14.00 14.50 9.00 55.00 92.50 8.43 98.00 Pass
4 2020-02-004 HARSHA P. 38.00 10.00 29.00 77.00 14.50 14.00 8.50 58.00 95.00 8.90 92.00 Pass
5 2020-02-005 NITHYA ROBERT. 37.00 10.00 28.00 75.00 14.00 14.50 8.50 57.00 94.00 8.76 95.00 Pass
6 2020-02-006 AMEERA C. 35.00 10.00 26.00 71.00 14.50 14.00 8.00 55.00 91.50 8.46 98.00 Pass
7 2020-02-007 DEEPAK P. 38.00 10.00 34.00 82.00 14.00 14.50 8.50 55.00 92.00 8.86 96.00 Pass
8 2020-02-008 NAVYA MARIAM PRASAD. 36.00 10.00 30.00 76.00 14.50 14.00 9.00 55.00 92.50 8.70 93.00 Pass
9 2020-02-009 ARJUN K. 36.00 10.00 30.00 76.00 14.00 14.50 8.50 56.50 93.50 8.76 97.00 Pass
10 2020-02-010 FAHMIDHA. 39.00 10.00 35.00 84.00 14.50 14.00 9.00 54.00 91.50 8.90 92.00 Pass
11 2020-02-011 FATHIMA MARIYAM SA 36.00 10.00 28.00 74.00 14.00 14.50 8.50 57.50 94.50 8.76 95.00 Pass
ADIYA.
snLw-AcH-oqFH-fsmrN

12 2020-02-012 ARCHANA I B. 38.00 10.00 28.00 76.00 14.50 14.00 8.50 57.00 94.00 8.80 98.00 Pass
http://eoffice.kau.in/

13 2020-02-013 FATHIMA JASLEENA K P. 40.00 10.00 38.00 88.00 14.00 14.50 9.00 57.00 94.50 9.23 96.00 Pass
14 2020-02-014 SUMITH S RAJU. 34.00 10.00 28.00 72.00 14.50 14.00 9.00 56.00 93.50 8.63 94.00 Pass
15 2020-02-015 MOHAMMED MUZAMMIL K. 33.00 10.00 30.00 73.00 14.00 14.50 8.50 55.50 92.50 8.60 98.00 Pass
KAU,Vellanikkara , Thrissur

16 2020-02-016 HISHAM C. 35.00 10.00 29.00 74.00 14.50 14.00 8.00 56.00 92.50 8.63 96.00 Pass
17 2020-02-017 ARJUN MENON C. 38.00 10.00 28.00 76.00 14.00 14.50 8.50 56.00 93.00 8.73 91.00 Pass
18 2020-02-018 ABHAYA C ANIL. 39.00 10.00 46.00 95.00 14.50 14.00 8.00 57.50 94.00 9.43 92.00 Pass
19 2020-02-019 JUSTIN BASIL ISAC. 38.00 10.00 34.00 82.00 14.00 14.50 8.50 58.00 95.00 9.06 98.00 Pass
20 2020-02-021 NAVYA PRAVEEN K . 36.00 10.00 25.00 71.00 14.50 14.00 8.50 55.00 92.00 8.50 95.00 Pass

March 23, 2022, 4:33 pm Page 1 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1201-Workshop Technology and Practice Credit : 1+2
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

21 2020-02-022 ANGELEENA CATHEREEN 36.00 10.00 27.00 73.00 14.00 14.50 8.50 57.00 94.00 8.70 96.00 Pass
JOSEPH.
22 2020-02-023 MIRFA HANAN THADATHIL. 37.00 10.00 25.00 72.00 14.50 14.00 8.50 56.00 93.00 8.60 96.00 Pass
23 2020-02-024 VIVEK U S. 37.00 10.00 31.00 78.00 14.00 14.50 9.00 58.00 95.50 8.96 93.00 Pass
24 2020-02-025 SOORYA SURENDRAN. 38.00 10.00 39.00 87.00 14.50 14.00 9.00 54.00 91.50 9.00 94.00 Pass
25 2020-02-026 ALEX K SANI. 37.00 10.00 34.00 81.00 14.00 14.50 8.50 55.00 92.00 8.83 96.00 Pass
26 2020-02-027 AKSHAY PARAMESWARAN. 37.00 10.00 35.00 82.00 14.50 14.00 9.00 55.00 92.50 8.90 98.00 Pass
27 2020-02-028 ASHITHA MARIYA SHAJI. 37.00 10.00 28.00 75.00 14.00 14.50 9.00 57.00 94.50 8.80 92.00 Pass
28 2020-02-029 HARIPRIYA H. 38.00 10.00 25.00 73.00 14.50 14.00 8.00 58.00 94.50 8.73 95.00 Pass
29 2020-02-030 ANUSHA C RAJESH. 40.00 10.00 45.00 95.00 14.00 14.50 8.50 56.00 93.00 9.36 98.00 Pass
30 2020-02-031 AFNA SHARIN E P. 37.00 10.00 35.00 82.00 14.50 14.00 8.50 55.50 92.50 8.90 96.00 Pass
31 2020-02-033 MIDHUN S. 35.00 10.00 13.00 58.00 14.00 14.50 8.50 55.00 92.00 8.06 93.00 Pass
snLw-AcH-oqFH-fsmrN

32 2020-02-034 MUHAMED SHIBILI T K. 35.00 10.00 25.00 70.00 14.50 14.00 8.50 56.00 93.00 8.53 97.00 Pass
http://eoffice.kau.in/

33 2020-02-036 ANJANA P S. 34.00 10.00 32.00 76.00 14.00 14.50 8.50 56.50 93.50 8.76 92.00 Pass
34 2020-02-037 SHAHANA M. 37.00 10.00 36.00 83.00 14.50 14.00 8.50 55.50 92.50 8.93 95.00 Pass
35 2020-02-038 FATHIMA NASRIN P. 36.00 10.00 30.00 76.00 14.00 14.50 8.50 54.00 91.00 8.60 98.00 Pass
KAU,Vellanikkara , Thrissur

36 2020-02-039 ABHIRAMI BHASKAR. 39.00 10.00 37.00 86.00 14.50 14.00 9.00 54.00 91.50 8.96 96.00 Pass
37 2020-02-040 FATHIMA HIBA K. 37.00 10.00 40.00 87.00 14.00 14.50 8.50 55.50 92.50 9.06 94.00 Pass
38 2020-02-041 AKASH BALAKRISHNAN. 39.00 10.00 26.00 75.00 14.50 14.00 8.50 55.00 92.00 8.63 98.00 Pass
39 2020-02-042 VARNA MURALEEDHARAN. 35.00 10.00 35.00 80.00 14.00 14.50 8.50 56.50 93.50 8.90 96.00 Pass
40 2020-02-043 ADHITHYA P B. 36.00 10.00 40.00 86.00 14.50 14.00 8.50 56.00 93.00 9.06 91.00 Pass

March 23, 2022, 4:33 pm Page 2 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1201-Workshop Technology and Practice Credit : 1+2
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

41 2020-02-044 VISHNUPRIYA V. 38.00 10.00 28.00 76.00 14.00 14.50 8.50 55.00 92.00 8.66 92.00 Pass
42 2020-02-045 ARDRA K. 38.00 10.00 31.00 79.00 14.50 14.00 8.50 55.00 92.00 8.76 98.00 Pass
43 2020-02-046 ARCHANA A P. 38.00 10.00 37.00 85.00 14.00 14.50 8.50 54.00 91.00 8.90 95.00 Pass
44 2020-02-047 MUSHARAF NASAR. 38.00 10.00 37.00 85.00 14.50 14.00 8.00 56.00 92.50 9.00 96.00 Pass
45 2020-02-048 ARCHANA A. 39.00 10.00 35.00 84.00 14.00 14.50 8.50 55.00 92.00 8.93 96.00 Pass
46 2020-02-049 RAJ LAXMI. 39.00 10.00 30.00 79.00 14.50 14.00 9.00 55.00 92.50 8.80 93.00 Pass
47 2020-02-050 ADITYA TIWARI. 39.00 10.00 30.00 79.00 14.00 14.50 8.50 56.00 93.00 8.83 94.00 Pass
48 2020-02-051 DILKHUSH GIRI. 39.00 10.00 36.00 85.00 14.50 14.00 8.50 53.00 90.00 8.83 98.00 Pass
49 2020-02-052 SHUBHAM SONU. 38.00 10.00 33.00 81.00 14.00 14.50 9.00 56.00 93.50 8.93 96.00 Pass
50 2020-02-053 VAISHNAVI AJAYAN A. 35.00 10.00 27.00 72.00 14.50 14.00 8.50 56.00 93.00 8.60 95.00 Pass
snLw-AcH-oqFH-fsmrN

Section Assistant Section Officer Deputy / Joint Registrar (Academic) Controller of Examinations
http://eoffice.kau.in/

* denotes failed(either GP below 5 or lack of separate minimum of 40% in Theory and Practical)
# - including Grace Mark I denotes failed (either grade zero or lack of required attendance)
F denote unauthorized absence in either theory or practical final examination I* denote absent in either theory or practical final examination
KAU,Vellanikkara , Thrissur

March 23, 2022, 4:33 pm Page 3 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks
Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020
Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1202-Theory of Machines Credit : 2+0
Theory
Sl Admission Name of Student Mid (40) Assignment Final (50) Total (100) GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No (10) ce %
Approved by Controller of Examination on 24/03/2022 15:11:25

1 2020-02-001 ALIYA OMER QASIM K K. 37.50 9.00 16.00 62.50 6.25 93.75 Pass
2 2020-02-002 MEHERBAN SHAH U M. 37.50 9.50 28.00 75.00 7.50 93.75 Pass
3 2020-02-003 APARNA N. 36.50 9.50 11.00 57.00 5.70 100.00 Pass
4 2020-02-004 HARSHA P. 33.00 9.00 25.00 67.00 6.70 81.25 Pass
5 2020-02-005 NITHYA ROBERT. 32.00 10.00 23.00 65.00 6.50 100.00 Pass
6 2020-02-006 AMEERA C. 34.50 9.00 20.00 63.50 6.35 87.50 Pass
7 2020-02-007 DEEPAK P. 35.50 9.00 31.00 75.50 7.55 87.50 Pass
8 2020-02-008 NAVYA MARIAM PRASAD. 32.50 9.50 16.00 58.00 5.80 100.00 Pass
9 2020-02-009 ARJUN K. 31.00 9.00 7.00 47.00 4.70* 100.00 Fail
10 2020-02-010 FAHMIDHA. 33.00 9.00 24.00 66.00 6.60 87.50 Pass
11 2020-02-011 FATHIMA MARIYAM SA 32.00 10.00 15.00 57.00 5.70 93.75 Pass
ADIYA.
snLw-AcH-oqFH-fsmrN

12 2020-02-012 ARCHANA I B. 37.00 9.00 24.00 70.00 7.00 87.50 Pass


http://eoffice.kau.in/

13 2020-02-013 FATHIMA JASLEENA K P. 30.50 9.50 25.00 65.00 6.50 93.75 Pass
14 2020-02-014 SUMITH S RAJU. 31.00 9.00 25.00 65.00 6.50 87.50 Pass
15 2020-02-015 MOHAMMED MUZAMMIL K. 33.50 8.50 17.00 59.00 5.90 76.00 Pass
KAU,Vellanikkara , Thrissur

16 2020-02-016 HISHAM C. 31.00 9.00 9.00 49.00 4.90* 76.00 Fail


17 2020-02-017 ARJUN MENON C. 35.00 9.00 8.00 52.00 5.20 81.25 Pass
18 2020-02-018 ABHAYA C ANIL. 36.50 9.00 32.00 77.50 7.75 87.50 Pass
19 2020-02-019 JUSTIN BASIL ISAC. 34.00 9.00 22.00 65.00 6.50 100.00 Pass
20 2020-02-021 NAVYA PRAVEEN K . 33.50 9.00 9.00 51.50 5.15 100.00 Pass

March 23, 2022, 4:44 pm Page 1 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1202-Theory of Machines Credit : 2+0
Theory
Sl Admission Name of Student Mid (40) Assignment Final (50) Total (100) GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No (10) ce %
Approved by Controller of Examination on 24/03/2022 15:11:25

21 2020-02-022 ANGELEENA CATHEREEN 33.50 9.00 15.00 57.50 5.75 77.00 Pass
JOSEPH.
22 2020-02-023 MIRFA HANAN THADATHIL. 34.00 9.00 3.00 46.00 4.60* 87.50 Fail
23 2020-02-024 VIVEK U S. 36.00 9.00 15.00 60.00 6.00 93.75 Pass
24 2020-02-025 SOORYA SURENDRAN. 35.50 9.00 28.00 72.50 7.25 87.50 Pass
25 2020-02-026 ALEX K SANI. 31.50 9.00 16.00 56.50 5.65 100.00 Pass
26 2020-02-027 AKSHAY PARAMESWARAN. 36.50 8.50 21.00 66.00 6.60 78.00 Pass
27 2020-02-028 ASHITHA MARIYA SHAJI. 31.00 9.00 14.00 54.00 5.40 77.00 Pass
28 2020-02-029 HARIPRIYA H. 32.50 9.00 18.00 59.50 5.95 93.75 Pass
29 2020-02-030 ANUSHA C RAJESH. 37.50 10.00 24.00 71.50 7.15 100.00 Pass
30 2020-02-031 AFNA SHARIN E P. 38.50 9.00 13.00 60.50 6.05 93.75 Pass
31 2020-02-033 MIDHUN S. 31.00 9.00 6.00 46.00 4.60* 100.00 Fail
snLw-AcH-oqFH-fsmrN

32 2020-02-034 MUHAMED SHIBILI T K. 33.50 9.00 21.00 63.50 6.35 76.00 Pass
http://eoffice.kau.in/

33 2020-02-036 ANJANA P S. 30.50 9.50 7.00 47.00 4.70* 100.00 Fail


34 2020-02-037 SHAHANA M. 35.00 10.00 23.00 68.00 6.80 87.50 Pass
35 2020-02-038 FATHIMA NASRIN P. 30.50 9.50 10.00 50.00 5.00 81.25 Pass
KAU,Vellanikkara , Thrissur

36 2020-02-039 ABHIRAMI BHASKAR. 37.50 9.50 23.00 70.00 7.00 100.00 Pass
37 2020-02-040 FATHIMA HIBA K. 36.00 9.00 24.00 69.00 6.90 100.00 Pass
38 2020-02-041 AKASH BALAKRISHNAN. 39.00 9.00 13.00 61.00 6.10 100.00 Pass
39 2020-02-042 VARNA MURALEEDHARAN. 30.00 10.00 18.00 58.00 5.80 93.75 Pass
40 2020-02-043 ADHITHYA P B. 37.50 9.50 18.00 65.00 6.50 81.25 Pass

March 23, 2022, 4:45 pm Page 2 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Fpme 1202-Theory of Machines Credit : 2+0
Theory
Sl Admission Name of Student Mid (40) Assignment Final (50) Total (100) GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No (10) ce %
Approved by Controller of Examination on 24/03/2022 15:11:25

41 2020-02-044 VISHNUPRIYA V. 33.00 9.50 14.00 56.50 5.65 100.00 Pass


42 2020-02-045 ARDRA K. 36.00 9.50 17.00 62.50 6.25 93.75 Pass
43 2020-02-046 ARCHANA A P. 38.50 9.00 6.00 53.50 5.35 76.00 Pass
44 2020-02-047 MUSHARAF NASAR. 34.00 8.50 16.00 58.50 5.85 93.75 Pass
45 2020-02-048 ARCHANA A. 37.00 9.00 13.00 59.00 5.90 87.50 Pass
46 2020-02-049 RAJ LAXMI. 35.00 9.00 14.00 58.00 5.80 93.75 Pass
47 2020-02-050 ADITYA TIWARI. 37.00 9.50 7.00 53.50 5.35 93.75 Pass
48 2020-02-051 DILKHUSH GIRI. 33.00 9.00 12.00 54.00 5.40 76.00 Pass
49 2020-02-052 SHUBHAM SONU. 37.50 9.50 19.00 66.00 6.60 100.00 Pass
50 2020-02-053 VAISHNAVI AJAYAN A. 36.00 9.50 17.00 62.50 6.25 93.75 Pass
snLw-AcH-oqFH-fsmrN

Section Assistant Section Officer Deputy / Joint Registrar (Academic) Controller of Examinations
http://eoffice.kau.in/

* denotes failed(either GP below 5 or lack of separate minimum of 40% in Theory and Practical)
# - including Grace Mark I denotes failed (either grade zero or lack of required attendance)
F denote unauthorized absence in either theory or practical final examination I* denote absent in either theory or practical final examination
KAU,Vellanikkara , Thrissur

March 23, 2022, 4:45 pm Page 3 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks
Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020
Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Iden 1202-Fluid Mechanics and Open Channel Hydraulics Credit : 2+1
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

1 2020-02-001 ALIYA OMER QASIM K K. 37.00 9.00 40.00 86.00 14.50 14.00 7.50 56.00 92.00 8.80 98.00 Pass
2 2020-02-002 MEHERBAN SHAH U M. 35.00 9.00 34.00 78.00 14.50 14.00 9.00 54.00 91.50 8.25 92.00 Pass
3 2020-02-003 APARNA N. 34.50 9.00 17.00 60.50 14.50 14.00 7.00 40.00 75.50 6.55 88.00 Pass
4 2020-02-004 HARSHA P. 40.00 9.00 37.00 86.00 14.50 14.00 8.50 52.00 89.00 8.70 90.00 Pass
5 2020-02-005 NITHYA ROBERT. 34.00 9.00 21.00 64.00 14.50 14.00 7.50 49.50 85.50 7.11 92.00 Pass
6 2020-02-006 AMEERA C. 31.00 9.00 26.00 66.00 14.50 14.00 7.50 45.00 81.00 7.10 88.00 Pass
7 2020-02-007 DEEPAK P. 40.00 8.50 30.00 78.50 14.50 14.00 9.00 56.50 94.00 8.36 92.00 Pass
8 2020-02-008 NAVYA MARIAM PRASAD. 37.50 9.00 20.00 66.50 14.50 14.00 9.00 41.00 78.50 7.05 90.00 Pass
9 2020-02-009 ARJUN K. 30.00 9.00 8.00 47.00 14.50 14.00 7.50 54.50 90.50 6.15 98.00 Pass
10 2020-02-010 FAHMIDHA. 38.00 9.00 32.00 79.00 14.50 14.00 8.00 51.00 87.50 8.18 90.00 Pass
11 2020-02-011 FATHIMA MARIYAM SA 38.50 9.00 20.00 67.50 14.50 14.00 7.50 35.00 71.00 6.86 92.00 Pass
ADIYA.
snLw-AcH-oqFH-fsmrN

12 2020-02-012 ARCHANA I B. 39.00 8.50 29.00 76.50 14.50 14.00 8.00 48.50 85.00 7.93 88.00 Pass
http://eoffice.kau.in/

13 2020-02-013 FATHIMA JASLEENA K P. 37.50 9.00 26.00 72.50 14.50 14.00 8.50 43.00 80.00 7.50 90.00 Pass
14 2020-02-014 SUMITH S RAJU. 32.50 8.50 20.00 61.00 14.50 14.00 7.50 44.00 80.00 6.73 90.00 Pass
15 2020-02-015 MOHAMMED MUZAMMIL K. 36.00 8.50 17.00 61.50 14.50 14.00 8.00 34.00 70.50 6.45 92.00 Pass
KAU,Vellanikkara , Thrissur

16 2020-02-016 HISHAM C. 32.00 8.50 20.00 60.50 14.50 14.00 7.50 50.00 86.00 6.90 98.00 Pass
17 2020-02-017 ARJUN MENON C. 35.50 8.50 20.00 64.00 14.50 14.00 8.00 35.00 71.50 6.65 98.00 Pass
18 2020-02-018 ABHAYA C ANIL. 39.50 8.50 38.00 86.00 14.50 14.00 7.50 45.00 81.00 8.43 90.00 Pass
19 2020-02-019 JUSTIN BASIL ISAC. 37.00 9.00 17.00 63.00 14.50 14.00 8.50 43.00 80.00 6.86 92.00 Pass
20 2020-02-021 NAVYA PRAVEEN K . 28.50 9.00 16.00 53.50 14.50 14.00 7.00 35.00 70.50 5.91 86.00 Pass

March 23, 2022, 4:48 pm Page 1 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Iden 1202-Fluid Mechanics and Open Channel Hydraulics Credit : 2+1
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

21 2020-02-022 ANGELEENA CATHEREEN 35.00 9.00 17.00 61.00 14.50 14.00 8.50 43.00 80.00 6.73 88.00 Pass
JOSEPH.
22 2020-02-023 MIRFA HANAN THADATHIL. 38.50 9.00 20.00 67.50 14.50 14.00 8.00 51.00 87.50 7.41 90.00 Pass
23 2020-02-024 VIVEK U S. 29.00 9.00 11.00 49.00 14.50 14.00 8.50 42.00 79.00 5.90 98.00 Pass
24 2020-02-025 SOORYA SURENDRAN. 36.50 9.00 29.00 74.50 14.50 14.00 8.00 51.00 87.50 7.88 92.00 Pass
25 2020-02-026 ALEX K SANI. 33.25 8.50 15.00 56.75 14.50 14.00 7.50 52.00 88.00 6.71 94.00 Pass
26 2020-02-027 AKSHAY PARAMESWARAN. 31.00 9.00 20.00 60.00 14.50 14.00 9.00 51.00 88.50 6.95 88.00 Pass
27 2020-02-028 ASHITHA MARIYA SHAJI. 38.00 9.00 15.00 62.00 14.50 14.00 7.50 38.00 74.00 6.60 98.00 Pass
28 2020-02-029 HARIPRIYA H. 28.00 9.00 23.00 60.00 14.50 14.00 9.00 50.00 87.50 6.91 92.00 Pass
29 2020-02-030 ANUSHA C RAJESH. 39.00 8.50 41.00 88.50 14.50 14.00 9.00 54.00 91.50 8.95 98.00 Pass
30 2020-02-031 AFNA SHARIN E P. 40.00 9.00 21.00 70.00 14.50 14.00 8.50 42.00 79.00 7.30 94.00 Pass
31 2020-02-033 MIDHUN S. 36.00 9.00 6.00 51.00 14.50 14.00 8.50 32.00 69.00 5.70 88.00 Pass
snLw-AcH-oqFH-fsmrN

32 2020-02-034 MUHAMED SHIBILI T K. 39.00 9.00 17.00 65.00 14.50 14.00 8.50 36.00 73.00 6.76 90.00 Pass
http://eoffice.kau.in/

33 2020-02-036 ANJANA P S. 17.50 9.00 9.00 35.50 14.50 14.00 7.00 27.00 62.50 4.45* 90.00 Fail
34 2020-02-037 SHAHANA M. 40.00 9.00 20.00 69.00 14.50 14.00 7.50 55.00 91.00 7.63 92.00 Pass
35 2020-02-038 FATHIMA NASRIN P. 33.50 9.00 17.00 59.50 14.50 14.00 7.50 53.00 89.00 6.93 90.00 Pass
KAU,Vellanikkara , Thrissur

36 2020-02-039 ABHIRAMI BHASKAR. 38.00 9.00 20.00 67.00 14.50 14.00 9.00 43.00 80.50 7.15 88.00 Pass
37 2020-02-040 FATHIMA HIBA K. 35.00 9.00 23.00 67.00 14.50 14.00 9.00 45.50 83.00 7.23 90.00 Pass
38 2020-02-041 AKASH BALAKRISHNAN. 34.00 9.00 20.00 63.00 14.50 14.00 8.00 33.00 69.50 6.51 90.00 Pass
39 2020-02-042 VARNA MURALEEDHARAN. 34.00 9.00 20.00 63.00 14.50 14.00 8.00 30.00 66.50 6.41 90.00 Pass
40 2020-02-043 ADHITHYA P B. 40.00 9.00 24.00 73.00 14.50 14.00 8.50 49.00 86.00 7.73 98.00 Pass

March 23, 2022, 4:48 pm Page 2 of 3


KAU P.O. 680 656, Thrissur, Kerala, India. Phone : 91 487 2438011; Fax : 91 487 2370019 Email :- registrar@kau.in
KERALA AGRICULTURAL UNIVERSITY
Tabulated Statement of Marks

Programme : Bachelor of Technology (Agricultural Engineering) Admission year : 2020


Name of College/institute : Kelappaji College of Agricultural Engineering and Technology, Tavanur Semester No. :2
Course : Iden 1202-Fluid Mechanics and Open Channel Hydraulics Credit : 2+1
Theory Practical
Sl Admission Name of Student Mid (40) Assignm Final Total RPCW Record Viva Final Total GP Attendan Remarks
Document 2022/101/6781 - GENERAL - File No. 2021/101/14633

No No ent (10) (50) (100) (15) (15) (10) (60) (100) ce %


Approved by Controller of Examination on 24/03/2022 15:11:25

41 2020-02-044 VISHNUPRIYA V. 35.50 9.00 13.00 57.50 14.50 14.00 7.00 26.00 61.50 5.88 90.00 Pass
42 2020-02-045 ARDRA K. 30.50 9.00 30.00 69.50 14.50 14.00 7.00 36.00 71.50 7.01 98.00 Pass
