0% found this document useful (0 votes)
29 views194 pages

BBA 4t

This document is a tabulation sheet for the Fourth Semester Regular Examination of the Bachelor of Business Administration program at Tribhuvan University, detailing student performance across various courses. It includes student names, roll numbers, grades, GPAs, and remarks on their overall performance. The results indicate a mix of first division, very good, and failing grades among the students listed.

Uploaded by

srgsrgsrg098
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
29 views194 pages

BBA 4t

This document is a tabulation sheet for the Fourth Semester Regular Examination of the Bachelor of Business Administration program at Tribhuvan University, detailing student performance across various courses. It includes student names, roll numbers, grades, GPAs, and remarks on their overall performance. The results indicate a mix of first division, very good, and failing grades among the students listed.

Uploaded by

srgsrgsrg098
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 194

TRIBHUVAN UNIVERSITY Page 1 of 194

FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024

Campus / College: Aadikavi Bhanubhakta Campus, Damauli, Tanahun

MGT 234 Legal MGT 235 Human


SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33201 / 22 ABINA GURUNG 7-2-288-1-2022 3.62 B+ 3.58 B+ 3.03 B 2.94 B- 4.00 A 3.43 B+ First Division

33202 / 22 ALISHA RANABHAT 7-2-288-2-2022 3.70 A- 3.79 A- 3.18 B 3.24 B 3.94 A- 3.57 B+ First Division

33203 / 22 AMISHA SHRESTHA 7-2-288-3-2022 3.46 B+ 3.46 B+ 2.94 B- - F 3.73 A- - F Fail

33204 / 22 ANUJA POKHREL 7-2-288-4-2022 3.70 A- 3.58 B+ 3.03 B 3.21 B 4.00 A 3.50 B+ First Division

33205 / 22 ASHIKA CHHIMAL 7-2-288-5-2022 3.91 A- 3.85 A- 3.54 B+ 3.27 B 4.00 A 3.71 A- Very Good

33207 / 22 BASANTA GAIRHE 7-2-288-7-2022 3.62 B+ 3.73 A- 3.21 B 3.15 B 4.00 A 3.54 B+ First Division

33208 / 22 KRIPA RANABHAT 7-2-288-8-2022 3.73 A- 3.54 B+ 3.24 B 3.06 B 3.91 A- 3.50 B+ First Division

33209 / 22 LAXMI RANABHAT 7-2-288-9-2022 3.54 B+ 3.34 B+ - F 2.97 B- 3.54 B+ - F Fail

33210 / 22 MOHAMMED NEMATULLAH 7-2-288-10-2022 3.46 B+ 3.62 B+ 3.03 B 3.27 B 4.00 A 3.48 B+ First Division

33211 / 22 NIBEDITA SHRESTHA 7-2-288-11-2022 3.58 B+ 3.82 A- 3.30 B+ 3.42 B+ 4.00 A 3.62 B+ First Division

33212 / 22 NOORI MIYA 7-2-288-12-2022 3.79 A- 3.79 A- 3.79 A- 3.27 B 4.00 A 3.73 A- Very Good

33213 / 22 PRASUNA ADHIKARI 7-2-288-13-2022 3.54 B+ 3.73 A- 3.66 B+ 3.00 B 3.88 A- 3.56 B+ First Division

33214 / 22 RAKSHYA PANDIT 7-2-288-14-2022 3.54 B+ 3.76 A- 3.79 A- 3.15 B 3.88 A- 3.62 B+ First Division

33215 / 22 RAMILA SHRESTHA 7-2-288-15-2022 3.62 B+ 3.82 A- 3.24 B 3.03 B 3.66 B+ 3.47 B+ First Division

33216 / 22 ROSHAN KUMAL 7-2-288-16-2022 3.24 B 3.46 B+ 3.21 B 3.03 B 3.91 A- 3.37 B+ First Division

33217 / 22 SABITA ADHIKARI 7-2-288-17-2022 3.62 B+ 3.85 A- 3.24 B 3.06 B 3.97 A- 3.55 B+ First Division

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 2 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33218 / 22 SALINA SHEIKH 7-2-288-18-2022 3.73 A- 3.82 A- 3.27 B 3.03 B 4.00 A 3.57 B+ First Division

33219 / 22 SANKALPA THAPA 7-2-288-19-2022 3.15 B 3.54 B+ 3.12 B 3.21 B 4.00 A 3.40 B+ First Division

33220 / 22 SHAYAMA SHEIKH 7-2-288-20-2022 3.50 B+ 3.50 B+ 3.03 B - F 4.00 A - F Fail

33221 / 22 SHREEDHAR KHATRI 7-2-288-21-2022 3.12 B 3.38 B+ 3.00 B 3.00 B 4.00 A 3.30 B+ First Division

33222 / 22 SHRUTI KAPHLE 7-2-288-458-2021 3.42 B+ 3.46 B+ 3.18 B 2.94 B- 3.76 A- 3.35 B+ First Division

33223 / 22 SUGAM SHRESTHA 7-2-288-22-2022 3.66 B+ 3.54 B+ 3.46 B+ 2.94 B- 4.00 A 3.52 B+ First Division

33224 / 22 SUSHMA THAPA 7-2-288-23-2022 3.54 B+ 3.85 A- 3.70 A- 3.42 B+ 4.00 A 3.70 A- Very Good

33225 / 22 SUSMITA SHRESTHA 7-2-288-24-2022 3.54 B+ 3.70 A- 3.66 B+ 2.97 B- 3.79 A- 3.53 B+ First Division

Campus / College: Bhairahawa Multiple Campus, Siddharthanagar, Rupandehi

33231 / 22 AAKRITI SHUKLA 7-2-52-87-2022 3.66 B+ 3.82 A- 3.73 A- 3.46 B+ 4.00 A 3.73 A- Very Good

33232 / 22 AASHISH ADHIKARI 7-2-52-138-2022 3.66 B+ 3.88 A- 3.91 A- 3.34 B+ 3.97 A- 3.75 A- Very Good

33233 / 22 AAYUSH PANTH 7-2-52-96-2022 3.46 B+ 3.70 A- 3.54 B+ 3.46 B+ 4.00 A 3.63 B+ First Division

33234 / 22 ABDUL KALAM CHURIHAR 7-2-52-88-2022 3.38 B+ 3.58 B+ 3.66 B+ 3.24 B 3.91 A- 3.55 B+ First Division

33235 / 22 AFJAL HUSSAIN MUSALMAN 7-2-52-89-2022 3.27 B 3.34 B+ 3.50 B+ 3.06 B 3.27 B 3.29 B Second Division

33236 / 22 AFTAB ALAM 7-2-52-90-2022 - F 3.30 B+ 3.42 B+ - F - F - F Fail

33237 / 22 AKASH CHAUDHARY 7-2-52-91-2022 - F - F - F - F - F - F Fail

33238 / 22 AMBIKA KUMARI RAUT 7-2-52-92-2022 3.12 B 3.66 B+ 3.18 B - F - F - F Fail

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 3 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33239 / 22 ANCY BARAI 7-2-52-93-2022 3.73 A- 3.70 A- 3.85 A- 3.46 B+ - F - F Fail

33240 / 22 ANKITA GURUNG 7-2-52-94-2022 3.21 B 3.38 B+ 3.30 B+ - F 2.94 B- - F Fail

33241 / 22 ANU SHRESTHA 7-2-52-95-2022 3.50 B+ 3.50 B+ 3.54 B+ 3.24 B 3.91 A- 3.54 B+ First Division

33243 / 22 BIKASH BASHYAL 7-2-52-98-2022 3.66 B+ 3.88 A- 3.79 A- 3.62 B+ 4.00 A 3.79 A- Very Good

33245 / 22 BINITA BASHYAL 7-2-52-100-2022 3.09 B 3.06 B 3.09 B - F 3.18 B - F Fail

33246 / 22 BIPUL KC 7-2-52-101-2022 3.76 A- 3.54 B+ 3.88 A- 3.46 B+ 4.00 A 3.73 A- Very Good

33247 / 22 BISHAL DHOBI 7-2-52-102-2022 3.58 B+ 3.79 A- 3.70 A- 2.94 B- 3.91 A- 3.58 B+ First Division

33248 / 22 BISHAL KHANAL 7-2-52-103-2022 3.54 B+ 3.82 A- 3.85 A- 3.38 B+ 4.00 A 3.72 A- Very Good

33249 / 22 DAYARAM PARIYAR 7-2-52-104-2022 - F 2.94 B- 2.94 B- - F - F - F Fail

33250 / 22 DIKSHYA POKHREL 7-2-52-105-2022 - F 2.94 B- - F - F - F - F Fail

33251 / 22 FATMA KHATUN ANSARI 7-2-52-106-2022 - F - F 3.03 B - F - F - F Fail

33252 / 22 GANGA BASHYAL 7-2-52-107-2022 - F 3.06 B 3.15 B - F 3.03 B - F Fail

33253 / 22 GULSHAN JAHAN 7-2-52-108-2022 - F 2.94 B- 2.94 B- - F - F - F Fail

33254 / 22 HEMANT RAJ PANDEY 7-2-52-109-2022 - F - F - F - F 3.06 B - F Fail

33256 / 22 MAHIMA CHAUDHARY 7-2-52-111-2022 3.24 B 3.15 B 3.58 B+ 2.94 B- 3.62 B+ 3.31 B+ First Division

33258 / 22 MURALI GUPTA 7-2-52-113-2022 3.27 B 3.03 B 3.34 B+ 2.94 B- 3.62 B+ 3.24 B Second Division

33259 / 22 NEHA YADAV 7-2-52-114-2022 3.06 B 3.34 B+ 3.50 B+ 3.06 B 3.38 B+ 3.27 B Second Division

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 4 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33261 / 22 NISHA CHAUDHARY THARU 7-2-52-115-2022 2.94 B- 3.30 B+ 3.38 B+ 2.94 B- 3.42 B+ 3.20 B Second Division

33262 / 22 PARTIBHA BARAI - F - F 2.94 B- - F - F - F Fail

33263 / 22 PRAKRITI PAUDEL 7-2-52-117-2022 3.24 B 3.18 B 3.34 B+ 2.94 B- 3.46 B+ 3.23 B Second Division

33264 / 22 PRATIBHA CHAUDHARY 7-2-52-118-2022 3.50 B+ 3.82 A- 3.88 A- 3.18 B 3.79 A- 3.63 B+ First Division

33265 / 22 PREAJA BHATTARAI 7-2-52-119-2022 3.50 B+ 3.70 A- 3.94 A- 3.27 B 3.97 A- 3.68 B+ First Division

33267 / 22 RAKESH KUMAR CHAUHAN 7-2-52-121-2022 3.46 B+ 3.42 B+ 3.62 B+ 3.03 B 3.34 B+ 3.37 B+ First Division

33268 / 22 REEMA CHAI SAHANI 7-2-52-122-2022 3.70 A- 3.12 B 3.50 B+ 3.03 B 3.85 A- 3.44 B+ First Division

33269 / 22 ROHIT AGRAHARI 7-2-52-123-2022 3.66 B+ 3.50 B+ 3.62 B+ 3.09 B 3.38 B+ 3.45 B+ First Division

33270 / 22 RUPA SHARMA 7-2-52-124-2022 3.58 B+ 3.85 A- 3.70 A- 3.12 B 3.88 A- 3.63 B+ First Division

33272 / 22 SANDHYA ADHIKARI 7-2-52-126-2022 2.97 B- 2.94 B- 3.38 B+ - F - F - F Fail

33273 / 22 SANJAY GHARTI MAGAR 7-2-52-127-2022 - F - F - F - F - F - F Fail

33274 / 22 SANJAY KUMAR BANIYA 7-2-52-128-2022 3.79 A- 3.46 B+ 3.82 A- 3.54 B+ 4.00 A 3.72 A- Very Good

33275 / 22 SAPANA DUBEY 7-2-52-129-2022 3.58 B+ 3.46 B+ 3.91 A- 3.30 B+ 4.00 A 3.65 B+ First Division

33276 / 22 SARITA ADHIKARI 7-2-52-130-2022 3.54 B+ 3.85 A- 3.97 A- 3.46 B+ 4.00 A 3.76 A- Very Good

33277 / 22 SEEMA YADAV 7-2-52-131-2022 3.82 A- 3.97 A- 4.00 A 3.50 B+ 4.00 A 3.86 A- Very Good

33278 / 22 SIYA LIMBU 7-2-52-132-2022 3.58 B+ 3.46 B+ 3.54 B+ 3.30 B+ 3.94 A- 3.56 B+ First Division

33279 / 22 SONALI YADAV 7-2-52-133-2022 3.58 B+ 3.62 B+ 3.82 A- 3.50 B+ 3.82 A- 3.67 B+ First Division

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 5 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33280 / 22 SRIJANA PANDEY 7-2-52-134-2022 3.18 B - F 3.12 B - F 3.21 B - F Fail

33281 / 22 SRIJANA THAKUR 7-2-52-135-2022 - F - F 2.94 B- - F - F - F Fail

33282 / 22 SUBODH SAMAL 7-2-52-136-2022 - F 3.18 B 3.03 B - F - F - F Fail

Campus / College: Birendra Multiple Campus, Bharatpur, Chitwan

33290 / 22 AASHIK KHAN 3.50 B+ 3.73 A- 3.18 B 3.38 B+ 3.70 A- 3.50 B+ First Division

33291 / 22 AAYUSH SHREE BARAL 3.38 B+ 3.70 A- 3.06 B 3.09 B 3.85 A- 3.42 B+ First Division

33292 / 22 ALIJA RIJAL 3.50 B+ 3.42 B+ 2.94 B- 3.46 B+ 4.00 A 3.46 B+ First Division

33293 / 22 ALISHA MAHATO 3.30 B+ 3.58 B+ 2.94 B- 3.12 B 3.94 A- 3.38 B+ First Division

33294 / 22 ALISHA MAHATO 3.58 B+ 3.34 B+ 2.97 B- 3.24 B 3.82 A- 3.39 B+ First Division

33295 / 22 AMULYA DHITAL 3.73 A- 3.79 A- 3.54 B+ 3.73 A- 3.97 A- 3.75 A- Very Good

33296 / 22 ANISHA SAPKOTA 3.85 A- 3.97 A- 3.62 B+ 3.91 A- 4.00 A 3.87 A- Very Good

33297 / 22 ANJAN PARIYAR 3.34 B+ 3.73 A- 3.12 B 3.03 B 3.91 A- 3.43 B+ First Division

33298 / 22 ANURAG SHARMA 3.70 A- 3.76 A- 3.30 B+ 3.24 B 3.85 A- 3.57 B+ First Division

33299 / 22 ASMINA RIMAL 3.27 B 3.85 A- 3.21 B 3.03 B 3.50 B+ 3.37 B+ First Division

33302 / 22 DIKSHYA BHATTARAI 3.30 B+ 3.79 A- 3.27 B 3.38 B+ 4.00 A 3.55 B+ First Division

33303 / 22 DIPASHANA TIWARI 3.62 B+ 3.73 A- 3.06 B 3.34 B+ 4.00 A 3.55 B+ First Division

33307 / 22 JENISHA GURUNG 3.79 A- 4.00 A 3.62 B+ 3.79 A- 4.00 A 3.84 A- Very Good

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 6 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33308 / 22 KRITI DAHAL 3.00 B 3.73 A- 3.21 B 3.24 B 3.88 A- 3.41 B+ First Division

33309 / 22 LAXMI TIWARI 3.46 B+ 3.82 A- 3.18 B 3.27 B 4.00 A 3.55 B+ First Division

33310 / 22 MANDIP SHRESTHA 3.09 B 3.79 A- 2.94 B- 3.15 B 4.00 A 3.39 B+ First Division

33311 / 22 MILAN SUBEDI 3.70 A- 4.00 A 3.70 A- 3.85 A- 4.00 A 3.85 A- Very Good

33312 / 22 MUNA GURUNG 3.30 B+ 3.79 A- 3.03 B 2.94 B- 3.94 A- 3.40 B+ First Division

33313 / 22 NAMRATA PAUDEL 3.79 A- 4.00 A 3.34 B+ 3.70 A- 4.00 A 3.77 A- Very Good

33314 / 22 NIRAB LAMICHHANE 3.54 B+ 3.88 A- 3.15 B 3.54 B+ 3.76 A- 3.57 B+ First Division

33315 / 22 NISCHAL CHAUDHARY 3.30 B+ 3.62 B+ 3.03 B 3.27 B 3.73 A- 3.39 B+ First Division

33316 / 22 NISHANT BARAL 3.00 B 3.50 B+ 2.97 B- 3.00 B 3.76 A- 3.25 B Second Division

33319 / 22 PRAKRITI KHATRI 3.79 A- 3.85 A- 3.12 B 3.27 B 4.00 A 3.61 B+ First Division

33320 / 22 PRASHANTA ADHIKARI 3.27 B 3.85 A- 3.27 B 3.03 B 4.00 A 3.48 B+ First Division

33321 / 22 PRATAP PAUDEL 3.58 B+ 3.88 A- 3.50 B+ 3.38 B+ 3.94 A- 3.66 B+ First Division

33322 / 22 PRATIKSHA PANDIT 3.46 B+ 3.85 A- 3.18 B 3.24 B 3.97 A- 3.54 B+ First Division

33323 / 22 PRATIKSHYA BHANDARI 3.50 B+ 3.91 A- 3.30 B+ 3.54 B+ 3.82 A- 3.61 B+ First Division

33324 / 22 PRATIKSHYA KANDEL 3.12 B 3.76 A- 3.38 B+ 3.15 B 3.38 B+ 3.36 B+ First Division

33325 / 22 PRATIMA DHUNGANA 3.76 A- 3.91 A- 3.46 B+ 3.73 A- 4.00 A 3.77 A- Very Good

33327 / 22 RAHUL KANDEL 3.85 A- 3.94 A- 3.46 B+ 3.91 A- 4.00 A 3.83 A- Very Good

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 7 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33328 / 22 RAJEEV SUBEDI 3.58 B+ 3.88 A- 3.38 B+ 3.27 B 4.00 A 3.62 B+ First Division

33329 / 22 RASITA DHAKAL 3.73 A- 3.88 A- 3.46 B+ 3.34 B+ 3.97 A- 3.68 B+ First Division

33330 / 22 ROSHAN GURUNG 3.30 B+ 3.42 B+ 3.12 B 2.94 B- 3.76 A- 3.31 B+ First Division

33331 / 22 SABINA BHUSAL 3.34 B+ 3.88 A- 3.34 B+ 3.38 B+ 4.00 A 3.59 B+ First Division

33332 / 22 SABITA SHARMA 3.34 B+ 3.91 A- 3.38 B+ 3.34 B+ 4.00 A 3.59 B+ First Division

33333 / 22 SAHAJ KHANAL 2.97 B- 3.62 B+ 3.09 B 3.18 B 3.85 A- 3.34 B+ First Division

33334 / 22 SALINA SHRESTHA 3.88 A- 4.00 A 3.46 B+ 3.88 A- 4.00 A 3.84 A- Very Good

33335 / 22 SAMIKSHYA BHUSAL 3.42 B+ 3.85 A- 3.34 B+ 3.54 B+ 4.00 A 3.63 B+ First Division

33336 / 22 SAMIKSHYA SUBEDI 3.38 B+ 3.85 A- 3.46 B+ 3.46 B+ 4.00 A 3.63 B+ First Division

33337 / 22 SARALA KANDEL 3.58 B+ 3.88 A- 3.54 B+ 3.24 B 3.97 A- 3.64 B+ First Division

33338 / 22 SARASWATI RAUT 3.38 B+ 3.82 A- 3.50 B+ 3.03 B 3.58 B+ 3.46 B+ First Division

33340 / 22 SHRISTI SHUKLA 3.85 A- 4.00 A 3.54 B+ 3.82 A- 4.00 A 3.84 A- Very Good

33341 / 22 SRIJANA CHHATKULI 3.76 A- 4.00 A 3.46 B+ 4.00 A 4.00 A 3.84 A- Very Good

33342 / 22 SRIJANA POUDEL 3.54 B+ 3.85 A- 3.46 B+ 3.50 B+ 4.00 A 3.67 B+ First Division

33343 / 22 SUCHANA POUDEL 3.62 B+ 3.91 A- 3.38 B+ 3.54 B+ 4.00 A 3.69 B+ First Division

33344 / 22 SUJAN SHARMA 3.34 B+ 3.85 A- 3.30 B+ 3.54 B+ 4.00 A 3.61 B+ First Division

33345 / 22 SUKRIYA KARKI 3.50 B+ 3.76 A- 3.27 B 3.27 B 3.79 A- 3.52 B+ First Division

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 8 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33346 / 22 SUMITRA SUBEDI 3.27 B - F 3.54 B+ 3.54 B+ 4.00 A - F Fail

33347 / 22 SUSHMITA CHAPAGAIN 3.50 B+ 4.00 A 3.27 B 3.42 B+ 4.00 A 3.64 B+ First Division

33348 / 22 SUSMITA SAPKOTA 3.73 A- 3.88 A- 3.27 B 3.54 B+ 4.00 A 3.68 B+ First Division

33349 / 22 SWOSTIKA POKHREL 2.94 B- 3.73 A- 3.03 B 3.03 B 2.94 B- 3.13 B Second Division

33350 / 22 UDIP SHRESTHA 3.34 B+ 3.76 A- 2.94 B- 3.09 B 3.94 A- 3.41 B+ First Division

33351 / 22 UTSAV POKHREL 3.06 B 3.88 A- 3.00 B 3.27 B 3.97 A- 3.44 B+ First Division

33352 / 22 UTSAV SUBEDI 3.62 B+ 3.88 A- 3.34 B+ 3.73 A- 4.00 A 3.71 A- Very Good

33562 / 22 BHUMIKALA KANDEL 3.18 B 3.73 A- 3.12 B 3.34 B+ 3.38 B+ 3.35 B+ First Division

Campus / College: Balkumari College, Narayangarh, Chitwan

33357 / 22 AAISHA GAUTAM 7-2-241-96-2022 3.62 B+ 3.91 A- 3.42 B+ 3.73 A- 3.91 A- 3.72 A- Very Good

33359 / 22 AARESH POKHAREL 7-2-241-102-2022 3.24 B 3.94 A- 3.21 B 3.62 B+ 3.50 B+ 3.50 B+ First Division

33360 / 22 AASHIKA SUBEDI 7-2-241-117-2022 3.12 B 3.27 B 3.15 B 3.38 B+ 3.34 B+ 3.25 B Second Division

33361 / 22 ADARSH ACHARYA 7-2-241-107-2022 3.18 B 3.50 B+ 2.94 B- 3.00 B 3.18 B 3.16 B Second Division

33362 / 22 ADITEE KOIRALA 7-2-241-92-2022 3.66 B+ 3.94 A- 3.38 B+ 3.12 B 3.73 A- 3.57 B+ First Division

33363 / 22 ADITI GHIMIRE 7-2-241-129-2022 3.34 B+ 3.88 A- 3.18 B 3.03 B 3.66 B+ 3.42 B+ First Division

33364 / 22 ADITI POUDEL 7-2-241-110-2022 3.42 B+ 3.76 A- 2.94 B- 3.15 B 3.85 A- 3.42 B+ First Division

33365 / 22 AJAY YADAV 7-2-241-116-2022 3.66 B+ 3.76 A- 3.18 B 3.12 B 3.66 B+ 3.48 B+ First Division

_______________________ ___________________
Asst.Dean Dean .
TRIBHUVAN UNIVERSITY Page 9 of 194
FACULTY OF MANAGEMENT
BACHELOR OF BUSINESS ADMINISTRATION
Fourth Semester Regular Examination, Tabulation Sheet no. 3
November - December 2024
MGT 234 Legal MGT 235 Human
SOC 203 Sociology for MKT 201 Fundamentals FIN 207 Financial
Environment for Resource Management
Business Management of Marketing Management
Business in Nepal and Technology
Semester
Roll No. Name of the Student TU Regd. No. SGPA Remarks
Grade
3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course 3 Credit Course

GPA GRADE GPA GRADE GPA GRADE GPA GRADE GPA GRADE

33366 / 22 ALISHA KANDEL 7-2-241-85-2022 3.76 A- 3.94 A- 3.27 B 3.50 B+ 3.85 A- 3.66 B+ First Division

33368 / 22 ANUP DHAKAL 7-2-241-105-2022 3.50 B+ 3.85 A- 2.97 B- 3.54 B+ 3.97 A- 3.57 B+ First Division

33369 / 22 BIDHYA DEVI KHANAL SHARMA 7-2-241-114-2022 3.76 A- 3.97 A- 3.42 B+ 3.70 A- 4.00 A 3.77 A- Very Good

33370 / 22 BIRENDRA PASWAN 7-2-241-104-2022 3.21 B 3.58 B+ 2.94 B- 2.94 B- 3.42 B+ 3.22 B Second Division

33371 / 22 DARPAN GURUNG 7-2-241-100-2022 3.27 B 3.62 B+ 2.94 B- 2.94 B- 3.58 B+ 3.27 B Second Division

33373 / 22 KARUNA DHAKAL 7-2-241-128-2022 3.34 B+ 3.94 A- 3.21 B 2.94 B- 3.30 B+ 3.35 B+ First Division

33374 / 22 KRITIKA BASTOLA 7-2-241-130-2022 3.15 B 3.82 A- 3.24 B 3.09 B 2.94 B- 3.25 B Second Division

33376 / 22 MALLIKA CHAPAGAIN 7-2-241-91-2022 3.24 B 3.85 A- 3.03 B 3.24 B 3.30 B+ 3.33 B+ First Division

33377 / 22 MANDIP POUDEL 7-2-241-97-2022 3.46 B+ 3.70 A- 3.30 B+ 3.27 B 3.58 B+ 3.46 B+ First Division

33378 / 22 MINA B.K 7-2-241-80-2022 3.21 B 3.82 A- 3.70 A- 3.15 B 3.62 B+ 3.50 B+ First Division

33380 / 22 NIKITA JOSHI 7-2-241-112-2022 3.70 A- 3.94 A- 3.79 A- 3.54 B+ 4.00 A 3.79 A- Very Good

33381 / 22 NISHU LAMICHHANE 7-2-241-94-2022 2.94 B- 3.82 A- 3.21 B - Abs 3.73 A- - F Fail

33382 / 22 NITYA SIMKHADA 7-2-241-123-2022 - F 3.76 A- 3.09 B 3.46 B+ 3.30 B+ - F Fail

33383 / 22 PRASANT DHAKAL 7-2-241-124-2022 3.24 B 3.82 A- 3.46 B+ 3.62 B+ 3.85 A- 3.60 B+ First Division

33384 / 22 PUSPA SAPKOTA 7-2-241-98-2022 3.54 B+ 3.91 A- 3.73 A- 3.82 A- 4.00 A 3.80 A- Very Good

33385 / 22 RAJ GURUNG 7-2-241-126-2022 3.38 B+ 3.97 A- 3.62 B+ 3.62 B+ 4.00 A 3.72 A- Very Good

