May 9, 2014
|
Concordia (Neb.) - Seward, NE

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Jay Welp JR-3 Morningside 1:53.04 1:48.52
2 Drew Schiltz FR-1 Morningside 1:53.10 1:23.70
3 Jaap Van Gaalen SO-2 Concordia (Neb.) 1:53.99 2:09.95
4 Zach Lind SR-4 Nebraska Wesleyan 1:54.43 1:42.99
5 Stephan McNamara SR-4 Dordt 1:54.45 1:53.31
6 Brock Taute JR-3 Nebraska Wesleyan 1:54.91 2:01.81
7 Alec DeVries FR-1 Morningside 1:54.95 1:27.37
8 Matthew Chapa SO-2 Concordia (Neb.) 1:55.46 2:01.24
9 Zach Parshall SR-4 Nebraska Wesleyan 1:56.14 2:19.37
10 Justin Bergeson SR-4 Black Hills St. 1:56.26 2:29.98
11 Andrew Malan SR-4 Concordia (Neb.) 1:56.30 1:30.72
12 Matthew Giudice FR-1 Hastings 1:56.91 2:28.48
13 Jacob Willey SO-2 Morningside 1:57.15 2:24.10
14 Ben Sievert Junior Concordia (Neb.) 1:57.27 2:27.76
15 Evan Strand SR-4 Black Hills St. 1:57.30 2:24.28
16 Curtis Dlouhy SO-2 Nebraska Wesleyan 1:59.41 1:54.64
17 Jacob Kettner SO-2 Concordia (Neb.) 1:59.76 2:33.30
18 Joe Rath FR-1 Black Hills St. 1:59.99 2:02.39
19 John Cartier SR-4 Concordia (Neb.) 2:00.91 2:15.42
20 Jared Hoffman   Unattached 2:01.06 2:25.28
21 Adam Prahlow SR-4 Concordia (Neb.) 2:01.61 1:43.37
22 Taylor Mueller FR-1 Concordia (Neb.) 2:01.76 2:13.94
23 CJ Muller FR-1 Concordia (Neb.) 2:03.02 1:43.34
24 Tyler Penfield SO-2 Hastings 2:03.61 1:50.02
25 Taiheem Pleasant JR-3 Concordia (Neb.) 2:08.04 1:36.03
26 Spencer Zysset SR-4 Concordia (Neb.) 2:08.18 2:29.97
27 Paul Rempfer FR-1 Concordia (Neb.) 2:08.69 1:49.39
28 Kyle Bottom JR-3 York (Neb.) 2:22.97 2:28.69
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
16 Curtis Dlouhy SO-2 Nebraska Wesleyan 2:12.55 2:11.36 1:46.28 1:59.41 1:54.64 2:10.16
18 Joe Rath FR-1 Black Hills St. 1:31.20 2:29.99 1:42.00 1:59.99 1:36.00 1:27.60
20 Jared Hoffman   Unattached 2:01.06 2:32.54 2:01.06 2:01.06 2:15.59 1:56.22
22 Taylor Mueller FR-1 Concordia (Neb.) 2:17.59 1:30.11 1:39.85 2:01.76 2:29.77 2:18.81
23 CJ Muller FR-1 Concordia (Neb.) 2:06.71 2:30.09 2:15.33 2:03.02 1:28.58 2:04.25
24 Tyler Penfield SO-2 Hastings 1:50.02 1:52.49 1:30.24 2:03.61 2:15.98 2:18.45
25 Taiheem Pleasant JR-3 Concordia (Neb.) 2:19.57 2:38.77 1:29.63 2:08.04 1:50.12 2:45.18
26 Spencer Zysset SR-4 Concordia (Neb.) 1:57.93 1:47.68 2:22.28 2:08.18 2:05.62 2:29.97
27 Paul Rempfer FR-1 Concordia (Neb.) 2:21.56 2:33.15 2:34.43 2:08.69 2:44.73 1:42.96
28 Kyle Bottom JR-3 York (Neb.) 2:17.26 1:48.66 2:08.68 2:22.97 2:25.83 2:34.41
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Brock Taute JR-3 Nebraska Wesleyan 1:31.93 1:28.48 1:54.91 1:23.89
9 Zach Parshall SR-4 Nebraska Wesleyan 2:10.08 2:26.34 1:56.14 1:49.18
10 Justin Bergeson SR-4 Black Hills St. 1:39.99 1:53.94 1:56.26 1:52.78
11 Andrew Malan SR-4 Concordia (Neb.) 1:26.07 1:37.70 1:56.30 2:14.91
12 Matthew Giudice FR-1 Hastings 2:19.13 1:45.22 1:56.91 2:06.27
15 Evan Strand SR-4 Black Hills St. 1:58.48 2:24.28 1:57.30 2:19.59
17 Jacob Kettner SO-2 Concordia (Neb.) 2:14.14 1:47.79 1:59.76 2:35.69
19 John Cartier SR-4 Concordia (Neb.) 1:42.78 1:52.45 2:00.91 1:43.99
21 Adam Prahlow SR-4 Concordia (Neb.) 1:42.16 1:26.35 2:01.61 2:27.15
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME
1 Jay Welp JR-3 Morningside 1:44.00 1:53.04
2 Drew Schiltz FR-1 Morningside 2:12.33 1:53.10
3 Jaap Van Gaalen SO-2 Concordia (Neb.) 1:20.94 1:53.99
4 Zach Lind SR-4 Nebraska Wesleyan 1:37.27 1:54.43
5 Stephan McNamara SR-4 Dordt 1:59.03 1:54.45
7 Alec DeVries FR-1 Morningside 1:27.37 1:54.95
8 Matthew Chapa SO-2 Concordia (Neb.) 2:18.56 1:55.46
13 Jacob Willey SO-2 Morningside 1:48.95 1:57.15
14 Ben Sievert Junior Concordia (Neb.) 1:47.89 1:57.27
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy