April 13-14, 2017
Azusa Pacific (O) - Azusa, CA
Men's 3000 Steeplechase
Top↑
Men's 3000 Steeplechase Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
31 | Clark Blunt | JR-3 | Texas Tech | 9:29.46 | 10:03.63 | 8:09.74 | 11:06.27 | 12:03.22 | 11:06.27 |
32 | Brandon Berz | SR-4 | Biola | 9:29.77 | 11:52.22 | 10:55.24 | 11:52.22 | 9:01.29 | 8:38.49 |
35 | Zac Miller | JR-3 | NW Missouri | 9:31.80 | 11:26.16 | 7:31.73 | 10:46.14 | 7:26.01 | 8:23.19 |
40 | Jorge Sanchez | FR-1 | Cal St. Fullerton | 9:37.90 | 8:45.89 | 8:45.89 | 8:28.56 | 12:31.27 | 8:45.89 |
45 | Eli Boudouris | SO-2 | Seattle U. | 9:42.84 | 9:31.19 | 8:50.39 | 10:58.61 | 11:56.90 | 10:41.13 |
47 | Taylor Turney | JR-3 | Alaska Anchorage | 9:43.86 | 7:06.22 | 12:03.99 | 9:49.70 | 12:33.18 | 9:49.70 |
48 | Matthew Smith | SR-4 | San Diego | 9:45.00 | 7:07.05 | 12:22.95 | 7:18.75 | 7:18.75 | 6:49.50 |
49 | Alejandro Rios Jr | Junior | Unattached | 9:45.07 | 9:45.07 | 7:53.91 | 6:55.40 | 12:05.49 | 10:55.28 |
51 | Joel Gonzalez | JR-3 | Fresno State | 9:46.28 | 11:31.81 | 10:09.74 | 10:50.77 | 12:42.17 | 11:02.50 |
53 | Miles Brubacher | JR-3 | Biola | 9:47.09 | 11:21.03 | 9:41.22 | 8:48.39 | 12:37.35 | 9:23.61 |
57 | Jonny Holsten | SO-2 | Grand Canyon | 9:51.10 | 6:59.69 | 12:42.52 | 8:10.62 | 7:35.15 | 10:56.13 |
59 | Mark Werley | FR-1 | Cal St. San Marcos | 9:51.72 | 9:51.72 | 11:32.32 | 12:25.57 | 11:38.23 | 11:14.56 |
60 | Abdi Aden | FR-1 | Central Arizona | 9:51.91 | 12:37.65 | 7:12.10 | 7:12.10 | 10:39.27 | 7:12.10 |
61 | Clay Celum | SR-4 | Fresno State | 9:57.49 | 9:57.49 | 11:45.04 | 9:27.62 | 11:33.09 | 12:08.94 |
62 | Jacob Hammond | JR-3 | Trinity (Tex.) | 9:59.86 | 7:05.90 | 6:59.91 | 10:47.85 | 7:29.90 | 8:05.89 |
63 | Andres Rodriquez-Story | FR-1 | Paradise Valley | 10:06.52 | 8:05.22 | 12:56.35 | 9:42.26 | 12:07.83 | 12:32.09 |
64 | Dean Whitcher | Sophomore | Providence Christian | 10:25.50 | 7:49.13 | 8:32.91 | 9:29.21 | 10:44.27 | 11:53.07 |
Men's 3000 Steeplechase Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Daniel Rosen | FR-1 | Pomona-Pitzer | 7:14.45 | 9:16.98 | 8:10.15 | 8:32.43 | 9:50.40 | 7:42.30 | 11:47.37 |
19 | Solomon Demeku-Ousman | JR-3 | UC Riverside | 9:33.93 | 9:17.21 | 10:57.51 | 11:03.08 | 9:33.93 | 9:39.50 | 12:04.38 |
23 | Joey Benrubi | SO-2 | UC San Diego | 11:45.73 | 9:20.10 | 10:55.32 | 8:24.09 | 7:11.28 | 6:48.88 | 12:08.13 |
24 | Dylan Hayes | SO-2 | Western Washington | 11:29.63 | 9:20.67 | 9:31.89 | 7:00.51 | 10:11.13 | 11:29.63 | 8:47.03 |
25 | Kaleb Korta | FR-1 | Alaska Anchorage | 10:30.35 | 9:22.81 | 11:21.00 | 7:13.37 | 10:52.86 | 10:41.61 | 8:04.02 |
28 | Alex Heffelfinger | FR-1 | Gonzaga | 12:17.42 | 9:27.24 | 8:30.52 | 11:26.36 | 8:02.16 | 10:46.66 | 11:37.71 |
29 | Alberto Herrera | FR-1 | UT-Rio Grande Valley | 10:13.83 | 9:28.36 | 10:25.20 | 7:00.59 | 6:49.22 | 9:05.63 | 11:39.09 |
33 | Micah Mather | FR-1 | South Dakota St. | 7:36.98 | 9:31.22 | 10:45.48 | 9:25.51 | 6:56.99 | 11:48.32 | 7:54.12 |
34 | Julian Degroot-Lutzner | SO-2 | Pomona-Pitzer | 10:22.86 | 9:31.43 | 8:51.43 | 6:57.15 | 11:37.15 | 11:42.86 | 9:14.29 |
36 | Kyle Havriliak | SO-2 | Northern Arizona | 12:17.99 | 9:32.08 | 7:37.67 | 10:17.85 | 11:20.78 | 9:20.64 | 9:20.64 |
39 | Branden Randall | SO-2 | UC Irvine | 12:24.15 | 9:36.86 | 9:31.10 | 11:03.39 | 8:33.41 | 11:14.93 | 10:05.71 |
41 | Jon Rodriguez | SO-2 | UC Irvine | 9:32.27 | 9:38.05 | 11:22.10 | 10:35.86 | 8:46.03 | 7:07.76 | 8:34.47 |
42 | Chandler Klawitter | SO-2 | South Dakota St. | 12:04.04 | 9:39.23 | 7:02.84 | 8:58.69 | 12:21.42 | 9:50.82 | 6:51.26 |
43 | Travis Furtkamp | SR-4 | Southwest Baptist | 9:16.07 | 9:39.24 | 7:26.02 | 7:26.02 | 11:00.34 | 8:58.70 | 6:51.26 |
44 | Levi Wintz | SO-2 | Idaho | 7:09.82 | 9:40.83 | 7:50.48 | 10:44.73 | 10:27.30 | 8:19.52 | 12:23.47 |
50 | Erik Oswald | SO-2 | Paradise Valley | 12:18.25 | 9:45.91 | 10:26.93 | 7:25.30 | 11:02.08 | 11:07.94 | 7:01.86 |
52 | Brandon Selbig | Senior | Unattached | 9:23.24 | 9:46.70 | 10:39.51 | 11:55.78 | 7:49.36 | 8:24.57 | 9:34.97 |
55 | Garrett Lepine | JR-3 | UC San Diego | 9:54.33 | 9:48.44 | 10:47.29 | 10:11.98 | 10:17.87 | 9:54.33 | 10:23.75 |
58 | Jasper Heckman | Senior | Unattached | 12:19.33 | 9:51.46 | 12:01.59 | 11:32.01 | 8:05.00 | 11:20.18 | 10:15.12 |
Men's 3000 Steeplechase Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Aidan Swain | SR-4 | Arkansas | 9:26.44 | 8:59.46 |
8 | Evan Arambula | SR-4 | Sam Houston St. | 6:40.89 | 9:01.74 |
9 | Dylan Marx | Senior | Unattached | 10:05.41 | 9:05.41 |
11 | Trent Phelps | SO-2 | Dallas Baptist | 7:55.75 | 9:06.83 |
12 | Dallin Leatham | FR-1 | Weber State | 7:06.56 | 9:06.87 |
13 | Phillip Rocha | UNAT-Colorado | 9:19.00 | 9:08.04 | |
14 | Noah McDermott | JR-3 | St. Mary's (Cal.) | 8:37.76 | 9:10.80 |
15 | Duncan Perillat-Amede | SR-4 | Cal Baptist | 8:43.66 | 9:11.22 |
17 | Andrew Wise | SR-4 | Western Washington | 7:02.86 | 9:16.39 |
20 | Henry Morris | SR-4 | Gonzaga | 9:34.04 | 9:17.32 |
21 | Mark Fairley | JR-3 | Central College | 7:54.14 | 9:17.81 |
26 | Johnny Kemps | SO-2 | Boston U. | 7:31.88 | 9:24.84 |
30 | Chris Herrick | SO-2 | Colorado | 9:17.29 | 9:28.66 |
37 | Jakob Kleist | SO-2 | Azusa Pacific | 7:16.19 | 9:33.93 |
38 | Greg Pelose | FR-1 | Boston U. | 8:38.90 | 9:36.55 |
46 | Jose Retana | SR-4 | Grand Canyon | 8:56.24 | 9:42.86 |
54 | Parker Head | SR-4 | Pomona-Pitzer | 11:22.30 | 9:48.19 |
56 | Oliver Jorgensen | SR-4 | Simon Fraser | 7:17.16 | 9:50.75 |
Men's 3000 Steeplechase Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Daniel Michalski | JR-3 | Cedarville | 8:52.01 |
2 | Cale Wallace | SR-4 | Arkansas | 8:53.15 |
3 | Kellen Manley | Junior | UNAT-Gonzaga | 8:53.45 |
4 | Luca Sinn | FR-1 | Weber State | 8:54.83 |
5 | Nathan Stark | SR-4 | Idaho | 8:56.54 |
6 | Valentin Robert | SR-4 | Cal Baptist | 8:57.21 |
10 | Jack Johnson | SO-2 | Chico State | 9:05.86 |
16 | Christoph Sander | FR-1 | Alaska Anchorage | 9:15.35 |
22 | Brian Glassey | Senior | Unattached | 9:18.04 |
27 | Michael Vennard | SO-2 | Boise State | 9:26.64 |