April 14, 2018
Elon - Elon, NC
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Erran Greene | JR-3 | Methodist | 52.53 | 47.75 | 45.37 |
2 | Steven Murdock | JR-3 | Virginia State | 58.90 | 49.08 | 35.83 |
3 | Xavier Huntley | SO-2 | Pfeiffer | 59.98 | 49.57 | 1:02.46 |
4 | Milton Coleman-Sledge | FR-1 | Virginia State | 58.64 | 50.12 | 42.10 |
4 | Michael Koceja | SR-4 | Belmont Abbey | 59.65 | 50.12 | 40.10 |
6 | Kemual Jones | FR-1 | Queens (N.C.) | 43.21 | 50.24 | 47.23 |
7 | Montrell Perry | FR-1 | Mount Olive | 44.76 | 50.29 | 1:05.38 |
8 | Tim Jones | SO-2 | Mount Olive | 40.80 | 50.36 | 49.86 |
9 | Brandon Mullins | JR-3 | Coker | 49.38 | 50.38 | 52.90 |
10 | William Mosley | SO-2 | Coker | 45.37 | 50.41 | 58.48 |
11 | Razzel Kiplaget | JR-3 | Coker | 47.55 | 50.58 | 53.11 |
12 | Murishi Irankunda | FR-1 | Coker | 40.51 | 50.63 | 38.48 |
13 | Alex Abalos | JR-3 | Belmont Abbey | 38.02 | 51.37 | 57.02 |
14 | Tahj Hall | FR-1 | UNC Pembroke | 52.09 | 51.57 | 58.28 |
15 | Rontrel Felton | FR-1 | Catawba | 42.81 | 52.20 | 49.59 |
16 | Noah Ingalls | SO-2 | Queens (N.C.) | 38.26 | 52.40 | 43.50 |
17 | Jimmie Johnson | SO-2 | Washington and Lee | 1:00.19 | 53.26 | 55.93 |
18 | Adam White | SO-2 | UNC Pembroke | 56.75 | 54.04 | 55.12 |
19 | Spencer Katterhagen | FR-1 | Washington and Lee | 58.94 | 54.57 | 1:03.85 |
20 | Tyler Wallace | FR-1 | Pfeiffer | 54.92 | 57.81 | 42.78 |
Devante Cherry | Junior | UNAT | DNS | DNS | DNS | |
Colby Avins | FR-1 | Pfeiffer | DNS | DNS | DNS | |
Mahari Greene | FR-1 | Coker | DNS | DNS | DNS | |
Montre Holmes | SO-2 | Mount Olive | DNS | DNS | DNS |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erran Greene | JR-3 | Methodist | 47.75 | 44.41 | 48.71 | 50.62 | 59.69 | 54.92 | 57.78 |
2 | Steven Murdock | JR-3 | Virginia State | 49.08 | 49.08 | 44.67 | 53.99 | 39.27 | 43.69 | 42.70 |
3 | Xavier Huntley | SO-2 | Pfeiffer | 49.57 | 54.04 | 52.55 | 55.52 | 1:02.96 | 1:00.98 | 1:00.48 |
4 | Michael Koceja | SR-4 | Belmont Abbey | 50.12 | 52.13 | 41.10 | 1:04.66 | 51.63 | 46.11 | 43.61 |
13 | Alex Abalos | JR-3 | Belmont Abbey | 51.37 | 1:01.65 | 56.51 | 41.61 | 1:02.68 | 1:04.73 | 47.78 |
Montre Holmes | SO-2 | Mount Olive | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Mahari Greene | FR-1 | Coker | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Devante Cherry | Junior | UNAT | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Milton Coleman-Sledge | FR-1 | Virginia State | 36.59 | 50.12 | 58.64 | 1:04.16 |
7 | Montrell Perry | FR-1 | Mount Olive | 56.33 | 50.29 | 46.27 | 55.32 |
8 | Tim Jones | SO-2 | Mount Olive | 1:04.97 | 50.36 | 37.77 | 44.82 |
9 | Brandon Mullins | JR-3 | Coker | 56.93 | 50.38 | 53.91 | 42.32 |
10 | William Mosley | SO-2 | Coker | 56.46 | 50.41 | 49.91 | 49.91 |
11 | Razzel Kiplaget | JR-3 | Coker | 59.69 | 50.58 | 39.46 | 40.47 |
14 | Tahj Hall | FR-1 | UNC Pembroke | 57.25 | 51.57 | 43.84 | 1:04.47 |
Colby Avins | FR-1 | Pfeiffer | DNS | DNS | DNS | DNS |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Kemual Jones | FR-1 | Queens (N.C.) | 50.24 | 49.24 | 1:03.81 |
12 | Murishi Irankunda | FR-1 | Coker | 50.63 | 59.75 | 40.51 |
15 | Rontrel Felton | FR-1 | Catawba | 52.20 | 51.68 | 43.33 |
16 | Noah Ingalls | SO-2 | Queens (N.C.) | 52.40 | 54.50 | 53.45 |
17 | Jimmie Johnson | SO-2 | Washington and Lee | 53.26 | 46.34 | 1:07.11 |
18 | Adam White | SO-2 | UNC Pembroke | 54.04 | 1:02.15 | 40.53 |
19 | Spencer Katterhagen | FR-1 | Washington and Lee | 54.57 | 1:02.21 | 1:07.67 |
20 | Tyler Wallace | FR-1 | Pfeiffer | 57.81 | 41.05 | 42.21 |