January 25-26, 2019
Indiana-Gladstein FH - Bloomington, IN
200m (Banked)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Owusu-Antwi | SR-4 | Western Kentucky | 23.38 | 18.24 | 21.45 | 23.81 | 23.60 | 24.24 | 17.16 |
2 | Kymari Gates | SR-4 | Western Kentucky | 24.92 | 19.34 | 21.48 | 22.77 | 16.76 | 21.27 | 25.99 |
3 | Elijah Dryer | SO-2 | Ole Miss | 24.11 | 19.55 | 21.72 | 27.59 | 24.76 | 18.47 | 22.16 |
4 | Joshua Davis | SR-4 | Western Kentucky | 25.85 | 20.15 | 21.90 | 20.81 | 25.19 | 20.59 | 28.47 |
5 | Derek Grimmer | SR-4 | Indiana | 20.63 | 19.09 | 21.94 | 17.78 | 18.65 | 21.51 | 18.43 |
6 | Oliver Alexandre | SR-4 | Western Kentucky | 25.69 | 15.37 | 21.95 | 23.71 | 27.22 | 26.12 | 18.66 |
7 | William Bush | SR-4 | Western Kentucky | 19.80 | 27.72 | 22.00 | 20.02 | 15.84 | 27.94 | 21.34 |
8 | Jaquan Webb | FR-1 | Ole Miss | 28.40 | 28.40 | 22.01 | 23.33 | 26.42 | 22.67 | 17.39 |
9 | Patston Stewart | SO-2 | FIU | 20.15 | 19.93 | 22.14 | 18.82 | 22.14 | 25.24 | 23.92 |
10 | Larry Grier | FR-1 | FIU | 18.83 | 17.95 | 22.15 | 21.27 | 22.60 | 22.60 | 22.15 |
11 | Luke Finnegan | FR-1 | Miami (Ohio) | 21.72 | 17.73 | 22.16 | 19.50 | 15.74 | 19.73 | 19.50 |
12 | Stacey Boyd II | FR-1 | Wisconsin | 16.66 | 27.77 | 22.21 | 26.21 | 18.44 | 27.10 | 18.22 |
13 | Jake Owens | SR-4 | Miami (Ohio) | 22.87 | 24.67 | 22.42 | 22.65 | 21.98 | 28.70 | 22.42 |
14 | Ivan Dye | JR-3 | Miami (Ohio) | 27.61 | 24.67 | 22.63 | 26.48 | 22.63 | 23.31 | 28.74 |
15 | Sam McHone | FR-1 | Wisconsin | 26.54 | 23.14 | 22.68 | 17.47 | 21.10 | 26.09 | 18.60 |
16 | Julien Cromwell | FR-1 | FIU | 25.29 | 29.39 | 22.78 | 24.15 | 18.68 | 22.33 | 20.73 |
17 | Akeem Simmons | JR-3 | FIU | 19.43 | 21.49 | 22.86 | 23.32 | 27.89 | 28.12 | 18.75 |
18 | James Croft | SO-2 | Southern Illinois | 21.04 | 29.28 | 22.87 | 21.50 | 16.01 | 29.74 | 26.30 |
19 | Edward Cheatham | SR-4 | Notre Dame | 16.40 | 27.94 | 23.09 | 27.02 | 18.01 | 21.94 | 21.71 |
20 | Collin Schwab | SO-2 | SE Missouri | 17.16 | 21.80 | 23.19 | 24.12 | 19.72 | 29.69 | 27.83 |
21 | Momoh Brema | FR-1 | SE Missouri | 23.81 | 23.81 | 23.57 | 24.05 | 23.10 | 28.52 | 26.87 |
22 | Luis Cossio | FR-1 | Notre Dame | 19.86 | 26.01 | 23.64 | 21.52 | 25.77 | 24.35 | 19.15 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Martin Owusu-Antwi | SR-4 | Western Kentucky | 21.45 |
2 | Kymari Gates | SR-4 | Western Kentucky | 21.48 |
9 | Patston Stewart | SO-2 | FIU | 22.14 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Elijah Dryer | SO-2 | Ole Miss | 22.81 | 24.76 | 21.72 |
5 | Derek Grimmer | SR-4 | Indiana | 22.16 | 16.90 | 21.94 |
6 | Oliver Alexandre | SR-4 | Western Kentucky | 15.37 | 18.22 | 21.95 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Joshua Davis | SR-4 | Western Kentucky | 18.84 | 16.87 | 21.90 |
7 | William Bush | SR-4 | Western Kentucky | 21.78 | 23.98 | 22.00 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
12 | Stacey Boyd II | FR-1 | Wisconsin | 24.21 | 24.44 | 15.77 | 17.11 | 22.21 | 28.88 | 19.55 |
14 | Ivan Dye | JR-3 | Miami (Ohio) | 23.09 | 27.16 | 21.50 | 25.58 | 22.63 | 23.54 | 17.43 |
15 | Sam McHone | FR-1 | Wisconsin | 26.09 | 16.56 | 21.78 | 18.15 | 22.68 | 16.56 | 19.28 |
17 | Akeem Simmons | JR-3 | FIU | 21.26 | 17.83 | 17.15 | 17.83 | 22.86 | 29.49 | 29.72 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
10 | Larry Grier | FR-1 | FIU | 15.95 | 25.92 | 22.15 |
11 | Luke Finnegan | FR-1 | Miami (Ohio) | 26.60 | 23.72 | 22.16 |
20 | Collin Schwab | SO-2 | SE Missouri | 29.22 | 18.32 | 23.19 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Jake Owens | SR-4 | Miami (Ohio) | 22.42 | 17.94 | 20.18 | 25.56 | 16.82 |
16 | Julien Cromwell | FR-1 | FIU | 22.78 | 29.16 | 29.39 | 19.37 | 18.00 |
18 | James Croft | SO-2 | Southern Illinois | 22.87 | 19.90 | 25.62 | 26.53 | 29.51 |
19 | Edward Cheatham | SR-4 | Notre Dame | 23.09 | 18.01 | 21.02 | 19.63 | 22.63 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Jaquan Webb | FR-1 | Ole Miss | 22.01 |
21 | Momoh Brema | FR-1 | SE Missouri | 23.57 |
22 | Luis Cossio | FR-1 | Notre Dame | 23.64 |