January 26, 2019
Pittsburg St-Robert W. Plaster Center - Pittsburg, KS
300m (Flat)
Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Rebekah Topham | JR-3 | Wichita State | 9:26.76 | 10:17.77 | 8:35.76 | 8:18.75 |
2 | Winny Koskei | SO-2 | Wichita State | 9:30.46 | 11:47.37 | 7:13.55 | 11:24.56 |
3 | Caitlin Klopfer | JR-3 | Tulsa | 9:39.53 | 12:10.21 | 11:52.83 | 8:29.99 |
4 | Tonya Nero | Shocker Track Club | 9:41.13 | 11:43.17 | 12:23.85 | 8:25.59 | |
5 | Caroline Miller | FR-1 | Tulsa | 10:04.70 | 13:00.07 | 10:16.80 | 7:51.67 |
6 | Christina Metzger | KC Smoke | 10:12.41 | 10:00.17 | 9:23.42 | 11:50.40 | |
7 | Piper Misse | JR-3 | Pittsburg St. | 10:13.23 | 12:22.01 | 11:32.95 | 8:16.72 |
8 | Leah Lewis | JR-3 | Dallas Baptist | 10:13.38 | 11:45.39 | 12:46.73 | 7:46.17 |
9 | Yessenia Gonzales | SR-4 | Fort Hays St. | 10:15.66 | 9:32.57 | 10:15.66 | 7:10.97 |
10 | Jordyn Capra | JR-3 | Missouri State | 10:28.18 | 10:34.47 | 7:32.29 | 11:24.72 |
11 | Danielle Rinn | FR-1 | Wichita State | 10:29.41 | 7:33.18 | 7:58.36 | 13:25.65 |
12 | Kelie Henderson | FR-1 | Missouri Southern | 10:30.95 | 8:24.76 | 10:05.72 | 9:46.79 |
13 | Ashley Barnes | SO-2 | Tulsa | 10:33.39 | 8:33.05 | 8:20.38 | 13:24.41 |
14 | Aminata Kenyawani | SO-2 | Pratt CC | 10:34.73 | 10:22.04 | 9:50.30 | 8:08.75 |
15 | Kelly McCaskill | SO-2 | West Texas A&M | 10:35.19 | 11:51.42 | 9:18.97 | 12:54.94 |
16 | Reagan Hausmann | JR-3 | Tulsa | 10:37.48 | 11:28.48 | 9:01.86 | 10:05.61 |
17 | Julianna Determan | SO-2 | Missouri Southern | 10:39.36 | 10:52.15 | 11:04.94 | 9:22.64 |
18 | Jacylyn Crenwelge | SO-2 | Angelo State | 10:45.70 | 12:29.02 | 8:04.28 | 13:33.59 |
19 | Winnie Kibet | JR-3 | Wichita State | 10:48.37 | 10:35.41 | 8:51.67 | 9:37.05 |
20 | Avery Culpepper | SR-4 | Tulsa | 10:49.47 | 13:12.36 | 13:05.86 | 13:31.84 |
21 | Shelby Palmer | FR-1 | Missouri State | 10:49.85 | 13:19.32 | 10:30.36 | 8:07.39 |
22 | Isabella Hudson | SO-2 | Northwestern St. | 10:49.88 | 10:49.88 | 11:54.87 | 11:22.38 |
23 | Mercedes Robinson | JR-3 | Missouri State | 10:50.17 | 11:16.18 | 11:29.18 | 10:24.17 |
24 | Brittany White-Dold | JR-3 | St. Mary (Kan.) | 10:51.11 | 13:14.36 | 11:36.69 | 9:13.45 |
25 | Renae Buschling | JR-3 | Missouri State | 10:52.89 | 10:20.25 | 11:05.95 | 13:36.12 |
26 | Tessa Durnell | JR-3 | Fort Hays St. | 10:54.64 | 10:54.64 | 9:29.54 | 11:20.83 |
27 | Jasmine Amo | JR-3 | Midwestern St. | 10:57.82 | 8:59.42 | 12:10.18 | 12:03.61 |
28 | Sara Kernodle | SO-2 | Pittsburg St. | 10:58.88 | 10:58.88 | 13:30.43 | 8:47.11 |
29 | Annaleiz Palacios-Garcia | SR-4 | Oklahoma City | 11:01.38 | 9:08.95 | 11:14.61 | 12:27.36 |
30 | Maria Mostek | SR-4 | NW Missouri | 11:02.21 | 12:01.81 | 14:01.01 | 11:02.21 |
31 | Adyson Delaney | FR-1 | Missouri State | 11:04.45 | 8:38.28 | 11:50.97 | 11:17.74 |
32 | Keely Danielsen | FR-1 | NW Missouri | 11:08.30 | 13:15.28 | 9:48.11 | 12:08.45 |
33 | Katie Bush | SR-4 | NW Missouri | 11:17.50 | 9:02.00 | 11:10.73 | 8:28.13 |
34 | Gabrielle Hill | JR-3 | Missouri Southern | 11:20.43 | 8:43.94 | 10:46.41 | 13:56.93 |
35 | Mikayla Maldonado | SR-4 | TAMU-Commerce | 11:23.39 | 12:59.07 | 12:59.07 | 9:47.72 |
36 | Shantierra Jackson | FR-1 | Pratt CC | 11:23.88 | 14:01.18 | 9:41.30 | 9:07.11 |
37 | Mikayla Engeman | SR-4 | NW Missouri | 11:23.94 | 12:11.82 | 9:34.51 | 12:52.86 |
38 | Hannah Smith | SR-4 | Ozarks (Ark.) | 11:24.27 | 8:05.84 | 11:44.80 | 14:01.66 |
39 | Abigail Stewart | FR-1 | Fort Hays St. | 11:24.30 | 11:44.83 | 12:46.42 | 11:17.46 |
40 | Divina Flores | SR-4 | St. Mary (Kan.) | 11:35.71 | 9:30.49 | 9:02.66 | 9:44.40 |
41 | Payton Reaves | JR-3 | Friends | 11:37.44 | 12:40.21 | 9:31.90 | 12:12.32 |
42 | Christina Wankum | JR-3 | Emporia St. | 11:38.99 | 9:33.18 | 15:08.69 | 11:11.03 |
43 | Aryana Archuleta | FR-1 | McPherson | 11:39.17 | 10:08.28 | 13:38.03 | 12:07.14 |
44 | Amaya Hernandez | FR-1 | NW Missouri | 12:18.06 | 14:08.77 | 14:30.91 | 15:59.48 |
45 | Hilda Kipruto | FR-1 | Butler CC | 12:25.01 | 13:17.16 | 10:48.16 | 15:53.62 |
46 | Sam Simpson | FR-1 | Central Missouri | 12:31.19 | 14:46.41 | 10:53.54 | 8:45.84 |
47 | LeaAnn Myers | JR-3 | McPherson | 12:48.82 | 11:24.25 | 13:50.33 | 9:21.24 |
48 | Moira Burgess | FR-1 | Friends | 14:19.22 | 14:53.59 | 14:36.41 | 16:10.92 |
Women's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Aminata Kenyawani | SO-2 | Pratt CC | 10:41.08 | 8:08.75 | 12:54.37 | 11:25.51 | 10:34.73 | 9:05.87 |
15 | Kelly McCaskill | SO-2 | West Texas A&M | 12:35.88 | 8:47.21 | 9:06.27 | 11:32.36 | 10:35.19 | 12:04.12 |
18 | Jacylyn Crenwelge | SO-2 | Angelo State | 12:35.47 | 11:37.36 | 8:10.74 | 12:16.10 | 10:45.70 | 11:30.90 |
21 | Shelby Palmer | FR-1 | Missouri State | 8:07.39 | 8:20.39 | 9:44.87 | 8:20.39 | 10:49.85 | 7:54.39 |
24 | Brittany White-Dold | JR-3 | St. Mary (Kan.) | 13:01.34 | 7:48.80 | 10:38.09 | 8:53.91 | 10:51.11 | 12:15.76 |
26 | Tessa Durnell | JR-3 | Fort Hays St. | 9:22.99 | 13:31.76 | 11:14.28 | 11:01.19 | 10:54.64 | 11:07.74 |
27 | Jasmine Amo | JR-3 | Midwestern St. | 9:52.04 | 8:00.21 | 12:43.08 | 10:31.51 | 10:57.82 | 9:25.73 |
29 | Annaleiz Palacios-Garcia | SR-4 | Oklahoma City | 10:08.47 | 13:13.66 | 14:19.80 | 13:20.27 | 11:01.38 | 13:26.89 |
30 | Maria Mostek | SR-4 | NW Missouri | 11:22.08 | 9:42.75 | 9:42.75 | 12:01.81 | 11:02.21 | 7:43.55 |
31 | Adyson Delaney | FR-1 | Missouri State | 8:18.34 | 12:37.48 | 11:04.45 | 14:03.86 | 11:04.45 | 7:51.76 |
32 | Keely Danielsen | FR-1 | NW Missouri | 12:21.82 | 11:08.30 | 8:27.91 | 11:28.35 | 11:08.30 | 8:47.96 |
33 | Katie Bush | SR-4 | NW Missouri | 10:43.63 | 12:45.58 | 12:25.25 | 8:41.68 | 11:17.50 | 13:19.45 |
34 | Gabrielle Hill | JR-3 | Missouri Southern | 13:29.72 | 13:29.72 | 10:39.61 | 13:50.13 | 11:20.43 | 8:57.54 |
35 | Mikayla Maldonado | SR-4 | TAMU-Commerce | 8:25.71 | 14:34.74 | 13:26.40 | 11:02.89 | 11:23.39 | 9:27.22 |
36 | Shantierra Jackson | FR-1 | Pratt CC | 12:25.43 | 10:36.01 | 12:39.11 | 14:35.37 | 11:23.88 | 12:52.79 |
37 | Mikayla Engeman | SR-4 | NW Missouri | 12:46.02 | 14:08.09 | 8:53.48 | 10:22.39 | 11:23.94 | 11:17.10 |
38 | Hannah Smith | SR-4 | Ozarks (Ark.) | 14:35.87 | 13:06.91 | 9:14.26 | 11:31.12 | 11:24.27 | 13:13.76 |
40 | Divina Flores | SR-4 | St. Mary (Kan.) | 8:27.87 | 10:05.27 | 12:38.33 | 12:31.37 | 11:35.71 | 12:03.54 |
41 | Payton Reaves | JR-3 | Friends | 9:45.85 | 14:03.91 | 8:36.11 | 12:33.24 | 11:37.44 | 11:58.37 |
42 | Christina Wankum | JR-3 | Emporia St. | 12:13.94 | 13:44.81 | 9:33.18 | 13:44.81 | 11:38.99 | 12:20.93 |
43 | Aryana Archuleta | FR-1 | McPherson | 12:49.09 | 14:26.97 | 12:35.11 | 8:23.41 | 11:39.17 | 12:49.09 |
44 | Amaya Hernandez | FR-1 | NW Missouri | 8:44.03 | 14:45.68 | 9:43.07 | 12:40.21 | 12:18.06 | 12:32.83 |
45 | Hilda Kipruto | FR-1 | Butler CC | 14:09.32 | 11:25.41 | 11:47.76 | 9:18.76 | 12:25.01 | 10:48.16 |
46 | Sam Simpson | FR-1 | Central Missouri | 10:00.96 | 9:30.91 | 12:01.15 | 14:53.92 | 12:31.19 | 9:15.88 |
47 | LeaAnn Myers | JR-3 | McPherson | 13:34.95 | 15:53.34 | 13:50.33 | 13:58.02 | 12:48.82 | 12:56.51 |
48 | Moira Burgess | FR-1 | Friends | 15:36.55 | 10:01.46 | 15:27.96 | 10:18.64 | 14:19.22 | 12:36.12 |
Women's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Rebekah Topham | JR-3 | Wichita State | 10:12.10 | 9:26.76 | 11:08.78 |
2 | Winny Koskei | SO-2 | Wichita State | 8:39.12 | 9:30.46 | 8:39.12 |
3 | Caitlin Klopfer | JR-3 | Tulsa | 7:32.04 | 9:39.53 | 7:37.83 |
4 | Tonya Nero | Shocker Track Club | 10:16.00 | 9:41.13 | 8:31.40 | |
5 | Caroline Miller | FR-1 | Tulsa | 9:22.38 | 10:04.70 | 12:47.97 |
6 | Christina Metzger | KC Smoke | 7:45.44 | 10:12.41 | 7:20.94 | |
7 | Piper Misse | JR-3 | Pittsburg St. | 10:19.37 | 10:13.23 | 11:57.48 |
8 | Leah Lewis | JR-3 | Dallas Baptist | 12:34.46 | 10:13.38 | 7:09.37 |
9 | Yessenia Gonzales | SR-4 | Fort Hays St. | 8:06.38 | 10:15.66 | 11:35.70 |
10 | Jordyn Capra | JR-3 | Missouri State | 8:41.39 | 10:28.18 | 12:14.97 |
11 | Danielle Rinn | FR-1 | Wichita State | 10:10.53 | 10:29.41 | 13:38.24 |
12 | Kelie Henderson | FR-1 | Missouri Southern | 13:21.31 | 10:30.95 | 13:33.93 |
13 | Ashley Barnes | SO-2 | Tulsa | 9:04.72 | 10:33.39 | 13:24.41 |
16 | Reagan Hausmann | JR-3 | Tulsa | 9:52.86 | 10:37.48 | 12:51.35 |
17 | Julianna Determan | SO-2 | Missouri Southern | 7:40.34 | 10:39.36 | 13:38.38 |
19 | Winnie Kibet | JR-3 | Wichita State | 10:54.86 | 10:48.37 | 12:12.66 |
20 | Avery Culpepper | SR-4 | Tulsa | 11:34.94 | 10:49.47 | 11:41.43 |
22 | Isabella Hudson | SO-2 | Northwestern St. | 11:41.87 | 10:49.88 | 11:48.37 |
23 | Mercedes Robinson | JR-3 | Missouri State | 8:53.14 | 10:50.17 | 8:01.13 |
25 | Renae Buschling | JR-3 | Missouri State | 7:56.61 | 10:52.89 | 8:09.67 |
28 | Sara Kernodle | SO-2 | Pittsburg St. | 7:54.40 | 10:58.88 | 13:37.02 |
39 | Abigail Stewart | FR-1 | Fort Hays St. | 12:12.21 | 11:24.30 | 8:53.76 |