January 25-26, 2019
Washington-Dempsey Indoor - Seattle, WA
307m (Flat)
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja Pogorevc | SR-4 | Fresno State | 40.10 | 1:08.10 | 42.84 | 57.12 | 53.28 | 54.92 | 1:02.06 |
2 | Shilah Bedingfield | SO-2 | Sacramento St. | 1:04.42 | 42.76 | 38.87 | 48.87 | 53.87 | 55.53 | 45.54 |
3 | Alexis Henry | SO-2 | San Francisco St. | 56.72 | 58.94 | 1:01.16 | 56.72 | 53.38 | 55.60 | 55.60 |
4 | Missy Mongiovi | JR-3 | Stanford | 45.83 | 1:10.97 | 1:03.15 | 42.47 | 1:01.47 | 55.88 | 1:09.85 |
5 | Jazmine Smith | SO-2 | San Francisco St. | 1:07.16 | 52.61 | 44.21 | 55.40 | 48.13 | 55.96 | 1:06.04 |
6 | Imani Apostol | JR-3 | Washington | 45.03 | 57.97 | 47.84 | 1:02.47 | 40.53 | 56.28 | 42.21 |
7 | Anne Sofie Kirkegaard | SO-2 | Texas | 53.54 | 48.47 | 55.79 | 43.96 | 59.17 | 56.35 | 57.48 |
8 | Zani Meaders | FR-1 | UC Irvine | 39.58 | 1:01.06 | 49.19 | 1:12.36 | 45.79 | 56.53 | 54.84 |
9 | Linnea Saltz | JR-3 | Southern Utah | 43.02 | 1:11.89 | 57.74 | 52.64 | 59.43 | 56.60 | 50.38 |
10 | Zion Corrales-Nelson | JR-3 | California | 48.19 | 53.86 | 43.09 | 1:02.93 | 1:10.87 | 56.69 | 40.82 |
11 | Carly Lester | SR-4 | Washington | 1:08.66 | 44.26 | 55.04 | 1:13.77 | 49.37 | 56.74 | 43.69 |
12 | Erykah Weems | JR-3 | Central Washington | 1:12.09 | 1:02.36 | 54.93 | 46.34 | 1:09.23 | 57.21 | 54.35 |
13 | Mikayla Revera | SO-2 | Sacramento St. | 1:12.80 | 41.27 | 56.75 | 47.58 | 53.88 | 57.32 | 1:05.92 |
14 | Courtnee Oglesby | SR-4 | Arizona State | 46.53 | 48.83 | 1:12.38 | 1:00.32 | 46.53 | 57.44 | 1:02.61 |
15 | Morganne Hill | JR-3 | Washington | 1:12.40 | 56.31 | 48.27 | 1:07.81 | 44.25 | 57.46 | 45.97 |
16 | Grace Konrad | SO-2 | Trinity Western | 41.98 | 1:09.00 | 1:08.43 | 58.65 | 53.48 | 57.50 | 49.45 |
17 | Renate Bluschke | SO-2 | Simon Fraser | 55.87 | 1:04.50 | 57.59 | 44.35 | 1:13.72 | 57.59 | 43.77 |
18 | Jensen Mosman | JR-3 | Utah State | 45.63 | 50.25 | 1:04.11 | 1:06.99 | 1:15.08 | 57.75 | 41.01 |
19 | Darhian Mills | Unattached | 48.65 | 1:12.97 | 1:12.97 | 53.86 | 53.28 | 57.91 | 56.18 | |
20 | Savannah Smith | SR-4 | Western Washington | 50.47 | 51.05 | 1:03.82 | 1:07.88 | 1:14.84 | 58.01 | 55.11 |
21 | Sienna Lalonde | FR-1 | British Columbia | 1:13.29 | 59.91 | 41.88 | 48.86 | 1:03.40 | 58.16 | 1:05.14 |
22 | Sarah Walker | SO-2 | Stanford | 1:15.15 | 1:13.40 | 1:07.57 | 40.78 | 1:05.83 | 58.25 | 1:15.15 |
23 | Mikayla Scott | SO-2 | UC Irvine | 54.20 | 53.03 | 46.62 | 1:14.59 | 1:05.85 | 58.27 | 1:04.68 |
24 | Melanie Muncy | JR-3 | Utah State | 44.44 | 50.29 | 45.03 | 1:08.41 | 40.93 | 58.47 | 42.69 |
25 | Lauren Paven | FR-1 | Idaho | 1:15.49 | 1:03.79 | 56.77 | 58.52 | 1:11.40 | 58.52 | 56.77 |
26 | Vanessa Koontz | JR-3 | San Francisco St. | 43.48 | 41.13 | 45.83 | 1:02.87 | 57.58 | 58.75 | 41.72 |
27 | Karlee Stueckle | FR-1 | Washington | 43.53 | 51.77 | 1:05.29 | 41.77 | 54.12 | 58.82 | 53.53 |
28 | Chisom Eke | JR-3 | Washington | 53.57 | 58.28 | 49.45 | 41.79 | 1:06.52 | 58.86 | 46.50 |
29 | Cassidy Zurn | JR-3 | Sacramento St. | 50.71 | 1:02.50 | 1:03.68 | 41.28 | 48.35 | 58.96 | 43.63 |
30 | Jenna Mencarelli | SO-2 | California | 1:08.07 | 44.40 | 1:12.81 | 59.79 | 50.91 | 59.19 | 50.32 |
31 | Nicole Lindsay | JR-3 | Simon Fraser | 47.48 | 41.55 | 1:16.57 | 1:13.00 | 46.30 | 59.35 | 1:16.57 |
32 | Yamilet Biggers | JR-3 | UNLV | 44.61 | 1:00.08 | 55.32 | 42.83 | 1:00.08 | 59.48 | 1:11.38 |
33 | Paige Richard | SO-2 | UC Santa Barbara | 1:02.50 | 1:13.21 | 1:13.81 | 1:16.19 | 51.79 | 59.52 | 1:01.90 |
34 | Madee Harding | FR-1 | Hawaii | 1:07.68 | 57.50 | 1:09.48 | 49.11 | 1:13.07 | 59.89 | 58.70 |
35 | Brianna Gilchrist | FR-1 | Cal St. Northridge | 1:08.78 | 1:16.02 | 1:06.37 | 45.25 | 1:12.40 | 1:00.33 | 51.89 |
36 | Jordan Davis | FR-1 | Hawaii | 1:08.15 | 49.12 | 48.50 | 1:15.51 | 1:16.74 | 1:01.39 | 1:16.13 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Courtnee Oglesby | SR-4 | Arizona State | 57.44 | 1:05.49 | 1:08.93 |
15 | Morganne Hill | JR-3 | Washington | 57.46 | 1:03.21 | 1:04.36 |
22 | Sarah Walker | SO-2 | Stanford | 58.25 | 50.10 | 1:13.98 |
25 | Lauren Paven | FR-1 | Idaho | 58.52 | 1:02.62 | 1:00.86 |
28 | Chisom Eke | JR-3 | Washington | 58.86 | 1:13.58 | 1:11.22 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Mikayla Revera | SO-2 | Sacramento St. | 42.42 | 50.45 | 57.32 |
31 | Nicole Lindsay | JR-3 | Simon Fraser | 56.39 | 56.39 | 59.35 |
33 | Paige Richard | SO-2 | UC Santa Barbara | 1:06.07 | 47.02 | 59.52 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Jensen Mosman | JR-3 | Utah State | 51.98 | 49.67 | 56.60 | 57.75 | 1:01.22 | 1:02.95 | 50.82 |
23 | Mikayla Scott | SO-2 | UC Irvine | 55.36 | 1:13.42 | 40.79 | 58.27 | 57.11 | 1:11.68 | 41.96 |
32 | Yamilet Biggers | JR-3 | UNLV | 54.73 | 47.59 | 1:11.97 | 59.48 | 55.92 | 1:09.00 | 1:04.84 |
34 | Madee Harding | FR-1 | Hawaii | 1:04.69 | 46.12 | 59.30 | 59.89 | 1:01.09 | 1:01.09 | 1:11.27 |
36 | Jordan Davis | FR-1 | Hawaii | 1:05.08 | 1:04.46 | 1:09.99 | 1:01.39 | 59.55 | 57.71 | 1:06.31 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Grace Konrad | SO-2 | Trinity Western | 49.45 | 57.50 | 45.43 | 1:11.88 | 55.78 |
19 | Darhian Mills | Unattached | 45.17 | 57.91 | 57.91 | 1:10.65 | 44.59 | |
20 | Savannah Smith | SR-4 | Western Washington | 49.89 | 58.01 | 57.43 | 52.79 | 53.95 |
24 | Melanie Muncy | JR-3 | Utah State | 56.72 | 58.47 | 1:15.43 | 1:08.41 | 52.04 |
27 | Karlee Stueckle | FR-1 | Washington | 50.00 | 58.82 | 1:00.59 | 47.06 | 57.06 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
12 | Erykah Weems | JR-3 | Central Washington | 57.21 | 50.35 | 1:00.65 | 41.20 |
21 | Sienna Lalonde | FR-1 | British Columbia | 58.16 | 1:13.29 | 51.18 | 1:05.14 |
29 | Cassidy Zurn | JR-3 | Sacramento St. | 58.96 | 54.84 | 49.53 | 1:10.17 |
35 | Brianna Gilchrist | FR-1 | Cal St. Northridge | 1:00.33 | 1:11.80 | 59.73 | 59.73 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Alexis Henry | SO-2 | San Francisco St. | 55.60 | 1:12.28 | 1:03.39 | 45.60 | 1:07.28 | 47.82 |
17 | Renate Bluschke | SO-2 | Simon Fraser | 57.59 | 1:11.42 | 40.89 | 1:14.30 | 1:11.42 | 1:05.08 |
26 | Vanessa Koontz | JR-3 | San Francisco St. | 58.75 | 55.23 | 50.53 | 47.59 | 56.40 | 56.99 |
30 | Jenna Mencarelli | SO-2 | California | 59.19 | 1:00.97 | 1:00.97 | 49.13 | 56.23 | 1:16.36 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jazmine Smith | SO-2 | San Francisco St. | 39.18 | 1:09.39 | 55.96 | 55.40 | 1:02.68 | 1:05.48 | 49.81 |
10 | Zion Corrales-Nelson | JR-3 | California | 1:04.63 | 1:09.17 | 56.69 | 1:00.66 | 1:10.30 | 50.46 | 1:08.60 |
11 | Carly Lester | SR-4 | Washington | 1:05.25 | 1:06.96 | 56.74 | 56.74 | 46.53 | 1:05.82 | 45.96 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Anne Sofie Kirkegaard | SO-2 | Texas | 59.74 | 40.58 | 1:00.86 | 56.35 | 58.61 | 41.70 |
8 | Zani Meaders | FR-1 | UC Irvine | 41.27 | 53.14 | 1:00.49 | 56.53 | 58.80 | 1:10.67 |
9 | Linnea Saltz | JR-3 | Southern Utah | 1:13.58 | 56.04 | 1:04.53 | 56.60 | 50.94 | 56.60 |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maja Pogorevc | SR-4 | Fresno State | 1:11.40 | 53.28 | 43.39 | 54.92 | 49.98 | 38.45 | 1:05.91 |
2 | Shilah Bedingfield | SO-2 | Sacramento St. | 1:11.64 | 1:04.42 | 1:11.08 | 55.53 | 1:00.53 | 1:11.64 | 57.76 |
4 | Missy Mongiovi | JR-3 | Stanford | 43.03 | 54.21 | 50.30 | 55.88 | 55.88 | 42.47 | 53.09 |
6 | Imani Apostol | JR-3 | Washington | 45.59 | 39.96 | 44.47 | 56.28 | 41.09 | 57.97 | 1:09.79 |