January 12, 2019
Purdue-Lambert FH - West Lafayette, IN
200m (Flat)
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Emma Benner | JR-3 | Purdue | 6:22.83 | 4:54.48 | 5:15.10 | 10 |
2 | Jocelyn Long | FR-1 | Notre Dame | 4:37.02 | 4:57.87 | 5:21.70 | 8 |
3 | Jenna Halderman | SR-4 | Purdue | 5:40.50 | 4:58.68 | 3:52.97 | 6 |
4 | Maddy Denner | FR-1 | Notre Dame | 4:01.94 | 4:58.69 | 4:46.75 | 4 |
5 | Rachel Yuska | SR-4 | Purdue | 5:34.60 | 4:58.75 | 6:07.47 | 1 |
6 | Kyra Ball | JR-3 | Purdue | 4:00.35 | 5:00.43 | 5:09.45 | - |
7 | Libby Bowling | SO-2 | IUPUI | 4:41.40 | 5:05.86 | 5:33.39 | - |
8 | Elizabeth Hannon | JR-3 | Notre Dame | 4:01.78 | 5:06.05 | 6:16.45 | - |
9 | Isabelle Sparreo | FR-1 | Purdue | 4:20.91 | 5:06.95 | 6:39.04 | - |
10 | Nora Finegan | SO-2 | Northern Illinois | 4:58.13 | 5:07.35 | 4:48.91 | - |
11 | Gabi Broschard | Unattached | 4:22.25 | 5:08.52 | 4:37.67 | - | |
12 | Katie Rose Blachowicz | FR-1 | Notre Dame | 5:59.12 | 5:09.58 | 5:09.58 | - |
13 | Megan Slamkowski | SO-2 | Purdue | 6:39.52 | 5:09.70 | 5:09.70 | - |
14 | Ericka Hibser | SR-4 | Northern Illinois | 4:48.43 | 5:10.14 | 4:32.93 | - |
15 | Vivian Overbeck | JR-3 | Northern Illinois | 3:37.74 | 5:11.05 | 5:17.28 | - |
16 | MaryClare Leonard | SO-2 | Notre Dame | 3:56.57 | 5:11.27 | 5:17.50 | - |
17 | Madison Ronzone | JR-3 | Notre Dame | 6:01.48 | 5:11.62 | 5:20.97 | - |
18 | Daly Galloway | FR-1 | Northern Illinois | 4:13.77 | 5:13.29 | 3:48.71 | - |
19 | Mary Abramson | SR-4 | Purdue | 5:38.42 | 5:13.35 | 6:41.09 | - |
20 | Olivia Niziolek | FR-1 | Notre Dame | 6:38.14 | 5:13.49 | 6:13.06 | - |
21 | Madelyn VanBlunk | FR-1 | Notre Dame | 3:49.16 | 5:13.91 | 4:39.38 | - |
22 | Rachel Anderson | SO-2 | Purdue | 6:15.09 | 5:17.87 | 5:11.52 | - |
23 | Taylor Mortensen | SO-2 | Purdue | 6:53.64 | 5:18.18 | 4:30.46 | - |
24 | Sara Atkins | SO-2 | Northern Illinois | 6:54.35 | 5:18.73 | 5:47.42 | - |
25 | Jessica Backherms | JR-3 | IUPUI | 4:10.19 | 5:24.92 | 5:41.17 | - |
26 | Anna Morozov | FR-1 | Purdue | 6:34.10 | 5:25.70 | 5:09.42 | - |
27 | Shelby Pake | JR-3 | IUPUI | 5:59.61 | 5:26.91 | 6:19.22 | - |
28 | Lauren Radenhausen | JR-3 | Louisville | 5:53.32 | 5:27.14 | 6:22.76 | - |
29 | Janine Orvis | SO-2 | IUPUI | 4:51.77 | 5:27.83 | 5:04.89 | - |
30 | Renee Studt | Unattached | 5:34.85 | 5:28.28 | 6:37.22 | - | |
31 | Hannah Mezidor | SO-2 | Alabama State | 4:46.32 | 5:32.93 | 4:16.36 | - |
32 | Vinnelle Grant | FR-1 | Alabama State | 5:03.46 | 5:37.17 | 4:02.77 | - |
33 | Alex Schwartz | FR-1 | IUPUI | 3:56.98 | 5:38.54 | 4:03.75 | - |
34 | Mariyah Archibald | FR-1 | Alabama State | 5:08.37 | 5:38.86 | 6:02.58 | - |
35 | Anna Dolce | Unattached | 4:55.42 | 5:39.56 | 5:42.96 | - | |
Alyssa Christoffer | Unattached | DNF | DNF | DNF | - | ||
Katie Hovet | Unattached | DNF | DNF | DNF | - |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Benner | JR-3 | Purdue | 5:20.99 | 4:54.48 | 4:07.37 | 5:35.71 | 5:32.77 | 5:18.04 | 4:25.04 | 10 |
2 | Jocelyn Long | FR-1 | Notre Dame | 5:12.77 | 4:57.87 | 5:51.49 | 6:12.34 | 6:24.26 | 5:24.68 | 6:27.24 | 8 |
3 | Jenna Halderman | SR-4 | Purdue | 4:31.80 | 4:58.68 | 3:44.01 | 5:25.57 | 4:22.84 | 4:16.87 | 5:22.58 | 6 |
4 | Maddy Denner | FR-1 | Notre Dame | 3:50.00 | 4:58.69 | 5:04.67 | 5:10.64 | 5:16.62 | 4:19.86 | 5:34.54 | 4 |
5 | Rachel Yuska | SR-4 | Purdue | 6:07.47 | 4:58.75 | 4:04.98 | 3:41.08 | 5:07.72 | 5:34.60 | 3:47.05 | 1 |
7 | Libby Bowling | SO-2 | IUPUI | 5:05.86 | 5:05.86 | 6:31.50 | 5:33.39 | 6:25.39 | 3:34.11 | 4:47.51 | - |
8 | Elizabeth Hannon | JR-3 | Notre Dame | 6:04.20 | 5:06.05 | 5:36.66 | 6:37.87 | 5:21.36 | 3:46.48 | 4:35.45 | - |
10 | Nora Finegan | SO-2 | Northern Illinois | 4:08.96 | 5:07.35 | 6:36.49 | 6:36.49 | 3:59.74 | 4:39.69 | 6:05.75 | - |
11 | Gabi Broschard | Unattached | 4:34.59 | 5:08.52 | 6:22.57 | 5:23.95 | 5:57.89 | 6:10.23 | 5:27.04 | - | |
13 | Megan Slamkowski | SO-2 | Purdue | 5:19.00 | 5:09.70 | 4:54.22 | 4:17.06 | 3:39.89 | 3:55.38 | 5:31.38 | - |
14 | Ericka Hibser | SR-4 | Northern Illinois | 6:18.37 | 5:10.14 | 5:47.36 | 3:37.10 | 4:05.01 | 5:56.66 | 6:27.68 | - |
20 | Olivia Niziolek | FR-1 | Notre Dame | 5:32.30 | 5:13.49 | 4:23.34 | 5:44.84 | 4:57.82 | 6:22.46 | 3:42.58 | - |
Katie Hovet | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Kyra Ball | JR-3 | Purdue | 5:21.46 | 5:00.43 | - |
9 | Isabelle Sparreo | FR-1 | Purdue | 4:51.61 | 5:06.95 | - |
12 | Katie Rose Blachowicz | FR-1 | Notre Dame | 5:59.12 | 5:09.58 | - |
15 | Vivian Overbeck | JR-3 | Northern Illinois | 4:11.95 | 5:11.05 | - |
16 | MaryClare Leonard | SO-2 | Notre Dame | 5:45.51 | 5:11.27 | - |
17 | Madison Ronzone | JR-3 | Notre Dame | 6:26.41 | 5:11.62 | - |
18 | Daly Galloway | FR-1 | Northern Illinois | 6:19.08 | 5:13.29 | - |
19 | Mary Abramson | SR-4 | Purdue | 4:10.68 | 5:13.35 | - |
21 | Madelyn VanBlunk | FR-1 | Notre Dame | 3:42.88 | 5:13.91 | - |
22 | Rachel Anderson | SO-2 | Purdue | 6:21.45 | 5:17.87 | - |
23 | Taylor Mortensen | SO-2 | Purdue | 4:36.82 | 5:18.18 | - |
26 | Anna Morozov | FR-1 | Purdue | 6:04.79 | 5:25.70 | - |
Alyssa Christoffer | Unattached | DNF | DNF | - |
Women's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
24 | Sara Atkins | SO-2 | Northern Illinois | 5:18.73 | 3:43.12 | - |
25 | Jessica Backherms | JR-3 | IUPUI | 5:24.92 | 3:57.20 | - |
27 | Shelby Pake | JR-3 | IUPUI | 5:26.91 | 6:12.68 | - |
28 | Lauren Radenhausen | JR-3 | Louisville | 5:27.14 | 4:02.09 | - |
29 | Janine Orvis | SO-2 | IUPUI | 5:27.83 | 4:15.71 | - |
30 | Renee Studt | Unattached | 5:28.28 | 6:47.07 | - | |
31 | Hannah Mezidor | SO-2 | Alabama State | 5:32.93 | 6:26.20 | - |
32 | Vinnelle Grant | FR-1 | Alabama State | 5:37.17 | 6:47.98 | - |
33 | Alex Schwartz | FR-1 | IUPUI | 5:38.54 | 7:20.11 | - |
34 | Mariyah Archibald | FR-1 | Alabama State | 5:38.86 | 4:24.31 | - |
35 | Anna Dolce | Unattached | 5:39.56 | 5:25.98 | - |