March 28-30, 2019
Florida-Percy Beard Track - Gainesville, FL
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Young | JR-3 | Kentucky | 4:20.47 | 3:42.62 | 3:13.68 | 4:11.56 | 3:42.62 |
2 | Colin Abert | SR-4 | Penn State | 4:15.66 | 3:39.78 | 4:02.20 | 3:48.75 | 3:44.26 |
3 | Joseph Murphy | SR-4 | Indiana | 3:33.25 | 3:51.21 | 4:27.12 | 4:11.41 | 3:44.47 |
4 | Cooper Williams | JR-3 | Indiana | 2:44.86 | 2:49.38 | 2:47.12 | 2:58.41 | 3:45.83 |
5 | Erick Estrada | Senior | Puerto Rico | 2:49.65 | 4:17.86 | 4:49.53 | 4:17.86 | 3:46.19 |
6 | Drew Maher | FR-1 | Penn State | 3:45.17 | 4:19.29 | 3:06.50 | 2:52.86 | 3:47.44 |
7 | Justin Pacifico | SO-2 | Florida | 3:08.87 | 4:53.54 | 2:52.94 | 4:28.51 | 3:47.55 |
8 | Connor Ferrentino | SR-4 | Alabama | 3:55.02 | 4:31.53 | 2:53.41 | 3:32.20 | 3:48.17 |
9 | Kendall Muhammad | SR-4 | Kentucky | 3:39.63 | 2:40.15 | 3:28.19 | 4:52.84 | 3:48.78 |
10 | Ryan Sanchez | PUR | 3:58.51 | 4:12.27 | 4:46.67 | 4:44.37 | 3:49.33 | |
11 | Paul Bete | SO-2 | Ohio State | 3:03.70 | 3:17.48 | 4:03.40 | 3:06.00 | 3:49.62 |
12 | Shane Bracken | SO-2 | Saint Leo | 4:58.87 | 2:45.53 | 4:26.69 | 4:45.08 | 3:49.90 |
13 | Isaiah Claiborne | FR-1 | Penn State | 4:43.03 | 4:06.21 | 3:22.49 | 4:56.83 | 3:50.10 |
14 | Sam Ahrenholz | SR-4 | Florida | 4:13.27 | 3:47.94 | 2:43.47 | 3:27.22 | 3:50.24 |
15 | Hannes Burger | FR-1 | UL-Lafayette | 4:50.18 | 3:08.85 | 4:59.39 | 3:29.58 | 3:50.30 |
16 | Aaron Bennett | FR-1 | Indiana | 3:41.88 | 4:53.53 | 4:58.15 | 4:55.84 | 3:51.12 |
17 | Nick Miller | FR-1 | Ohio State | 4:28.14 | 4:18.89 | 3:32.66 | 4:18.89 | 3:51.15 |
18 | Frank Pittman | SO-2 | Georgia Tech | 3:11.91 | 3:46.59 | 4:32.83 | 4:18.96 | 3:51.21 |
19 | humberto freire | Junior | Unattached | 3:19.30 | 2:51.49 | 3:14.67 | 4:54.31 | 3:51.74 |
20 | Taylor Baranoski | SO-2 | UMBC | 4:01.26 | 3:47.34 | 3:42.70 | 3:47.34 | 3:51.98 |
21 | Timothy Doyle | FR-1 | North Florida | 3:05.62 | 4:43.07 | 4:10.59 | 4:43.07 | 3:52.02 |
22 | Michael Reilly | SO-2 | Georgia Tech | 4:41.07 | 4:24.81 | 4:48.04 | 3:45.33 | 3:52.29 |
23 | Nick Pschunder | JR-3 | Rutgers | 3:54.64 | 4:24.84 | 4:55.04 | 4:15.55 | 3:52.31 |
24 | Henrik Anderson | FR-1 | Georgia Tech | 4:50.65 | 2:52.07 | 4:29.73 | 3:01.37 | 3:52.52 |
25 | Terrell Patterson | SO-2 | So. Conn. St. | 3:54.89 | 3:22.33 | 3:03.73 | 2:42.80 | 3:52.56 |
26 | Andrew Akright | SO-2 | Charleston Southern | 3:46.24 | 4:07.23 | 2:54.93 | 5:00.87 | 3:53.23 |
27 | Warno Potgieter | JR-3 | South Alabama | 3:06.98 | 3:56.06 | 4:35.79 | 3:02.31 | 3:53.72 |
28 | Jaymee Domoney | SO-2 | Charleston Southern | 4:19.43 | 3:51.39 | 3:49.05 | 3:42.04 | 3:53.72 |
29 | Tyler Dau | SO-2 | Florida State | 3:32.81 | 4:07.89 | 3:28.13 | 2:57.73 | 3:53.85 |
30 | Jared Vazquez | FR-1 | North Florida | 4:22.31 | 3:49.52 | 4:43.39 | 2:46.29 | 3:54.20 |
31 | Danny Ferro | FR-1 | South Florida | 3:27.90 | 2:54.83 | 4:48.23 | 2:59.55 | 3:56.25 |
32 | Gabriel Szalay | FR-1 | Kentucky | 4:29.40 | 4:17.58 | 4:08.13 | 4:53.03 | 3:56.31 |
33 | Magnus Pettersen | JR-3 | Florida | 5:05.19 | 3:30.56 | 3:56.58 | 4:22.61 | 3:56.58 |
34 | Steven Cugini | SR-4 | So. Conn. St. | 3:47.50 | 4:13.56 | 3:59.34 | 3:40.39 | 3:56.97 |
35 | Billy Hill | SO-2 | Rutgers | 3:17.27 | 3:33.91 | 3:03.01 | 4:26.19 | 3:57.67 |
36 | Daniel Shaughnessy | SO-2 | Clemson | 4:10.18 | 3:05.85 | 4:50.68 | 3:46.35 | 3:58.26 |
37 | Colt Griffith | FR-1 | Clemson | 3:44.18 | 4:17.56 | 3:20.33 | 3:15.56 | 3:58.48 |
38 | Sem Sultanov | JR-3 | North Florida | 2:49.48 | 4:32.12 | 3:25.29 | 4:55.99 | 3:58.70 |
39 | Clay Austell | JR-3 | Alabama | 4:56.12 | 4:41.79 | 4:08.36 | 3:34.92 | 3:58.80 |
40 | Carlos Vilches | Unattached | 3:49.99 | 4:16.34 | 2:52.49 | 4:23.53 | 3:59.57 | |
41 | Clayton Carlson | Unattached | 4:40.48 | 4:45.27 | 3:18.97 | 4:11.71 | 3:59.72 | |
42 | Matt Clark | FR-1 | Florida | 4:59.75 | 4:09.40 | 3:26.23 | 4:40.57 | 3:59.80 |
43 | Kenneth Rivera | 5 | Puerto Rico | 3:26.45 | 4:40.86 | 3:00.04 | 4:28.86 | 4:00.05 |
44 | Peter Antonetti | FR-1 | UMBC | 3:44.09 | 5:13.24 | 4:56.37 | 3:03.13 | 4:00.95 |
45 | Terrance Sessoms | SO-2 | Savannah State | 3:34.67 | 3:29.85 | 4:13.26 | 3:03.32 | 4:01.20 |
46 | Christopher Lebeau | FR-1 | So. Conn. St. | 2:56.18 | 2:53.77 | 2:53.77 | 4:52.03 | 4:01.34 |
47 | Regan Kimtai | FR-1 | N. Carolina A&T | 4:03.82 | 4:20.72 | 3:51.75 | 4:35.20 | 4:01.40 |
48 | Dominic Williams | JR-3 | Florida | 3:13.60 | 3:01.50 | 3:52.32 | 3:20.86 | 4:02.00 |
49 | Brennan Garriques | SR-4 | Troy | 3:01.62 | 4:23.96 | 4:31.22 | 3:30.68 | 4:02.16 |
50 | Peter Garmon | SR-4 | Connecticut | 4:36.08 | 3:37.96 | 3:28.27 | 4:11.86 | 4:02.17 |
51 | Deshay Fernandes | Unattached | 4:40.48 | 4:01.46 | 3:56.58 | 3:17.55 | 4:03.89 | |
52 | Victor Shellhammer | FR-1 | North Greenville | 4:26.08 | 4:52.94 | 4:11.44 | 4:16.32 | 4:04.11 |
53 | Joshua Wagner | SO-2 | Florida Southern | 3:35.01 | 4:14.10 | 3:59.44 | 5:00.52 | 4:04.32 |
54 | Mekhi Williams | FR-1 | Kennesaw State | 4:47.15 | 3:06.52 | 3:48.24 | 4:44.69 | 4:05.42 |
55 | Riley Kicker | Florida Running Club | 3:17.31 | 4:18.97 | 5:15.69 | 3:34.57 | 4:06.63 | |
56 | Matthew Kane | SR-4 | UMBC | 4:22.20 | 3:15.41 | 4:37.04 | 3:47.57 | 4:07.35 |
57 | Evan Babatz | JR-3 | South Florida | 5:09.68 | 4:14.29 | 5:12.20 | 3:54.15 | 4:11.77 |
jack guyton | Unattached | DNF | DNF | DNF | DNF | DNF |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Benjamin Young | JR-3 | Kentucky | 3:42.62 | 3:31.49 |
2 | Colin Abert | SR-4 | Penn State | 3:44.26 | 2:48.20 |
3 | Joseph Murphy | SR-4 | Indiana | 3:44.47 | 3:19.78 |
4 | Cooper Williams | JR-3 | Indiana | 3:45.83 | 3:18.73 |
5 | Erick Estrada | Senior | Puerto Rico | 3:46.19 | 3:55.24 |
6 | Drew Maher | FR-1 | Penn State | 3:47.44 | 3:47.44 |
7 | Justin Pacifico | SO-2 | Florida | 3:47.55 | 4:21.69 |
8 | Connor Ferrentino | SR-4 | Alabama | 3:48.17 | 4:47.50 |
9 | Kendall Muhammad | SR-4 | Kentucky | 3:48.78 | 3:41.92 |
13 | Isaiah Claiborne | FR-1 | Penn State | 3:50.10 | 4:29.22 |
14 | Sam Ahrenholz | SR-4 | Florida | 3:50.24 | 3:45.64 |
50 | Peter Garmon | SR-4 | Connecticut | 4:02.17 | 4:33.66 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Ryan Sanchez | PUR | 2:56.59 | 3:56.21 | 3:49.33 | 3:30.99 | |
11 | Paul Bete | SO-2 | Ohio State | 3:28.96 | 3:19.77 | 3:49.62 | 2:40.74 |
12 | Shane Bracken | SO-2 | Saint Leo | 4:49.68 | 4:58.87 | 3:49.90 | 4:42.78 |
18 | Frank Pittman | SO-2 | Georgia Tech | 3:07.28 | 2:46.48 | 3:51.21 | 3:09.60 |
19 | humberto freire | Junior | Unattached | 4:12.60 | 4:21.87 | 3:51.74 | 3:49.43 |
20 | Taylor Baranoski | SO-2 | UMBC | 4:03.58 | 3:28.79 | 3:51.98 | 4:54.62 |
22 | Michael Reilly | SO-2 | Georgia Tech | 3:15.13 | 3:08.16 | 3:52.29 | 4:36.43 |
25 | Terrell Patterson | SO-2 | So. Conn. St. | 4:25.12 | 2:49.77 | 3:52.56 | 3:38.61 |
28 | Jaymee Domoney | SO-2 | Charleston Southern | 4:45.14 | 2:57.63 | 3:53.72 | 4:28.78 |
29 | Tyler Dau | SO-2 | Florida State | 4:35.95 | 2:46.04 | 3:53.85 | 3:11.76 |
33 | Magnus Pettersen | JR-3 | Florida | 4:51.00 | 5:00.46 | 3:56.58 | 4:48.63 |
40 | Carlos Vilches | Unattached | 4:33.11 | 4:01.97 | 3:59.57 | 4:13.95 | |
41 | Clayton Carlson | Unattached | 3:28.56 | 4:21.30 | 3:59.72 | 4:47.67 | |
43 | Kenneth Rivera | 5 | Puerto Rico | 4:57.67 | 3:50.45 | 4:00.05 | 4:40.86 |
jack guyton | Unattached | DNF | DNF | DNF | DNF |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
15 | Hannes Burger | FR-1 | UL-Lafayette | 3:50.30 |
16 | Aaron Bennett | FR-1 | Indiana | 3:51.12 |
17 | Nick Miller | FR-1 | Ohio State | 3:51.15 |
21 | Timothy Doyle | FR-1 | North Florida | 3:52.02 |
23 | Nick Pschunder | JR-3 | Rutgers | 3:52.31 |
24 | Henrik Anderson | FR-1 | Georgia Tech | 3:52.52 |
26 | Andrew Akright | SO-2 | Charleston Southern | 3:53.23 |
27 | Warno Potgieter | JR-3 | South Alabama | 3:53.72 |
30 | Jared Vazquez | FR-1 | North Florida | 3:54.20 |
34 | Steven Cugini | SR-4 | So. Conn. St. | 3:56.97 |
42 | Matt Clark | FR-1 | Florida | 3:59.80 |
46 | Christopher Lebeau | FR-1 | So. Conn. St. | 4:01.34 |
47 | Regan Kimtai | FR-1 | N. Carolina A&T | 4:01.40 |
56 | Matthew Kane | SR-4 | UMBC | 4:07.35 |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
31 | Danny Ferro | FR-1 | South Florida | 3:25.54 | 3:39.72 | 3:56.25 | 2:50.10 | 4:34.05 | 3:30.27 | 3:58.62 |
32 | Gabriel Szalay | FR-1 | Kentucky | 3:30.32 | 3:30.32 | 3:56.31 | 4:17.58 | 4:45.94 | 4:50.67 | 4:24.67 |
35 | Billy Hill | SO-2 | Rutgers | 4:11.93 | 3:07.76 | 3:57.67 | 2:53.50 | 4:45.21 | 4:04.80 | 3:26.78 |
36 | Daniel Shaughnessy | SO-2 | Clemson | 3:55.88 | 3:46.35 | 3:58.26 | 5:09.74 | 3:39.20 | 4:55.45 | 3:10.61 |
37 | Colt Griffith | FR-1 | Clemson | 3:44.18 | 4:05.64 | 3:58.48 | 3:27.48 | 4:58.10 | 3:32.25 | 4:27.10 |
38 | Sem Sultanov | JR-3 | North Florida | 4:13.03 | 3:51.54 | 3:58.70 | 3:08.58 | 4:03.48 | 3:32.45 | 3:03.80 |
39 | Clay Austell | JR-3 | Alabama | 4:34.62 | 3:25.37 | 3:58.80 | 3:32.54 | 4:56.12 | 4:44.18 | 3:39.70 |
44 | Peter Antonetti | FR-1 | UMBC | 3:22.40 | 3:10.35 | 4:00.95 | 5:13.24 | 4:53.96 | 3:51.32 | 3:22.40 |
45 | Terrance Sessoms | SO-2 | Savannah State | 3:41.91 | 4:22.91 | 4:01.20 | 3:51.56 | 4:13.26 | 4:18.09 | 5:06.33 |
48 | Dominic Williams | JR-3 | Florida | 3:18.44 | 3:35.38 | 4:02.00 | 4:28.62 | 3:08.76 | 3:37.80 | 5:12.18 |
49 | Brennan Garriques | SR-4 | Troy | 3:21.00 | 2:56.78 | 4:02.16 | 4:04.59 | 3:47.63 | 3:30.68 | 3:30.68 |
51 | Deshay Fernandes | Unattached | 3:29.75 | 4:18.53 | 4:03.89 | 3:07.80 | 3:41.94 | 4:50.23 | 4:38.04 | |
52 | Victor Shellhammer | FR-1 | North Greenville | 3:20.17 | 3:17.73 | 4:04.11 | 3:17.73 | 4:11.44 | 4:01.67 | 5:12.46 |
53 | Joshua Wagner | SO-2 | Florida Southern | 3:15.46 | 3:22.79 | 4:04.32 | 4:23.87 | 3:59.44 | 2:53.47 | 3:15.46 |
54 | Mekhi Williams | FR-1 | Kennesaw State | 4:34.87 | 4:15.24 | 4:05.42 | 3:50.70 | 4:39.78 | 4:07.88 | 5:11.69 |
55 | Riley Kicker | Florida Running Club | 4:14.03 | 3:19.77 | 4:06.63 | 4:48.56 | 3:04.98 | 5:20.62 | 3:04.98 | |
57 | Evan Babatz | JR-3 | South Florida | 3:59.19 | 3:44.08 | 4:11.77 | 3:31.49 | 3:34.01 | 3:51.63 | 4:34.43 |