February 15, 2019
Sanford-Jackrabbit Athletic Complex - Brookings, SD
300m (Flat)
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Oksana Covey | SO-2 | South Dakota St. | 57.21 | 58.93 |
2 | Hanneke Oosterwegel | SR-4 | Northern State | 57.94 | 43.46 |
3 | Isabel Kinzer | SO-2 | Northern State | 58.75 | 43.48 |
4 | Kaitlyn Mulder | FR-1 | Augustana (S.D.) | 59.23 | 54.50 |
5 | Delaney Carlson | JR-3 | South Dakota St. | 59.30 | 45.67 |
6 | Emily Ciesynski | SR-4 | Minnesota-Morris | 59.45 | 57.08 |
7 | Chloe Bermel | SO-2 | South Dakota St. | 59.52 | 1:11.43 |
8 | Nichole Sample | FR-1 | South Dakota St. | 1:00.87 | 1:15.48 |
9 | Morgan Rothschadl | JR-3 | Augustana (S.D.) | 1:03.79 | 45.93 |
10 | Sarah Strandemo | FR-1 | SW Minnesota St. | 1:06.62 | 1:09.96 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Oksana Covey | SO-2 | South Dakota St. | 1:10.94 | 57.21 | 1:05.22 |
2 | Hanneke Oosterwegel | SR-4 | Northern State | 1:01.42 | 57.94 | 43.46 |
3 | Isabel Kinzer | SO-2 | Northern State | 1:04.63 | 58.75 | 58.75 |
4 | Kaitlyn Mulder | FR-1 | Augustana (S.D.) | 51.53 | 59.23 | 1:09.90 |
5 | Delaney Carlson | JR-3 | South Dakota St. | 1:12.94 | 59.30 | 1:05.23 |
6 | Emily Ciesynski | SR-4 | Minnesota-Morris | 52.91 | 59.45 | 1:13.13 |
7 | Chloe Bermel | SO-2 | South Dakota St. | 1:00.71 | 59.52 | 1:00.12 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Nichole Sample | FR-1 | South Dakota St. | 56.00 | 1:19.14 | 1:00.87 | 46.27 | 48.70 |
9 | Morgan Rothschadl | JR-3 | Augustana (S.D.) | 1:10.81 | 1:03.16 | 1:03.79 | 1:14.00 | 1:14.64 |
10 | Sarah Strandemo | FR-1 | SW Minnesota St. | 1:11.29 | 1:03.96 | 1:06.62 | 1:05.29 | 1:00.63 |