March 14-16, 2019
Doug Shaw Memorial Stadium - Myrtle Beach, SC
Men's 200m Dash
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Brian Zimmerman | JR-3 | Lock Haven | 21.80 | 16.35 |
|
2 | Derrick Price | FR-1 | Hampton | 21.91 | 24.32 |
|
3 | Will Mundy | FR-1 | Indiana East | 22.05 | 22.50 |
|
4 | Sage Lilly | SO-2 | Coker | 22.13 | 26.78 |
|
5 | Sven Bulik | SR-4 | Mount Olive | 22.22 | 20.22 |
|
6 | Jordan Maxwell | FR-1 | Indiana East | 22.31 | 17.63 |
|
7 | Zach Jenkins | SO-2 | Mount Olive | 22.37 | 22.82 |
|
8 | Jamal Stephens | FR-1 | Indiana East | 22.40 | 19.49 |
|
9 | Liam Okal | JR-3 | Slippery Rock | 22.40 | 28.45 |
|
10 | Aaron Tedys | SR-4 | Geneva | 22.40 | 15.68 |
|
10 | Donavan Goode | FR-1 | Coastal Carolina | 22.40 | 21.96 |
|
12 | Collin Darby | SR-4 | Slippery Rock | 22.40 | 19.72 |
|
13 | Mahari Greene | SO-2 | Coker | 22.46 | 26.06 |
|
14 | Ryan Cruz | SR-4 | Lock Haven | 22.49 | 17.77 |
|
15 | Austin Peerman | FR-1 | Marian (Ind.) | 22.56 | 27.98 |
|
16 | Douglas Sessoms | FR-1 | Hampton | 22.57 | 27.54 |
|
17 | Nathan Kibbie | FR-1 | Slippery Rock | 22.61 | 28.72 |
|
18 | Julian Douglas | SO-2 | Lynchburg | 22.65 | 27.86 |
|
19 | Dylan Beard | SO-2 | Hampton | 22.65 | 29.00 |
|
20 | Brandon Leftwich | SO-2 | Piedmont | 22.67 | 19.95 |
|
21 | Tyree McFalling | JR-3 | UNC-Asheville | 22.67 | 27.21 |
|
22 | Murishi Irankunda | SO-2 | Coker | 22.72 | 21.13 |
|
23 | Denley Joseph | FR-1 | UNC-Asheville | 22.74 | 23.43 |
|
24 | Jonah Jahns | JR-3 | Wisconsin Lutheran | 22.75 | 19.11 |
|
25 | Parker Reed | FR-1 | Slippery Rock | 22.78 | 27.57 |
|
26 | Faheem Gilbert | FR-1 | Shawnee State | 22.81 | 18.02 |
|
27 | Matthew Hamer | FR-1 | Marian (Ind.) | 22.83 | 21.69 |
|
28 | Daniel Mullenax | Sophomore | WVU Track Club | 22.83 | 18.27 |
|
29 | Trey Clark | SR-4 | Hampton | 22.93 | 18.35 |
|
30 | David Dill | JR-3 | Geneva | 22.94 | 19.04 |
|
31 | John Ramsey Jr | SO-2 | Marian (Ind.) | 22.96 | 22.50 |
|
32 | Dom Data | SO-2 | Geneva | 22.97 | 27.11 |
|
33 | Charles Crayton II | FR-1 | Marian (Ind.) | 23.01 | 29.46 |
|
34 | Adil Belgaumi | JR-3 | Swarthmore | 23.04 | 19.82 |
|
35 | Bobby Nevarez | FR-1 | Lynchburg | 23.12 | 25.90 |
|
36 | Zach Lorance | Senior | WVU Track Club | 23.29 | 30.05 |
|
37 | Akin Williams | FR-1 | UNC-Asheville | 23.30 | 19.11 |
|
38 | Shivank Jhanjee | FR-1 | Colgate | 23.38 | 24.32 |
|
39 | Drake Pence | SO-2 | Wooster | 23.45 | 18.30 |
|
40 | Kobi Grant | SO-2 | Colgate | 23.51 | 17.87 |
|
41 | Volaskis Walkins | FR-1 | Heidelberg | 23.51 | 21.40 |
|
42 | Justin Fox | SR-4 | Wooster | 23.55 | 30.38 |
|
43 | Tim Thorpe | FR-1 | UNC-Asheville | 23.60 | 24.08 |
|
44 | Stephen Nelson | SO-2 | Geneva | 23.68 | 24.63 |
|
45 | Justin Williams | SO-2 | Salisbury | 23.71 | 23.48 |
|
46 | Jaylin Nelson | FR-1 | Maryland-Eastern Shore | 23.83 | 27.89 |
|
47 | Donavon Key | Sophomore | WVU Track Club | 23.93 | 26.81 |
|
48 | Brodrick Jackson | FR-1 | Piedmont | 24.15 | 22.95 |
|
Alex Shadkhoo | FR-1 | Lynchburg | DNS | DNS |
|
|
Jordan Short | SO-2 | Lynchburg | DNS | DNS |
|
|
Alex Ferguson | FR-1 | Indiana East | DNS | DNS |
|
|
Lee Goings | FR-1 | UNC-Asheville | DNS | DNS |
|
Men's 200m Dash Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Brian Zimmerman | JR-3 | Lock Haven | 20.28 | 22.46 | 21.80 | 20.93 |
4 | Sage Lilly | SO-2 | Coker | 21.91 | 23.90 | 22.13 | 22.13 |
9 | Liam Okal | JR-3 | Slippery Rock | 15.68 | 21.96 | 22.40 | 27.56 |
12 | Collin Darby | SR-4 | Slippery Rock | 20.61 | 19.72 | 22.40 | 27.11 |
14 | Ryan Cruz | SR-4 | Lock Haven | 20.47 | 17.10 | 22.49 | 18.45 |
16 | Douglas Sessoms | FR-1 | Hampton | 25.73 | 19.41 | 22.57 | 26.86 |
24 | Jonah Jahns | JR-3 | Wisconsin Lutheran | 22.53 | 23.21 | 22.75 | 18.43 |
Alex Shadkhoo | FR-1 | Lynchburg | DNS | DNS | DNS | DNS |
Men's 200m Dash Section 2
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Derrick Price | FR-1 | Hampton | 17.09 | 25.20 | 23.01 | 21.91 |
5 | Sven Bulik | SR-4 | Mount Olive | 24.67 | 22.00 | 22.67 | 22.22 |
6 | Jordan Maxwell | FR-1 | Indiana East | 19.19 | 21.87 | 18.08 | 22.31 |
7 | Zach Jenkins | SO-2 | Mount Olive | 24.61 | 21.93 | 27.52 | 22.37 |
10 | Aaron Tedys | SR-4 | Geneva | 28.90 | 28.45 | 21.96 | 22.40 |
29 | Trey Clark | SR-4 | Hampton | 16.51 | 26.37 | 20.18 | 22.93 |
31 | John Ramsey Jr | SO-2 | Marian (Ind.) | 16.31 | 23.42 | 21.59 | 22.96 |
32 | Dom Data | SO-2 | Geneva | 16.54 | 18.38 | 21.14 | 22.97 |
Men's 200m Dash Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Will Mundy | FR-1 | Indiana East | 16.54 | 16.98 | 15.88 | 22.05 | 27.79 | 17.20 | 20.95 |
8 | Jamal Stephens | FR-1 | Indiana East | 23.52 | 15.68 | 26.88 | 22.40 | 24.20 | 21.06 | 23.97 |
13 | Mahari Greene | SO-2 | Coker | 21.57 | 18.42 | 26.73 | 22.46 | 18.42 | 16.18 | 28.08 |
18 | Julian Douglas | SO-2 | Lynchburg | 27.86 | 15.86 | 18.80 | 22.65 | 19.48 | 17.90 | 16.09 |
20 | Brandon Leftwich | SO-2 | Piedmont | 19.27 | 19.73 | 22.67 | 22.67 | 20.63 | 26.75 | 16.10 |
23 | Denley Joseph | FR-1 | UNC-Asheville | 17.74 | 16.38 | 28.88 | 22.74 | 26.84 | 17.51 | 18.65 |
30 | David Dill | JR-3 | Geneva | 22.03 | 20.42 | 28.45 | 22.94 | 28.91 | 24.09 | 18.36 |
Jordan Short | SO-2 | Lynchburg | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200m Dash Section 4
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Austin Peerman | FR-1 | Marian (Ind.) | 22.56 | 18.50 | 19.41 | 16.25 | 27.75 | 25.50 |
17 | Nathan Kibbie | FR-1 | Slippery Rock | 22.61 | 25.78 | 23.29 | 18.32 | 16.28 | 16.28 |
19 | Dylan Beard | SO-2 | Hampton | 22.65 | 24.92 | 19.26 | 15.86 | 22.43 | 19.48 |
21 | Tyree McFalling | JR-3 | UNC-Asheville | 22.67 | 29.48 | 27.21 | 25.62 | 24.71 | 29.02 |
22 | Murishi Irankunda | SO-2 | Coker | 22.72 | 25.90 | 21.82 | 20.45 | 28.63 | 29.54 |
34 | Adil Belgaumi | JR-3 | Swarthmore | 23.04 | 24.43 | 23.50 | 20.28 | 16.13 | 24.66 |
40 | Kobi Grant | SO-2 | Colgate | 23.51 | 29.86 | 19.05 | 24.22 | 19.99 | 19.05 |
Lee Goings | FR-1 | UNC-Asheville | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 200m Dash Section 5
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Donavan Goode | FR-1 | Coastal Carolina | 22.40 | 25.09 |
25 | Parker Reed | FR-1 | Slippery Rock | 22.78 | 25.97 |
28 | Daniel Mullenax | Sophomore | WVU Track Club | 22.83 | 24.20 |
35 | Bobby Nevarez | FR-1 | Lynchburg | 23.12 | 27.05 |
37 | Akin Williams | FR-1 | UNC-Asheville | 23.30 | 21.91 |
42 | Justin Fox | SR-4 | Wooster | 23.55 | 24.03 |
44 | Stephen Nelson | SO-2 | Geneva | 23.68 | 22.03 |
45 | Justin Williams | SO-2 | Salisbury | 23.71 | 25.85 |
Men's 200m Dash Section 6
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
26 | Faheem Gilbert | FR-1 | Shawnee State | 22.81 | 26.69 |
27 | Matthew Hamer | FR-1 | Marian (Ind.) | 22.83 | 18.95 |
33 | Charles Crayton II | FR-1 | Marian (Ind.) | 23.01 | 21.17 |
38 | Shivank Jhanjee | FR-1 | Colgate | 23.38 | 28.53 |
39 | Drake Pence | SO-2 | Wooster | 23.45 | 20.87 |
46 | Jaylin Nelson | FR-1 | Maryland-Eastern Shore | 23.83 | 28.60 |
Alex Ferguson | FR-1 | Indiana East | DNS | DNS |
Men's 200m Dash Section 7
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
36 | Zach Lorance | Senior | WVU Track Club | 16.77 | 29.35 | 20.97 | 27.25 | 23.29 | 20.97 |
41 | Volaskis Walkins | FR-1 | Heidelberg | 30.57 | 24.69 | 22.81 | 18.81 | 23.51 | 21.87 |
43 | Tim Thorpe | FR-1 | UNC-Asheville | 16.76 | 22.66 | 18.41 | 24.78 | 23.60 | 22.90 |
47 | Donavon Key | Sophomore | WVU Track Club | 18.91 | 22.98 | 24.17 | 29.68 | 23.93 | 17.47 |
48 | Brodrick Jackson | FR-1 | Piedmont | 27.29 | 26.81 | 23.43 | 16.91 | 24.15 | 22.46 |