Men's 5000 Meters
Top↑
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Philip Quillen | SR-4 | Anderson (S.C.) | 19:06.97 | 12:17.34 | 19:43.38 | 17:54.15 | 11:50.03 | 15:10.29 |
2 | Jake Crow | SO-2 | Milligan | 11:25.77 | 19:09.12 | 16:50.12 | 14:49.65 | 17:27.19 | 15:26.71 |
3 | Daniel Similton | SO-2 | Anderson (S.C.) | 19:14.42 | 20:10.28 | 16:36.15 | 16:36.15 | 14:16.51 | 15:30.98 |
4 | Andrew Burton | JR-3 | Milligan | 19:34.17 | 18:56.90 | 15:03.93 | 12:25.51 | 13:40.06 | 15:31.88 |
5 | Nathan Richards | JR-3 | Montreat | 19:36.94 | 16:58.15 | 12:55.29 | 18:50.24 | 17:54.20 | 15:34.08 |
6 | Alex Mortimer | JR-3 | Milligan | 15:48.76 | 15:39.36 | 17:32.09 | 14:14.82 | 11:35.13 | 15:39.36 |
7 | Brandon Wilson | JR-3 | Anderson (S.C.) | 15:26.32 | 16:23.61 | 14:09.92 | 20:31.90 | 12:24.87 | 15:54.96 |
8 | John Gormley | FR-1 | Louisburg College | 18:29.15 | 20:04.77 | 18:19.59 | 12:54.49 | 11:18.88 | 15:56.16 |
9 | Eli Baldy | JR-3 | Milligan | 12:32.60 | 18:29.60 | 20:54.34 | 18:48.90 | 17:51.01 | 16:04.87 |
10 | Ediberto Vergara | Unattached | 17:31.36 | 12:49.05 | 15:15.08 | 14:26.40 | 18:29.77 | 16:13.48 | |
13 | Seth Sharpe | FR-1 | Louisburg College | 17:50.34 | 12:45.93 | 18:09.98 | 11:47.02 | 15:23.05 | 16:21.96 |
19 | Douglas Stone | JR-3 | Bob Jones | 15:04.20 | 17:03.43 | 16:23.69 | 12:35.16 | 12:25.22 | 16:33.62 |
21 | Jason Cerilli | FR-1 | Montreat | 12:59.84 | 15:29.81 | 12:39.84 | 11:49.85 | 12:39.84 | 16:39.79 |
23 | Jonathan Penter | SO-2 | Erskine | 13:16.31 | 15:49.45 | 19:44.26 | 18:22.59 | 15:39.24 | 17:00.91 |
Daniel O'Dell | JR-3 | Montreat | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Cody Demalavez | SR-4 | Tennessee Wesleyan | 13:37.90 | 16:13.68 |
12 | Aidan Reyna | SO-2 | Montreat | 11:37.12 | 16:21.85 |
14 | Daniel Greene | JR-3 | Tennessee Wesleyan | 16:44.90 | 16:25.19 |
15 | Aldean Sweatman | Point University | 12:22.11 | 16:29.48 | |
16 | Noah Mclain | JR-3 | Anderson (S.C.) | 16:39.59 | 16:29.69 |
17 | Mondricous Hatton | SR-4 | Erskine | 19:58.59 | 16:30.57 |
18 | Micah Burdette | Point University | 18:22.26 | 16:33.02 | |
20 | Payt Bussey | SO-2 | Tennessee Wesleyan | 15:18.69 | 16:38.57 |
22 | Elijah Pace | Junior | Point University | 21:18.96 | 16:47.05 |
24 | Joshua Meadows | SO-2 | Erskine | 17:35.66 | 17:04.91 |
25 | Caleb Bruner | FR-1 | Erskine | 19:18.56 | 17:05.27 |
26 | David Tullock | JR-3 | Tennessee Wesleyan | 17:47.18 | 17:06.13 |
27 | Austin Hemphill | Junior | Point University | 17:23.21 | 18:18.11 |
28 | Jake Muller | SR-4 | Reinhardt | 17:20.69 | 18:39.02 |