Men 1500m Run Section 1 Section 1
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | James Majenge | SR-4 | Cameron | 5:06.87 | 3:57.88 | 4:16.91 |
2 | Timothy (TJ) Gregg | FR-1 | Texas Tech | 5:01.20 | 4:00.96 | 3:22.41 |
3 | Graeme Maclean | FR-1 | UT-Dallas | 4:05.47 | 4:03.04 | 4:54.08 |
4 | Kirk Zuber | FR-1 | Texas Tech | 3:07.32 | 4:03.27 | 3:24.35 |
5 | Matthew Cecotti | SR-4 | UT-Tyler | 3:45.28 | 4:04.87 | 4:02.43 |
6 | Reyes Rodriguez | SO-2 | TAMU-Kingsville | 4:31.04 | 4:06.40 | 3:14.66 |
7 | Lorenzo Chavez | SO-2 | UT-Tyler | 4:36.22 | 4:06.62 | 5:13.21 |
8 | Alfred Chawonza | FR-1 | Texas Tech | 5:11.12 | 4:08.89 | 2:56.72 |
9 | Jose Zarate | SR-4 | Our Lady of the Lake | 4:38.86 | 4:08.98 | 4:21.43 |
10 | Angel Contreras | FR-1 | UT-Tyler | 4:23.80 | 4:11.23 | 3:41.09 |
11 | Thomas Velvin | FR-1 | Texas Tech | 5:24.81 | 4:11.79 | 4:52.08 |
12 | Daniel Campos | FR-1 | Abilene Christian | 3:03.29 | 4:14.56 | 4:55.29 |
13 | Seth Rodriguez | FR-1 | Abilene Christian | 3:07.98 | 4:17.50 | 3:31.15 |
14 | Tyler Ratzman | FR-1 | Abilene Christian | 4:42.07 | 4:18.78 | 4:16.20 |
15 | Oscar Solteo | SO-2 | Odessa | 5:09.18 | 4:19.81 | 5:03.98 |
16 | Joseph Hermes | SO-2 | Trinity (Tex.) | 4:45.82 | 4:19.83 | 4:38.02 |
17 | David Buss | SR-4 | Trinity (Tex.) | 5:23.46 | 4:20.85 | 3:28.68 |
18 | Joshua Morgan | JR-3 | Trinity (Tex.) | 4:55.34 | 4:21.36 | 5:18.86 |
19 | Rushil Desai | FR-1 | Trinity (Tex.) | 5:35.34 | 4:21.98 | 5:17.00 |
20 | Justin Ardis | FR-1 | UT-Dallas | 3:29.23 | 4:24.84 | 3:21.28 |
21 | Zachary Hamil | FR-1 | Angelo State | 3:20.48 | 4:27.30 | 4:43.34 |
22 | Jeremiah Fowler | FR-1 | Hardin-Simmons | 4:52.51 | 4:28.35 | 4:36.40 |
23 | Ian Kimutai | FR-1 | Lubbock Christian | 5:43.07 | 4:30.13 | 3:09.09 |
24 | Sam Henderson | FR-1 | Lubbock Christian | 4:57.70 | 4:30.63 | 5:43.70 |
25 | Harry Collins | FR-1 | McMurry | 5:35.99 | 4:35.40 | 5:55.27 |
26 | Chris Freeman | FR-1 | Hardin-Simmons | 3:30.05 | 4:36.38 | 3:43.87 |
27 | Sharif Ahmed | FR-1 | Hardin-Simmons | 5:48.83 | 4:39.06 | 3:48.83 |
28 | Maro Kebwe | FR-1 | Odessa | 3:45.94 | 4:42.42 | 4:56.55 |
29 | Hayden James | FR-1 | McMurry | 3:36.98 | 5:01.36 | 4:22.19 |
Men 1500m Run Section 1 Section 1 Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | James Majenge | SR-4 | Cameron | 3:57.88 | 2:58.41 | 4:00.26 | 4:40.70 | 3:26.96 | 4:33.57 |
2 | Timothy (TJ) Gregg | FR-1 | Texas Tech | 4:00.96 | 4:49.16 | 5:01.20 | 4:49.16 | 3:07.95 | 5:13.25 |
3 | Graeme Maclean | FR-1 | UT-Dallas | 4:03.04 | 2:57.42 | 4:29.78 | 3:04.71 | 3:16.87 | 4:07.90 |
4 | Kirk Zuber | FR-1 | Texas Tech | 4:03.27 | 3:09.75 | 4:30.03 | 3:00.02 | 5:16.26 | 3:31.65 |
5 | Matthew Cecotti | SR-4 | UT-Tyler | 4:04.87 | 5:08.54 | 4:44.05 | 4:58.75 | 3:15.90 | 4:19.57 |
6 | Reyes Rodriguez | SO-2 | TAMU-Kingsville | 4:06.40 | 2:52.48 | 3:22.05 | 4:58.15 | 3:19.59 | 4:28.58 |
7 | Lorenzo Chavez | SO-2 | UT-Tyler | 4:06.62 | 5:15.68 | 2:57.57 | 5:13.21 | 3:27.16 | 3:59.23 |
8 | Alfred Chawonza | FR-1 | Texas Tech | 4:08.89 | 3:41.52 | 3:14.14 | 3:41.52 | 3:58.94 | 3:11.65 |
9 | Jose Zarate | SR-4 | Our Lady of the Lake | 4:08.98 | 4:36.37 | 4:38.86 | 3:26.66 | 2:56.78 | 5:08.74 |
10 | Angel Contreras | FR-1 | UT-Tyler | 4:11.23 | 4:11.23 | 3:38.57 | 5:19.07 | 4:51.43 | 3:51.14 |
11 | Thomas Velvin | FR-1 | Texas Tech | 4:11.79 | 4:54.60 | 4:52.08 | 4:21.87 | 3:28.99 | 3:06.33 |
12 | Daniel Campos | FR-1 | Abilene Christian | 4:14.56 | 3:05.83 | 4:32.38 | 4:47.66 | 4:17.11 | 4:17.11 |
13 | Seth Rodriguez | FR-1 | Abilene Christian | 4:17.50 | 4:04.63 | 3:46.60 | 5:21.88 | 4:07.20 | 3:51.75 |
14 | Tyler Ratzman | FR-1 | Abilene Christian | 4:18.78 | 3:08.91 | 3:08.91 | 4:49.84 | 5:02.78 | 3:32.20 |
16 | Joseph Hermes | SO-2 | Trinity (Tex.) | 4:19.83 | 3:59.05 | 3:12.28 | 4:06.84 | 3:22.67 | 4:04.24 |
17 | David Buss | SR-4 | Trinity (Tex.) | 4:20.85 | 5:13.02 | 5:26.07 | 5:10.42 | 3:28.68 | 4:18.25 |
18 | Joshua Morgan | JR-3 | Trinity (Tex.) | 4:21.36 | 4:21.36 | 3:50.00 | 3:50.00 | 3:34.32 | 3:13.41 |
Men 1500m Run Section 1 Section 1 Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
15 | Oscar Solteo | SO-2 | Odessa | 5:27.36 | 5:14.37 | 4:48.39 | 4:19.81 | 3:46.04 | 3:09.67 | 4:04.23 |
19 | Rushil Desai | FR-1 | Trinity (Tex.) | 4:16.74 | 3:03.39 | 3:11.25 | 4:21.98 | 3:45.31 | 4:53.42 | 4:11.50 |
20 | Justin Ardis | FR-1 | UT-Dallas | 5:07.22 | 4:11.60 | 3:55.71 | 4:24.84 | 3:10.69 | 4:43.38 | 4:14.25 |
21 | Zachary Hamil | FR-1 | Angelo State | 5:31.46 | 4:56.71 | 3:57.90 | 4:27.30 | 4:35.32 | 4:00.57 | 3:55.23 |
22 | Jeremiah Fowler | FR-1 | Hardin-Simmons | 4:57.87 | 4:57.87 | 5:00.56 | 4:28.35 | 5:24.71 | 5:27.39 | 3:34.68 |
23 | Ian Kimutai | FR-1 | Lubbock Christian | 5:07.95 | 4:19.33 | 4:00.42 | 4:30.13 | 3:49.61 | 4:40.94 | 4:57.15 |
24 | Sam Henderson | FR-1 | Lubbock Christian | 5:00.40 | 3:36.51 | 3:36.51 | 4:30.63 | 3:17.56 | 5:27.47 | 3:33.80 |
25 | Harry Collins | FR-1 | McMurry | 4:02.36 | 4:24.39 | 4:40.91 | 4:35.40 | 4:54.68 | 3:37.57 | 3:23.80 |
26 | Chris Freeman | FR-1 | Hardin-Simmons | 4:08.75 | 4:03.22 | 4:58.49 | 4:36.38 | 3:27.29 | 5:45.48 | 3:52.16 |
27 | Sharif Ahmed | FR-1 | Hardin-Simmons | 4:53.02 | 5:46.04 | 4:30.69 | 4:39.06 | 4:00.00 | 3:51.62 | 3:51.62 |
28 | Maro Kebwe | FR-1 | Odessa | 5:50.20 | 3:48.76 | 4:02.89 | 4:42.42 | 4:05.71 | 3:34.64 | 4:56.55 |
29 | Hayden James | FR-1 | McMurry | 3:40.00 | 6:13.69 | 4:07.12 | 5:01.36 | 4:40.27 | 4:22.19 | 4:16.16 |