January 16, 2021
Texas A&M-Gilliam Indoor Track (Archived) - College Station, TX
200m (Banked)
Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Kaylah Robinson | SR-4 | Texas A&M | 7.74 | 8.91 | 10.15 | 6.83 | 7.49 | 8.32 |
2 | Kennedy Smith | SR-4 | Texas A&M | 6.94 | 8.87 | 10.79 | 9.87 | 7.78 | 8.36 |
3 | Keira Christie Galloway | JR-3 | Arizona State | 9.31 | 8.38 | 7.80 | 8.97 | 6.37 | 8.38 |
4 | Janiel Moore | JR-3 | Northwestern St. | 7.73 | 9.47 | 8.16 | 7.47 | 10.07 | 8.68 |
5 | Christina Warren | SO-2 | Arizona State | 9.98 | 9.08 | 6.66 | 9.71 | 9.98 | 8.99 |
6 | Avery Ellis-Byerly | SR-4 | Stephen F. Austin | 9.62 | 7.56 | 7.47 | 9.17 | 10.79 | 8.99 |
7 | Baylee Lara | FR-1 | Sam Houston | 10.28 | 10.01 | 6.31 | 7.21 | 9.37 | 9.01 |
8 | Krystal Igbo | SO-2 | UT-Arlington | 9.02 | 6.68 | 6.77 | 6.41 | 9.84 | 9.02 |
Women's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kennedy Smith | SR-4 | Texas A&M | 10.08 | 8.40 | 10.08 | 8.07 | 9.33 |
2 | Kaylah Robinson | SR-4 | Texas A&M | 8.38 | 8.46 | 8.55 | 9.39 | 7.53 |
3 | Keira Christie Galloway | JR-3 | Arizona State | 9.52 | 8.57 | 10.12 | 10.72 | 10.03 |
4 | Janiel Moore | JR-3 | Northwestern St. | 8.84 | 8.66 | 8.66 | 7.45 | 10.57 |
5 | Christina Warren | SO-2 | Arizona State | 11.46 | 8.81 | 10.93 | 9.78 | 7.84 |
6 | Baylee Lara | FR-1 | Sam Houston | 7.33 | 9.05 | 10.95 | 11.77 | 10.14 |
7 | Krystal Igbo | SO-2 | UT-Arlington | 7.82 | 9.09 | 6.37 | 10.91 | 6.37 |
8 | Avery Ellis-Byerly | SR-4 | Stephen F. Austin | 7.52 | 9.16 | 9.71 | 11.82 | 8.98 |
9 | Shelby West | JR-3 | UT-Arlington | 9.48 | 9.20 | 9.02 | 10.86 | 7.18 |
10 | Katie Eidem | SR-4 | Arizona State | 10.24 | 9.22 | 7.29 | 9.50 | 9.50 |
11 | Alie Angelo | SR-4 | Sam Houston | 8.96 | 9.33 | 8.59 | 8.77 | 6.72 |
12 | Alyssa Hernandez | JR-3 | UT-Arlington | 11.41 | 9.35 | 6.64 | 10.01 | 7.20 |
13 | Jade Bontke | JR-3 | UT-Arlington | 6.57 | 9.38 | 11.82 | 6.76 | 10.79 |
14 | Tytiania Morrison | FR-1 | Sam Houston | 8.14 | 9.46 | 9.18 | 7.86 | 9.84 |
15 | Haviland Harris | JR-3 | Sam Houston | 8.55 | 9.50 | 8.74 | 7.13 | 12.35 |
16 | Kimberly Carr | SO-2 | Sam Houston | 12.04 | 9.71 | 9.23 | 11.27 | 11.85 |
17 | Aliyah Carswell | SO-2 | Northwestern St. | 8.20 | 9.76 | 12.69 | 7.91 | 7.81 |
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kaylah Robinson | SR-4 | Texas A&M | 7.62 | 7.87 | 8.80 | 10.75 | 6.43 | 8.46 | 8.46 |
5 | Christina Warren | SO-2 | Arizona State | 11.19 | 9.34 | 7.40 | 9.08 | 10.84 | 8.81 | 6.44 |
8 | Avery Ellis-Byerly | SR-4 | Stephen F. Austin | 7.88 | 10.90 | 9.44 | 8.34 | 9.07 | 9.16 | 9.26 |
16 | Kimberly Carr | SO-2 | Sam Houston | 8.65 | 9.52 | 7.58 | 12.24 | 10.98 | 9.71 | 12.34 |
17 | Aliyah Carswell | SO-2 | Northwestern St. | 9.76 | 11.52 | 11.13 | 11.62 | 11.62 | 9.76 | 11.81 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kennedy Smith | SR-4 | Texas A&M | 8.40 |
7 | Krystal Igbo | SO-2 | UT-Arlington | 9.09 |
10 | Katie Eidem | SR-4 | Arizona State | 9.22 |
12 | Alyssa Hernandez | JR-3 | UT-Arlington | 9.35 |
15 | Haviland Harris | JR-3 | Sam Houston | 9.50 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Keira Christie Galloway | JR-3 | Arizona State | 6.35 | 10.80 | 6.00 | 6.35 | 8.57 |
4 | Janiel Moore | JR-3 | Northwestern St. | 9.10 | 11.26 | 7.97 | 7.71 | 8.66 |
6 | Baylee Lara | FR-1 | Sam Houston | 6.34 | 8.96 | 6.34 | 9.05 | 9.05 |
9 | Shelby West | JR-3 | UT-Arlington | 7.73 | 10.49 | 7.36 | 9.20 | 9.20 |
11 | Alie Angelo | SR-4 | Sam Houston | 10.73 | 9.52 | 7.47 | 12.04 | 9.33 |
13 | Jade Bontke | JR-3 | UT-Arlington | 10.42 | 10.42 | 11.35 | 6.95 | 9.38 |
14 | Tytiania Morrison | FR-1 | Sam Houston | 10.13 | 12.11 | 7.00 | 12.21 | 9.46 |