Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Connor Butterfield | JR-3 | UT-Arlington | 1:52.59 | 2:15.11 | 1:46.96 | 2:22.99 | 1:25.57 |
2 | Luke CANON | FR-1 | North Texas | 1:53.47 | 1:30.78 | 2:01.42 | 2:16.17 | 2:17.30 |
3 | CHARLES DORSETT | FR-1 | Texas Wesleyan | 1:54.20 | 2:25.04 | 1:33.65 | 2:05.62 | 2:07.91 |
4 | Christian Arenivar | FR-1 | Oklahoma Baptist | 1:54.48 | 2:03.64 | 1:51.05 | 2:02.50 | 1:20.14 |
5 | Marcus Freeman | FR-1 | Fort Scott CC | 1:54.89 | 2:20.17 | 2:14.43 | 1:34.21 | 1:33.06 |
6 | Lucorien Deboest | FR-1 | Fort Scott CC | 1:56.59 | 1:53.10 | 1:50.76 | 1:53.10 | 1:25.11 |
7 | KAJON PARRIS | SO-2 | Texas Wesleyan | 1:57.00 | 2:14.55 | 2:25.08 | 2:32.10 | 2:04.02 |
8 | Daniels Bambals | SO-2 | Oral Roberts | 1:57.22 | 1:32.61 | 1:23.23 | 1:31.44 | 1:47.85 |
9 | Rojs Puks | SO-2 | Oral Roberts | 1:57.82 | 1:51.93 | 1:55.47 | 1:35.44 | 2:00.18 |
10 | Alec Esposito | JR-3 | North Texas | 1:58.22 | 1:35.76 | 1:38.13 | 2:00.59 | 1:48.77 |
11 | Mackenzie Thomas | SO-2 | Oral Roberts | 1:58.44 | 2:15.03 | 2:00.81 | 2:19.76 | 2:00.81 |
12 | Cameron Mills | JR-3 | Oklahoma Baptist | 1:58.78 | 2:20.16 | 2:02.35 | 1:39.78 | 1:55.22 |
13 | Dylan Lowe | FR-1 | UT-Arlington | 1:59.45 | 2:12.59 | 1:30.79 | 2:30.51 | 2:06.62 |
14 | Noah Eskew | JR-3 | Oklahoma Baptist | 1:59.53 | 2:04.32 | 2:12.68 | 1:47.58 | 1:29.65 |
15 | Kevin Calvani | FR-1 | Tarleton State | 2:00.59 | 1:58.18 | 1:24.42 | 1:36.48 | 1:53.36 |
16 | Alex Jaje | FR-1 | Fort Scott CC | 2:00.61 | 2:17.50 | 1:25.64 | 1:28.05 | 2:13.88 |
17 | lonnell Johnson | FR-1 | Fort Scott CC | 2:00.72 | 2:22.45 | 1:26.92 | 1:30.54 | 1:54.69 |
18 | Doriye Jackson | FR-1 | Fort Scott CC | 2:01.15 | 2:20.54 | 2:13.27 | 1:24.81 | 1:26.02 |
19 | Armani Redes | SO-2 | Oral Roberts | 2:01.36 | 2:03.79 | 1:37.09 | 2:00.15 | 2:37.77 |
20 | Maxamillian Wheeler | FR-1 | Oklahoma Baptist | 2:01.57 | 2:30.75 | 2:10.08 | 1:48.20 | 1:38.48 |
21 | Javin Burrell | FR-1 | Fort Scott CC | 2:01.86 | 2:03.08 | 1:41.15 | 2:20.14 | 1:44.80 |
22 | Steven Clark | SO-2 | Oklahoma Baptist | 2:01.93 | 1:33.89 | 1:31.45 | 1:58.28 | 1:52.18 |
23 | Tyler Rodriguez | FR-1 | UT-Arlington | 2:02.19 | 1:29.20 | 2:05.86 | 2:26.63 | 2:03.42 |
24 | JAMON SMITH | FR-1 | Texas Wesleyan | 2:02.48 | 1:56.36 | 2:29.43 | 1:45.34 | 2:24.53 |
25 | Blake Cope | SO-2 | Oklahoma Baptist | 2:03.26 | 2:39.01 | 2:29.15 | 1:38.61 | 2:19.29 |
26 | Jack Reed | FR-1 | Oklahoma Baptist | 2:03.72 | 1:43.93 | 2:01.25 | 1:37.74 | 1:40.22 |
27 | Gudisa Adnow | FR-1 | Fort Scott CC | 2:03.76 | 1:57.58 | 1:53.86 | 2:37.18 | 1:57.58 |
28 | David AGUILAR | FR-1 | North Texas | 2:07.02 | 2:04.48 | 2:05.75 | 2:19.73 | 2:43.86 |
Bryce Choate | SR-4 | Oral Roberts | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Connor Butterfield | JR-3 | UT-Arlington | 1:52.59 |
2 | Luke CANON | FR-1 | North Texas | 1:53.47 |
3 | CHARLES DORSETT | FR-1 | Texas Wesleyan | 1:54.20 |
4 | Christian Arenivar | FR-1 | Oklahoma Baptist | 1:54.48 |
5 | Marcus Freeman | FR-1 | Fort Scott CC | 1:54.89 |
7 | KAJON PARRIS | SO-2 | Texas Wesleyan | 1:57.00 |
8 | Daniels Bambals | SO-2 | Oral Roberts | 1:57.22 |
13 | Dylan Lowe | FR-1 | UT-Arlington | 1:59.45 |
Bryce Choate | SR-4 | Oral Roberts | DNF |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Lucorien Deboest | FR-1 | Fort Scott CC | 1:56.59 | 2:10.58 |
9 | Rojs Puks | SO-2 | Oral Roberts | 1:57.82 | 1:26.01 |
10 | Alec Esposito | JR-3 | North Texas | 1:58.22 | 2:23.05 |
11 | Mackenzie Thomas | SO-2 | Oral Roberts | 1:58.44 | 2:23.32 |
12 | Cameron Mills | JR-3 | Oklahoma Baptist | 1:58.78 | 1:23.15 |
14 | Noah Eskew | JR-3 | Oklahoma Baptist | 1:59.53 | 2:29.42 |
15 | Kevin Calvani | FR-1 | Tarleton State | 2:00.59 | 2:22.30 |
20 | Maxamillian Wheeler | FR-1 | Oklahoma Baptist | 2:01.57 | 1:40.91 |
22 | Steven Clark | SO-2 | Oklahoma Baptist | 2:01.93 | 2:31.20 |
23 | Tyler Rodriguez | FR-1 | UT-Arlington | 2:02.19 | 1:54.86 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | Alex Jaje | FR-1 | Fort Scott CC | 2:12.68 | 1:47.35 | 1:25.64 | 2:00.61 | 1:40.11 |
17 | lonnell Johnson | FR-1 | Fort Scott CC | 2:10.38 | 1:58.31 | 1:35.37 | 2:00.72 | 1:28.13 |
18 | Doriye Jackson | FR-1 | Fort Scott CC | 2:21.75 | 2:12.06 | 1:44.19 | 2:01.15 | 1:35.71 |
19 | Armani Redes | SO-2 | Oral Roberts | 2:23.21 | 2:11.07 | 1:33.45 | 2:01.36 | 2:03.79 |
21 | Javin Burrell | FR-1 | Fort Scott CC | 2:28.67 | 2:17.71 | 1:54.55 | 2:01.86 | 1:56.99 |
24 | JAMON SMITH | FR-1 | Texas Wesleyan | 2:01.26 | 1:56.36 | 1:35.54 | 2:02.48 | 2:17.18 |
25 | Blake Cope | SO-2 | Oklahoma Baptist | 1:44.78 | 1:31.22 | 1:27.52 | 2:03.26 | 2:04.50 |
26 | Jack Reed | FR-1 | Oklahoma Baptist | 2:39.60 | 1:31.56 | 1:27.85 | 2:03.72 | 2:25.99 |
27 | Gudisa Adnow | FR-1 | Fort Scott CC | 1:36.54 | 2:33.47 | 2:30.99 | 2:03.76 | 2:28.52 |
28 | David AGUILAR | FR-1 | North Texas | 2:21.00 | 2:37.51 | 1:32.73 | 2:07.02 | 1:28.92 |