Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
19 | Karisa Schmalz | FR-1 | St. Mary (Kan.) | 28.35 | 28.35 | 36.01 | 36.01 | 23.82 | - |
20 | Rylie Oshel | FR-1 | Emporia St. | 28.39 | 36.34 | 23.57 | 32.37 | 26.41 | - |
Women's 200 Meters Section 2
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Courtney Brierly | FR-1 | Emporia St. | 33.15 | 29.86 | 27.39 | 24.93 | 21.64 | 31.23 | 23.01 | - |
16 | Chloe Stanley | FR-1 | Fort Hays St. | 22.75 | 33.99 | 27.41 | 27.69 | 30.43 | 28.51 | 28.51 | - |
17 | Lexi Wardlow | FR-1 | St. Mary (Kan.) | 33.88 | 20.00 | 27.77 | 26.39 | 34.72 | 34.72 | 24.16 | - |
18 | Zaira Spencer | FR-1 | St. Mary (Kan.) | 32.00 | 25.60 | 27.82 | 33.94 | 25.60 | 21.70 | 33.67 | - |
21 | Kylie Wilson | FR-1 | St. Mary (Kan.) | 20.75 | 31.55 | 28.42 | 20.18 | 34.68 | 34.96 | 35.24 | - |
22 | Ella Benkendorf | FR-1 | Fort Hays St. | 32.86 | 26.52 | 28.82 | 30.84 | 32.57 | 25.37 | 34.59 | - |
23 | Caitlin McAndrew-Beckman | FR-1 | Emporia St. | 21.08 | 25.41 | 28.87 | 23.10 | 30.89 | 30.03 | 21.37 | - |
Women's 200 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Layne Needham | FR-1 | Fort Hays St. | 26.33 | 27.65 | 2 |
9 | Naomi Kilson | FR-1 | Baker | 26.70 | 32.04 | - |
10 | Elliana Wyllie | FR-1 | Benedictine (Kan.) | 26.90 | 20.45 | - |
11 | Kadaisha Mpwo | FR-1 | Emporia St. | 26.96 | 19.95 | - |
12 | Dekayla Gaines | FR-1 | Tabor | 27.04 | 25.15 | - |
13 | Kendra Clary | FR-1 | Fort Hays St. | 27.13 | 21.17 | - |
14 | Hollie Marlow | FR-1 | Emporia St. | 27.28 | 34.92 | - |
Women's 200 Meters Section 4
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Nickisha Pryce | FR-1 | Iowa Western CC | 28.80 | 23.41 | 10 |
2 | Tirecia Walcott | FR-1 | Iowa Western CC | 31.80 | 24.46 | 8 |
3 | Lyric Holman | SO-2 | Fort Hays St. | 23.30 | 24.52 | 6 |
4 | Monique Remy | FR-1 | Iowa Western CC | 25.71 | 25.45 | 5 |
5 | Nayomie Green | FR-1 | Iowa Western CC | 24.53 | 25.82 | 4 |
6 | Tori Poe | FR-1 | Fort Hays St. | 28.72 | 25.87 | 3 |
8 | Jazmin Williams | SR-4 | Emporia St. | 22.67 | 26.67 | 1 |