Men 1500m Run Elte
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | edimo ninteretse | Sophomore | Unattached | 5:18.85 | 4:40.89 | 3:24.97 | 4:13.05 | 5:01.13 | 3:09.79 | - |
0 | Reggie Sanders | Senior | Unattached | 5:06.10 | 3:50.21 | 4:33.21 | 4:12.97 | 4:30.68 | 2:57.08 | - |
0 | Skylar Taylor | Georgia Tech Runnin' Wreck | 4:35.48 | 3:36.45 | 4:23.18 | 4:05.96 | 4:20.72 | 4:20.72 | - | |
1 | Scott Masterson | SO-2 | Emory | 4:49.34 | 3:05.66 | 4:25.23 | 4:01.11 | 4:58.98 | 5:13.45 | 10 |
2 | Kai Brickey | SR-4 | Augusta | 3:13.01 | 4:44.69 | 5:11.23 | 4:01.26 | 4:30.22 | 4:15.74 | 8 |
3 | Ashton Deriso | FR-1 | Oglethorpe | 4:30.55 | 3:59.15 | 3:10.84 | 4:01.56 | 4:35.38 | 4:42.63 | 6 |
4 | Patrick Latting | FR-1 | Emory | 3:33.05 | 2:58.77 | 3:55.09 | 4:04.88 | 3:23.25 | 5:01.21 | 5 |
5 | Beck James | SO-2 | Oglethorpe | 3:20.88 | 4:04.97 | 4:27.02 | 4:04.97 | 3:33.13 | 4:02.52 | 4 |
6 | Jack Petkash | FR-1 | Emory | 3:58.38 | 4:03.30 | 4:18.04 | 4:05.75 | 3:23.98 | 4:42.62 | 3 |
7 | Savian Taylor | SO-2 | Columbus St. | 3:54.73 | 4:54.03 | 3:15.20 | 4:07.08 | 5:03.91 | 3:59.67 | 2 |
8 | Tom Perretta | SR-4 | Emory | 4:17.23 | 4:24.65 | 4:44.43 | 4:07.33 | 5:14.11 | 3:03.03 | 1 |
9 | Andrew Nickeson | JR-3 | Grinnell | 4:47.29 | 4:42.34 | 3:52.80 | 4:07.66 | 5:21.96 | 3:13.18 | - |
10 | Blake Lewis | FR-1 | Columbus St. | 4:54.84 | 3:35.56 | 4:00.33 | 4:07.76 | 3:57.85 | 3:45.47 | - |
11 | Andy Shew | JR-3 | Emory | 4:00.53 | 5:22.35 | 3:08.45 | 4:07.96 | 3:38.21 | 3:23.33 | - |
12 | Evan Cordle | SO-2 | Wittenberg | 5:07.83 | 3:11.16 | 4:18.18 | 4:08.25 | 2:56.26 | 4:28.11 | - |
13 | Carson Philbin | SO-2 | SCAD Savannah | 3:23.78 | 5:00.70 | 4:35.85 | 4:08.51 | 5:03.19 | 4:08.51 | - |
14 | Bill Archer | FR-1 | Montevallo | 5:24.38 | 4:41.96 | 4:34.48 | 4:09.52 | 4:12.02 | 5:16.89 | - |
15 | Deven Ramsey | SR-4 | Wittenberg | 3:07.37 | 3:59.83 | 5:04.78 | 4:09.82 | 5:17.28 | 3:22.36 | - |
16 | Johndell Cumberbatch | SO-2 | Morehouse | 2:57.56 | 3:12.57 | 4:15.09 | 4:10.08 | 4:47.60 | 4:57.60 | - |
17 | Ephram Evans | FR-1 | Wittenberg | 5:25.50 | 3:20.31 | 5:25.50 | 4:10.38 | 4:42.93 | 4:52.95 | - |
18 | Benjamin Jones | SR-4 | Covenant | 3:57.89 | 5:08.01 | 4:07.91 | 4:10.41 | 3:10.32 | 4:00.40 | - |
19 | Ben Eiffert | SO-2 | Taylor | 4:11.12 | 4:38.75 | 4:56.33 | 4:11.12 | 3:00.81 | 2:58.30 | - |
20 | Turner Goetsch | FR-1 | Emory | 2:56.05 | 5:14.37 | 4:36.64 | 4:11.49 | 4:03.95 | 3:08.62 | - |
21 | Matthew Moore | FR-1 | Augusta | 3:36.61 | 3:13.94 | 3:08.91 | 4:11.87 | 4:57.21 | 4:54.69 | - |
22 | Ben Mellott | JR-3 | Covenant | 5:20.48 | 3:54.68 | 4:52.72 | 4:12.34 | 4:35.05 | 5:10.38 | - |
23 | Ben Zamler | FR-1 | Emory | 3:47.49 | 4:32.98 | 3:17.16 | 4:12.76 | 5:10.90 | 3:42.43 | - |
24 | Aidan Jones | JR-3 | Hope | 3:20.06 | 5:19.09 | 4:03.11 | 4:13.24 | 4:13.24 | 3:09.93 | - |
25 | Joshua Jackson | JR-3 | Montevallo | 4:38.01 | 3:06.19 | 4:02.30 | 4:15.05 | 4:53.31 | 4:20.16 | - |
26 | Elijah Sires | FR-1 | Columbus St. | 5:21.38 | 5:00.97 | 4:02.31 | 4:15.06 | 3:41.91 | 3:49.56 | - |
27 | Thomas Ridley | SR-4 | Oglethorpe | 4:48.74 | 4:51.30 | 4:10.41 | 4:15.52 | 5:01.52 | 5:16.85 | - |
28 | Cameron Watson | FR-1 | Augusta | 4:46.58 | 5:27.52 | 4:20.99 | 4:15.87 | 5:24.96 | 3:40.05 | - |
29 | Aidan Van Derhei | FR-1 | Augusta | 3:36.32 | 3:56.92 | 5:16.75 | 4:17.52 | 5:29.63 | 4:12.37 | - |
30 | Seth Bergeron | FR-1 | Covenant | 3:49.26 | 3:28.65 | 4:27.90 | 4:17.59 | 5:19.42 | 4:43.35 | - |
31 | Jake Barraclough | JR-3 | SCAD Savannah | 5:12.47 | 4:18.60 | 5:36.72 | 4:29.37 | 5:25.94 | 3:43.58 | - |
Men 1500m Run Elte Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Reggie Sanders | Senior | Unattached | 4:12.97 | - |
1 | Scott Masterson | SO-2 | Emory | 4:01.11 | 10 |
2 | Kai Brickey | SR-4 | Augusta | 4:01.26 | 8 |
3 | Ashton Deriso | FR-1 | Oglethorpe | 4:01.56 | 6 |
7 | Savian Taylor | SO-2 | Columbus St. | 4:07.08 | 2 |
8 | Tom Perretta | SR-4 | Emory | 4:07.33 | 1 |
10 | Blake Lewis | FR-1 | Columbus St. | 4:07.76 | - |
15 | Deven Ramsey | SR-4 | Wittenberg | 4:09.82 | - |
19 | Ben Eiffert | SO-2 | Taylor | 4:11.12 | - |
26 | Elijah Sires | FR-1 | Columbus St. | 4:15.06 | - |
27 | Thomas Ridley | SR-4 | Oglethorpe | 4:15.52 | - |
Men 1500m Run Elte Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Skylar Taylor | Georgia Tech Runnin' Wreck | 4:33.02 | 4:05.96 | 4:45.32 | 5:00.08 | - | |
4 | Patrick Latting | FR-1 | Emory | 2:53.87 | 4:04.88 | 3:33.05 | 5:15.90 | 5 |
5 | Beck James | SO-2 | Oglethorpe | 3:45.38 | 4:04.97 | 4:02.52 | 4:02.52 | 4 |
6 | Jack Petkash | FR-1 | Emory | 4:45.07 | 4:05.75 | 3:26.43 | 3:51.01 | 3 |
9 | Andrew Nickeson | JR-3 | Grinnell | 2:58.32 | 4:07.66 | 4:52.24 | 4:32.43 | - |
11 | Andy Shew | JR-3 | Emory | 4:45.16 | 4:07.96 | 3:33.25 | 4:10.44 | - |
12 | Evan Cordle | SO-2 | Wittenberg | 3:50.88 | 4:08.25 | 4:57.90 | 3:38.46 | - |
14 | Bill Archer | FR-1 | Montevallo | 4:12.02 | 4:09.52 | 4:29.49 | 4:26.99 | - |
17 | Ephram Evans | FR-1 | Wittenberg | 4:55.45 | 4:10.38 | 4:27.91 | 3:15.30 | - |
30 | Seth Bergeron | FR-1 | Covenant | 4:58.81 | 4:17.59 | 5:01.38 | 3:49.26 | - |
31 | Jake Barraclough | JR-3 | SCAD Savannah | 5:20.55 | 4:29.37 | 5:28.64 | 5:01.70 | - |
Men 1500m Run Elte Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | edimo ninteretse | Sophomore | Unattached | 4:13.05 | 3:04.73 | - |
13 | Carson Philbin | SO-2 | SCAD Savannah | 4:08.51 | 3:53.60 | - |
16 | Johndell Cumberbatch | SO-2 | Morehouse | 4:10.08 | 4:25.09 | - |
18 | Benjamin Jones | SR-4 | Covenant | 4:10.41 | 4:00.40 | - |
20 | Turner Goetsch | FR-1 | Emory | 4:11.49 | 3:46.35 | - |
21 | Matthew Moore | FR-1 | Augusta | 4:11.87 | 4:37.06 | - |
22 | Ben Mellott | JR-3 | Covenant | 4:12.34 | 5:00.29 | - |
23 | Ben Zamler | FR-1 | Emory | 4:12.76 | 4:12.76 | - |
24 | Aidan Jones | JR-3 | Hope | 4:13.24 | 3:30.19 | - |
25 | Joshua Jackson | JR-3 | Montevallo | 4:15.05 | 5:03.51 | - |
28 | Cameron Watson | FR-1 | Augusta | 4:15.87 | 4:15.87 | - |
29 | Aidan Van Derhei | FR-1 | Augusta | 4:17.52 | 3:02.84 | - |