December 3, 2021
Clemson-Indoor Track (Banked) - Clemson, SC
200m (Banked)
Women's 300 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Stephanie Davis | SR-4 | South Carolina | 45.64 | 40.41 | 37.41 | 37.79 | 28.06 |
2 | Aliyah Mallard | JR-3 | Clemson | 36.00 | 39.87 | 38.70 | 44.90 | 35.22 |
3 | Savyon Toombs | SR-4 | Florida State | 49.98 | 27.90 | 38.74 | 44.17 | 49.59 |
4 | Jahnile Register | FR-1 | South Carolina | 37.23 | 36.85 | 38.78 | 28.70 | 39.95 |
5 | Angel Frank | JR-3 | South Carolina | 50.56 | 36.56 | 38.89 | 43.95 | 46.67 |
6 | Aaliyah Payatt | FR-1 | South Carolina | 30.32 | 46.46 | 39.37 | 44.49 | 42.92 |
7 | Mekyll Robinson | SO-2 | Western Carolina | 43.28 | 46.85 | 39.70 | 31.37 | 34.15 |
8 | Tanryn Thorn | SO-2 | South Carolina St. | 48.93 | 31.03 | 39.78 | 29.44 | 27.85 |
9 | Angelica Frederick | SO-2 | South Carolina St. | 42.38 | 40.38 | 39.98 | 35.99 | 42.78 |
10 | Kenya Thompson | FR-1 | Clemson | 49.20 | 36.00 | 40.00 | 39.60 | 44.80 |
11 | Ken'naria Gadson | FR-1 | Clemson | 37.21 | 38.81 | 40.01 | 35.61 | 41.61 |
12 | Kori Carter | SO-2 | Clemson | 37.23 | 49.64 | 40.03 | 45.64 | 32.43 |
13 | Ariana Daley | FR-1 | Clemson | 44.28 | 46.29 | 40.25 | 35.83 | 35.02 |
14 | Nytrinitey Jenkins | FR-1 | Western Carolina | 41.86 | 51.52 | 40.25 | 50.32 | 44.68 |
15 | Marissa Blakely | JR-3 | Western Carolina | 41.11 | 48.36 | 40.30 | 51.99 | 36.27 |
16 | Ajani Williams | SR-4 | Florida A&M | 39.53 | 39.93 | 40.33 | 39.93 | 31.06 |
17 | Imani Christian | JR-3 | Kennesaw State | 43.25 | 36.38 | 40.42 | 49.32 | 41.23 |
18 | Mackenzie Osher | FR-1 | Clemson | 46.09 | 41.24 | 40.43 | 34.77 | 42.46 |
19 | Nicolee Foster | SR-4 | Clemson | 41.71 | 44.57 | 40.89 | 36.81 | 51.12 |
20 | Antoinette Van der Merwe | FR-1 | Clemson | 40.70 | 30.84 | 41.11 | 44.81 | 38.24 |
21 | Ilene Soleyn | SO-2 | Georgia Tech | 41.05 | 33.59 | 41.46 | 48.93 | 47.27 |
22 | Zakharia Frett | SR-4 | Florida A&M | 52.31 | 33.21 | 41.51 | 41.51 | 40.68 |
23 | Mikayla Turner | FR-1 | Western Carolina | 46.75 | 39.66 | 41.74 | 52.18 | 44.25 |
24 | Haley Unthank | SR-4 | Georgia Tech | 51.45 | 46.02 | 41.83 | 32.21 | 29.28 |
25 | Shiann Addison | FR-1 | Florida A&M | 45.61 | 50.63 | 41.84 | 36.82 | 53.56 |
26 | Jasmine Scruggs | FR-1 | Kennesaw State | 37.70 | 30.58 | 41.88 | 31.41 | 38.11 |
27 | Domonique Edmondson | FR-1 | South Carolina St. | 42.77 | 46.55 | 41.93 | 45.29 | 49.90 |
28 | Cayla Brown | FR-1 | Clayton State | 43.36 | 34.10 | 42.09 | 39.57 | 54.72 |
29 | Jasmaine Donovan | FR-1 | South Carolina St. | 40.44 | 37.91 | 42.12 | 48.02 | 32.02 |
30 | Anna Brewer | SR-4 | Clemson | 54.15 | 36.38 | 42.30 | 30.88 | 42.30 |
31 | Maya Smith | FR-1 | South Carolina St. | 54.29 | 37.75 | 42.41 | 30.54 | 50.90 |
32 | Kyla Johnson | FR-1 | Southern Wesleyan | 38.06 | 32.93 | 42.76 | 35.07 | 40.63 |
33 | Kyarra Newton | SO-2 | Kennesaw State | 45.03 | 40.74 | 42.88 | 49.32 | 49.74 |
34 | TraVon Lay | FR-1 | Southern Wesleyan | 50.69 | 32.65 | 42.95 | 42.52 | 31.79 |
35 | Zoe Hightower | SO-2 | Florida A&M | 55.67 | 52.65 | 43.15 | 38.41 | 52.65 |
36 | Anisa Williams | FR-1 | Kennesaw State | 52.07 | 43.83 | 43.39 | 30.81 | 35.58 |
37 | A'Mya Stripling | FR-1 | Georgia State | 47.93 | 32.25 | 43.57 | 46.62 | 56.65 |
38 | Olivia Brown | SO-2 | Kennesaw State | 44.50 | 51.91 | 43.62 | 35.34 | 47.55 |
39 | Allie Walker | FR-1 | Georgia Tech | 36.31 | 35.00 | 43.74 | 54.68 | 55.99 |
40 | Jayla Mobley | SR-4 | Kennesaw State | 47.74 | 45.11 | 43.79 | 31.97 | 56.49 |
41 | Olivia Cooney | SO-2 | Clemson | 55.22 | 46.38 | 44.17 | 57.43 | 46.82 |
42 | Alecandria Henderson | SR-4 | Georgia State | 36.86 | 36.42 | 44.41 | 39.97 | 43.53 |
43 | Kayla Lema | FR-1 | Southern Wesleyan | 43.59 | 42.70 | 44.48 | 39.15 | 41.37 |
44 | Aija Wall | JR-3 | Clayton State | 41.47 | 51.38 | 45.07 | 47.78 | 48.68 |
45 | Lauryn Tate | SO-2 | Southern Wesleyan | 43.29 | 39.68 | 45.09 | 45.54 | 41.04 |
46 | Imani Sells | SR-4 | South Carolina St. | 40.63 | 53.05 | 47.79 | 33.93 | 43.97 |
Serena Clark | FR-1 | Clemson | DNF | DNF | DNF | DNF | DNF |
Women's 300 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Stephanie Davis | SR-4 | South Carolina | 38.54 | 37.41 | 44.52 |
3 | Savyon Toombs | SR-4 | Florida State | 29.06 | 38.74 | 40.68 |
4 | Jahnile Register | FR-1 | South Carolina | 37.23 | 38.78 | 32.58 |
Women's 300 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Aliyah Mallard | JR-3 | Clemson | 38.70 |
6 | Aaliyah Payatt | FR-1 | South Carolina | 39.37 |
Serena Clark | FR-1 | Clemson | DNF |
Women's 300 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Tanryn Thorn | SO-2 | South Carolina St. | 27.85 | 37.00 | 41.77 | 39.78 | 42.57 |
9 | Angelica Frederick | SO-2 | South Carolina St. | 48.38 | 37.98 | 35.99 | 39.98 | 35.59 |
10 | Kenya Thompson | FR-1 | Clemson | 32.40 | 44.00 | 43.60 | 40.00 | 46.40 |
13 | Ariana Daley | FR-1 | Clemson | 40.25 | 33.81 | 35.42 | 40.25 | 48.30 |
Women's 300 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Angel Frank | JR-3 | South Carolina | 38.89 | 46.67 | 45.12 | 32.67 |
11 | Ken'naria Gadson | FR-1 | Clemson | 40.01 | 43.61 | 33.21 | 35.61 |
18 | Mackenzie Osher | FR-1 | Clemson | 40.43 | 46.90 | 39.63 | 47.31 |
20 | Antoinette Van der Merwe | FR-1 | Clemson | 41.11 | 50.98 | 37.00 | 40.29 |
21 | Ilene Soleyn | SO-2 | Georgia Tech | 41.46 | 52.66 | 50.17 | 49.76 |
Women's 300 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Mekyll Robinson | SO-2 | Western Carolina | 39.70 | 28.19 | 51.61 | 33.35 |
12 | Kori Carter | SO-2 | Clemson | 40.03 | 41.64 | 34.83 | 46.44 |
14 | Nytrinitey Jenkins | FR-1 | Western Carolina | 40.25 | 38.24 | 47.50 | 40.66 |
15 | Marissa Blakely | JR-3 | Western Carolina | 40.30 | 33.05 | 47.56 | 39.50 |
40 | Jayla Mobley | SR-4 | Kennesaw State | 43.79 | 55.18 | 43.79 | 47.74 |
Women's 300 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
19 | Nicolee Foster | SR-4 | Clemson | 40.89 | 48.66 | 36.40 | 36.40 | 32.31 | 51.12 | 35.99 |
23 | Mikayla Turner | FR-1 | Western Carolina | 41.74 | 51.76 | 34.23 | 46.34 | 52.60 | 53.85 | 40.91 |
27 | Domonique Edmondson | FR-1 | South Carolina St. | 41.93 | 34.81 | 45.29 | 45.71 | 49.06 | 53.26 | 38.16 |
29 | Jasmaine Donovan | FR-1 | South Carolina St. | 42.12 | 32.02 | 40.44 | 30.75 | 38.33 | 45.07 | 36.23 |
41 | Olivia Cooney | SO-2 | Clemson | 44.17 | 51.68 | 39.32 | 40.20 | 42.85 | 46.82 | 37.55 |
Women's 300 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Imani Christian | JR-3 | Kennesaw State | 50.53 | 40.42 |
24 | Haley Unthank | SR-4 | Georgia Tech | 50.20 | 41.83 |
31 | Maya Smith | FR-1 | South Carolina St. | 36.90 | 42.41 |
43 | Kayla Lema | FR-1 | Southern Wesleyan | 31.58 | 44.48 |
45 | Lauryn Tate | SO-2 | Southern Wesleyan | 36.53 | 45.09 |
Women's 300 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
32 | Kyla Johnson | FR-1 | Southern Wesleyan | 42.76 | 54.31 | 37.63 | 42.34 | 32.07 | 39.34 |
39 | Allie Walker | FR-1 | Georgia Tech | 43.74 | 42.43 | 35.87 | 32.37 | 53.80 | 46.37 |
42 | Alecandria Henderson | SR-4 | Georgia State | 44.41 | 34.64 | 49.30 | 33.76 | 39.53 | 34.20 |
46 | Imani Sells | SR-4 | South Carolina St. | 47.79 | 41.10 | 50.18 | 43.97 | 49.23 | 49.71 |
Women's 300 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
34 | TraVon Lay | FR-1 | Southern Wesleyan | 42.10 | 39.09 | 42.95 | 49.83 | 32.65 | 36.51 | 39.09 |
37 | A'Mya Stripling | FR-1 | Georgia State | 34.42 | 45.32 | 43.57 | 47.50 | 44.45 | 35.73 | 50.11 |
38 | Olivia Brown | SO-2 | Kennesaw State | 51.91 | 46.24 | 43.62 | 40.13 | 34.90 | 48.42 | 34.90 |
Women's 300 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
16 | Ajani Williams | SR-4 | Florida A&M | 48.00 | 49.61 | 40.33 | 31.86 | 46.38 | 43.16 | 37.91 |
25 | Shiann Addison | FR-1 | Florida A&M | 40.59 | 51.89 | 41.84 | 34.73 | 41.84 | 44.35 | 32.64 |
30 | Anna Brewer | SR-4 | Clemson | 31.31 | 37.65 | 42.30 | 34.27 | 31.73 | 48.23 | 37.65 |
36 | Anisa Williams | FR-1 | Kennesaw State | 55.54 | 53.37 | 43.39 | 34.28 | 49.47 | 35.58 | 53.81 |
44 | Aija Wall | JR-3 | Clayton State | 53.19 | 40.12 | 45.07 | 48.23 | 32.91 | 40.57 | 50.48 |
Women's 300 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
22 | Zakharia Frett | SR-4 | Florida A&M | 41.51 | 41.51 |
26 | Jasmine Scruggs | FR-1 | Kennesaw State | 41.88 | 37.70 |
28 | Cayla Brown | FR-1 | Clayton State | 42.09 | 50.09 |
33 | Kyarra Newton | SO-2 | Kennesaw State | 42.88 | 51.03 |
35 | Zoe Hightower | SO-2 | Florida A&M | 43.15 | 46.61 |