April 1- 2, 2022
|
Marian (IN) - Indianapolis, IN
|
Timing: IndyTiming Service
ICON KEY: NAIA A NAIA B NCAA DII Prov NCCAA OAC NCAC

Men's 1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Kyle Liwanag SR-4 Marian (Ind.) 4:01.83 4:11.51 5:02.29 4:50.20 5:11.96 4:16.34 4:55.04
2 Ethan Pine SR-4 Wabash 4:03.44 4:52.13 3:07.45 3:51.27 5:16.48 3:31.80 4:52.13
3 Justin Fleming JR-3 Indiana Tech 4:05.49 3:43.40 3:33.58 2:54.30 5:09.32 3:04.12 4:00.58
4 Joe Barrett SO-2 Marian (Ind.) 4:07.66 4:42.34 4:32.43 2:53.37 3:30.52 4:05.19 3:47.85
5 Corey Rinehart FR-1 Ohio Northern 4:09.43 3:51.97 3:22.04 3:37.01 3:51.97 3:17.05 3:27.03
6 Blake Hipkiss FR-1 Marian (Ind.) 4:09.73 4:32.21 3:34.77 3:44.76 5:19.66 4:39.70 3:12.30
7 Elliot Hughes FR-1 Indiana Tech 4:10.11 4:35.13 4:40.13 3:52.61 2:55.08 5:10.14 4:25.12
8 JT Basco FR-1 Ohio Northern 4:11.10 3:08.33 4:18.64 4:08.59 4:46.26 3:00.80 3:45.99
9 Dryden Dodson-Thomas SO-2 Indianapolis 4:12.61 4:40.40 4:32.82 4:22.72 4:53.03 5:25.87 4:35.35
10 Bryce Jennings JR-3 Indiana Kokomo 4:13.38 4:53.92 3:30.31 5:11.66 5:21.80 3:17.64 3:37.91
11 Derek O'Connor JR-3 Grace 4:17.92 3:54.71 5:12.09 3:00.55 3:57.29 3:46.97 4:10.19
12 Sam Stage JR-3 Marian (Ind.) 4:19.32 3:01.53 4:29.70 3:27.46 3:43.02 5:18.97 3:17.09
13 Mitchell Hayward FR-1 Marian (Ind.) 4:23.18 4:07.39 4:28.45 3:43.71 5:13.19 3:04.23 3:14.76
14 Skylar Dawson JR-3 Ohio Northern 4:26.09 4:36.74 4:10.13 3:27.55 3:56.82 3:11.59 5:08.67
15 Caleb Vogl FR-1 Indiana Kokomo 4:27.22 3:17.75 4:53.95 5:34.03 4:35.24 5:04.63 4:27.22
16 Jack Borden SR-4 Ohio Northern 4:29.14 3:08.40 4:29.14 5:17.59 3:24.55 3:48.77 3:40.70
17 Aaron Trejo JR-3 Indianapolis 4:30.27 5:29.73 3:47.03 3:09.19 5:13.52 3:44.33 5:05.41
18 Carson Martin SO-2 Grace 4:32.98 3:52.04 4:05.69 4:27.52 5:11.20 5:03.01 3:52.04
19 Donovan Brown FR-1 Ohio Northern 4:37.01 4:06.54 3:19.45 3:27.76 4:48.09 5:24.11 4:06.54
20 Bo Little FR-1 Ohio Northern 4:38.79 3:20.73 5:15.04 4:22.07 3:48.61 5:51.28 3:26.31
21 Kenneth Hammell FR-1 Marian (Ind.) 4:38.84 3:15.19 3:57.02 3:37.50 6:02.50 5:26.25 5:12.30
22 Thomas Dafler FR-1 Ohio Northern 4:42.04 3:25.89 5:07.43 4:22.30 4:42.04 4:58.97 6:01.02
23 Brandon Albin JR-3 Indianapolis 4:45.05 4:47.90 4:47.90 3:42.34 6:02.02 6:10.57 3:25.24
24 Pierce Overmyer SO-2 Ohio Northern 4:45.82 4:02.95 5:22.98 4:57.26 3:42.94 5:37.27 3:34.37
25 Johnathon Spuller FR-1 Indiana Kokomo 4:46.38 5:00.70 3:49.11 6:06.57 6:00.84 6:00.84 5:00.70
26 Ethan Carmean FR-1 Indiana Kokomo 4:52.19 4:43.43 4:58.04 5:18.49 5:12.65 4:58.04 5:30.18
27 Nick Anders FR-1 Indiana Kokomo 4:52.26 5:15.64 4:31.81 4:55.19 5:24.41 4:49.34 3:45.04
28 Alex Carie FR-1 Indiana Kokomo 4:54.36 5:00.25 3:58.44 3:55.49 3:46.66 5:09.08 5:20.86
29 Kayden Black SO-2 Indianapolis 5:00.65 4:51.63 6:03.79 3:48.50 3:57.52 5:42.74 5:12.68
  Korry Hamlin JR-3 Grace NT NT NT NT NT NT NT
  Alex Tramontano SR-4 Ohio Northern NT NT NT NT NT NT NT
  Nathan Thobe JR-3 Ohio Northern NT NT NT NT NT NT NT
  Sam Krabacher SR-4 Ohio Northern NT NT NT NT NT NT NT
  Jose Quinones FR-1 Grace NT NT NT NT NT NT NT
  Jose Sosa-Escamilla JR-3 Bethel (Ind.) NT NT NT NT NT NT NT
  Trevor Miller JR-3 Bethel (Ind.) NT NT NT NT NT NT NT
  Abraham Longoria SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  Taylor Cussen FR-1 Bethel (Ind.) NT NT NT NT NT NT NT
  Avery Richardson SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  Evan Brown SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  David Florian SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  Jordan Shoemaker SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  Ezra Troyer FR-1 Bethel (Ind.) NT NT NT NT NT NT NT
  Noah Kurtz SO-2 Indianapolis NT NT NT NT NT NT NT
Men's 1500 Meters Section 1
PL NAME YEAR TEAM TIME
1 Kyle Liwanag SR-4 Marian (Ind.) 4:01.83
2 Ethan Pine SR-4 Wabash 4:03.44
3 Justin Fleming JR-3 Indiana Tech 4:05.49
4 Joe Barrett SO-2 Marian (Ind.) 4:07.66
6 Blake Hipkiss FR-1 Marian (Ind.) 4:09.73
12 Sam Stage JR-3 Marian (Ind.) 4:19.32
  Sam Krabacher SR-4 Ohio Northern NT
  Noah Kurtz SO-2 Indianapolis NT
  Jordan Shoemaker SO-2 Bethel (Ind.) NT
  Trevor Miller JR-3 Bethel (Ind.) NT
  Korry Hamlin JR-3 Grace NT
Men's 1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME
5 Corey Rinehart FR-1 Ohio Northern 3:24.54 4:09.43
7 Elliot Hughes FR-1 Indiana Tech 3:07.59 4:10.11
8 JT Basco FR-1 Ohio Northern 4:28.68 4:11.10
9 Dryden Dodson-Thomas SO-2 Indianapolis 3:17.04 4:12.61
10 Bryce Jennings JR-3 Indiana Kokomo 4:08.32 4:13.38
11 Derek O'Connor JR-3 Grace 4:54.03 4:17.92
14 Skylar Dawson JR-3 Ohio Northern 4:42.06 4:26.09
16 Jack Borden SR-4 Ohio Northern 3:38.01 4:29.14
19 Donovan Brown FR-1 Ohio Northern 5:54.58 4:37.01
  Avery Richardson SO-2 Bethel (Ind.) NT NT
  Jose Quinones FR-1 Grace NT NT
Men's 1500 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
17 Aaron Trejo JR-3 Indianapolis 3:41.63 4:54.60 4:30.27 4:05.95
18 Carson Martin SO-2 Grace 5:49.42 5:46.69 4:32.98 3:52.04
20 Bo Little FR-1 Ohio Northern 4:27.64 4:47.16 4:38.79 3:17.94
22 Thomas Dafler FR-1 Ohio Northern 3:54.10 4:16.66 4:42.04 4:50.51
23 Brandon Albin JR-3 Indianapolis 3:48.04 5:42.06 4:45.05 5:44.91
29 Kayden Black SO-2 Indianapolis 4:00.52 6:03.79 5:00.65 4:24.58
  Alex Tramontano SR-4 Ohio Northern NT NT NT NT
  Nathan Thobe JR-3 Ohio Northern NT NT NT NT
  Ezra Troyer FR-1 Bethel (Ind.) NT NT NT NT
  David Florian SO-2 Bethel (Ind.) NT NT NT NT
  Evan Brown SO-2 Bethel (Ind.) NT NT NT NT
Men's 1500 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
13 Mitchell Hayward FR-1 Marian (Ind.) 3:33.18 4:23.18 4:38.97 5:36.87 5:05.29 3:54.23 5:36.87
15 Caleb Vogl FR-1 Indiana Kokomo 4:03.17 4:27.22 5:36.70 4:21.88 5:39.37 5:47.39 5:44.72
21 Kenneth Hammell FR-1 Marian (Ind.) 3:43.08 4:38.84 5:54.13 4:41.63 4:52.79 4:10.96 3:51.44
24 Pierce Overmyer SO-2 Ohio Northern 5:40.13 4:45.82 4:00.09 4:02.95 5:14.41 5:51.56 4:00.09
25 Johnathon Spuller FR-1 Indiana Kokomo 4:09.15 4:46.38 3:37.65 5:40.80 3:51.97 3:46.24 4:32.07
26 Ethan Carmean FR-1 Indiana Kokomo 6:05.24 4:52.19 3:24.54 5:27.26 4:14.21 5:47.71 3:30.38
27 Nick Anders FR-1 Indiana Kokomo 3:27.51 4:52.26 4:43.50 3:33.35 3:36.28 5:56.56 4:08.43
28 Alex Carie FR-1 Indiana Kokomo 3:55.49 4:54.36 4:01.38 3:29.00 5:50.29 5:35.57 4:54.36
  Taylor Cussen FR-1 Bethel (Ind.) NT NT NT NT NT NT NT
  Abraham Longoria SO-2 Bethel (Ind.) NT NT NT NT NT NT NT
  Jose Sosa-Escamilla JR-3 Bethel (Ind.) NT NT NT NT NT NT NT
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy