Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Taylor Allen | SR-4 | Transylvania | 1:07.77 |
2 | Maddi Turner | SO-2 | Indianapolis | 1:09.41 |
3 | Alexia DeHaven | UNAT-C | 1:09.95 | |
4 | Amanda MacKinnon | FR-1 | Xavier (Ohio) | 1:11.00 |
5 | Josephine Sokol | SO-2 | Davenport | 1:12.22 |
6 | Aniya Adams | FR-1 | Lawrence Tech | 1:13.94 |
7 | Cheyenne Patton | FR-1 | Midway | 1:15.53 |
8 | Olivia Brimmage | SO-2 | Indianapolis | 1:16.10 |
9 | Abby Cunningham | FR-1 | Midway | 1:19.03 |
10 | Olivia Davis | SO-2 | Davenport | 1:20.31 |
Women's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Taylor Allen | SR-4 | Transylvania | 1:07.77 | 1:23.36 |
2 | Maddi Turner | SO-2 | Indianapolis | 1:09.41 | 1:18.44 |
3 | Alexia DeHaven | UNAT-C | 1:09.95 | 48.97 | |
4 | Amanda MacKinnon | FR-1 | Xavier (Ohio) | 1:11.00 | 1:15.26 |
5 | Josephine Sokol | SO-2 | Davenport | 1:12.22 | 1:22.33 |
6 | Aniya Adams | FR-1 | Lawrence Tech | 1:13.94 | 59.16 |
Women's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Cheyenne Patton | FR-1 | Midway | 1:15.53 | 1:09.49 | 1:30.64 | 1:27.62 | 1:15.53 | 1:10.25 | 1:03.45 |
8 | Olivia Brimmage | SO-2 | Indianapolis | 1:16.10 | 1:22.19 | 1:12.30 | 1:12.30 | 1:01.65 | 1:28.28 | 1:17.63 |
9 | Abby Cunningham | FR-1 | Midway | 1:19.03 | 1:35.63 | 1:18.24 | 1:01.65 | 1:22.20 | 1:05.60 | 1:15.08 |
10 | Olivia Davis | SO-2 | Davenport | 1:20.31 | 1:13.09 | 1:17.90 | 1:16.30 | 57.83 | 57.83 | 59.43 |