Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Hogue | FR-1 | Nebraska Wesleyan | 22.83 | 21.13 | 24.28 | 22.58 | 19.67 | 19.91 | 30.11 | 5 |
|
2 | Lindsay Adams | FR-1 | Doane | 26.92 | 19.60 | 26.13 | 33.97 | 30.84 | 27.70 | 18.29 | 3 |
|
3 | Breanne Geary | FR-1 | Nebraska Wesleyan | 28.43 | 18.95 | 26.32 | 33.43 | 18.43 | 18.43 | 23.43 | 2 |
|
4 | Nicole Harms | SO-2 | Doane | 20.87 | 31.17 | 26.41 | 20.60 | 27.73 | 24.57 | 27.73 | 1 |
|
5 | Alexa Koza | FR-1 | Nebraska Wesleyan | 22.84 | 23.38 | 26.87 | 28.75 | 18.81 | 34.40 | 27.14 | - |
|
6 | Caitlyn Cotton | JR-3 | Doane | 29.97 | 20.25 | 27.00 | 29.97 | 27.81 | 21.60 | 32.94 | - |
|
7 | Sydney Janzen | FR-1 | Nebraska Wesleyan | 27.34 | 27.34 | 27.07 | 24.37 | 29.24 | 35.20 | 29.78 | - |
|
8 | Keeley Hourigan | FR-1 | Nebraska Wesleyan | 32.80 | 20.06 | 27.10 | 24.39 | 28.19 | 28.46 | 33.61 | - |
|
9 | Abby Fontana | FR-1 | Doane | 22.27 | 26.94 | 27.49 | 27.49 | 21.45 | 35.19 | 28.04 | - |
|
10 | Trisha Hayes | FR-1 | Nebraska Wesleyan | 25.49 | 27.15 | 27.70 | 32.41 | 20.50 | 31.86 | 23.00 | - |
|
11 | Kynzi Booth | FR-1 | Nebraska Wesleyan | 23.05 | 21.63 | 28.45 | 20.49 | 32.72 | 22.20 | 21.06 | - |
|
12 | Dulcie Archuleta | SO-2 | Nebraska Wesleyan | 22.89 | 34.05 | 28.61 | 32.91 | 29.19 | 34.91 | 24.61 | - |
|
13 | Reagan Koza | FR-1 | Nebraska Wesleyan | 21.48 | 36.57 | 29.02 | 37.44 | 27.28 | 20.32 | 20.61 | - |
|
Women's 200 Meters Section 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
8 | Keeley Hourigan | FR-1 | Nebraska Wesleyan | 20.87 | 28.73 | 32.80 | 27.10 | 34.15 | - |
9 | Abby Fontana | FR-1 | Doane | 25.02 | 29.14 | 25.57 | 27.49 | 35.47 | - |
10 | Trisha Hayes | FR-1 | Nebraska Wesleyan | 25.21 | 27.98 | 34.91 | 27.70 | 24.10 | - |
11 | Kynzi Booth | FR-1 | Nebraska Wesleyan | 29.88 | 36.42 | 22.48 | 28.45 | 21.06 | - |
12 | Dulcie Archuleta | SO-2 | Nebraska Wesleyan | 24.89 | 24.89 | 30.90 | 28.61 | 29.19 | - |
13 | Reagan Koza | FR-1 | Nebraska Wesleyan | 25.83 | 26.41 | 34.83 | 29.02 | 23.80 | - |
Women's 200 Meters Section 2
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Isabella Hogue | FR-1 | Nebraska Wesleyan | 24.28 | 19.67 | 23.07 | 5 |
2 | Lindsay Adams | FR-1 | Doane | 26.13 | 21.69 | 30.05 | 3 |
3 | Breanne Geary | FR-1 | Nebraska Wesleyan | 26.32 | 19.48 | 30.80 | 2 |
4 | Nicole Harms | SO-2 | Doane | 26.41 | 22.19 | 24.83 | 1 |
5 | Alexa Koza | FR-1 | Nebraska Wesleyan | 26.87 | 28.22 | 31.44 | - |
6 | Caitlyn Cotton | JR-3 | Doane | 27.00 | 24.03 | 27.81 | - |
7 | Sydney Janzen | FR-1 | Nebraska Wesleyan | 27.07 | 33.03 | 19.77 | - |