Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Brett Lucas | SR-4 | Emory | 15:10.42 | 19:34.45 | 16:32.36 | 10 |
2 | Andrew Pahnke | SR-4 | Emory | 15:15.57 | 14:20.64 | 19:50.25 | 8 |
3 | Ryan Hoopingarner | FR-1 | Trine | 15:22.54 | 16:36.35 | 11:04.23 | 6 |
4 | Drew Roberts | JR-3 | Montevallo | 15:28.13 | 18:43.04 | 15:37.42 | 5 |
5 | Haden Fulkerson | SO-2 | Emory | 15:34.94 | 17:08.44 | 16:49.74 | 4 |
6 | Matt Edison | SO-2 | Trine | 15:43.61 | 14:37.56 | 13:50.38 | 3 |
7 | Tanner McMain | FR-1 | Trine | 15:44.57 | 16:22.36 | 16:22.36 | 2 |
8 | Tristan Olpin | JR-3 | Emory | 15:51.33 | 19:20.63 | 17:16.95 | 1 |
9 | Bill Archer | SO-2 | Montevallo | 15:54.26 | 12:52.95 | 17:10.60 | - |
10 | Luke Gaddis | FR-1 | Emmanuel (Ga.) | 15:56.60 | 13:23.55 | 18:20.09 | - |
11 | Matthew McClure | FR-1 | Emory | 16:00.13 | 11:31.30 | 12:28.91 | - |
12 | Cody Goth | FR-1 | Marion Military Institute | 16:08.45 | 11:27.60 | 13:43.19 | - |
13 | Lucas Moskovitz | FR-1 | Emory | 16:31.42 | 12:23.57 | 18:30.39 | - |
14 | Zach Glotzbecker | FR-1 | Capital | 16:34.87 | 16:14.98 | 14:25.54 | - |
15 | Marco Flores | JR-3 | Truett-McConnell | 16:47.35 | 14:16.25 | 12:25.44 | - |
16 | Jack Rodgers | FR-1 | Birmingham-Southern | 17:13.97 | 15:51.26 | 17:24.31 | - |
17 | Keller Bishop | FR-1 | Birmingham-Southern | 17:17.50 | 17:27.88 | 20:55.38 | - |
18 | Ben Zamler | SO-2 | Emory | 17:34.09 | 21:04.91 | 16:41.39 | - |
19 | Jesse Boyd | SO-2 | Tallahassee CC | 17:46.10 | 22:55.27 | 22:33.95 | - |
20 | Keegan Rafferty | SO-2 | Montevallo | 17:47.52 | 13:41.99 | 18:19.55 | - |
21 | Gabriel Schlicht | Junior | Georgia Tech Runnin' Wrec | 17:56.82 | 14:53.76 | 19:22.97 | - |
22 | Zach Brown | JR-3 | Capital | 18:11.96 | 19:39.32 | 14:00.81 | - |
23 | Chris Smith | FR-1 | Brewton-Parker | 20:13.50 | 23:39.80 | 23:15.53 | - |
Robert Peskin | SO-2 | Denison | DNF | DNF | DNF | - | |
Tyler Sheffel | Atlanta Run Club | DNF | DNF | DNF | - |
Men's 5000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Lucas | SR-4 | Emory | 15:10.42 | 19:43.55 | 12:08.34 | 11:04.61 | 18:21.61 | 13:21.17 | 17:26.99 | 10 |
2 | Andrew Pahnke | SR-4 | Emory | 15:15.57 | 11:35.84 | 15:15.57 | 18:00.38 | 12:58.24 | 15:24.73 | 16:10.51 | 8 |
3 | Ryan Hoopingarner | FR-1 | Trine | 15:22.54 | 18:08.60 | 12:45.71 | 12:54.94 | 16:36.35 | 11:50.36 | 14:54.87 | 6 |
4 | Drew Roberts | JR-3 | Montevallo | 15:28.13 | 18:24.48 | 19:29.45 | 11:08.26 | 13:46.04 | 16:14.54 | 20:06.57 | 5 |
5 | Haden Fulkerson | SO-2 | Emory | 15:34.94 | 14:38.85 | 18:51.28 | 15:16.25 | 16:31.04 | 18:13.88 | 16:49.74 | 4 |
6 | Matt Edison | SO-2 | Trine | 15:43.61 | 17:17.98 | 13:40.94 | 11:57.15 | 19:20.64 | 15:43.61 | 19:30.08 | 3 |
7 | Tanner McMain | FR-1 | Trine | 15:44.57 | 17:09.59 | 19:40.72 | 17:37.92 | 15:44.57 | 11:20.09 | 16:03.47 | 2 |
8 | Tristan Olpin | JR-3 | Emory | 15:51.33 | 12:31.55 | 14:16.20 | 18:23.55 | 19:58.68 | 12:50.58 | 20:08.19 | 1 |
9 | Bill Archer | SO-2 | Montevallo | 15:54.26 | 15:54.26 | 16:13.35 | 16:22.89 | 15:25.64 | 20:02.37 | 18:55.57 | - |
10 | Luke Gaddis | FR-1 | Emmanuel (Ga.) | 15:56.60 | 13:33.11 | 11:09.62 | 15:56.60 | 20:43.58 | 14:20.94 | 15:18.34 | - |
11 | Matthew McClure | FR-1 | Emory | 16:00.13 | 15:31.33 | 15:02.53 | 15:50.53 | 14:14.52 | 20:19.37 | 19:50.57 | - |
12 | Cody Goth | FR-1 | Marion Military Institute | 16:08.45 | 17:25.93 | 20:20.25 | 11:37.29 | 18:33.72 | 11:56.66 | 18:53.09 | - |
13 | Lucas Moskovitz | FR-1 | Emory | 16:31.42 | 17:11.08 | 16:01.68 | 21:09.02 | 19:00.14 | 16:21.51 | 16:11.60 | - |
18 | Ben Zamler | SO-2 | Emory | 17:34.09 | 14:03.28 | 19:40.58 | 18:16.26 | 22:50.32 | 22:18.70 | 14:55.98 | - |
21 | Gabriel Schlicht | Junior | Georgia Tech Runnin' Wrec | 17:56.82 | 13:27.62 | 17:35.29 | 17:02.98 | 18:07.59 | 19:01.43 | 17:02.98 | - |
Men's 5000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
14 | Zach Glotzbecker | FR-1 | Capital | 20:23.69 | 16:34.87 | 16:34.87 | 12:16.21 | - |
15 | Marco Flores | JR-3 | Truett-McConnell | 15:06.62 | 16:47.35 | 13:56.10 | 16:07.06 | - |
16 | Jack Rodgers | FR-1 | Birmingham-Southern | 14:18.20 | 17:13.97 | 20:30.43 | 13:36.84 | - |
17 | Keller Bishop | FR-1 | Birmingham-Southern | 16:04.88 | 17:17.50 | 14:00.38 | 18:50.88 | - |
19 | Jesse Boyd | SO-2 | Tallahassee CC | 16:42.14 | 17:46.10 | 15:27.51 | 16:10.16 | - |
20 | Keegan Rafferty | SO-2 | Montevallo | 18:08.87 | 17:47.52 | 18:40.90 | 17:15.50 | - |
22 | Zach Brown | JR-3 | Capital | 13:38.97 | 18:11.96 | 14:33.57 | 12:44.38 | - |
23 | Chris Smith | FR-1 | Brewton-Parker | 25:16.88 | 20:13.50 | 23:15.53 | 21:38.45 | - |
Robert Peskin | SO-2 | Denison | DNF | DNF | DNF | DNF | - | |
Tyler Sheffel | Atlanta Run Club | DNF | DNF | DNF | DNF | - |