Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde Coquillaud-Salomon | SR-4 | Stephen F. Austin | 47.57 | 41.84 | 46.43 | 1:14.51 | 1:12.21 | 59.61 | 57.31 |
2 | Timiejha Furlow | FR-1 | Stephen F. Austin | 1:14.92 | 59.70 | 1:04.39 | 42.73 | 55.61 | 48.00 | 58.53 |
3 | Kierra Yarbrough | SO-2 | Stephen F. Austin | 1:09.26 | 1:00.90 | 1:03.29 | 1:09.85 | 45.97 | 52.54 | 59.70 |
4 | Ellie Frye | FR-1 | Dallas Baptist | 46.64 | 1:04.58 | 43.65 | 1:00.39 | 1:11.15 | 1:07.57 | 59.79 |
5 | Meggie Morris | FR-1 | Dallas Baptist | 1:02.68 | 1:12.93 | 1:01.48 | 52.44 | 1:17.15 | 50.03 | 1:00.27 |
6 | Shakayla carter | SO-2 | Wiley | 49.91 | 48.68 | 47.44 | 51.76 | 1:00.38 | 47.44 | 1:01.61 |
7 | Lilly Van Meter | SO-2 | Southwestern (Tex.) | 1:05.23 | 1:02.72 | 1:08.37 | 1:04.61 | 1:17.15 | 1:17.15 | 1:02.72 |
8 | Abigail Amon | JR-3 | Stephen F. Austin | 45.28 | 45.28 | 1:03.52 | 1:17.99 | 52.83 | 1:12.33 | 1:02.89 |
9 | Meeyesha Tutt-Mootouo | FR-1 | Wiley | 49.11 | 1:15.54 | 1:13.66 | 47.85 | 46.59 | 1:02.32 | 1:02.95 |
10 | Aerin Thompson | FR-1 | UT-Tyler | 49.87 | 1:00.60 | 47.98 | 53.02 | 56.18 | 46.08 | 1:03.12 |
11 | Haily Bass | FR-1 | LeTourneau | 58.37 | 57.73 | 1:18.67 | 53.29 | 50.12 | 1:12.96 | 1:03.44 |
12 | Laci Campbell | FR-1 | Jarvis Christian | 1:08.60 | 1:18.86 | 1:17.58 | 1:17.58 | 1:19.50 | 1:00.27 | 1:04.11 |
13 | AALIYAH HAUGH | FR-1 | TAMU-Texarkana | 1:03.58 | 53.85 | 49.95 | 1:00.33 | 1:02.93 | 53.85 | 1:04.87 |
14 | Garlanesha Hickman-Gilbert | SO-2 | Jarvis Christian | 1:13.40 | 1:16.04 | 1:16.70 | 1:02.16 | 46.95 | 1:20.67 | 1:06.12 |
15 | Aryah Norwood | FR-1 | Jarvis Christian | 54.55 | 1:01.87 | 46.57 | 48.56 | 1:04.53 | 1:14.51 | 1:06.52 |
16 | Layla Jemerson | FR-1 | UNT-Dallas | 1:11.36 | 50.69 | 1:25.37 | 57.36 | 1:10.70 | 50.69 | 1:06.69 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Mathilde Coquillaud-Salomon | SR-4 | Stephen F. Austin | 48.14 | 1:03.62 | 57.31 |
2 | Timiejha Furlow | FR-1 | Stephen F. Austin | 1:07.31 | 1:12.00 | 58.53 |
3 | Kierra Yarbrough | SO-2 | Stephen F. Austin | 42.39 | 57.91 | 59.70 |
4 | Ellie Frye | FR-1 | Dallas Baptist | 55.61 | 50.23 | 59.79 |
6 | Shakayla carter | SO-2 | Wiley | 1:05.31 | 43.13 | 1:01.61 |
10 | Aerin Thompson | FR-1 | UT-Tyler | 1:04.39 | 54.29 | 1:03.12 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Meggie Morris | FR-1 | Dallas Baptist | 1:00.27 | 54.85 |
7 | Lilly Van Meter | SO-2 | Southwestern (Tex.) | 1:02.72 | 43.91 |
8 | Abigail Amon | JR-3 | Stephen F. Austin | 1:02.89 | 1:06.04 |
11 | Haily Bass | FR-1 | LeTourneau | 1:03.44 | 1:06.62 |
12 | Laci Campbell | FR-1 | Jarvis Christian | 1:04.11 | 1:16.94 |
14 | Garlanesha Hickman-Gilbert | SO-2 | Jarvis Christian | 1:06.12 | 1:23.32 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Meeyesha Tutt-Mootouo | FR-1 | Wiley | 57.29 | 1:12.40 | 51.62 | 1:02.95 | 44.07 | 1:10.51 |
13 | AALIYAH HAUGH | FR-1 | TAMU-Texarkana | 50.60 | 1:06.82 | 1:04.23 | 1:04.87 | 1:09.41 | 1:03.58 |
15 | Aryah Norwood | FR-1 | Jarvis Christian | 1:19.83 | 51.89 | 47.23 | 1:06.52 | 1:07.85 | 1:23.82 |
16 | Layla Jemerson | FR-1 | UNT-Dallas | 47.35 | 59.36 | 58.02 | 1:06.69 | 1:09.36 | 1:18.03 |