Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kenisha Phillips | SR-4 | Austin Peay | 28.62 | 23.85 | 18.61 | 25.29 |
2 | Kyra Wilder | SR-4 | Austin Peay | 28.39 | 25.12 | 31.66 | 26.38 |
3 | Alana Green | FR-1 | Mississippi College | 28.67 | 25.15 | 31.94 | 20.12 |
4 | Maya Kelly | SR-4 | Troy | 20.94 | 25.23 | 21.95 | 22.46 |
5 | Naveyh Frost | SO-2 | Troy | 25.50 | 25.24 | 26.25 | 21.71 |
6 | Isis Banks | FR-1 | Austin Peay | 25.03 | 25.54 | 17.88 | 29.89 |
7 | Easter Grant | Unattached | 19.72 | 25.60 | 22.53 | 23.04 | |
8 | Shanyah Washington | FR-1 | Troy | 20.25 | 25.63 | 19.23 | 26.92 |
9 | Vada Samuels | SR-4 | Samford | 19.57 | 25.74 | 31.92 | 24.20 |
10 | Makenzie Hale | FR-1 | UT-Tyler | 22.71 | 25.80 | 29.42 | 33.03 |
11 | Vennessa Frank | SR-4 | Troy | 24.79 | 25.82 | 26.08 | 22.73 |
12 | Bernadette LaFleur | FR-1 | Troy | 28.49 | 25.90 | 23.31 | 31.86 |
12 | Jasmine Jimenez | FR-1 | Troy | 21.24 | 25.90 | 31.60 | 28.24 |
14 | Hope Igbinoghene | JR-3 | Troy | 29.80 | 25.91 | 31.36 | 27.73 |
15 | Olivia Freeman | FR-1 | Rhodes | 22.90 | 26.02 | 32.53 | 26.80 |
16 | Wayonna Brooks-Wells | FR-1 | Talladega | 18.49 | 26.03 | 28.38 | 29.16 |
17 | Cayla Brown | SO-2 | Clayton State | 31.76 | 26.03 | 18.49 | 19.01 |
18 | Jabriana Jemison | SR-4 | UAB | 18.25 | 26.06 | 26.32 | 27.63 |
19 | Dashiel Tao Harris | SO-2 | Emory | 20.90 | 26.12 | 28.74 | 27.69 |
20 | Paishence Collier | SR-4 | West Georgia | 33.50 | 26.17 | 19.63 | 30.88 |
21 | Hilary Udechukwu | SO-2 | Mississippi College | 19.43 | 26.25 | 21.00 | 27.04 |
22 | Kaya Binetti | SO-2 | Emory | 30.55 | 26.33 | 20.01 | 31.07 |
23 | Tolu Ajayi | FR-1 | Tulane | 21.60 | 26.34 | 31.61 | 25.03 |
24 | Jailah Loving | SO-2 | Birmingham-Southern | 24.26 | 26.37 | 22.95 | 24.53 |
25 | Kierra Montgomery | FR-1 | Troy | 26.64 | 26.37 | 33.49 | 20.05 |
26 | Talia Pfeifer | JR-3 | Christian Bros. | 23.32 | 26.49 | 32.32 | 33.12 |
27 | Treneice Grimes | SO-2 | Shorter | 33.18 | 26.54 | 27.07 | 20.44 |
28 | Kira Montefusco | JR-3 | West Georgia | 31.86 | 26.55 | 23.10 | 31.60 |
29 | Ereyonna Gore | JR-3 | Mississippi College | 19.17 | 26.62 | 31.95 | 19.70 |
30 | Camille Gaskins | FR-1 | West Georgia | 26.64 | 26.64 | 25.84 | 30.37 |
31 | Kimona Haynes | FR-1 | Belhaven | 26.68 | 26.68 | 27.75 | 22.95 |
32 | Jada Jenkins | FR-1 | Clayton State | 26.26 | 26.79 | 33.49 | 31.08 |
33 | Ella Lavelle | SR-4 | Emory | 28.55 | 26.93 | 24.24 | 28.01 |
34 | Kameron Noble | FR-1 | Clayton State | 32.33 | 26.94 | 27.48 | 32.87 |
35 | Nia Harris | JR-3 | Shorter | 28.35 | 27.00 | 32.94 | 23.22 |
36 | Ashaunti Barnes | JR-3 | Belhaven | 30.34 | 27.09 | 31.43 | 32.24 |
37 | Mina Leopold | SO-2 | Emory | 29.05 | 27.15 | 22.81 | 23.90 |
38 | Pauline Wilson | JR-3 | Christian Bros. | 23.13 | 27.21 | 30.75 | 25.85 |
39 | Sharae Rosegreen | JR-3 | Shorter | 23.76 | 27.30 | 20.48 | 25.39 |
40 | Onneika Rolle | SR-4 | Alabama A&M | 34.55 | 27.42 | 19.20 | 26.60 |
41 | Danya Selber | JR-3 | Trinity (Tex.) | 19.81 | 27.51 | 23.11 | 25.04 |
42 | Amaya Martin | JR-3 | Emory | 21.27 | 27.62 | 29.28 | 27.90 |
43 | Micaiah Halliburton | FR-1 | Christian Bros. | 30.99 | 27.67 | 24.91 | 21.86 |
44 | Kya Gardner | SO-2 | Birmingham-Southern | 19.42 | 27.74 | 21.36 | 23.86 |
45 | Hayley Huck | JR-3 | Trinity (Tex.) | 21.09 | 27.75 | 30.25 | 25.26 |
46 | Ayani Hinson | JR-3 | West Georgia | 29.75 | 27.80 | 33.64 | 23.08 |
47 | Ava Dunn | FR-1 | Rhodes | 34.88 | 27.90 | 22.05 | 32.09 |
48 | Megan Weilmuenster | SO-2 | Rhodes | 22.36 | 27.94 | 29.62 | 21.24 |
49 | Aubrey Guyden | FR-1 | Oglethorpe | 31.03 | 27.95 | 24.04 | 20.41 |
50 | Andrea McPherson | SO-2 | Emory | 31.04 | 27.96 | 24.33 | 22.93 |
51 | Nonia Reguera | SO-2 | William Carey | 35.81 | 27.97 | 29.65 | 19.86 |
52 | Destiny Betton | FR-1 | Montevallo | 27.41 | 27.97 | 27.41 | 25.18 |
53 | Maurissa Winford | SR-4 | Belhaven | 21.28 | 27.99 | 27.15 | 30.79 |
54 | Taylor Washington | FR-1 | UAB | 22.70 | 28.02 | 24.10 | 24.66 |
55 | Amariia Leggett | FR-1 | Montevallo | 35.17 | 28.13 | 29.26 | 27.57 |
56 | Neelie Schiel | FR-1 | East Texas Baptist | 27.59 | 28.15 | 29.56 | 33.22 |
57 | Synai Jones | FR-1 | UAB | 21.78 | 28.28 | 33.09 | 24.04 |
58 | Madison Thomas | JR-3 | UAB | 30.06 | 28.35 | 30.06 | 24.67 |
59 | Paige Washington | SR-4 | Birmingham-Southern | 20.78 | 28.46 | 25.33 | 25.62 |
60 | Trinity Jones | FR-1 | Birmingham-Southern | 31.19 | 28.61 | 24.32 | 20.32 |
61 | Tanika Smiley | SO-2 | Huntingdon | 30.14 | 28.70 | 21.24 | 24.69 |
62 | Khaliyah Berry | SO-2 | Montevallo | 23.87 | 28.76 | 32.79 | 30.20 |
63 | Cassidy Jenkins | SO-2 | Oglethorpe | 27.80 | 28.95 | 29.53 | 23.45 |
64 | Zy'keria Roseman | SO-2 | Troy | 30.22 | 29.34 | 28.76 | 22.01 |
65 | Maddie Reid | FR-1 | East Texas Baptist | 31.78 | 29.42 | 28.54 | 37.37 |
66 | Hailey Wright | FR-1 | Oglethorpe | 26.03 | 29.91 | 31.71 | 23.63 |
67 | Rhiannon Sevier | SO-2 | Huntingdon | 37.93 | 30.10 | 32.81 | 25.59 |
68 | Meredith White | SO-2 | Rhodes | 31.06 | 32.02 | 31.70 | 24.66 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenisha Phillips | SR-4 | Austin Peay | 23.85 | 28.15 | 24.81 | 29.10 | 21.23 | 17.18 | 21.23 |
4 | Maya Kelly | SR-4 | Troy | 25.23 | 22.46 | 22.21 | 22.96 | 18.17 | 31.29 | 21.95 |
5 | Naveyh Frost | SO-2 | Troy | 25.24 | 22.47 | 26.25 | 20.20 | 27.52 | 32.56 | 19.94 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Kyra Wilder | SR-4 | Austin Peay | 25.38 | 22.11 | 25.12 | 26.88 |
3 | Alana Green | FR-1 | Mississippi College | 30.94 | 32.70 | 25.15 | 25.91 |
11 | Vennessa Frank | SR-4 | Troy | 29.70 | 27.12 | 25.82 | 18.59 |
16 | Wayonna Brooks-Wells | FR-1 | Talladega | 20.57 | 19.53 | 26.03 | 29.16 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Easter Grant | Unattached | 23.30 | 23.04 | 25.60 | |
10 | Makenzie Hale | FR-1 | UT-Tyler | 27.09 | 29.42 | 25.80 |
17 | Cayla Brown | SO-2 | Clayton State | 23.95 | 20.05 | 26.03 |
35 | Nia Harris | JR-3 | Shorter | 19.71 | 27.81 | 27.00 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
21 | Hilary Udechukwu | SO-2 | Mississippi College | 26.25 | 28.09 |
22 | Kaya Binetti | SO-2 | Emory | 26.33 | 21.86 |
28 | Kira Montefusco | JR-3 | West Georgia | 26.55 | 29.21 |
39 | Sharae Rosegreen | JR-3 | Shorter | 27.30 | 31.95 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Vada Samuels | SR-4 | Samford | 31.41 | 24.97 | 31.92 | 25.74 | 21.11 | 32.44 |
20 | Paishence Collier | SR-4 | West Georgia | 33.24 | 30.36 | 28.01 | 26.17 | 22.25 | 32.45 |
36 | Ashaunti Barnes | JR-3 | Belhaven | 33.05 | 34.95 | 26.01 | 27.09 | 30.07 | 18.97 |
40 | Onneika Rolle | SR-4 | Alabama A&M | 26.88 | 21.67 | 34.00 | 27.42 | 27.42 | 24.13 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Shanyah Washington | FR-1 | Troy | 25.63 | 22.30 | 30.25 |
12 | Bernadette LaFleur | FR-1 | Troy | 25.90 | 20.21 | 29.79 |
19 | Dashiel Tao Harris | SO-2 | Emory | 26.12 | 19.59 | 23.51 |
24 | Jailah Loving | SO-2 | Birmingham-Southern | 26.37 | 23.47 | 28.22 |
Women's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Jasmine Jimenez | FR-1 | Troy | 25.90 | 29.01 | 32.64 |
14 | Hope Igbinoghene | JR-3 | Troy | 25.91 | 30.84 | 27.21 |
25 | Kierra Montgomery | FR-1 | Troy | 26.37 | 21.36 | 25.06 |
27 | Treneice Grimes | SO-2 | Shorter | 26.54 | 32.91 | 19.11 |
Women's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
18 | Jabriana Jemison | SR-4 | UAB | 24.50 | 25.28 | 26.06 |
26 | Talia Pfeifer | JR-3 | Christian Bros. | 34.44 | 20.67 | 26.49 |
29 | Ereyonna Gore | JR-3 | Mississippi College | 25.56 | 22.63 | 26.62 |
31 | Kimona Haynes | FR-1 | Belhaven | 20.81 | 18.68 | 26.68 |
50 | Andrea McPherson | SO-2 | Emory | 31.32 | 30.20 | 27.96 |
Women's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Olivia Freeman | FR-1 | Rhodes | 32.27 | 27.06 | 20.04 | 24.72 | 26.02 |
33 | Ella Lavelle | SR-4 | Emory | 31.51 | 26.13 | 32.86 | 34.21 | 26.93 |
41 | Danya Selber | JR-3 | Trinity (Tex.) | 32.74 | 34.39 | 27.24 | 22.56 | 27.51 |
54 | Taylor Washington | FR-1 | UAB | 31.95 | 20.18 | 33.91 | 20.18 | 28.02 |
57 | Synai Jones | FR-1 | UAB | 30.83 | 28.00 | 32.81 | 29.70 | 28.28 |
Women's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
37 | Mina Leopold | SO-2 | Emory | 19.01 | 29.05 | 25.80 | 20.64 | 27.15 | 33.13 | 20.64 |
38 | Pauline Wilson | JR-3 | Christian Bros. | 33.74 | 31.02 | 22.59 | 21.50 | 27.21 | 19.32 | 25.85 |
53 | Maurissa Winford | SR-4 | Belhaven | 29.11 | 20.72 | 34.99 | 21.84 | 27.99 | 30.51 | 21.84 |
58 | Madison Thomas | JR-3 | UAB | 24.39 | 20.70 | 31.19 | 29.49 | 28.35 | 31.19 | 20.98 |
63 | Cassidy Jenkins | SO-2 | Oglethorpe | 34.16 | 35.03 | 21.43 | 30.40 | 28.95 | 32.43 | 23.74 |
Women's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
42 | Amaya Martin | JR-3 | Emory | 31.21 | 27.62 | 22.38 | 20.44 | 27.62 | 30.66 | 35.36 |
47 | Ava Dunn | FR-1 | Rhodes | 34.88 | 27.90 | 29.86 | 34.32 | 25.67 | 27.90 | 26.79 |
48 | Megan Weilmuenster | SO-2 | Rhodes | 27.11 | 27.94 | 26.83 | 34.93 | 21.24 | 32.69 | 30.46 |
51 | Nonia Reguera | SO-2 | William Carey | 22.66 | 27.97 | 33.29 | 28.81 | 24.62 | 35.25 | 24.90 |
61 | Tanika Smiley | SO-2 | Huntingdon | 37.03 | 28.70 | 25.26 | 26.98 | 22.10 | 24.97 | 21.82 |
Women's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
45 | Hayley Huck | JR-3 | Trinity (Tex.) | 28.03 | 27.75 | 25.53 | 22.76 |
62 | Khaliyah Berry | SO-2 | Montevallo | 24.45 | 28.76 | 28.19 | 26.18 |
64 | Zy'keria Roseman | SO-2 | Troy | 33.16 | 29.34 | 25.53 | 38.15 |
66 | Hailey Wright | FR-1 | Oglethorpe | 27.22 | 29.91 | 23.03 | 23.93 |
68 | Meredith White | SO-2 | Rhodes | 30.42 | 32.02 | 41.31 | 23.38 |
Women's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
23 | Tolu Ajayi | FR-1 | Tulane | 19.23 | 32.40 | 19.23 | 24.50 | 26.34 | 20.81 |
34 | Kameron Noble | FR-1 | Clayton State | 22.09 | 22.90 | 33.41 | 20.48 | 26.94 | 25.06 |
46 | Ayani Hinson | JR-3 | West Georgia | 26.69 | 29.19 | 23.08 | 21.69 | 27.80 | 31.42 |
52 | Destiny Betton | FR-1 | Montevallo | 26.02 | 19.58 | 26.86 | 27.13 | 27.97 | 25.46 |
60 | Trinity Jones | FR-1 | Birmingham-Southern | 25.18 | 23.18 | 22.61 | 32.05 | 28.61 | 22.32 |
67 | Rhiannon Sevier | SO-2 | Huntingdon | 32.21 | 28.60 | 32.21 | 29.50 | 30.10 | 28.00 |
Women's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Isis Banks | FR-1 | Austin Peay | 25.54 | 26.57 | 28.10 | 23.25 |
30 | Camille Gaskins | FR-1 | West Georgia | 26.64 | 23.45 | 33.04 | 33.30 |
43 | Micaiah Halliburton | FR-1 | Christian Bros. | 27.67 | 32.93 | 35.14 | 22.69 |
55 | Amariia Leggett | FR-1 | Montevallo | 28.13 | 31.23 | 35.73 | 22.23 |
59 | Paige Washington | SR-4 | Birmingham-Southern | 28.46 | 31.03 | 35.86 | 21.35 |
Women's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
32 | Jada Jenkins | FR-1 | Clayton State | 24.38 | 20.90 | 26.79 |
44 | Kya Gardner | SO-2 | Birmingham-Southern | 28.58 | 32.46 | 27.74 |
49 | Aubrey Guyden | FR-1 | Oglethorpe | 32.71 | 28.79 | 27.95 |
56 | Neelie Schiel | FR-1 | East Texas Baptist | 30.69 | 29.28 | 28.15 |
65 | Maddie Reid | FR-1 | East Texas Baptist | 35.60 | 35.90 | 29.42 |