Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Wadeline Jonathas | Adidas | 53.87 | 57.53 | 52.30 | 1:03.81 | |
2 | Scovia Ayikoru | Senior | Unattached | 1:04.55 | 59.83 | 52.48 | 58.26 |
3 | Jahnile Registre | SO-2 | South Carolina | 1:07.66 | 47.05 | 52.86 | 1:01.85 |
4 | Lashanna Graham | JR-3 | Clemson | 37.08 | 54.56 | 52.97 | 45.03 |
5 | Aalliyah Francis | SO-2 | South Carolina | 1:09.24 | 45.27 | 53.26 | 1:03.92 |
6 | Ken'naria Gadson | JR-3 | Clemson | 47.41 | 1:03.92 | 53.26 | 41.55 |
7 | Delecia McDuffie | 8 | Unattached | 47.51 | 54.52 | 53.98 | 1:06.40 |
8 | Angel Frank | JR-3 | South Carolina | 39.63 | 49.40 | 54.28 | 1:10.57 |
9 | Brianna White | JR-3 | North Carolina | 58.13 | 42.23 | 54.84 | 47.71 |
10 | Lauren Gordon | JR-3 | Coastal Carolina | 39.72 | 1:00.68 | 55.16 | 50.20 |
11 | Imani Flanagan | SR-4 | Georgia State | 43.08 | 55.22 | 55.22 | 1:04.06 |
12 | Amenda Saint-Louis | SO-2 | Bethune-Cookman | 43.66 | 1:06.32 | 55.26 | 1:11.84 |
13 | Rachel Horowitz | SR-4 | Davidson | 42.02 | 53.08 | 55.29 | 42.58 |
14 | Shadae Worrell | FR-1 | Georgia State | 1:11.51 | 43.79 | 55.43 | 1:10.40 |
15 | Andrea Foster | Senior | TRS | 42.75 | 1:02.73 | 55.51 | 40.53 |
16 | Jasmine Jefferson | JR-3 | Wofford | 57.79 | 54.45 | 55.56 | 55.56 |
17 | Rylie Smith | SO-2 | Quinnipiac | 54.00 | 54.00 | 55.67 | 54.56 |
18 | Nyah Gore | JR-3 | East Carolina | 53.46 | 1:02.37 | 55.68 | 49.56 |
19 | Kayan Green | SO-2 | Clemson | 1:00.96 | 40.83 | 55.92 | 58.72 |
20 | Nasiah Ferguson | SO-2 | UNCW | 56.07 | 1:04.48 | 56.07 | 43.74 |
21 | Jocelyn Johnson | FR-1 | North Carolina | 41.02 | 53.38 | 56.19 | 1:13.05 |
22 | Brynne Sumner | SO-2 | Clemson | 1:02.01 | 1:07.08 | 56.37 | 1:12.72 |
23 | Jessica McLean | FR-1 | Clemson | 48.54 | 59.83 | 56.44 | 50.24 |
24 | Sofia Molina | FR-1 | Georgia Southern | 58.72 | 1:09.45 | 56.46 | 1:12.84 |
25 | Kenya Thompson | SO-2 | Clemson | 42.44 | 48.10 | 56.58 | 1:11.86 |
26 | Mariah Mitchem | SO-2 | Coker | 51.56 | 1:05.72 | 56.65 | 52.12 |
27 | Nevaeh Lorjuste | SO-2 | Rowan | 1:10.16 | 51.34 | 57.04 | 51.34 |
28 | Keniya Walker | FR-1 | Georgia State | 42.88 | 43.45 | 57.17 | 48.03 |
29 | Blake Blakemore | JR-3 | Georgia State | 1:04.14 | 48.68 | 57.26 | 43.52 |
30 | Sophia Hood | JR-3 | Davidson | 42.47 | 43.05 | 57.39 | 50.51 |
31 | Torriann Noad | FR-1 | Benedict | 42.51 | 1:13.53 | 57.44 | 51.70 |
32 | Jaiden Moody | SR-4 | Mount Olive | 1:14.14 | 58.05 | 57.47 | 1:14.14 |
33 | Natalyah Wilson | JR-3 | Mount Olive | 1:01.06 | 44.36 | 57.60 | 47.24 |
34 | Vinesha Briggs | SO-2 | Mount Olive | 49.56 | 47.25 | 57.62 | 1:13.76 |
35 | Paige Floriea | SO-2 | North Carolina | 43.80 | 57.05 | 57.62 | 55.32 |
36 | Kahliyah Anderson | JR-3 | Alabama State | 56.13 | 1:04.23 | 57.86 | 49.19 |
37 | Molly Lodge | SO-2 | Rowan | 54.45 | 54.45 | 57.92 | 55.61 |
38 | Amilia Wise-Sweat | SO-2 | Coastal Carolina | 45.96 | 51.19 | 58.17 | 1:03.99 |
39 | Lauren Euler | SO-2 | Georgia Southern | 1:14.69 | 41.43 | 58.35 | 58.35 |
40 | Chloe Vines | FR-1 | Alabama State | 1:01.33 | 1:06.59 | 58.41 | 57.83 |
41 | Dahlia Cutler | SR-4 | Wofford | 1:04.32 | 1:06.66 | 58.47 | 54.38 |
42 | Mackenzie Townsend | JR-3 | UNCW | 1:05.15 | 48.56 | 59.22 | 1:05.74 |
43 | Kaiel Kimble | SO-2 | Bethune-Cookman | 1:04.59 | 46.81 | 59.25 | 53.33 |
44 | Isabella Anzaldo | FR-1 | Quinnipiac | 46.26 | 1:08.20 | 59.30 | 1:08.79 |
45 | Kathleen Pedersen | SR-4 | Rowan | 1:00.53 | 56.97 | 59.34 | 1:07.06 |
46 | Hannah Burkhart | JR-3 | East Tenn. St. | 1:10.50 | 1:04.52 | 59.74 | 56.16 |
47 | Kirsten McKenna | SO-2 | Col. of Charleston | 1:14.26 | 42.52 | 59.88 | 1:10.06 |
48 | Swayne Clennon | FR-1 | Richard Bland | 52.16 | 48.56 | 59.95 | 1:05.95 |
49 | Brooke Sayre | FR-1 | Wofford | 50.43 | 1:07.84 | 1:00.03 | 1:03.64 |
50 | Amanthy Sosa Caceres | SR-4 | Rowan | 55.88 | 47.47 | 1:00.08 | 58.88 |
51 | Natalie Mial | FR-1 | East Carolina | 48.22 | 1:05.70 | 1:00.27 | 1:07.51 |
52 | Cavel Barnett | JR-3 | Benedict | 54.39 | 1:06.48 | 1:00.43 | 57.41 |
53 | Lycia Zavala | SR-4 | Southern Wesleyan | 1:18.46 | 49.88 | 1:00.82 | 47.44 |
54 | Shaquka Tyrell | FR-1 | Monroe College (NR) | 51.19 | 52.40 | 1:00.93 | 51.79 |
55 | Desiree Conner | SR-4 | Limestone | 43.28 | 55.47 | 1:00.95 | 49.98 |
56 | McKenna Boykin | FR-1 | East Tenn. St. | 59.19 | 1:10.18 | 1:01.02 | 1:18.72 |
57 | Stephani Forrester | SR-4 | Coker | 1:10.82 | 1:00.35 | 1:01.58 | 55.43 |
58 | Leisha Jackson | JR-3 | UNC Pembroke | 1:09.12 | 1:17.76 | 1:01.71 | 43.20 |
59 | Elysia Terry | FR-1 | Paine | 1:13.52 | 53.75 | 1:01.78 | 56.22 |
60 | Shamiya Perry | SO-2 | West Georgia | 59.08 | 1:17.11 | 1:02.18 | 1:08.40 |
61 | Elise Barricelli | FR-1 | Quinnipiac | 51.05 | 1:14.70 | 1:02.25 | 1:14.08 |
62 | Kahliyah Smith | FR-1 | Monroe College (NR) | 1:17.18 | 1:00.73 | 1:03.26 | 1:03.26 |
63 | Mara Spadafora | SO-2 | Wofford | 1:01.57 | 50.78 | 1:03.47 | 48.24 |
64 | Nyidjah Ives | FR-1 | Bethune-Cookman | 56.60 | 52.15 | 1:03.59 | 56.60 |
65 | Deimante Bedalyte | SO-2 | Limestone | 1:14.37 | 46.80 | 1:04.11 | 1:11.17 |
66 | Di-Raphaelle Nelson | FR-1 | Edward Waters | 1:22.98 | 1:16.76 | 1:09.15 | 1:07.77 |
67 | Janeisy Camilo | FR-1 | Monroe College (NR) | 53.33 | 59.73 | 1:11.10 | 59.02 |
68 | Janae Johnson | JR-3 | Benedict | 1:24.77 | 1:16.22 | 1:11.23 | 1:13.37 |
69 | Destiny Byrd | FR-1 | Edward Waters | 58.38 | 1:35.75 | 1:17.84 | 1:13.17 |
70 | Gaby Darazi | FR-1 | Limestone | 1:03.04 | 59.10 | 1:18.80 | 1:23.53 |
71 | Yanise Gallo | SO-2 | Monroe College (NR) | 1:04.88 | 1:45.12 | 1:22.12 | 59.13 |
Annicka McDonald | SR-4 | Limestone | DQ | DQ | DQ | DQ | |
Jayln Mitchell | JR-3 | Citadel | DNF | DNF | DNF | DNF |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Wadeline Jonathas | Adidas | 1:07.47 | 57.01 | 41.32 | 52.30 | 41.32 | |
2 | Scovia Ayikoru | Senior | Unattached | 58.78 | 56.16 | 51.96 | 52.48 | 39.36 |
3 | Jahnile Registre | SO-2 | South Carolina | 52.86 | 38.06 | 1:02.91 | 52.86 | 58.15 |
4 | Lashanna Graham | JR-3 | Clemson | 1:04.10 | 51.38 | 41.32 | 52.97 | 1:06.75 |
6 | Ken'naria Gadson | JR-3 | Clemson | 37.29 | 58.59 | 1:07.64 | 53.26 | 58.06 |
7 | Delecia McDuffie | 8 | Unattached | 45.35 | 48.59 | 52.36 | 53.98 | 50.75 |
8 | Angel Frank | JR-3 | South Carolina | 1:04.60 | 1:04.05 | 1:05.14 | 54.28 | 54.83 |
25 | Kenya Thompson | SO-2 | Clemson | 54.32 | 49.23 | 49.79 | 56.58 | 56.02 |
71 | Yanise Gallo | SO-2 | Monroe College (NR) | 1:08.98 | 1:39.37 | 1:45.12 | 1:22.12 | 1:06.52 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Aalliyah Francis | SO-2 | South Carolina | 53.26 | 43.68 |
9 | Brianna White | JR-3 | North Carolina | 54.84 | 1:11.30 |
12 | Amenda Saint-Louis | SO-2 | Bethune-Cookman | 55.26 | 46.98 |
15 | Andrea Foster | Senior | TRS | 55.51 | 1:11.06 |
19 | Kayan Green | SO-2 | Clemson | 55.92 | 1:05.99 |
23 | Jessica McLean | FR-1 | Clemson | 56.44 | 47.98 |
63 | Mara Spadafora | SO-2 | Wofford | 1:03.47 | 1:14.90 |
70 | Gaby Darazi | FR-1 | Limestone | 1:18.80 | 55.16 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Rachel Horowitz | SR-4 | Davidson | 55.29 |
16 | Jasmine Jefferson | JR-3 | Wofford | 55.56 |
17 | Rylie Smith | SO-2 | Quinnipiac | 55.67 |
18 | Nyah Gore | JR-3 | East Carolina | 55.68 |
22 | Brynne Sumner | SO-2 | Clemson | 56.37 |
32 | Jaiden Moody | SR-4 | Mount Olive | 57.47 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
10 | Lauren Gordon | JR-3 | Coastal Carolina | 46.34 | 51.85 | 1:10.06 | 55.16 | 52.41 |
11 | Imani Flanagan | SR-4 | Georgia State | 40.87 | 1:08.48 | 44.18 | 55.22 | 55.78 |
20 | Nasiah Ferguson | SO-2 | UNCW | 51.59 | 52.15 | 1:10.65 | 56.07 | 40.37 |
21 | Jocelyn Johnson | FR-1 | North Carolina | 1:01.81 | 53.38 | 52.26 | 56.19 | 1:13.05 |
26 | Mariah Mitchem | SO-2 | Coker | 52.12 | 1:08.55 | 44.76 | 56.65 | 1:06.85 |
35 | Paige Floriea | SO-2 | North Carolina | 42.07 | 42.64 | 1:05.69 | 57.62 | 1:06.84 |
54 | Shaquka Tyrell | FR-1 | Monroe College (NR) | 57.89 | 48.75 | 56.06 | 1:00.93 | 45.70 |
65 | Deimante Bedalyte | SO-2 | Limestone | 1:18.22 | 53.22 | 48.09 | 1:04.11 | 48.09 |
67 | Janeisy Camilo | FR-1 | Monroe College (NR) | 1:10.39 | 1:12.53 | 54.04 | 1:11.10 | 1:30.30 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
14 | Shadae Worrell | FR-1 | Georgia State | 45.46 | 48.78 | 55.43 | 51.00 | 40.47 |
24 | Sofia Molina | FR-1 | Georgia Southern | 58.72 | 1:13.40 | 56.46 | 40.66 | 58.16 |
27 | Nevaeh Lorjuste | SO-2 | Rowan | 40.50 | 1:03.32 | 57.04 | 1:13.02 | 58.18 |
34 | Vinesha Briggs | SO-2 | Mount Olive | 52.44 | 1:11.45 | 57.62 | 46.10 | 41.49 |
37 | Molly Lodge | SO-2 | Rowan | 1:12.98 | 1:15.30 | 57.92 | 1:07.19 | 1:11.82 |
42 | Mackenzie Townsend | JR-3 | UNCW | 41.46 | 1:07.51 | 59.22 | 1:02.19 | 43.83 |
55 | Desiree Conner | SR-4 | Limestone | 1:12.53 | 1:11.32 | 1:00.95 | 1:05.22 | 54.86 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
28 | Keniya Walker | FR-1 | Georgia State | 57.17 |
29 | Blake Blakemore | JR-3 | Georgia State | 57.26 |
30 | Sophia Hood | JR-3 | Davidson | 57.39 |
38 | Amilia Wise-Sweat | SO-2 | Coastal Carolina | 58.17 |
43 | Kaiel Kimble | SO-2 | Bethune-Cookman | 59.25 |
56 | McKenna Boykin | FR-1 | East Tenn. St. | 1:01.02 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
31 | Torriann Noad | FR-1 | Benedict | 55.15 | 56.87 | 51.13 | 57.44 | 47.10 | 46.53 | 1:12.38 |
33 | Natalyah Wilson | JR-3 | Mount Olive | 41.48 | 59.91 | 52.42 | 57.60 | 1:14.31 | 45.51 | 1:14.31 |
36 | Kahliyah Anderson | JR-3 | Alabama State | 46.29 | 42.24 | 1:04.81 | 57.86 | 40.51 | 54.39 | 58.44 |
40 | Chloe Vines | FR-1 | Alabama State | 56.66 | 1:05.42 | 44.98 | 58.41 | 43.81 | 1:00.17 | 55.49 |
41 | Dahlia Cutler | SR-4 | Wofford | 1:09.00 | 1:12.51 | 49.70 | 58.47 | 1:13.68 | 43.27 | 1:10.75 |
46 | Hannah Burkhart | JR-3 | East Tenn. St. | 1:13.48 | 43.61 | 1:09.30 | 59.74 | 45.41 | 1:09.30 | 1:10.50 |
60 | Shamiya Perry | SO-2 | West Georgia | 48.50 | 46.64 | 54.10 | 1:02.18 | 54.72 | 1:02.18 | 54.10 |
62 | Kahliyah Smith | FR-1 | Monroe College (NR) | 54.41 | 54.41 | 1:08.32 | 1:03.26 | 1:21.61 | 1:17.81 | 1:12.75 |
68 | Janae Johnson | JR-3 | Benedict | 52.00 | 1:10.52 | 1:04.82 | 1:11.23 | 56.28 | 1:07.67 | 59.84 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
45 | Kathleen Pedersen | SR-4 | Rowan | 46.29 | 1:14.18 | 58.75 | 59.34 | 1:02.31 | 48.66 |
48 | Swayne Clennon | FR-1 | Richard Bland | 50.36 | 1:03.55 | 1:06.55 | 59.95 | 1:11.94 | 45.57 |
58 | Leisha Jackson | JR-3 | UNC Pembroke | 1:17.76 | 45.67 | 59.86 | 1:01.71 | 48.75 | 1:10.35 |
64 | Nyidjah Ives | FR-1 | Bethune-Cookman | 1:18.86 | 45.15 | 1:08.68 | 1:03.59 | 1:02.32 | 45.15 |
69 | Destiny Byrd | FR-1 | Edward Waters | 1:40.42 | 1:27.18 | 1:24.85 | 1:17.84 | 1:32.63 | 1:17.84 |
Annicka McDonald | SR-4 | Limestone | DQ | DQ | DQ | DQ | DQ | DQ |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
39 | Lauren Euler | SO-2 | Georgia Southern | 1:03.61 | 1:09.44 | 1:00.69 | 58.35 | 56.60 |
44 | Isabella Anzaldo | FR-1 | Quinnipiac | 48.04 | 59.30 | 58.71 | 59.30 | 1:11.16 |
50 | Amanthy Sosa Caceres | SR-4 | Rowan | 58.88 | 1:04.89 | 1:15.10 | 1:00.08 | 1:10.30 |
51 | Natalie Mial | FR-1 | East Carolina | 1:15.94 | 53.04 | 51.84 | 1:00.27 | 1:02.08 |
52 | Cavel Barnett | JR-3 | Benedict | 1:02.85 | 58.02 | 1:18.56 | 1:00.43 | 1:07.08 |
Jayln Mitchell | JR-3 | Citadel | DNF | DNF | DNF | DNF | DNF |
Women's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
47 | Kirsten McKenna | SO-2 | Col. of Charleston | 1:07.67 | 59.88 | 59.88 | 55.69 | 1:04.67 |
49 | Brooke Sayre | FR-1 | Wofford | 46.83 | 1:00.03 | 43.83 | 54.03 | 42.03 |
53 | Lycia Zavala | SR-4 | Southern Wesleyan | 55.35 | 1:00.82 | 53.53 | 1:01.43 | 1:05.08 |
57 | Stephani Forrester | SR-4 | Coker | 1:04.05 | 1:01.58 | 1:10.82 | 43.11 | 54.19 |
59 | Elysia Terry | FR-1 | Paine | 59.93 | 1:01.78 | 51.90 | 51.28 | 1:15.99 |
61 | Elise Barricelli | FR-1 | Quinnipiac | 1:12.84 | 1:02.25 | 1:05.99 | 43.58 | 1:19.06 |
66 | Di-Raphaelle Nelson | FR-1 | Edward Waters | 1:27.82 | 1:09.15 | 1:17.45 | 1:07.77 | 1:09.15 |