Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kileigh Kane | JR-3 | Penn State | 9:28.97 | 9:11.90 | 8:15.01 | 8:09.32 | 7:57.94 |
2 | Makenna Krebs | JR-3 | Penn State | 9:30.55 | 12:04.60 | 9:41.97 | 8:22.09 | 7:59.27 |
3 | Morgan Cole | JR-3 | Youngstown St. | 9:46.81 | 7:25.98 | 10:04.42 | 11:03.10 | 10:39.63 |
4 | Libby Benzer | SR-4 | Penn State | 9:52.77 | 7:54.22 | 7:06.80 | 11:27.62 | 10:57.98 |
5 | Katie Altieri | SO-2 | Maryland | 9:56.15 | 10:55.77 | 12:37.11 | 9:20.39 | 11:55.38 |
6 | Anna Coffin | SR-4 | Maryland | 9:58.02 | 10:27.93 | 9:40.08 | 10:33.91 | 8:40.28 |
7 | Winnie Incorvaia | SO-2 | Pittsburgh | 10:00.75 | 8:06.61 | 10:30.79 | 10:24.78 | 12:30.94 |
8 | Kaylee McCullough | SO-2 | Penn State | 10:10.57 | 11:05.53 | 12:24.90 | 12:18.79 | 12:55.43 |
9 | Ally Clarke | JR-3 | Bucknell | 10:12.10 | 9:23.14 | 9:47.62 | 11:31.68 | 11:01.07 |
10 | Cori McCormick | Unattached | 10:13.48 | 12:59.12 | 12:46.85 | 11:39.37 | 12:16.18 | |
11 | Emmy Beyer | SR-4 | UMBC | 10:14.15 | 10:14.15 | 10:08.01 | 12:29.27 | 7:09.91 |
12 | Mackenzie Scott | SR-4 | Youngstown St. | 10:14.86 | 11:04.05 | 8:42.64 | 10:57.90 | 12:23.98 |
13 | Emily Jobes | FR-1 | Pittsburgh | 10:15.30 | 11:22.99 | 10:21.46 | 12:49.13 | 9:38.39 |
14 | Sadie Carey-Tharp | SO-2 | Pittsburgh | 10:18.17 | 11:38.54 | 8:57.81 | 11:13.81 | 9:59.63 |
15 | Sarah Myers | SR-4 | St. Joseph's (Pa.) | 10:21.05 | 8:16.84 | 10:02.42 | 12:00.42 | 13:08.74 |
16 | Elvira Bredin | FR-1 | Temple | 10:21.36 | 10:58.65 | 7:27.38 | 12:00.78 | 12:13.21 |
17 | Kate Amaddio | SR-4 | Bucknell | 10:24.45 | 12:16.86 | 10:30.70 | 13:13.06 | 13:19.30 |
18 | Carly Hall | SO-2 | Youngstown St. | 10:29.99 | 9:20.70 | 10:11.09 | 7:33.60 | 7:58.80 |
19 | Caroline Perrone | FR-1 | St. Joseph's (Pa.) | 10:30.91 | 12:37.10 | 10:24.60 | 11:21.39 | 10:37.22 |
20 | Ashleigh Rowley | SR-4 | Youngstown St. | 10:36.72 | 10:23.99 | 10:11.26 | 13:03.17 | 8:54.85 |
21 | Ashley Ventimiglia | SR-4 | Youngstown St. | 10:39.21 | 9:54.47 | 12:02.31 | 10:00.86 | 12:27.88 |
22 | Laura Sakol | JR-3 | Bucknell | 10:43.25 | 11:21.85 | 7:36.71 | 8:28.17 | 12:13.31 |
23 | Meghan Smith | JR-3 | Bucknell | 10:45.63 | 13:07.67 | 13:52.87 | 13:33.50 | 10:52.09 |
24 | Catherine Shontz | SR-4 | Temple | 10:46.99 | 9:29.36 | 12:36.98 | 11:51.69 | 9:22.89 |
25 | Molly Hopple | FR-1 | Youngstown St. | 10:49.91 | 13:12.89 | 10:43.41 | 10:56.41 | 7:41.44 |
26 | Margo Henley | SR-4 | UMBC | 10:51.65 | 11:56.82 | 12:22.88 | 11:04.69 | 7:55.71 |
27 | Becca Millar | JR-3 | St. Joseph's (Pa.) | 10:52.06 | 10:32.50 | 11:50.75 | 9:33.82 | 12:29.87 |
28 | Gabriella Bamford | SR-4 | St. Joseph's (Pa.) | 10:52.75 | 10:52.75 | 12:30.67 | 13:29.41 | 9:34.42 |
29 | Quinn McElhenny | JR-3 | Saint Francis | 11:00.91 | 8:02.47 | 9:54.82 | 12:33.44 | 13:26.31 |
30 | Madison Buddenbohn | JR-3 | St. Joseph's (Pa.) | 11:03.85 | 12:23.52 | 13:16.62 | 12:10.24 | 7:57.98 |
31 | Adiya Golden | JR-3 | Saint Francis | 11:16.77 | 8:34.35 | 14:05.97 | 9:35.26 | 11:50.61 |
Sophia Toti | SO-2 | Penn State | DNF | DNF | DNF | DNF | DNF | |
Faith DeMars | SO-2 | Penn State | DNF | DNF | DNF | DNF | DNF | |
Caroline Rusinski | SO-2 | Pittsburgh | DNF | DNF | DNF | DNF | DNF | |
Lea Hatcher | Unattached | DNF | DNF | DNF | DNF | DNF | ||
Sarah Pickering | Unattached | DNF | DNF | DNF | DNF | DNF |
Women's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kileigh Kane | JR-3 | Penn State | 9:28.97 | 8:03.63 | 11:34.15 | 6:43.97 | 11:34.15 | 10:42.94 | 10:42.94 |
2 | Makenna Krebs | JR-3 | Penn State | 9:30.55 | 10:04.79 | 10:27.61 | 10:27.61 | 8:50.62 | 9:47.67 | 11:47.49 |
3 | Morgan Cole | JR-3 | Youngstown St. | 9:46.81 | 8:36.40 | 8:42.26 | 10:22.02 | 11:14.84 | 7:43.58 | 7:31.85 |
4 | Libby Benzer | SR-4 | Penn State | 9:52.77 | 7:00.87 | 11:27.62 | 9:52.77 | 8:47.57 | 8:12.00 | 12:50.61 |
5 | Katie Altieri | SO-2 | Maryland | 9:56.15 | 7:50.96 | 8:14.81 | 12:25.19 | 10:08.08 | 7:09.23 | 10:43.85 |
6 | Anna Coffin | SR-4 | Maryland | 9:58.02 | 8:16.36 | 11:27.73 | 7:22.54 | 8:34.30 | 11:51.65 | 9:10.18 |
7 | Winnie Incorvaia | SO-2 | Pittsburgh | 10:00.75 | 7:54.60 | 12:12.92 | 8:12.62 | 8:24.63 | 7:42.58 | 11:00.83 |
8 | Kaylee McCullough | SO-2 | Penn State | 10:10.57 | 7:25.72 | 9:21.73 | 9:27.83 | 11:29.95 | 9:40.05 | 8:02.35 |
10 | Cori McCormick | Unattached | 10:13.48 | 12:03.91 | 10:07.35 | 13:05.26 | 9:36.68 | 8:10.79 | 7:15.57 | |
13 | Emily Jobes | FR-1 | Pittsburgh | 10:15.30 | 13:07.59 | 10:21.46 | 10:03.00 | 10:21.46 | 8:49.16 | 11:53.75 |
14 | Sadie Carey-Tharp | SO-2 | Pittsburgh | 10:18.17 | 8:45.45 | 11:50.90 | 11:38.54 | 8:57.81 | 9:59.63 | 10:24.36 |
16 | Elvira Bredin | FR-1 | Temple | 10:21.36 | 9:37.87 | 10:02.72 | 11:54.57 | 10:52.43 | 10:21.36 | 10:27.58 |
Caroline Rusinski | SO-2 | Pittsburgh | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Faith DeMars | SO-2 | Penn State | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Sophia Toti | SO-2 | Penn State | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Lea Hatcher | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
Sarah Pickering | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Ally Clarke | JR-3 | Bucknell | 10:12.10 | 12:02.28 | 13:15.73 |
11 | Emmy Beyer | SR-4 | UMBC | 10:14.15 | 12:41.55 | 9:25.02 |
12 | Mackenzie Scott | SR-4 | Youngstown St. | 10:14.86 | 10:14.86 | 9:19.53 |
15 | Sarah Myers | SR-4 | St. Joseph's (Pa.) | 10:21.05 | 10:14.84 | 12:50.11 |
17 | Kate Amaddio | SR-4 | Bucknell | 10:24.45 | 8:44.54 | 12:23.10 |
18 | Carly Hall | SO-2 | Youngstown St. | 10:29.99 | 9:01.80 | 9:14.40 |
19 | Caroline Perrone | FR-1 | St. Joseph's (Pa.) | 10:30.91 | 10:43.53 | 13:02.33 |
20 | Ashleigh Rowley | SR-4 | Youngstown St. | 10:36.72 | 9:13.95 | 8:54.85 |
21 | Ashley Ventimiglia | SR-4 | Youngstown St. | 10:39.21 | 10:39.21 | 10:32.82 |
22 | Laura Sakol | JR-3 | Bucknell | 10:43.25 | 13:49.80 | 12:06.88 |
23 | Meghan Smith | JR-3 | Bucknell | 10:45.63 | 13:52.87 | 8:10.68 |
24 | Catherine Shontz | SR-4 | Temple | 10:46.99 | 12:24.04 | 10:14.64 |
25 | Molly Hopple | FR-1 | Youngstown St. | 10:49.91 | 10:23.92 | 12:53.40 |
26 | Margo Henley | SR-4 | UMBC | 10:51.65 | 9:00.87 | 10:32.10 |
27 | Becca Millar | JR-3 | St. Joseph's (Pa.) | 10:52.06 | 9:46.86 | 11:18.15 |
28 | Gabriella Bamford | SR-4 | St. Joseph's (Pa.) | 10:52.75 | 8:48.73 | 10:00.53 |
29 | Quinn McElhenny | JR-3 | Saint Francis | 11:00.91 | 10:21.26 | 13:13.10 |
30 | Madison Buddenbohn | JR-3 | St. Joseph's (Pa.) | 11:03.85 | 9:44.19 | 10:10.75 |
31 | Adiya Golden | JR-3 | Saint Francis | 11:16.77 | 9:42.03 | 11:10.01 |