Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Singletary | SR-4 | Charlotte | 24.49 | 25.19 | 23.07 | 23.54 | 21.66 | 29.90 | 23.54 |
|
2 | Kiya Lawson | FR-1 | Howard | 28.11 | 29.79 | 27.15 | 24.02 | 24.74 | 24.98 | 29.07 |
|
3 | Aniya Woodruff | FR-1 | Howard | 26.42 | 25.44 | 22.02 | 24.46 | 27.15 | 20.06 | 30.09 |
|
4 | JaNeya Hammond | SO-2 | Charlotte | 19.18 | 30.74 | 22.87 | 24.59 | 20.66 | 17.71 | 29.51 |
|
5 | Tiffani Rae Pittman | SO-2 | Howard | 19.72 | 21.94 | 22.68 | 24.65 | 18.49 | 31.06 | 20.96 |
|
6 | Melanie Welsing | JR-3 | Queens (N.C.) | 18.74 | 25.89 | 24.16 | 24.65 | 26.38 | 22.68 | 18.00 |
|
7 | Kierra Marshall | JR-3 | Davidson | 26.92 | 23.43 | 23.43 | 24.92 | 19.19 | 30.66 | 18.69 |
|
8 | Jayla Adams | Freshman | unattached | 32.32 | 20.04 | 19.79 | 25.05 | 23.55 | 20.29 | 25.56 |
|
9 | Louanne Pouzancre | SO-2 | Charleston (W.V.) | 28.91 | 29.42 | 17.60 | 25.14 | 20.87 | 27.66 | 32.69 |
|
10 | Rachel Horowitz | SR-4 | Davidson | 29.45 | 32.47 | 25.43 | 25.17 | 28.95 | 28.70 | 25.43 |
|
11 | Alyssa Willis | JR-3 | Duquesne | 21.81 | 24.10 | 24.60 | 25.36 | 29.93 | 29.93 | 19.02 |
|
12 | Kate Carnevale | SR-4 | Davidson | 19.03 | 27.91 | 18.27 | 25.37 | 20.55 | 30.70 | 29.43 |
|
13 | Sharetha Odom | SR-4 | USC Upstate | 28.69 | 18.28 | 21.33 | 25.39 | 23.87 | 23.62 | 27.17 |
|
14 | Laveyah Hill | FR-1 | Charlotte | 24.20 | 28.02 | 27.51 | 25.47 | 31.08 | 17.83 | 32.35 |
|
15 | Kierra McNeill | SR-4 | Wingate | 19.37 | 30.33 | 26.50 | 25.48 | 21.92 | 19.11 | 27.78 |
|
16 | Jaila Woodruff | Sophomore | unattached | 24.05 | 29.42 | 20.98 | 25.58 | 29.42 | 28.91 | 24.82 |
|
17 | Naiobi White | SO-2 | Wingate | 24.62 | 18.72 | 21.03 | 25.64 | 29.49 | 27.95 | 27.18 |
|
18 | Kierra Jones | SR-4 | Catawba | 24.88 | 32.32 | 30.01 | 25.65 | 18.73 | 33.09 | 21.04 |
|
19 | Krishayla Boyd | JR-3 | Converse | 19.79 | 28.26 | 20.56 | 25.69 | 25.44 | 25.95 | 27.75 |
|
20 | Chelsey Thomas | FR-1 | Wingate | 20.06 | 19.80 | 30.08 | 25.71 | 26.74 | 26.23 | 25.97 |
|
21 | Mallory Witherspoon | JR-3 | Catawba | 24.22 | 20.10 | 29.89 | 25.76 | 29.37 | 18.29 | 20.10 |
|
22 | Efemena Egberi | FR-1 | Catawba | 25.03 | 23.48 | 26.84 | 25.80 | 25.80 | 33.29 | 18.58 |
|
23 | Kennedy Rivers | FR-1 | Wingate | 32.92 | 18.93 | 27.48 | 25.92 | 31.11 | 22.81 | 21.00 |
|
24 | Glenda Jenkins | SR-4 | Virginia State | 29.42 | 29.94 | 32.02 | 26.03 | 26.03 | 28.38 | 33.32 |
|
25 | Santiona Freeman | SO-2 | Benedict | 25.26 | 33.60 | 21.36 | 26.04 | 22.40 | 31.25 | 32.29 |
|
26 | Amy Allen | SO-2 | Duquesne | 27.65 | 20.61 | 33.13 | 26.08 | 33.13 | 29.47 | 28.69 |
|
27 | Ya-Sha-Rah Brathwaite | SO-2 | Charlotte | 31.30 | 33.65 | 26.61 | 26.08 | 24.26 | 32.08 | 21.91 |
|
28 | Mackenzie Fletcher | FR-1 | Edinboro | 27.22 | 19.63 | 27.48 | 26.17 | 26.96 | 33.24 | 32.19 |
|
29 | Paris Turner | FR-1 | Montreat | 30.93 | 23.07 | 24.90 | 26.21 | 19.66 | 24.90 | 25.95 |
|
30 | Symone Wright | JR-3 | Shaw | 27.52 | 20.19 | 23.59 | 26.21 | 22.02 | 19.40 | 30.93 |
|
31 | Skye Baisden | Elite Track and Field | 28.40 | 24.45 | 29.97 | 26.29 | 30.76 | 33.66 | 28.66 |
|
|
32 | Jayla Greene | FR-1 | Virginia State | 21.38 | 30.09 | 20.59 | 26.39 | 25.07 | 30.88 | 24.55 |
|
33 | Brijette Basden | SO-2 | Shaw | 24.83 | 21.92 | 32.22 | 26.41 | 28.00 | 33.54 | 19.55 |
|
34 | Sekyah Chestnut | JR-3 | Belmont Abbey | 32.03 | 28.59 | 26.21 | 26.47 | 34.15 | 32.83 | 27.53 |
|
35 | Madison Griffin | FR-1 | Converse | 18.54 | 27.01 | 21.19 | 26.48 | 23.04 | 19.86 | 29.13 |
|
36 | Kyonna Nixon | SO-2 | USC Upstate | 24.93 | 18.83 | 20.16 | 26.52 | 29.71 | 20.42 | 20.95 |
|
37 | Angela Ejimofor | JR-3 | Glenville St. | 29.22 | 26.56 | 21.52 | 26.56 | 24.17 | 25.24 | 28.42 |
|
38 | Kaylin Cousin | SO-2 | Duquesne | 31.13 | 19.16 | 31.66 | 26.60 | 24.21 | 21.82 | 20.75 |
|
39 | Anijah Triggs | SO-2 | Shaw | 34.06 | 23.42 | 25.55 | 26.61 | 22.89 | 32.20 | 21.29 |
|
40 | Markayla Taylor | FR-1 | Johnson C. Smith | 29.04 | 23.98 | 19.72 | 26.64 | 27.44 | 25.31 | 28.78 |
|
41 | Sonia Dean | FR-1 | Winthrop | 18.66 | 29.32 | 19.73 | 26.65 | 24.52 | 34.38 | 28.79 |
|
42 | Leah Baizar | FR-1 | UNC-Greensboro | 18.67 | 21.34 | 20.27 | 26.67 | 30.14 | 30.94 | 26.94 |
|
43 | Natalea Hillen | JR-3 | Point Park | 20.56 | 28.83 | 33.37 | 26.69 | 20.82 | 32.57 | 24.83 |
|
44 | Camilia Hoya | SO-2 | Charleston (W.V.) | 21.15 | 23.03 | 24.36 | 26.77 | 20.88 | 22.49 | 28.65 |
|
45 | Alliyah Brooks | SO-2 | Winthrop | 30.86 | 28.71 | 31.13 | 26.83 | 32.74 | 33.54 | 27.91 |
|
46 | Cerys Lee | JR-3 | Queens (N.C.) | 22.04 | 31.17 | 29.56 | 26.87 | 23.11 | 31.71 | 33.59 |
|
47 | Gabrielle Lyn | FR-1 | Johnson C. Smith | 26.94 | 24.52 | 30.98 | 26.94 | 20.48 | 29.64 | 32.60 |
|
48 | Shanyia Grey | FR-1 | Converse | 26.95 | 28.03 | 24.80 | 26.95 | 31.54 | 31.81 | 34.50 |
|
49 | Jordan Burzynski | SR-4 | Virginia State | 22.92 | 21.30 | 34.78 | 26.96 | 25.89 | 30.20 | 32.90 |
|
50 | Myra Smith | SO-2 | USC Upstate | 31.38 | 27.32 | 20.83 | 27.05 | 34.90 | 24.08 | 21.10 |
|
51 | Adrianna Gullette | SO-2 | Montreat | 29.24 | 31.13 | 31.68 | 27.07 | 25.99 | 30.59 | 19.22 |
|
52 | Jada Ware | FR-1 | Montreat | 22.89 | 22.34 | 31.71 | 27.57 | 24.54 | 24.82 | 19.30 |
|
53 | Monay James | JR-3 | Winthrop | 34.92 | 30.49 | 36.03 | 27.71 | 19.40 | 25.77 | 32.70 |
|
54 | Hannah Hill | FR-1 | Glenville St. | 34.87 | 27.62 | 35.70 | 27.89 | 30.96 | 23.43 | 21.20 |
|
55 | RaKeya Ellsberry | SO-2 | Point Park | 21.20 | 31.94 | 24.03 | 28.26 | 21.76 | 22.61 | 22.89 |
|
56 | Emma Pavelek | SO-2 | Point Park | 19.88 | 20.73 | 36.34 | 28.39 | 24.42 | 34.36 | 32.94 |
|
57 | Alexandra Cameron | FR-1 | Winthrop | 34.96 | 23.59 | 23.88 | 28.42 | 22.17 | 36.38 | 28.42 |
|
58 | Chaniya Owens | SO-2 | UNC-Asheville | 21.90 | 32.71 | 31.86 | 28.44 | 21.05 | 35.27 | 26.17 |
|
59 | Karisma Pollnitz | SO-2 | USC Upstate | 26.59 | 22.88 | 26.88 | 28.59 | 24.31 | 29.45 | 22.30 |
|
60 | Jordan Yaniga | JR-3 | Point Park | 24.62 | 21.76 | 30.34 | 28.62 | 28.05 | 26.62 | 24.04 |
|
61 | Makennzi Brannon | FR-1 | Belmont Abbey | 33.69 | 32.25 | 20.73 | 28.79 | 27.93 | 33.11 | 22.75 |
|
62 | Chelsea Valdivia-Rizo | FR-1 | UNC-Greensboro | 21.43 | 29.24 | 30.11 | 28.95 | 35.90 | 26.93 | 29.53 |
|
63 | Monique Clement | FR-1 | UNC-Greensboro | 21.09 | 35.15 | 27.83 | 29.29 | 33.10 | 32.81 | 21.97 |
|
64 | Nia Perryman | SR-4 | Montreat | 23.13 | 28.17 | 20.76 | 29.65 | 27.58 | 25.50 | 27.58 |
|
65 | Kayla Bruce | FR-1 | Otterbein | 38.63 | 25.96 | 32.60 | 30.18 | 22.34 | 38.03 | 22.64 |
|
66 | Alyssa West | FR-1 | Glenville St. | 28.14 | 25.11 | 26.32 | 30.25 | 38.12 | 32.07 | 37.21 |
|
67 | Megan Gourley | JR-3 | Edinboro | 22.31 | 39.91 | 30.80 | 31.42 | 27.03 | 27.65 | 26.08 |
|
68 | Shanekera Faulk | JR-3 | Belmont Abbey | 37.55 | 35.32 | 32.78 | 31.82 | 38.19 | 23.55 | 37.23 |
|
69 | Elesya Teske | FR-1 | Emmanuel (Ga.) | 38.27 | 34.82 | 36.54 | 34.47 | 36.20 | 39.30 | 39.99 |
|
Women's 200 Meters Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Maya Singletary | SR-4 | Charlotte | 23.54 | 16.95 | 21.90 | 17.66 |
2 | Kiya Lawson | FR-1 | Howard | 24.02 | 29.31 | 22.10 | 17.06 |
5 | Tiffani Rae Pittman | SO-2 | Howard | 24.65 | 26.38 | 19.23 | 29.09 |
7 | Kierra Marshall | JR-3 | Davidson | 24.92 | 23.93 | 29.41 | 29.16 |
8 | Jayla Adams | Freshman | unattached | 25.05 | 20.04 | 22.55 | 28.06 |
Women's 200 Meters Section 2
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Aniya Woodruff | FR-1 | Howard | 24.46 | 22.02 | 26.91 | 23.49 |
4 | JaNeya Hammond | SO-2 | Charlotte | 24.59 | 28.77 | 25.82 | 29.27 |
10 | Rachel Horowitz | SR-4 | Davidson | 25.17 | 27.69 | 29.20 | 26.18 |
11 | Alyssa Willis | JR-3 | Duquesne | 25.36 | 28.41 | 28.91 | 31.70 |
12 | Kate Carnevale | SR-4 | Davidson | 25.37 | 28.67 | 19.54 | 21.31 |
27 | Ya-Sha-Rah Brathwaite | SO-2 | Charlotte | 26.08 | 30.00 | 19.04 | 29.47 |
Women's 200 Meters Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Melanie Welsing | JR-3 | Queens (N.C.) | 26.38 | 24.65 |
9 | Louanne Pouzancre | SO-2 | Charleston (W.V.) | 17.85 | 25.14 |
13 | Sharetha Odom | SR-4 | USC Upstate | 25.14 | 25.39 |
24 | Glenda Jenkins | SR-4 | Virginia State | 19.53 | 26.03 |
Women's 200 Meters Section 4
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
15 | Kierra McNeill | SR-4 | Wingate | 28.29 | 25.48 | 19.11 | 28.03 | 25.48 | 32.11 | 18.09 |
18 | Kierra Jones | SR-4 | Catawba | 25.14 | 25.65 | 20.01 | 20.01 | 27.19 | 24.37 | 26.94 |
19 | Krishayla Boyd | JR-3 | Converse | 18.50 | 25.69 | 23.13 | 19.53 | 21.07 | 28.78 | 20.81 |
21 | Mallory Witherspoon | JR-3 | Catawba | 20.35 | 25.76 | 33.23 | 28.08 | 28.08 | 28.86 | 28.34 |
37 | Angela Ejimofor | JR-3 | Glenville St. | 27.36 | 26.56 | 31.61 | 18.60 | 31.08 | 32.14 | 31.08 |
Women's 200 Meters Section 5
W: 1.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
17 | Naiobi White | SO-2 | Wingate | 25.64 |
26 | Amy Allen | SO-2 | Duquesne | 26.08 |
32 | Jayla Greene | FR-1 | Virginia State | 26.39 |
45 | Alliyah Brooks | SO-2 | Winthrop | 26.83 |
Women's 200 Meters Section 6
W: 4.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Laveyah Hill | FR-1 | Charlotte | 25.47 |
16 | Jaila Woodruff | Sophomore | unattached | 25.58 |
23 | Kennedy Rivers | FR-1 | Wingate | 25.92 |
25 | Santiona Freeman | SO-2 | Benedict | 26.04 |
34 | Sekyah Chestnut | JR-3 | Belmont Abbey | 26.47 |
38 | Kaylin Cousin | SO-2 | Duquesne | 26.60 |
Women's 200 Meters Section 7
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Chelsey Thomas | FR-1 | Wingate | 25.71 | 32.14 |
22 | Efemena Egberi | FR-1 | Catawba | 25.80 | 32.25 |
28 | Mackenzie Fletcher | FR-1 | Edinboro | 26.17 | 24.87 |
35 | Madison Griffin | FR-1 | Converse | 26.48 | 26.48 |
36 | Kyonna Nixon | SO-2 | USC Upstate | 26.52 | 23.87 |
41 | Sonia Dean | FR-1 | Winthrop | 26.65 | 22.12 |
49 | Jordan Burzynski | SR-4 | Virginia State | 26.96 | 25.62 |
56 | Emma Pavelek | SO-2 | Point Park | 28.39 | 23.85 |
Women's 200 Meters Section 8
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
29 | Paris Turner | FR-1 | Montreat | 28.05 | 28.57 | 26.21 | 22.28 |
40 | Markayla Taylor | FR-1 | Johnson C. Smith | 26.38 | 22.12 | 26.64 | 29.04 |
43 | Natalea Hillen | JR-3 | Point Park | 22.42 | 21.62 | 26.69 | 19.49 |
44 | Camilia Hoya | SO-2 | Charleston (W.V.) | 23.29 | 34.00 | 26.77 | 34.54 |
46 | Cerys Lee | JR-3 | Queens (N.C.) | 31.44 | 19.35 | 26.87 | 32.52 |
51 | Adrianna Gullette | SO-2 | Montreat | 19.77 | 27.07 | 27.07 | 31.13 |
60 | Jordan Yaniga | JR-3 | Point Park | 35.21 | 34.35 | 28.62 | 23.47 |
Women's 200 Meters Section 9
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
33 | Brijette Basden | SO-2 | Shaw | 30.64 | 26.41 | 19.28 | 28.53 | 22.72 |
39 | Anijah Triggs | SO-2 | Shaw | 26.88 | 26.61 | 24.22 | 23.69 | 22.62 |
47 | Gabrielle Lyn | FR-1 | Johnson C. Smith | 22.63 | 26.94 | 29.64 | 22.09 | 33.95 |
48 | Shanyia Grey | FR-1 | Converse | 34.50 | 26.95 | 20.22 | 26.68 | 28.03 |
50 | Myra Smith | SO-2 | USC Upstate | 27.05 | 27.05 | 21.10 | 24.62 | 18.94 |
59 | Karisma Pollnitz | SO-2 | USC Upstate | 20.30 | 28.59 | 24.31 | 33.74 | 24.31 |
64 | Nia Perryman | SR-4 | Montreat | 26.69 | 29.65 | 24.02 | 35.29 | 32.03 |
Women's 200 Meters Section 10
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
30 | Symone Wright | JR-3 | Shaw | 26.21 | 25.69 | 25.43 | 19.66 |
42 | Leah Baizar | FR-1 | UNC-Greensboro | 26.67 | 31.47 | 27.21 | 33.61 |
52 | Jada Ware | FR-1 | Montreat | 27.57 | 19.58 | 34.74 | 33.92 |
54 | Hannah Hill | FR-1 | Glenville St. | 27.89 | 21.48 | 29.85 | 22.32 |
55 | RaKeya Ellsberry | SO-2 | Point Park | 28.26 | 27.70 | 26.57 | 24.03 |
58 | Chaniya Owens | SO-2 | UNC-Asheville | 28.44 | 23.89 | 23.04 | 34.99 |
Women's 200 Meters Section 11
W: -1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
57 | Alexandra Cameron | FR-1 | Winthrop | 21.89 | 35.81 | 28.42 | 36.38 | 20.18 | 33.54 |
61 | Makennzi Brannon | FR-1 | Belmont Abbey | 21.60 | 20.73 | 28.79 | 29.37 | 24.76 | 23.32 |
62 | Chelsea Valdivia-Rizo | FR-1 | UNC-Greensboro | 26.35 | 23.16 | 28.95 | 31.27 | 37.35 | 36.19 |
63 | Monique Clement | FR-1 | UNC-Greensboro | 36.62 | 29.29 | 29.29 | 26.37 | 26.07 | 21.39 |
65 | Kayla Bruce | FR-1 | Otterbein | 27.47 | 26.56 | 30.18 | 37.13 | 28.98 | 32.60 |
66 | Alyssa West | FR-1 | Glenville St. | 28.14 | 37.51 | 30.25 | 37.21 | 30.86 | 36.30 |
67 | Megan Gourley | JR-3 | Edinboro | 33.94 | 39.59 | 31.42 | 34.25 | 38.96 | 32.05 |
Women's 200 Meters Section 12
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
31 | Skye Baisden | Elite Track and Field | 22.35 | 26.29 | |
53 | Monay James | JR-3 | Winthrop | 34.92 | 27.71 |
68 | Shanekera Faulk | JR-3 | Belmont Abbey | 38.19 | 31.82 |
69 | Elesya Teske | FR-1 | Emmanuel (Ga.) | 30.68 | 34.47 |