Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Elliot Pribramsky | FR-1 | Colorado | 2:20.10 | 2:24.14 | 2:03.94 | 2:14.71 | 2:20.10 | 1:58.55 |
2 | Mackenzie Duck | SR-4 | Colo. Sch. of Mines | 2:36.31 | 1:57.24 | 1:47.80 | 2:14.75 | 2:29.58 | 2:09.36 |
3 | Whitney Valenti | UNAT-Colorado | 2:03.87 | 2:52.88 | 2:54.24 | 2:16.12 | 1:50.26 | 1:52.98 | |
4 | Carley Bennett | JR-3 | Colorado | 1:49.86 | 1:41.62 | 1:56.73 | 2:17.32 | 2:04.97 | 1:58.10 |
5 | Emma Hadley | UNAT-Colorado | 1:58.71 | 2:16.65 | 1:58.71 | 2:18.03 | 1:40.77 | 2:59.44 | |
6 | Maddie Shove | FR-1 | Colorado College | 2:20.06 | 1:42.25 | 1:53.45 | 2:20.06 | 2:49.48 | 1:54.85 |
7 | Addison Laughlin | UNAT-Wyoming | 1:46.66 | 1:56.49 | 2:35.78 | 2:20.34 | 2:27.36 | 2:21.75 | |
8 | Erika Timbang | JR-3 | UC-Colo. Spgs. | 1:40.01 | 2:58.90 | 3:00.30 | 2:20.86 | 2:25.09 | 2:46.22 |
9 | Rachel Goodrich | SO-2 | UC-Colo. Spgs. | 1:56.90 | 2:23.98 | 1:44.07 | 2:22.55 | 2:21.13 | 2:39.66 |
10 | Tori Matson | SR-4 | Colorado College | 2:20.39 | 1:53.17 | 1:48.87 | 2:23.25 | 2:49.04 | 2:24.69 |
11 | Randi Higashi | SR-4 | Colo. Sch. of Mines | 1:52.37 | 1:49.49 | 2:06.78 | 2:24.06 | 2:38.47 | 2:26.95 |
12 | Miranda Manfre | JR-3 | Colo. Sch. of Mines | 2:50.41 | 2:11.42 | 1:43.98 | 2:24.41 | 1:42.54 | 2:08.53 |
13 | Ella Fullerton | FR-1 | Colorado College | 2:37.38 | 2:40.30 | 1:44.92 | 2:25.72 | 2:46.12 | 1:50.75 |
14 | Abby Goodfried | FR-1 | Colorado College | 2:07.27 | 2:33.60 | 3:08.71 | 2:26.28 | 1:49.71 | 1:57.03 |
15 | Audrynn Street | SO-2 | MSU Denver | 2:37.41 | 2:05.05 | 1:53.28 | 2:27.11 | 2:41.83 | 2:40.35 |
16 | Ava Davis | Freshman | UCCS Distance Club | 1:54.05 | 2:19.56 | 2:22.56 | 2:30.06 | 2:34.57 | 2:22.56 |
17 | Dulce Carlos | SO-2 | Western Colorado | 2:35.36 | 2:35.36 | 2:42.90 | 2:30.83 | 3:14.57 | 2:05.19 |
18 | Mara Mueting | SO-2 | Colorado College | 2:48.24 | 2:30.05 | 2:25.50 | 2:31.56 | 1:55.19 | 2:48.24 |
19 | Abby Goulas | FR-1 | Colorado College | 2:52.00 | 2:38.30 | 2:38.30 | 2:32.21 | 2:24.60 | 3:05.70 |
20 | Emmaline Derry | FR-1 | Colorado College | 3:00.41 | 2:34.86 | 2:54.02 | 2:39.65 | 3:16.37 | 2:36.46 |
21 | Anais Garcia | FR-1 | Colorado Mountain College | 3:53.05 | 4:28.74 | 3:53.05 | 3:29.95 | 3:36.25 | 3:36.25 |
Abbey Mohan | JR-3 | Western Colorado | DNF | DNF | DNF | DNF | DNF | DNF | |
Annie O'Neil | FR-1 | Colorado College | DNS | DNS | DNS | DNS | DNS | DNS | |
Alexis Ricks | FR-1 | Colorado Mountain College | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Mackenzie Duck | SR-4 | Colo. Sch. of Mines | 2:14.75 | 2:47.09 | 2:52.48 | 2:01.28 |
3 | Whitney Valenti | UNAT-Colorado | 2:16.12 | 2:09.32 | 2:29.74 | 2:50.15 | |
4 | Carley Bennett | JR-3 | Colorado | 2:17.32 | 2:37.92 | 2:40.67 | 1:58.10 |
5 | Emma Hadley | UNAT-Colorado | 2:18.03 | 2:12.51 | 2:15.27 | 2:45.64 | |
7 | Addison Laughlin | UNAT-Wyoming | 2:20.34 | 2:48.41 | 2:47.01 | 2:35.78 | |
11 | Randi Higashi | SR-4 | Colo. Sch. of Mines | 2:24.06 | 2:58.64 | 1:56.69 | 2:26.95 |
12 | Miranda Manfre | JR-3 | Colo. Sch. of Mines | 2:24.41 | 2:05.64 | 2:35.97 | 2:37.41 |
15 | Audrynn Street | SO-2 | MSU Denver | 2:27.11 | 2:43.30 | 2:21.23 | 2:15.35 |
Abbey Mohan | JR-3 | Western Colorado | DNF | DNF | DNF | DNF |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Elliot Pribramsky | FR-1 | Colorado | 2:14.71 | 2:52.43 | 2:17.41 | 1:59.90 | 2:34.92 |
6 | Maddie Shove | FR-1 | Colorado College | 2:20.06 | 1:38.05 | 2:56.48 | 2:56.48 | 2:29.87 |
8 | Erika Timbang | JR-3 | UC-Colo. Spgs. | 2:20.86 | 2:41.99 | 1:38.61 | 2:09.60 | 3:00.30 |
9 | Rachel Goodrich | SO-2 | UC-Colo. Spgs. | 2:22.55 | 2:19.70 | 2:48.21 | 2:26.83 | 2:41.09 |
10 | Tori Matson | SR-4 | Colorado College | 2:23.25 | 3:00.50 | 2:50.47 | 2:24.69 | 2:07.50 |
13 | Ella Fullerton | FR-1 | Colorado College | 2:25.72 | 1:47.84 | 2:31.55 | 1:55.12 | 2:21.35 |
14 | Abby Goodfried | FR-1 | Colorado College | 2:26.28 | 1:57.03 | 2:08.73 | 2:13.12 | 1:58.49 |
16 | Ava Davis | Freshman | UCCS Distance Club | 2:30.06 | 2:43.57 | 3:00.08 | 1:55.55 | 2:34.57 |
17 | Dulce Carlos | SO-2 | Western Colorado | 2:30.83 | 2:36.87 | 3:05.52 | 2:08.21 | 2:41.39 |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Mara Mueting | SO-2 | Colorado College | 2:39.14 | 2:31.56 | 2:51.27 | 2:36.11 | 3:09.45 | 2:28.53 | 2:25.50 |
19 | Abby Goulas | FR-1 | Colorado College | 2:35.26 | 2:32.21 | 2:00.25 | 1:54.16 | 3:11.79 | 2:59.61 | 1:48.07 |
20 | Emmaline Derry | FR-1 | Colorado College | 2:47.64 | 2:39.65 | 1:56.55 | 2:39.65 | 3:16.37 | 2:39.65 | 3:21.16 |
21 | Anais Garcia | FR-1 | Colorado Mountain College | 3:02.66 | 3:29.95 | 4:14.04 | 3:40.45 | 2:41.67 | 3:42.55 | 3:40.45 |
Annie O'Neil | FR-1 | Colorado College | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Alexis Ricks | FR-1 | Colorado Mountain College | DNS | DNS | DNS | DNS | DNS | DNS | DNS |