Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ashley Struck | JR-3 | Lehigh | 22.82 | 25.07 |
2 | Kiana Young | FR-1 | Kutztown | 19.81 | 25.39 |
3 | Stephanie Webb | SO-2 | Lehigh | 26.29 | 25.77 |
4 | Helen Davis | SR-4 | Moravian | 27.15 | 25.85 |
5 | Gianna Mangili | FR-1 | Lehigh | 20.17 | 25.86 |
6 | Raechel Bonner | JR-3 | Kutztown | 32.84 | 26.06 |
Lillian Mauger | SO-2 | Lehigh | DNS | DNS |
Women's 200 Meters Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Ella Boback | FR-1 | Bucknell | 26.06 | 29.19 |
8 | Grace Kennedy | FR-1 | Lehigh | 26.18 | 28.54 |
10 | Lila Gaughan | JR-3 | Bucknell | 26.28 | 32.07 |
11 | Alison Cooke | FR-1 | Bucknell | 26.29 | 33.92 |
12 | Katherine Loew | SO-2 | Bucknell | 26.32 | 20.01 |
16 | Mikayla Horvath | SR-4 | Bucknell | 27.13 | 19.81 |
17 | Sarah Dolphin | SO-2 | Bucknell | 27.35 | 24.07 |
Women's 200 Meters Section 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Colleen Linko | JR-3 | Bucknell | 21.25 | 20.73 | 24.92 | 26.23 | 27.55 | 20.46 |
13 | Anna Posh | SO-2 | Bucknell | 31.10 | 26.85 | 28.98 | 26.58 | 23.66 | 19.94 |
14 | Amanda Agambire | FR-1 | Bucknell | 29.77 | 28.17 | 28.97 | 26.82 | 19.58 | 22.80 |
15 | Alysia Lisanti | SO-2 | Bucknell | 25.62 | 19.68 | 19.42 | 26.96 | 27.77 | 23.19 |
18 | Anna Murphy | SR-4 | Lehigh | 26.85 | 30.95 | 20.27 | 27.39 | 21.37 | 21.92 |
21 | Abby Eisold | JR-3 | Bucknell | 23.00 | 21.62 | 24.67 | 27.71 | 20.79 | 28.55 |
Women's 200 Meters Section 4
W: -1.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
22 | Lauren Thomas | FR-1 | Lafayette | 27.74 |
23 | Ella Derstine | SO-2 | Bucknell | 27.82 |
24 | Olivia Beddow | FR-1 | St. Joseph's (Pa.) | 28.08 |
25 | Markya Wallace | JR-3 | Kutztown | 28.21 |
27 | Jessica Rubio | SO-2 | St. Joseph's (Pa.) | 28.45 |
34 | Sarah Haas | SR-4 | Bucknell | 31.94 |
Racquel Ramey | SO-2 | Moravian | DNS |
Women's 200 Meters Section 5
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
19 | Hailey Tabar | JR-3 | Bucknell | 27.54 | 33.60 | 31.95 | 28.09 | 20.11 | 26.72 |
20 | Shayla Ward | FR-1 | Lafayette | 27.70 | 33.24 | 31.86 | 26.04 | 23.27 | 28.54 |
26 | Shai Knight | FR-1 | Moravian | 28.31 | 30.58 | 33.41 | 31.15 | 22.94 | 33.41 |
29 | Allison Flaherty | FR-1 | Bucknell | 28.72 | 28.15 | 29.59 | 28.15 | 29.59 | 20.68 |
31 | Haylee Saylor | SR-4 | Moravian | 29.04 | 31.08 | 24.40 | 36.01 | 25.27 | 27.88 |
Women's 200 Meters Section 6
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
28 | Roxane Bolon | SR-4 | Lafayette | 24.54 | 21.40 | 22.26 | 35.67 | 31.39 | 21.40 | 28.53 |
30 | Emily Bone | JR-3 | Lafayette | 35.40 | 25.24 | 25.82 | 26.11 | 24.08 | 34.53 | 29.01 |
32 | Rhianne Markovchick | FR-1 | Kutztown | 30.66 | 23.88 | 33.02 | 23.00 | 22.70 | 31.55 | 29.48 |
33 | Lilly Gordon | FR-1 | Lafayette | 38.33 | 33.84 | 21.86 | 38.93 | 33.24 | 24.85 | 29.94 |