May 24-27, 2023
|
Sacramento State

Women's 800 Meters Semifinals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Roisin Willis FR-1 Stanford 2:09.86 2:31.92 2:02.51 2:15.99
2 Gabija Galvydyte SO-2 Oklahoma State 1:44.55 1:42.09 2:02.99 1:44.55
3 Claire Seymour SR-4 BYU 2:28.46 2:35.94 2:04.75 2:22.22
4 Valery Tobias SR-4 Texas 1:34.83 1:57.00 2:03.15 2:25.32
5 Brooke Jaworski JR-3 Texas 2:13.46 1:56.16 2:03.57 2:09.75
6 Carley Thomas JR-3 Washington 1:28.82 2:00.09 2:05.09 1:32.57
7 MaLeigha Menegatti SR-4 Boise State 1:56.49 1:55.25 2:03.92 2:06.40
8 Jessica Rabius SR-4 Houston Christian 1:35.61 2:36.45 2:04.16 1:49.26
9 Meghan Hunter JR-3 BYU 2:35.44 1:52.82 2:05.35 1:59.09
10 Ella Nelson SO-2 Oregon 1:34.43 2:19.16 2:04.25 1:55.56
11 Rose Pittman JR-3 UCLA 2:36.63 2:03.07 2:04.31 1:30.75
12 Taylor James FR-1 Stanford 1:43.67 1:47.42 2:04.90 1:33.68
13 Alisa Lyesina JR-3 Arizona 1:36.39 1:45.16 2:05.18 2:23.96
14 Alli Bookin-Nosbisch SO-2 Iowa 2:26.76 2:06.69 2:05.43 1:44.11
15 Makayla Clark FR-1 Iowa State 2:09.93 1:57.31 2:06.14 1:37.13
16 Janiah Brown SR-4 USC 2:37.26 1:51.61 2:06.82 2:24.58
17 Cheyenne Melvin SO-2 Arkansas State 1:41.54 2:08.19 2:06.92 2:41.19
18 Sanu Jallow FR-1 Texas A&M 1:34.15 2:23.77 2:07.23 2:08.51
19 Jasmin Muhammad-Graham JR-3 TCU 2:34.01 2:40.38 2:07.28 2:23.83
20 Mia Moerck SR-4 Oregon 2:32.45 2:28.61 2:08.11 1:47.62
21 Elena Willems JR-3 Washington St. 2:06.85 2:26.07 2:08.13 1:54.04
22 Alex Lomeli SR-4 San Diego St. 1:29.72 1:45.10 2:08.17 2:04.33
23 Kelsey Schweizer JR-3 Missouri 2:10.57 2:24.94 2:10.57 1:47.07
24 Ryley Fick SR-4 Long Beach St. 2:17.85 1:45.41 2:15.14 2:09.74
Women's 800 Meters Semifinals Heat 1
PL NAME YEAR TEAM TIME
1 Roisin Willis FR-1 Stanford 2:02.51
4 Valery Tobias SR-4 Texas 2:03.15
8 Jessica Rabius SR-4 Houston Christian 2:04.16
10 Ella Nelson SO-2 Oregon 2:04.25
12 Taylor James FR-1 Stanford 2:04.90
13 Alisa Lyesina JR-3 Arizona 2:05.18
14 Alli Bookin-Nosbisch SO-2 Iowa 2:05.43
22 Alex Lomeli SR-4 San Diego St. 2:08.17
Women's 800 Meters Semifinals Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Gabija Galvydyte SO-2 Oklahoma State 2:02.99 2:30.05 1:28.56 1:28.56
5 Brooke Jaworski JR-3 Texas 2:03.57 2:04.81 1:40.10 2:04.81
7 MaLeigha Menegatti SR-4 Boise State 2:03.92 1:35.42 2:12.60 2:10.12
11 Rose Pittman JR-3 UCLA 2:04.31 2:22.96 1:35.72 1:50.64
16 Janiah Brown SR-4 USC 2:06.82 2:24.58 2:04.29 2:25.85
20 Mia Moerck SR-4 Oregon 2:08.11 2:42.70 2:23.49 2:26.05
23 Kelsey Schweizer JR-3 Missouri 2:10.57 2:36.69 2:01.43 1:35.32
24 Ryley Fick SR-4 Long Beach St. 2:15.14 1:52.17 2:28.66 2:04.33
Women's 800 Meters Semifinals Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Claire Seymour SR-4 BYU 1:58.52 2:10.99 2:04.75 2:01.01 1:39.80 2:08.50
6 Carley Thomas JR-3 Washington 1:33.82 1:55.09 2:05.09 2:15.10 2:05.09 1:53.84
9 Meghan Hunter JR-3 BYU 1:50.31 1:45.30 2:05.35 1:44.04 2:07.86 1:42.79
15 Makayla Clark FR-1 Iowa State 2:07.41 2:13.71 2:06.14 2:02.36 1:52.27 1:35.87
17 Cheyenne Melvin SO-2 Arkansas State 2:18.35 2:01.85 2:06.92 1:51.69 1:41.54 2:15.81
18 Sanu Jallow FR-1 Texas A&M 2:39.04 1:30.34 2:07.23 2:41.59 2:04.69 2:45.40
19 Jasmin Muhammad-Graham JR-3 TCU 1:55.83 2:37.83 2:07.28 1:45.65 2:22.56 1:34.19
21 Elena Willems JR-3 Washington St. 1:45.07 1:42.51 2:08.13 1:34.82 2:41.45 2:41.45

Women's 800 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Roisin Willis FR-1 Stanford 2:04.41 2:30.54 1:44.51
2 MaLeigha Menegatti SR-4 Boise State 2:04.83 1:54.85 1:54.85
3 Carley Thomas JR-3 Washington 2:04.88 1:31.17 2:02.39
4 Claire Seymour SR-4 BYU 2:05.38 1:45.32 1:34.04
5 Gabija Galvydyte SO-2 Oklahoma State 2:05.40 1:55.37 1:50.36
6 Valery Tobias SR-4 Texas 2:05.78 2:20.88 1:56.98
7 Ella Nelson SO-2 Oregon 2:04.77 2:32.22 1:44.81
8 Brooke Jaworski JR-3 Texas 2:05.60 2:03.09 2:23.19
9 Meghan Hunter JR-3 BYU 2:05.81 2:15.88 2:17.14
10 Sanu Jallow FR-1 Texas A&M 2:05.86 1:57.05 1:49.50
11 Rose Pittman JR-3 UCLA 2:06.04 1:42.10 1:35.79
12 Alli Bookin-Nosbisch SO-2 Iowa 2:06.43 2:21.61 2:05.17
13 Jessica Rabius SR-4 Houston Christian 2:04.77 1:32.33 1:48.55
14 Mia Moerck SR-4 Oregon 2:06.24 2:31.49 2:12.56
15 Makayla Clark FR-1 Iowa State 2:06.39 2:19.03 1:58.81
16 Cheyenne Melvin SO-2 Arkansas State 2:06.61 1:43.82 2:04.08
17 Ryley Fick SR-4 Long Beach St. 2:06.71 2:09.25 2:29.52
18 Alex Lomeli SR-4 San Diego St. 2:07.15 1:30.28 2:08.43
19 Taylor James FR-1 Stanford 2:04.97 2:14.97 1:39.98
20 Janiah Brown SR-4 USC 2:06.29 1:33.46 1:53.67
21 Jasmin Muhammad-Graham JR-3 TCU 2:06.66 1:38.80 2:24.40
22 Elena Willems JR-3 Washington St. 2:06.67 1:41.34 1:38.81
23 Kelsey Schweizer JR-3 Missouri 2:06.88 2:06.88 2:32.26
24 Alisa Lyesina JR-3 Arizona 2:06.89 2:24.66 2:36.08
25 Halyn Senegal FR-1 Nevada 2:06.91 1:51.68 2:37.37
26 Josefine Eriksen JR-3 Utah 2:07.21 1:32.87 1:58.31
27 Kelly Moodry SR-4 Grand Canyon 2:07.21 2:03.40 1:35.41
28 Clare Pitcher JR-3 Iowa 2:07.35 2:18.82 1:59.71
29 Danielle Bellino SR-4 Wisconsin 2:07.54 1:45.86 2:04.99
30 Rachel Hickey SR-4 Illinois State 2:07.60 1:31.88 2:06.33
31 Anna Tovkach SR-4 Stanford 2:07.64 2:06.37 2:44.66
32 Ellie Deligianni JR-3 Stanford 2:07.67 1:30.65 1:47.25
33 Alyssa Balandran SR-4 Rice 2:07.69 2:29.40 1:54.93
34 Madi Surber FR-1 Oklahoma State 2:08.18 2:09.47 2:14.59
35 Lainey Quandt SR-4 Arkansas 2:08.36 1:31.14 1:33.71
36 Marlena Preigh JR-3 Washington 2:08.40 2:12.26 1:46.58
37 Tracy Towns JR-3 Illinois 2:08.56 2:44.56 2:26.56
38 Ava Gilliana JR-3 Air Force 2:08.67 2:04.81 2:36.98
39 Kaylie Politza FR-1 Oklahoma State 2:08.80 1:45.62 2:42.29
40 Michaela Lewis JR-3 Texas Tech 2:09.09 1:49.73 2:03.93
41 Penelopea Gordon FR-1 St. Mary's (Cal.) 2:09.31 2:44.23 2:13.19
42 Grace Bookin-Nosbisch SO-2 Iowa 2:09.42 2:34.01 1:33.19
43 Taigen Hunter-Galvan SR-4 Rice 2:09.46 2:43.12 2:39.24
44 Fanny Arendt SO-2 Texas Tech 2:09.84 2:18.93 1:49.07
45 Regina Mpigachai SO-2 Northern Colorado 2:09.87 2:11.17 2:13.77
46 Mattalyn Geddes JR-3 Utah State 2:10.33 2:10.33 1:36.45
47 Gigi Maccagnini SO-2 USC 2:10.63 2:43.29 1:34.06
48 Alyssa Brewer SR-4 Sacramento St. 2:12.15 2:01.58 2:14.80
Women's 800 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Roisin Willis FR-1 Stanford 1:40.78 2:34.27 2:34.27 2:09.39 2:09.39 2:04.41
7 Ella Nelson SO-2 Oregon 2:33.47 2:40.96 2:35.97 2:27.23 1:38.57 2:04.77
13 Jessica Rabius SR-4 Houston Christian 2:23.49 1:29.84 2:28.48 1:53.54 2:03.53 2:04.77
19 Taylor James FR-1 Stanford 1:53.73 1:51.23 2:19.97 1:44.98 1:56.23 2:04.97
21 Jasmin Muhammad-Graham JR-3 TCU 2:14.26 2:13.00 2:07.93 1:52.73 1:36.27 2:06.66
35 Lainey Quandt SR-4 Arkansas 2:09.65 1:59.38 1:54.24 2:12.21 2:34.04 2:08.36
37 Tracy Towns JR-3 Illinois 2:07.28 2:22.71 2:34.28 2:14.99 2:44.56 2:08.56
46 Mattalyn Geddes JR-3 Utah State 2:01.21 2:41.61 2:49.43 1:54.69 2:20.76 2:10.33
Women's 800 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Gabija Galvydyte SO-2 Oklahoma State 2:05.40 1:52.86 1:32.80 1:57.88 2:22.96
11 Rose Pittman JR-3 UCLA 2:06.04 2:04.78 1:34.53 2:19.91 2:14.87
16 Cheyenne Melvin SO-2 Arkansas State 2:06.61 1:55.22 2:00.28 2:00.28 2:16.74
22 Elena Willems JR-3 Washington St. 2:06.67 2:26.94 2:00.34 2:09.21 1:50.21
26 Josefine Eriksen JR-3 Utah 2:07.21 2:32.66 2:02.13 2:36.47 1:36.68
32 Ellie Deligianni JR-3 Stanford 2:07.67 2:06.40 1:56.18 1:58.74 2:20.44
41 Penelopea Gordon FR-1 St. Mary's (Cal.) 2:09.31 2:04.14 1:30.52 2:31.30 2:23.54
48 Alyssa Brewer SR-4 Sacramento St. 2:12.15 2:43.87 1:36.47 2:41.23 2:29.33
Women's 800 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
6 Valery Tobias SR-4 Texas 2:05.78
9 Meghan Hunter JR-3 BYU 2:05.81
15 Makayla Clark FR-1 Iowa State 2:06.39
23 Kelsey Schweizer JR-3 Missouri 2:06.88
25 Halyn Senegal FR-1 Nevada 2:06.91
33 Alyssa Balandran SR-4 Rice 2:07.69
38 Ava Gilliana JR-3 Air Force 2:08.67
44 Fanny Arendt SO-2 Texas Tech 2:09.84
Women's 800 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME
2 MaLeigha Menegatti SR-4 Boise State 2:04.83
12 Alli Bookin-Nosbisch SO-2 Iowa 2:06.43
18 Alex Lomeli SR-4 San Diego St. 2:07.15
29 Danielle Bellino SR-4 Wisconsin 2:07.54
30 Rachel Hickey SR-4 Illinois State 2:07.60
34 Madi Surber FR-1 Oklahoma State 2:08.18
42 Grace Bookin-Nosbisch SO-2 Iowa 2:09.42
47 Gigi Maccagnini SO-2 USC 2:10.63
Women's 800 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Claire Seymour SR-4 BYU 1:44.07 1:31.53 1:37.80 2:04.13 1:56.61 2:05.38
10 Sanu Jallow FR-1 Texas A&M 1:53.28 2:15.93 1:52.02 2:28.52 2:00.83 2:05.86
14 Mia Moerck SR-4 Oregon 1:29.63 1:43.52 2:22.66 1:29.63 2:03.72 2:06.24
20 Janiah Brown SR-4 USC 1:29.67 2:03.77 2:12.61 2:26.50 1:56.19 2:06.29
27 Kelly Moodry SR-4 Grand Canyon 2:26.30 2:08.49 2:07.21 1:43.04 2:19.94 2:07.21
39 Kaylie Politza FR-1 Oklahoma State 2:39.72 2:19.11 1:58.50 1:57.21 1:31.45 2:08.80
43 Taigen Hunter-Galvan SR-4 Rice 1:30.63 2:15.94 1:39.69 1:35.80 1:31.92 2:09.46
45 Regina Mpigachai SO-2 Northern Colorado 1:56.89 2:07.28 2:29.35 2:43.64 2:34.55 2:09.87
Women's 800 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME
3 Carley Thomas JR-3 Washington 2:04.88
8 Brooke Jaworski JR-3 Texas 2:05.60
17 Ryley Fick SR-4 Long Beach St. 2:06.71
24 Alisa Lyesina JR-3 Arizona 2:06.89
28 Clare Pitcher JR-3 Iowa 2:07.35
31 Anna Tovkach SR-4 Stanford 2:07.64
36 Marlena Preigh JR-3 Washington 2:08.40
40 Michaela Lewis JR-3 Texas Tech 2:09.09
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy