Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Faith Duncan | SO-2 | Wilmington (Ohio) | 9:47.85 | 10 |
2 | Savannah Ackley | JR-3 | Cedarville | 10:00.73 | 8 |
3 | Charlotte Campbell | JR-3 | Tiffin | 10:03.53 | 6 |
4 | Corinne Lynch | SO-2 | Cedarville | 10:03.68 | 5 |
5 | Kaitlyn Miller | JR-3 | Wright State | 10:06.72 | 4 |
6 | Emily Walsh | JR-3 | Cedarville | 10:21.68 | 3 |
7 | Abigail Atkins | SO-2 | Cedarville | 10:27.15 | 2 |
8 | Lydia Randolph | JR-3 | Trine | 10:30.28 | 1 |
9 | Naomi Herman | JR-3 | Cedarville | 10:30.61 | - |
10 | Aubrey Harrington | SO-2 | Cedarville | 10:30.97 | - |
11 | Katie Ruhlman | Dayton Track Club Elite | 10:39.06 | - | |
12 | Sidney Swick | SO-2 | Trine | 10:41.87 | - |
13 | Olivia Ide | FR-1 | Kenyon | 10:42.12 | - |
14 | Emma Lichtenberger | JR-3 | Cedarville | 10:51.00 | - |
15 | Hannah Parker | JR-3 | Trine | 10:52.90 | - |
16 | Jozi Brown | SR-4 | Shawnee State | 10:53.25 | - |
17 | Audrey Sanzone | SO-2 | Tiffin | 10:55.04 | - |
18 | Kaycee Moore | SO-2 | Transylvania | 10:55.08 | - |
19 | Fatima Cruz | JR-3 | Albion | 10:55.94 | - |
20 | Olivia DeGraaf | JR-3 | Albion | 10:56.33 | - |
21 | Trinity Smith | JR-3 | Midway | 10:56.43 | - |
22 | Chloe Goodrich | SO-2 | Trine | 10:56.77 | - |
23 | Gwyneth Cunningham | FR-1 | Transylvania | 11:11.25 | - |
24 | Reece Barnitz | FR-1 | Wright State | 11:14.85 | - |
25 | Morgan Ely | 6 | Unattached | 11:15.58 | - |
26 | Sydney Thompson | FR-1 | Wright State | 11:16.10 | - |
27 | Olivia Cisco | SO-2 | Shawnee State | 11:22.21 | - |
28 | Beth Wells | Dayton Track Club Elite | 11:23.17 | - | |
29 | Penny Griffioen | FR-1 | Kenyon | 11:26.05 | - |
30 | Caitlin Weitzel | FR-1 | Tiffin | 11:30.85 | - |
31 | Mckenna Pannell | SR-4 | Shawnee State | 11:33.73 | - |
32 | Eva Shannon | FR-1 | Kenyon | 11:34.10 | - |
33 | Kayla Compton | FR-1 | Wright State | 11:34.73 | - |
34 | Ellie Thornsbury | SO-2 | Transylvania | 11:35.64 | - |
35 | Elizabeth Mak | JR-3 | Capital | 11:39.00 | - |
36 | Anna Steich | SR-4 | Cedarville | 11:40.75 | - |
37 | Jada Swearingen | SR-4 | Kenyon | 11:51.70 | - |
38 | Ella Strehlow | JR-3 | Tiffin | 11:52.60 | - |
39 | Amelia Strzechowski | SO-2 | Huntington | 11:53.60 | - |
40 | Grace Huisman | SO-2 | Trine | 11:54.30 | - |
41 | Casandra Gallagher | FR-1 | Albion | 11:55.10 | - |
42 | Amelia Sims | FR-1 | Kenyon | 11:56.90 | - |
43 | Eve Brunell | JR-3 | Transylvania | 12:00.70 | - |
44 | Camden Wilson | SO-2 | Transylvania | 12:01.40 | - |
45 | Olivia Ellis | FR-1 | Capital | 12:02.20 | - |
46 | Kenzie Smith | FR-1 | Heidelberg | 12:07.00 | - |
47 | Summer South | SO-2 | Trine | 12:08.10 | - |
48 | Maddy McCall | SO-2 | Heidelberg | 12:10.60 | - |
49 | Abby Cunningham | JR-3 | Midway | 12:13.60 | - |
50 | Rossi Schaub | FR-1 | Capital | 12:14.20 | - |
51 | Bella Stevens | JR-3 | Wilmington (Ohio) | 12:22.30 | - |
52 | Macy Adams | SO-2 | Midway | 12:22.90 | - |
53 | Hannah Dearth | JR-3 | Heidelberg | 12:24.00 | - |
54 | Katie Berlew | JR-3 | Trine | 12:35.20 | - |
55 | Jessie Strader | SR-4 | Centre | 12:39.90 | - |
56 | Sydney Woods | FR-1 | Cedarville | 13:05.00 | - |
Hannah Wymer | Unattached | DNF | - |
Women's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Faith Duncan | SO-2 | Wilmington (Ohio) | 9:47.85 | 8:25.56 | 10 |
2 | Savannah Ackley | JR-3 | Cedarville | 10:00.73 | 9:24.69 | 8 |
3 | Charlotte Campbell | JR-3 | Tiffin | 10:03.53 | 8:33.00 | 6 |
4 | Corinne Lynch | SO-2 | Cedarville | 10:03.68 | 7:26.73 | 5 |
5 | Kaitlyn Miller | JR-3 | Wright State | 10:06.72 | 12:38.40 | 4 |
6 | Emily Walsh | JR-3 | Cedarville | 10:21.68 | 11:05.20 | 3 |
7 | Abigail Atkins | SO-2 | Cedarville | 10:27.15 | 11:42.41 | 2 |
8 | Lydia Randolph | JR-3 | Trine | 10:30.28 | 13:01.55 | 1 |
9 | Naomi Herman | JR-3 | Cedarville | 10:30.61 | 11:08.45 | - |
10 | Aubrey Harrington | SO-2 | Cedarville | 10:30.97 | 10:56.21 | - |
11 | Katie Ruhlman | Dayton Track Club Elite | 10:39.06 | 12:46.88 | - | |
13 | Olivia Ide | FR-1 | Kenyon | 10:42.12 | 8:59.38 | - |
14 | Emma Lichtenberger | JR-3 | Cedarville | 10:51.00 | 9:32.88 | - |
16 | Jozi Brown | SR-4 | Shawnee State | 10:53.25 | 9:47.93 | - |
Hannah Wymer | Unattached | DNF | DNF | - |
Women's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
12 | Sidney Swick | SO-2 | Trine | 12:18.15 | 10:41.87 | - |
15 | Hannah Parker | JR-3 | Trine | 11:58.19 | 10:52.90 | - |
17 | Audrey Sanzone | SO-2 | Tiffin | 8:50.59 | 10:55.04 | - |
18 | Kaycee Moore | SO-2 | Transylvania | 10:55.08 | 10:55.08 | - |
19 | Fatima Cruz | JR-3 | Albion | 13:00.57 | 10:55.94 | - |
20 | Olivia DeGraaf | JR-3 | Albion | 9:24.45 | 10:56.33 | - |
21 | Trinity Smith | JR-3 | Midway | 12:48.03 | 10:56.43 | - |
22 | Chloe Goodrich | SO-2 | Trine | 10:37.07 | 10:56.77 | - |
23 | Gwyneth Cunningham | FR-1 | Transylvania | 10:04.13 | 11:11.25 | - |
24 | Reece Barnitz | FR-1 | Wright State | 14:37.31 | 11:14.85 | - |
25 | Morgan Ely | 6 | Unattached | 10:35.05 | 11:15.58 | - |
26 | Sydney Thompson | FR-1 | Wright State | 9:21.17 | 11:16.10 | - |
27 | Olivia Cisco | SO-2 | Shawnee State | 10:13.99 | 11:22.21 | - |
28 | Beth Wells | Dayton Track Club Elite | 8:25.55 | 11:23.17 | - | |
29 | Penny Griffioen | FR-1 | Kenyon | 12:00.36 | 11:26.05 | - |
30 | Caitlin Weitzel | FR-1 | Tiffin | 13:42.12 | 11:30.85 | - |
31 | Mckenna Pannell | SR-4 | Shawnee State | 9:28.86 | 11:33.73 | - |
32 | Eva Shannon | FR-1 | Kenyon | 14:20.69 | 11:34.10 | - |
33 | Kayla Compton | FR-1 | Wright State | 10:11.37 | 11:34.73 | - |
34 | Ellie Thornsbury | SO-2 | Transylvania | 12:03.47 | 11:35.64 | - |
36 | Anna Steich | SR-4 | Cedarville | 11:12.72 | 11:40.75 | - |
Women's 3000 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
35 | Elizabeth Mak | JR-3 | Capital | 10:57.06 | 11:39.00 | - |
37 | Jada Swearingen | SR-4 | Kenyon | 9:50.72 | 11:51.70 | - |
38 | Ella Strehlow | JR-3 | Tiffin | 10:34.22 | 11:52.60 | - |
39 | Amelia Strzechowski | SO-2 | Huntington | 11:03.65 | 11:53.60 | - |
40 | Grace Huisman | SO-2 | Trine | 8:41.44 | 11:54.30 | - |
41 | Casandra Gallagher | FR-1 | Albion | 11:40.80 | 11:55.10 | - |
42 | Amelia Sims | FR-1 | Kenyon | 12:54.26 | 11:56.90 | - |
43 | Eve Brunell | JR-3 | Transylvania | 11:03.05 | 12:00.70 | - |
44 | Camden Wilson | SO-2 | Transylvania | 12:59.12 | 12:01.40 | - |
45 | Olivia Ellis | FR-1 | Capital | 14:04.98 | 12:02.20 | - |
46 | Kenzie Smith | FR-1 | Heidelberg | 14:39.67 | 12:07.00 | - |
47 | Summer South | SO-2 | Trine | 9:27.92 | 12:08.10 | - |
48 | Maddy McCall | SO-2 | Heidelberg | 13:09.05 | 12:10.60 | - |
49 | Abby Cunningham | JR-3 | Midway | 14:55.00 | 12:13.60 | - |
50 | Rossi Schaub | FR-1 | Capital | 12:28.89 | 12:14.20 | - |
51 | Bella Stevens | JR-3 | Wilmington (Ohio) | 10:16.11 | 12:22.30 | - |
52 | Macy Adams | SO-2 | Midway | 12:45.19 | 12:22.90 | - |
53 | Hannah Dearth | JR-3 | Heidelberg | 15:37.44 | 12:24.00 | - |
54 | Katie Berlew | JR-3 | Trine | 13:05.41 | 12:35.20 | - |
55 | Jessie Strader | SR-4 | Centre | 11:16.32 | 12:39.90 | - |
56 | Sydney Woods | FR-1 | Cedarville | 16:52.65 | 13:05.00 | - |