Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Rafiatu Nuhu | FR-1 | Cloud County CC | 1:10.22 | 1:37.52 | 1:53.13 | 1:42.40 | 2:02.88 |
2 | Madison Rowe | SO-2 | Southeastern Oklahoma | 1:44.19 | 1:41.15 | 1:45.20 | 2:03.41 | 1:50.26 |
3 | Abriel Thrash | SO-2 | Southern Nazarene | 1:52.37 | 1:43.09 | 1:28.66 | 1:52.37 | 1:54.43 |
4 | Hannah Hayduk | SO-2 | Cottey | 2:10.14 | 1:43.28 | 1:53.61 | 1:28.82 | 1:45.35 |
5 | Jaelyn Rumback | FR-1 | Cloud County CC | 2:09.09 | 1:44.95 | 1:38.66 | 2:08.04 | 1:32.36 |
6 | Joella Mathilda | FR-1 | Cloud County CC | 1:25.18 | 1:47.82 | 2:14.78 | 2:02.92 | 2:01.84 |
7 | Jada Cooper | FR-1 | Garden City CC | 2:24.41 | 1:51.08 | 1:36.64 | 1:51.08 | 1:42.20 |
8 | Mikaela Fabey | JR-3 | Cottey | 1:28.78 | 1:53.82 | 1:44.72 | 1:46.99 | 1:21.95 |
9 | Chloe Christensen | FR-1 | Tabor | 2:07.62 | 1:53.94 | 1:45.97 | 2:09.90 | 1:24.32 |
10 | Landrea Sears | SO-2 | Neosho County CC | 1:52.32 | 1:54.61 | 1:44.30 | 2:03.78 | 2:01.49 |
11 | Amy Styles | FR-1 | Neosho County CC | 1:54.17 | 1:56.50 | 2:00.00 | 2:06.99 | 2:30.29 |
12 | Heidi Thomas | SO-2 | Haskell Indian | 1:31.26 | 1:56.99 | 1:40.62 | 2:18.05 | 1:45.30 |
Sara Chapa | SO-2 | Garden City CC | DNS | DNS | DNS | DNS | DNS |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Madison Rowe | SO-2 | Southeastern Oklahoma | 1:41.15 |
7 | Jada Cooper | FR-1 | Garden City CC | 1:51.08 |
8 | Mikaela Fabey | JR-3 | Cottey | 1:53.82 |
9 | Chloe Christensen | FR-1 | Tabor | 1:53.94 |
11 | Amy Styles | FR-1 | Neosho County CC | 1:56.50 |
12 | Heidi Thomas | SO-2 | Haskell Indian | 1:56.99 |
Sara Chapa | SO-2 | Garden City CC | DNS |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Rafiatu Nuhu | FR-1 | Cloud County CC | 2:03.85 | 1:37.52 | 1:31.67 | 2:02.88 | 1:53.13 |
3 | Abriel Thrash | SO-2 | Southern Nazarene | 1:35.88 | 1:43.09 | 1:53.40 | 2:02.68 | 1:37.94 |
4 | Hannah Hayduk | SO-2 | Cottey | 1:42.25 | 1:43.28 | 1:23.66 | 1:41.22 | 1:15.40 |
5 | Jaelyn Rumback | FR-1 | Cloud County CC | 1:56.50 | 1:44.95 | 1:25.01 | 2:09.09 | 1:54.40 |
6 | Joella Mathilda | FR-1 | Cloud County CC | 2:08.31 | 1:47.82 | 1:55.37 | 1:30.57 | 2:00.76 |
10 | Landrea Sears | SO-2 | Neosho County CC | 2:22.12 | 1:54.61 | 2:14.10 | 2:02.64 | 1:23.67 |