Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Liam McBride | JR-3 | VMI | 8.05 | 7.81 | 9.26 | 7.25 |
2 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 8.37 | 6.45 | 9.21 | 7.03 |
3 | TJ Peebles | SO-2 | Gardner-Webb | 8.40 | 6.14 | 9.75 | 9.58 |
4 | Liam Sutton | FR-1 | Lenoir-Rhyne | 8.43 | 8.35 | 9.70 | 9.45 |
5 | Clarence McGill | SO-2 | Lenoir-Rhyne | 8.43 | 10.71 | 10.79 | 7.76 |
6 | Shemar Patten | JR-3 | Carson-Newman | 8.46 | 10.07 | 10.92 | 8.29 |
7 | Michael Kelly | SO-2 | Hagerstown CC | 8.61 | 10.16 | 8.10 | 6.03 |
8 | Jamal Cash | SR-4 | Tusculum | 8.71 | 7.93 | 10.80 | 9.67 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Liam McBride | JR-3 | VMI | 8.61 | 8.04 | 7.72 |
2 | TJ Peebles | SO-2 | Gardner-Webb | 6.06 | 8.30 | 5.98 |
3 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 9.76 | 8.34 | 9.85 |
4 | Liam Sutton | FR-1 | Lenoir-Rhyne | 8.82 | 8.48 | 11.03 |
5 | Shemar Patten | JR-3 | Carson-Newman | 9.16 | 8.48 | 7.81 |
6 | Clarence McGill | SO-2 | Lenoir-Rhyne | 8.32 | 8.57 | 6.43 |
7 | Michael Kelly | SO-2 | Hagerstown CC | 9.88 | 8.59 | 7.65 |
8 | Jamal Cash | SR-4 | Tusculum | 8.01 | 8.61 | 7.93 |
9 | Philip Stomne | SR-4 | Lenoir-Rhyne | 7.29 | 8.67 | 6.85 |
10 | Fallou Mboup | FR-1 | Bowie State | 11.31 | 8.70 | 10.44 |
11 | Jayden Dunn | FR-1 | Allen | 8.35 | 8.79 | 7.12 |
12 | Antaveon Steele | FR-1 | Ferrum | 7.14 | 8.81 | 10.93 |
13 | Alijah Maddox | FR-1 | Allen | 11.02 | 8.81 | 10.84 |
14 | Jabari Moss | SO-2 | Allen | 7.96 | 8.84 | 10.88 |
15 | Deshawn Mungo | FR-1 | Columbia (S.C.) | 7.74 | 8.89 | 7.83 |
16 | Matthew Wright | SO-2 | Winthrop | 10.76 | 8.89 | 8.45 |
17 | Daniel Graham | SO-2 | Roanoke | 10.01 | 8.93 | 7.33 |
18 | Cole Torres | JR-3 | Randolph | 7.27 | 8.97 | 10.59 |
19 | Isaiah Blount | JR-3 | VMI | 8.92 | 9.01 | 10.64 |
20 | Hunter Burkey | FR-1 | Tusculum | 7.55 | 9.09 | 8.73 |
21 | Dylan Knick | SO-2 | Roanoke | 8.29 | 9.10 | 11.02 |
22 | Davis Neel | FR-1 | Roanoke | 7.57 | 9.34 | 9.16 |
23 | Bernard Hudson | FR-1 | Shenandoah | 12.01 | 9.68 | 8.33 |
24 | Shaddai Bailey | FR-1 | Eastern Mennonite | 8.71 | 9.89 | 10.19 |
25 | Mason Jones | SO-2 | Gardner-Webb | 7.01 | 10.01 | 11.82 |
Ian Gresham | JR-3 | Winthrop | DQ | DQ | DQ | |
Maddox Reynolds | SO-2 | UVA-Wise | DNS | DNS | DNS | |
Reese Creadon | JR-3 | Mary Washington | DNS | DNS | DNS | |
Ethan Young | JR-3 | Mary Washington | DNS | DNS | DNS | |
Koby Parry | SO-2 | Southern Virginia | DNS | DNS | DNS | |
Elijah Rose | FR-1 | Lynchburg | DNS | DNS | DNS | |
Daniel Fulwood | SO-2 | Columbia (S.C.) | DNS | DNS | DNS |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | TJ Peebles | SO-2 | Gardner-Webb | 6.89 | 8.30 | 7.39 | 7.39 |
5 | Shemar Patten | JR-3 | Carson-Newman | 8.23 | 8.48 | 9.59 | 6.87 |
11 | Jayden Dunn | FR-1 | Allen | 7.92 | 8.79 | 10.46 | 7.74 |
17 | Daniel Graham | SO-2 | Roanoke | 7.77 | 8.93 | 7.95 | 6.34 |
20 | Hunter Burkey | FR-1 | Tusculum | 9.64 | 9.09 | 7.19 | 9.09 |
21 | Dylan Knick | SO-2 | Roanoke | 9.65 | 9.10 | 7.38 | 10.01 |
Elijah Rose | FR-1 | Lynchburg | DNS | DNS | DNS | DNS | |
Ethan Young | JR-3 | Mary Washington | DNS | DNS | DNS | DNS |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Liam Sutton | FR-1 | Lenoir-Rhyne | 10.18 | 5.94 | 6.62 | 10.01 | 8.23 | 8.48 | 8.57 |
6 | Clarence McGill | SO-2 | Lenoir-Rhyne | 9.35 | 7.12 | 8.83 | 7.03 | 9.95 | 8.57 | 6.26 |
9 | Philip Stomne | SR-4 | Lenoir-Rhyne | 6.42 | 7.29 | 7.63 | 10.75 | 6.33 | 8.67 | 7.29 |
13 | Alijah Maddox | FR-1 | Allen | 10.66 | 9.87 | 6.52 | 7.49 | 10.84 | 8.81 | 8.81 |
15 | Deshawn Mungo | FR-1 | Columbia (S.C.) | 10.49 | 8.72 | 8.81 | 6.32 | 9.34 | 8.89 | 7.29 |
25 | Mason Jones | SO-2 | Gardner-Webb | 12.82 | 12.72 | 8.91 | 8.01 | 12.22 | 10.01 | 10.71 |
Daniel Fulwood | SO-2 | Columbia (S.C.) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Maddox Reynolds | SO-2 | UVA-Wise | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Nick Tibolla | FR-1 | Lenoir-Rhyne | 8.34 | 9.26 | 8.26 | 9.43 |
7 | Michael Kelly | SO-2 | Hagerstown CC | 8.59 | 8.59 | 6.53 | 9.88 |
14 | Jabari Moss | SO-2 | Allen | 8.84 | 9.73 | 6.72 | 9.37 |
16 | Matthew Wright | SO-2 | Winthrop | 8.89 | 11.47 | 8.98 | 10.05 |
18 | Cole Torres | JR-3 | Randolph | 8.97 | 11.22 | 7.54 | 10.41 |
23 | Bernard Hudson | FR-1 | Shenandoah | 9.68 | 8.33 | 9.10 | 7.75 |
24 | Shaddai Bailey | FR-1 | Eastern Mennonite | 9.89 | 12.37 | 9.89 | 9.10 |
Ian Gresham | JR-3 | Winthrop | DQ | DQ | DQ | DQ |
Men's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Liam McBride | JR-3 | VMI | 8.04 | 9.33 | 9.01 | 8.53 | 9.57 |
8 | Jamal Cash | SR-4 | Tusculum | 8.61 | 11.11 | 10.25 | 6.46 | 8.18 |
10 | Fallou Mboup | FR-1 | Bowie State | 8.70 | 6.18 | 8.36 | 10.79 | 8.88 |
12 | Antaveon Steele | FR-1 | Ferrum | 8.81 | 7.49 | 8.64 | 7.93 | 8.37 |
19 | Isaiah Blount | JR-3 | VMI | 9.01 | 6.76 | 10.64 | 7.48 | 7.57 |
22 | Davis Neel | FR-1 | Roanoke | 9.34 | 8.22 | 9.16 | 7.66 | 9.06 |
Koby Parry | SO-2 | Southern Virginia | DNS | DNS | DNS | DNS | DNS | |
Reese Creadon | JR-3 | Mary Washington | DNS | DNS | DNS | DNS | DNS |