Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Gabby Buber | FR-1 | Lafayette | 28.05 | 29.87 | 20.00 | 25.97 | 21.56 |
2 | Maeve Waldron | SO-2 | Lafayette | 31.34 | 33.69 | 25.33 | 26.11 | 28.20 |
3 | Chloe Yoder | JR-3 | Susquehanna | 26.21 | 33.55 | 32.77 | 26.21 | 26.21 |
4 | Princess Asante | SO-2 | Towson | 22.60 | 28.64 | 33.63 | 26.27 | 18.92 |
5 | Kasey White | FR-1 | Lehigh | 21.84 | 19.74 | 19.47 | 26.31 | 33.68 |
6 | Amanda Agambire | SO-2 | Bucknell | 32.94 | 19.39 | 20.99 | 26.56 | 24.17 |
7 | Alison Cooke | SO-2 | Bucknell | 30.46 | 19.24 | 30.46 | 26.72 | 25.92 |
8 | Alexa Rine | SR-4 | Susquehanna | 19.60 | 30.60 | 20.40 | 26.84 | 25.77 |
9 | Hannah Alderfer | JR-3 | Susquehanna | 33.50 | 34.04 | 27.55 | 27.01 | 23.23 |
10 | Morgan Lane | FR-1 | Towson | 29.55 | 22.78 | 26.30 | 27.11 | 25.49 |
10 | Alysia Lisanti | JR-3 | Bucknell | 24.13 | 29.01 | 26.84 | 27.11 | 24.95 |
12 | Jordyn Hock | SR-4 | Lehigh | 27.78 | 33.77 | 22.06 | 27.23 | 27.51 |
13 | Rebekah Aladekoba | FR-1 | Towson | 28.44 | 27.07 | 27.62 | 27.34 | 33.63 |
14 | Ashley Newman | SO-2 | Susquehanna | 35.09 | 28.19 | 26.25 | 27.63 | 22.66 |
15 | Addison Yaukey | JR-3 | Susquehanna | 29.39 | 24.08 | 22.12 | 27.99 | 20.72 |
16 | Madeline Convy | FR-1 | Lafayette | 21.59 | 26.92 | 34.49 | 28.04 | 22.44 |
17 | Clara Benner | SO-2 | Messiah | 35.96 | 22.09 | 21.24 | 28.31 | 20.67 |
18 | Iciar Gorospe | FR-1 | Lehigh | 30.82 | 33.67 | 29.39 | 28.53 | 31.39 |
19 | Kara Brown | SO-2 | Messiah | 28.14 | 24.37 | 24.95 | 29.01 | 28.72 |
20 | Isabella Kuebler | FR-1 | Messiah | 36.17 | 26.26 | 29.76 | 29.17 | 26.26 |
21 | Katherine Walton | JR-3 | Lafayette | 35.92 | 27.45 | 33.29 | 29.20 | 29.20 |
22 | Lilly Gordon | SO-2 | Lafayette | 22.72 | 34.22 | 24.19 | 29.50 | 24.49 |
23 | Faith Schultz | FR-1 | Eastern Mennonite | 37.94 | 26.20 | 21.08 | 30.11 | 26.20 |
24 | Brooke Byron | FR-1 | Messiah | 26.91 | 38.83 | 25.38 | 30.57 | 38.22 |
25 | Maribella Cervantes-Sanchez | FR-1 | Messiah | 35.37 | 24.57 | 40.94 | 32.75 | 29.81 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
22 | Lilly Gordon | SO-2 | Lafayette | 29.50 | 38.35 | 24.78 | 36.58 |
23 | Faith Schultz | FR-1 | Eastern Mennonite | 30.11 | 22.59 | 22.59 | 35.23 |
24 | Brooke Byron | FR-1 | Messiah | 30.57 | 28.74 | 28.74 | 29.96 |
25 | Maribella Cervantes-Sanchez | FR-1 | Messiah | 32.75 | 24.24 | 32.10 | 26.20 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Clara Benner | SO-2 | Messiah | 22.94 | 28.31 |
18 | Iciar Gorospe | FR-1 | Lehigh | 23.11 | 28.53 |
19 | Kara Brown | SO-2 | Messiah | 20.60 | 29.01 |
20 | Isabella Kuebler | FR-1 | Messiah | 26.55 | 29.17 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
13 | Rebekah Aladekoba | FR-1 | Towson | 27.34 | 35.27 | 25.98 |
21 | Katherine Walton | JR-3 | Lafayette | 29.20 | 22.49 | 21.03 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
8 | Alexa Rine | SR-4 | Susquehanna | 20.13 | 26.84 | 24.70 | 24.16 |
10 | Alysia Lisanti | JR-3 | Bucknell | 23.86 | 27.11 | 22.51 | 34.98 |
14 | Ashley Newman | SO-2 | Susquehanna | 29.02 | 27.63 | 35.09 | 24.59 |
15 | Addison Yaukey | JR-3 | Susquehanna | 23.80 | 27.99 | 33.31 | 21.28 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Amanda Agambire | SO-2 | Bucknell | 22.85 | 28.69 | 32.14 | 27.63 | 26.83 | 22.05 | 26.56 |
7 | Alison Cooke | SO-2 | Bucknell | 28.86 | 24.85 | 32.87 | 24.85 | 32.07 | 22.72 | 26.72 |
9 | Hannah Alderfer | JR-3 | Susquehanna | 33.23 | 29.72 | 23.23 | 21.34 | 20.26 | 22.42 | 27.01 |
10 | Morgan Lane | FR-1 | Towson | 23.86 | 28.20 | 33.35 | 19.52 | 34.70 | 21.15 | 27.11 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Gabby Buber | FR-1 | Lafayette | 25.97 |
3 | Chloe Yoder | JR-3 | Susquehanna | 26.21 |
12 | Jordyn Hock | SR-4 | Lehigh | 27.23 |
16 | Madeline Convy | FR-1 | Lafayette | 28.04 |
Women's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Maeve Waldron | SO-2 | Lafayette | 26.11 |
4 | Princess Asante | SO-2 | Towson | 26.27 |
5 | Kasey White | FR-1 | Lehigh | 26.31 |