March 15-16, 2024
|
Louisiana - Lafayette, LA
ICON KEY: NCAA DII Prov NAIA A NAIA B

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Maygan Shaw JR-3 Northwestern St. 23.81 20.72 21.67 18.81 23.10 17.86 23.34 0.1
2 Sanaria Butler SO-2 Northwestern St. 23.93 19.63 20.11 27.04 27.52 22.26 25.13 0.1
3 Kayla Harrison SR-4 McNeese State 24.04 28.61 21.88 25.97 29.33 20.92 19.72 0.1
4 Mari Robinson SR-4 Louisiana 24.09 17.11 23.37 30.60 19.28 17.35 24.58 0.1
5 Ta'La Spates SR-4 Louisiana 24.17 30.46 30.70 16.92 28.77 29.73 27.56 0.1
6 Amairi Ashford FR-1 Louisiana 24.21 30.02 21.79 22.52 29.54 29.06 23.00 -0.5
7 Kevell Byrd JR-3 Dillard 24.26 25.48 28.39 21.84 23.29 22.81 27.18 0.1
8 Moseiha Bridgen SR-4 Louisiana 24.51 22.80 26.23 20.35 24.02 27.70 21.57 0.1
9 Jaelyn Mitchell FR-1 Xavier-Louisiana 24.59 20.91 20.66 20.66 24.35 22.87 24.84 0.2
10 Latavia Jack JR-3 McNeese State 24.72 27.69 26.21 28.68 20.03 25.96 24.97 -0.5
11 Nia Maye SR-4 Nicholls State 24.81 20.60 24.57 19.60 28.54 29.78 30.27 0.2
12 Tori Burton SO-2 Dillard 24.88 28.37 20.90 29.11 25.63 28.12 20.90 -0.5
13 Nevaeh Lacey FR-1 Xavier-Louisiana 25.06 19.05 28.82 25.31 21.31 20.55 30.33 0.2
14 Immaculate Danial FR-1 SE Louisiana 25.18 20.40 25.94 27.95 29.97 22.41 31.23 -0.5
15 Fedjine Bell SO-2 Xavier-Louisiana 25.26 22.74 22.23 30.06 22.49 23.50 22.74 0.2
16 Ryan Smith SR-4 Dillard 25.32 22.54 32.16 22.03 23.80 18.49 26.08 0.3
17 Jaala Thymes FR-1 Louisiana 25.32 32.16 30.89 24.06 21.78 27.10 23.05 -0.5
18 Jashyra Thomas FR-1 McNeese State 25.35 27.89 18.51 30.93 25.35 20.28 21.55 0.2
19 Tolu Ajayi SO-2 Tulane 25.47 25.47 20.89 22.93 31.08 30.82 21.91 0.2
20 Katelyn Wallace SO-2 SE Louisiana 25.56 25.82 19.94 28.12 24.80 25.05 20.45 0.2
21 Jordan Carter SR-4 McNeese State 25.76 30.66 18.81 32.46 27.57 20.35 24.22 0.2
22 Porsha Miles SR-4 SE Louisiana 25.80 26.58 33.03 19.35 20.39 30.19 22.45 0.2
23 Zaria Hamilton JR-3 McNeese State 25.94 22.31 30.61 22.83 23.35 24.91 25.94 0.6
24 Tanii O'Gwin FR-1 Xavier-Louisiana 26.07 32.33 32.07 31.29 32.07 23.47 32.07 0.3
25 Desire Robinson SO-2 Dillard 26.07 23.73 26.60 25.29 19.04 20.60 26.60 0.2
26 Wil'Lexis Beaver SO-2 Southern Arkansas 26.12 27.17 33.44 27.17 30.04 21.68 26.39 0.3
27 Raven-Symone Jarrett JR-3 Northwestern St. 26.13 19.34 30.84 31.10 27.18 21.69 18.29 0.6
28 Katelynn Hogg JR-3 Southern Arkansas 26.15 26.94 27.46 29.55 26.15 20.92 32.43 0.2
29 Jayla Davila FR-1 Southern Arkansas 26.16 26.43 26.69 33.75 20.93 31.66 21.46 0.3
30 Alexis Esteves SO-2 Tulane 26.18 33.78 31.68 25.92 29.33 24.88 21.73 0.2
31 Chelsi Tatum FR-1 McNeese State 26.19 21.22 31.17 31.69 26.98 27.24 33.00 0.3
32 Jinte Braas FR-1 Nicholls State 26.87 34.94 19.08 27.68 22.31 26.07 27.95 0.6
33 Anaya Ervin SO-2 Southern Arkansas 26.97 28.86 33.18 31.83 29.94 21.85 21.58 0.3
34 Issah Traylor SR-4 Southern Arkansas 27.18 32.35 30.72 19.30 26.10 33.98 24.74 0.3
35 Abria Paul SO-2 Northwestern St. 27.67 23.80 25.18 34.59 21.59 26.29 20.20 0.6
36 Andrea Tirado SO-2 Nicholls State 28.86 32.90 22.51 23.67 25.98 20.78 33.77 0.6
37 Julianna Malloy SO-2 Centenary (La.) 29.75 31.24 31.54 22.32 36.30 27.08 35.70 0.6
Women's 200 Meters Section 1
W: 0.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Maygan Shaw JR-3 Northwestern St. 23.81 30.96 28.34 21.91 18.58 20.72 26.20
2 Sanaria Butler SO-2 Northwestern St. 23.93 17.95 21.06 28.00 21.78 24.89 22.74
3 Kayla Harrison SR-4 McNeese State 24.04 25.97 25.49 22.12 30.53 29.09 16.83
4 Mari Robinson SR-4 Louisiana 24.09 27.95 20.00 31.08 17.11 20.72 29.63
5 Ta'La Spates SR-4 Louisiana 24.17 31.43 27.32 21.27 27.80 30.70 22.24
7 Kevell Byrd JR-3 Dillard 24.26 20.38 17.96 30.81 22.57 29.84 25.23
8 Moseiha Bridgen SR-4 Louisiana 24.51 18.14 21.33 23.53 30.15 19.86 17.41
Women's 200 Meters Section 2
W: -0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Amairi Ashford FR-1 Louisiana 24.21 21.55 20.10 30.75 25.18 24.21 24.21
10 Latavia Jack JR-3 McNeese State 22.75 20.03 22.25 25.22 31.15 24.72 28.68
12 Tori Burton SO-2 Dillard 17.42 26.13 18.66 23.89 32.10 24.88 21.90
14 Immaculate Danial FR-1 SE Louisiana 21.16 24.43 26.69 24.68 29.21 25.18 30.98
17 Jaala Thymes FR-1 Louisiana 20.26 31.15 27.35 27.10 24.06 25.32 31.65
Women's 200 Meters Section 3
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME TIME
9 Jaelyn Mitchell FR-1 Xavier-Louisiana 29.76 30.50 24.59 26.32
11 Nia Maye SR-4 Nicholls State 21.09 19.11 24.81 28.29
13 Nevaeh Lacey FR-1 Xavier-Louisiana 28.82 24.31 25.06 20.05
18 Jashyra Thomas FR-1 McNeese State 25.10 29.16 25.35 32.20
19 Tolu Ajayi SO-2 Tulane 31.08 19.87 25.47 22.67
20 Katelyn Wallace SO-2 SE Louisiana 27.86 20.96 25.56 27.35
Women's 200 Meters Section 4
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME
15 Fedjine Bell SO-2 Xavier-Louisiana 25.52 25.26 28.04
21 Jordan Carter SR-4 McNeese State 27.05 25.76 19.84
22 Porsha Miles SR-4 SE Louisiana 22.71 25.80 24.77
25 Desire Robinson SO-2 Dillard 21.38 26.07 25.81
28 Katelynn Hogg JR-3 Southern Arkansas 28.77 26.15 19.88
30 Alexis Esteves SO-2 Tulane 31.42 26.18 21.73
Women's 200 Meters Section 5
W: 0.3
PL NAME YEAR TEAM TIME TIME
16 Ryan Smith SR-4 Dillard 25.32 31.91
24 Tanii O'Gwin FR-1 Xavier-Louisiana 26.07 28.16
26 Wil'Lexis Beaver SO-2 Southern Arkansas 26.12 26.91
29 Jayla Davila FR-1 Southern Arkansas 26.16 28.00
31 Chelsi Tatum FR-1 McNeese State 26.19 20.17
33 Anaya Ervin SO-2 Southern Arkansas 26.97 28.59
34 Issah Traylor SR-4 Southern Arkansas 27.18 32.08
Women's 200 Meters Section 6
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
23 Zaria Hamilton JR-3 McNeese State 26.46 28.02 30.87 25.94 25.43 25.94
27 Raven-Symone Jarrett JR-3 Northwestern St. 20.91 32.41 20.12 26.13 20.12 21.43
32 Jinte Braas FR-1 Nicholls State 29.83 33.32 26.07 26.87 31.71 27.68
35 Abria Paul SO-2 Northwestern St. 19.65 31.55 35.98 27.67 26.01 26.29
36 Andrea Tirado SO-2 Nicholls State 32.62 36.94 27.42 28.86 27.13 32.90
37 Julianna Malloy SO-2 Centenary (La.) 21.72 30.94 36.89 29.75 37.49 22.32
pFad - Phonifier reborn

Pfad - The Proxy pFad of © 2024 Garber Painting. All rights reserved.

Note: This service is not intended for secure transactions such as banking, social media, email, or purchasing. Use at your own risk. We assume no liability whatsoever for broken pages.


Alternative Proxies:

Alternative Proxy

pFad Proxy

pFad v3 Proxy

pFad v4 Proxy