Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Halle Jennett | SR-4 | Messiah | 1:01.67 | 1:04.14 | 1:07.22 | 1:02.29 | 53.66 |
2 | Bella Johnson | FR-1 | Franklin & Marshall | 1:02.67 | 1:20.22 | 44.50 | 1:20.22 | 1:05.18 |
3 | Anahrie Anderson | SO-2 | Eastern | 1:03.35 | 55.75 | 1:14.76 | 57.65 | 50.68 |
4 | Tiana Miller | FR-1 | Eastern | 1:04.10 | 44.87 | 58.98 | 1:13.08 | 1:05.39 |
5 | Payton Mann | SR-4 | York (Pa.) | 1:04.19 | 1:12.54 | 45.58 | 52.00 | 44.94 |
6 | Charleigh Seifert | FR-1 | Lebanon Valley | 1:05.24 | 58.07 | 1:15.03 | 1:03.94 | 53.50 |
7 | Bella Yardeni | FR-1 | Gettysburg | 1:05.29 | 1:03.99 | 1:16.39 | 1:19.00 | 1:11.17 |
8 | Clara Benner | JR-3 | Messiah | 1:05.42 | 54.30 | 1:11.97 | 54.30 | 1:11.97 |
9 | Anna Savolainen | FR-1 | Swarthmore | 1:06.63 | 1:15.96 | 1:21.96 | 1:05.97 | 56.64 |
10 | Brianna Coolican | SO-2 | Franklin & Marshall | 1:07.52 | 1:16.98 | 53.34 | 1:10.22 | 1:00.77 |
11 | Theresa Ditri | FR-1 | Gettysburg | 1:07.70 | 1:11.09 | 50.10 | 50.10 | 1:05.00 |
12 | Kiara Pedra | SO-2 | Swarthmore | 1:08.09 | 50.39 | 1:00.60 | 1:14.90 | 1:09.46 |
13 | Eren Tighe | Senior | Albright | 1:08.50 | 55.49 | 1:09.19 | 1:13.98 | 1:09.87 |
14 | Grace Kauffman | FR-1 | Lebanon Valley | 1:09.93 | 56.65 | 1:09.23 | 1:10.63 | 1:21.12 |
15 | Jaelyn Pennypacker | FR-1 | Elizabethtown | 1:10.31 | 1:21.56 | 1:06.10 | 52.74 | 1:09.61 |
16 | Janitza Hernandez-Albino | SO-2 | Eastern | 1:10.41 | 1:02.67 | 1:31.54 | 1:00.56 | 59.85 |
17 | Alyssa Devita | SR-4 | Albright | 1:11.82 | 1:09.67 | 1:10.39 | 1:10.39 | 1:25.47 |
18 | Madie O'Brien | FR-1 | York (Pa.) | 1:11.91 | 56.09 | 1:08.32 | 1:00.41 | 1:09.04 |
19 | Rosalynn Diehl | SO-2 | York (Pa.) | 1:11.92 | 1:15.52 | 54.66 | 1:31.34 | 1:25.59 |
20 | Kaitlynn Yeager | FR-1 | Messiah | 1:16.49 | 1:13.43 | 1:01.96 | 58.90 | 1:37.15 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Halle Jennett | SR-4 | Messiah | 1:05.37 | 1:04.76 | 45.02 | 1:01.67 | 1:04.76 | 1:09.07 | 1:00.44 |
2 | Bella Johnson | FR-1 | Franklin & Marshall | 48.26 | 51.39 | 57.03 | 1:02.67 | 1:13.33 | 1:17.71 | 1:01.42 |
3 | Anahrie Anderson | SO-2 | Eastern | 51.95 | 55.12 | 1:21.09 | 1:03.35 | 57.02 | 1:03.99 | 1:12.86 |
5 | Payton Mann | SR-4 | York (Pa.) | 1:09.97 | 46.22 | 55.85 | 1:04.19 | 46.22 | 1:00.98 | 1:04.84 |
7 | Bella Yardeni | FR-1 | Gettysburg | 1:09.86 | 50.93 | 1:01.38 | 1:05.29 | 1:14.43 | 1:11.82 | 1:20.31 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Tiana Miller | FR-1 | Eastern | 1:04.10 | 1:22.69 |
6 | Charleigh Seifert | FR-1 | Lebanon Valley | 1:05.24 | 1:18.29 |
8 | Clara Benner | JR-3 | Messiah | 1:05.42 | 1:09.35 |
9 | Anna Savolainen | FR-1 | Swarthmore | 1:06.63 | 1:21.29 |
10 | Brianna Coolican | SO-2 | Franklin & Marshall | 1:07.52 | 54.70 |
16 | Janitza Hernandez-Albino | SO-2 | Eastern | 1:10.41 | 1:30.83 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Theresa Ditri | FR-1 | Gettysburg | 1:09.06 | 1:21.24 | 1:07.70 | 1:02.97 | 1:19.89 | 1:02.29 |
12 | Kiara Pedra | SO-2 | Swarthmore | 1:06.73 | 1:01.97 | 1:08.09 | 1:08.09 | 1:14.90 | 53.11 |
13 | Eren Tighe | Senior | Albright | 1:11.24 | 54.80 | 1:08.50 | 52.75 | 49.32 | 1:10.56 |
14 | Grace Kauffman | FR-1 | Lebanon Valley | 1:07.14 | 54.55 | 1:09.93 | 1:30.21 | 1:11.33 | 59.44 |
15 | Jaelyn Pennypacker | FR-1 | Elizabethtown | 1:17.35 | 52.03 | 1:10.31 | 1:25.78 | 1:05.39 | 1:27.19 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Alyssa Devita | SR-4 | Albright | 1:08.23 | 1:01.77 | 1:11.82 | 1:10.39 | 1:06.80 | 1:19.01 |
18 | Madie O'Brien | FR-1 | York (Pa.) | 56.09 | 1:01.85 | 1:11.91 | 1:09.76 | 1:06.16 | 1:24.14 |
19 | Rosalynn Diehl | SO-2 | York (Pa.) | 1:24.87 | 52.51 | 1:11.92 | 1:05.45 | 1:24.87 | 59.70 |
20 | Kaitlynn Yeager | FR-1 | Messiah | 1:13.43 | 58.90 | 1:16.49 | 1:12.67 | 1:27.97 | 1:04.26 |